Tusculum vs Wingate (11/23/24 at Wingate, N.C.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Wingate
11/23/24 2:00 pm at Wingate, N.C.
Tusculum 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 2-7 | 0-3 | 0-0 | 3-3 | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 16 |
| 04 | Kallenberg, Jenna | f | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 15 | Chesterfield,Ni'Kiah | c | 5-11 | 0-1 | 6-6 | 2-3 | 5 | 4 | 16 | 3 | 2 | 0 | 0 | 34 |
| 11 | Shim, Monique | g | 4-9 | 3-8 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13 |
| 24 | Douglas, Abbi | g | 1-7 | 0-3 | 0-0 | 2-4 | 6 | 3 | 2 | 6 | 2 | 0 | 1 | 26 |
| 01 | Nagyova, Ema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Gomez, Angela | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| 14 | Sparks, Jenna | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| 21 | Booker, Danyell | - | 7-11 | 0-1 | 2-2 | 3-7 | 10 | 0 | 16 | 0 | 4 | 0 | 1 | 28 |
| 22 | Sharpe, Zoe | - | 2-3 | 1-2 | 0-1 | 2-0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 16 |
| 23 | Horner, Josie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Spurlin, Jalyn | - | 8-18 | 0-1 | 0-1 | 1-9 | 10 | 3 | 16 | 3 | 2 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-76 | 4-23 | 8-10 | 15-32 | 47 | 14 | 76 | 17 | 16 | 2 | 4 | 200 | |
| 42.1% | 17.4% | 80.0% | ||||||||||||
| 1st | 8-22 | 0-8 | 2-2 | |||||||||||
| 36.4% | 0.0% | 100 % | ||||||||||||
| 2nd | 6-16 | 0-3 | 4-4 | |||||||||||
| 37.5% | 0.0% | 100 % | ||||||||||||
| 3rd | 10-21 | 2-6 | 0-0 | |||||||||||
| 47.6% | 33.3% | 0.0% | ||||||||||||
| 4th | 8-17 | 2-6 | 2-4 | |||||||||||
| 47.1% | 33.3% | 50.0% | ||||||||||||
Wingate 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Anderson,Lia | f | 9-19 | 0-0 | 3-6 | 3-4 | 7 | 1 | 21 | 4 | 4 | 2 | 1 | 37 |
| 32 | Massey,Anya | f | 9-20 | 4-12 | 2-2 | 1-2 | 3 | 2 | 24 | 2 | 1 | 1 | 0 | 27 |
| 05 | Beale,Laney | g | 5-8 | 0-0 | 0-0 | 0-7 | 7 | 1 | 10 | 8 | 1 | 0 | 2 | 37 |
| 10 | Bacon,Kyleigh | g | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 0 | 9 | 1 | 1 | 2 | 2 | 30 |
| 12 | Oliver,Aniyay | g | 1-6 | 0-0 | 2-4 | 1-5 | 6 | 4 | 4 | 4 | 1 | 0 | 3 | 35 |
| 02 | Ekperigha,Bethel | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Hughes,Bri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Baraldi,Anna | - | 6-9 | 1-2 | 1-2 | 0-2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 20 |
| 22 | Pehi-Kupa,Taaria | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Shorma,Maggie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 5-14 | 9-16 | 7-31 | 38 | 8 | 82 | 21 | 8 | 5 | 8 | 200 | |
| 47.2% | 35.7% | 56.3% | ||||||||||||
| 1st | 10-21 | 0-3 | 0-0 | |||||||||||
| 47.6% | 0.0% | 0.0% | ||||||||||||
| 2nd | 10-17 | 1-2 | 2-6 | |||||||||||
| 58.8% | 50.0% | 33.3% | ||||||||||||
| 3rd | 8-18 | 4-4 | 1-2 | |||||||||||
| 44.4% | 100 % | 50.0% | ||||||||||||
| 4th | 6-16 | 0-5 | 6-8 | |||||||||||
| 37.5% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 18 | 16 | 22 | 20 | 76 | Record: (2-4,0-2 SAC) |
| Wingate | 20 | 23 | 21 | 18 | 82 | Record: (2-3,1-1 SAC) |
| Points in the paint-TU 32,WU 42. Points off turnovers-TU 8,WU 15. |
| 2nd chance points-TU 8,WU 7. Fast break points-TU 26,WU 13. |
| Bench points-TU 43,WU 14. Score tied-6 times. Lead changed-6 times. |
| Last FG-TU 4th-00:10, WU 4th-00:43. |
| Largest lead-TU by 2 1st-00:56, WU by 12 3rd-08:45. |
| TU led for 00:54. WU led for 35:51. Game was tied for 03:15. |
|
Officials:
Technical fouls: Tusculum-None. Wingate-None. Attendance: 295 |
Tusculum vs Wingate
11/23/24 2:00 pm at Wingate, N.C.
Tusculum vs Wingate
1st PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED JUMPER by Oliver,Aniyay | 09:47 | |||
| 09:44 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 09:37 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Oliver,Aniyay | 09:33 | |||
| GOOD! JUMPER by Massey,Anya [PNT] | 09:24 | 2-0 | H 2 | |
| ASSIST by Beale,Laney | 09:24 | |||
| 09:15 | MISSED 3 PTR by Wilson, Carleigh | |||
| 09:12 | REBOUND (OFF) by Douglas, Abbi | |||
| 09:11 | 2-2 | T 1 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| GOOD! JUMPER by Massey,Anya | 09:03 | 4-2 | H 2 | |
| ASSIST by Beale,Laney | 09:03 | |||
| 08:48 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 08:45 | REBOUND (OFF) by Wilson, Carleigh | |||
| 08:35 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by (TEAM) | 08:31 | |||
| GOOD! LAYUP by Massey,Anya [PNT] | 08:21 | 6-2 | H 4 | |
| ASSIST by Beale,Laney | 08:21 | |||
| 08:12 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Anderson,Lia | 08:08 | |||
| TURNOVR by Massey,Anya | 07:59 | |||
| 07:48 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Oliver,Aniyay | 07:45 | |||
| MISSED LAYUP by Anderson,Lia | 07:26 | |||
| 07:21 | REBOUND (DEF) by Douglas, Abbi | |||
| 07:18 | 6-4 | H 2 | GOOD! JUMPER by Shim, Monique [FB] | |
| 07:18 | ASSIST by Douglas, Abbi | |||
| GOOD! LAYUP by Beale,Laney [PNT] | 06:59 | 8-4 | H 4 | |
| STEAL by Bacon,Kyleigh | 06:50 | TURNOVR by Chesterfield,Ni'Kiah | ||
| MISSED 3 PTR by Massey,Anya | 06:43 | |||
| 06:39 | REBOUND (DEF) by Wilson, Carleigh | |||
| 06:34 | MISSED 3 PTR by Douglas, Abbi | |||
| REBOUND (DEF) by Bacon,Kyleigh | 06:29 | |||
| MISSED LAYUP by Oliver,Aniyay | 06:23 | |||
| 06:19 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:10 | MISSED 3 PTR by Shim, Monique | |||
| 06:06 | REBOUND (OFF) by Wilson, Carleigh | |||
| 06:04 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Bacon,Kyleigh | 06:01 | |||
| GOOD! LAYUP by Beale,Laney [FB/PNT] | 05:57 | 10-4 | H 6 | |
| ASSIST by Bacon,Kyleigh | 05:57 | |||
| 05:53 | TIMEOUT 30sec | |||
| 05:53 | TIMEOUT MEDIA | |||
| SUB IN : Ekperigha,Bethel | 05:53 | SUB IN : Spurlin, Jalyn | ||
| SUB IN : Baraldi,Anna | 05:53 | SUB IN : Booker, Danyell | ||
| SUB IN : Pehi-Kupa,Taaria | 05:53 | SUB OUT: Shim, Monique | ||
| SUB IN : Shorma,Maggie | 05:53 | SUB OUT: Kallenberg, Jenna | ||
| SUB OUT: Oliver,Aniyay | 05:53 | |||
| SUB OUT: Massey,Anya | 05:53 | |||
| SUB OUT: Beale,Laney | 05:53 | |||
| SUB OUT: Anderson,Lia | 05:53 | |||
| 05:28 | 10-6 | H 4 | GOOD! JUMPER by Booker, Danyell [PNT] | |
| 05:28 | ASSIST by Wilson, Carleigh | |||
| SUB IN : Massey,Anya | 05:03 | |||
| SUB IN : Anderson,Lia | 05:03 | |||
| SUB IN : Beale,Laney | 05:03 | |||
| SUB IN : Oliver,Aniyay | 05:03 | |||
| SUB OUT: Ekperigha,Bethel | 05:03 | |||
| SUB OUT: Pehi-Kupa,Taaria | 05:03 | |||
| SUB OUT: Shorma,Maggie | 05:03 | |||
| SUB OUT: Bacon,Kyleigh | 05:03 | |||
| GOOD! JUMPER by Massey,Anya | 05:01 | 12-6 | H 6 | |
| ASSIST by Beale,Laney | 05:01 | |||
| 04:43 | 12-8 | H 4 | GOOD! JUMPER by Spurlin, Jalyn | |
| 04:43 | ASSIST by Wilson, Carleigh | |||
| GOOD! LAYUP by Anderson,Lia [PNT] | 04:33 | 14-8 | H 6 | |
| ASSIST by Beale,Laney | 04:33 | |||
| 04:22 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by (TEAM) | 04:20 | |||
| 04:20 | SUB IN : Sharpe, Zoe | |||
| 04:20 | SUB OUT: Wilson, Carleigh | |||
| FOUL by Oliver,Aniyay (P1T1) | 04:10 | |||
| TURNOVR by Oliver,Aniyay | 04:10 | |||
| 03:49 | 14-10 | H 4 | GOOD! LAYUP by Booker, Danyell [PNT] | |
| 03:49 | ASSIST by Chesterfield,Ni'Kiah | |||
| SUB IN : Bacon,Kyleigh | 03:41 | |||
| SUB OUT: Baraldi,Anna | 03:41 | |||
| MISSED JUMPER by Anderson,Lia | 03:38 | |||
| 03:34 | REBOUND (DEF) by Spurlin, Jalyn | |||
| STEAL by Beale,Laney | 03:33 | TURNOVR by Spurlin, Jalyn | ||
| 03:32 | FOUL by Spurlin, Jalyn (P1T1) | |||
| MISSED JUMPER by Massey,Anya | 03:19 | |||
| 03:16 | REBOUND (DEF) by Douglas, Abbi | |||
| 03:08 | MISSED JUMPER by Spurlin, Jalyn | |||
| 03:05 | REBOUND (OFF) by Douglas, Abbi | |||
| BLOCK by Bacon,Kyleigh | 03:03 | MISSED JUMPER by Douglas, Abbi | ||
| 03:02 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Massey,Anya (P1T2) | 03:02 | 14-11 | H 3 | GOOD! FT SHOT by Booker, Danyell |
| 03:02 | 14-12 | H 2 | GOOD! FT SHOT by Booker, Danyell | |
| 03:02 | SUB IN : Gomez, Angela | |||
| 03:02 | SUB OUT: Douglas, Abbi | |||
| MISSED 3 PTR by Massey,Anya | 02:43 | |||
| 02:38 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 02:31 | 14-14 | T 2 | GOOD! JUMPER by Booker, Danyell [PNT] | |
| MISSED JUMPER by Beale,Laney | 02:22 | |||
| REBOUND (OFF) by Massey,Anya | 02:18 | |||
| MISSED 3 PTR by Massey,Anya | 02:13 | |||
| 02:09 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 02:03 | TURNOVR by Gomez, Angela | |||
| MISSED LAYUP by Anderson,Lia | 01:50 | |||
| REBOUND (OFF) by Anderson,Lia | 01:41 | |||
| GOOD! TIP-IN by Anderson,Lia [PNT] | 01:41 | 16-14 | H 2 | |
| 01:35 | TURNOVR by Booker, Danyell | |||
| SUB IN : Shorma,Maggie | 01:35 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Massey,Anya | 01:35 | SUB IN : Sparks, Jenna | ||
| 01:35 | SUB OUT: Chesterfield,Ni'Kiah | |||
| 01:35 | SUB OUT: Booker, Danyell | |||
| TURNOVR by Anderson,Lia | 01:27 | STEAL by Kallenberg, Jenna | ||
| 01:22 | 16-16 | T 3 | GOOD! JUMPER by Sparks, Jenna [FB] | |
| 01:22 | ASSIST by Gomez, Angela | |||
| MISSED JUMPER by Anderson,Lia | 01:03 | BLOCK by Sparks, Jenna | ||
| 00:58 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 00:56 | 16-18 | V 2 | GOOD! JUMPER by Spurlin, Jalyn [FB/PNT] | |
| GOOD! LAYUP by Bacon,Kyleigh [PNT] | 00:40 | 18-18 | T 4 | |
| 00:22 | MISSED 3 PTR by Gomez, Angela | |||
| 00:19 | REBOUND (OFF) by Sparks, Jenna | |||
| BLOCK by Bacon,Kyleigh | 00:19 | MISSED LAYUP by Sparks, Jenna | ||
| REBOUND (DEF) by Bacon,Kyleigh | 00:19 | |||
| SUB IN : Baraldi,Anna | 00:19 | |||
| SUB OUT: Beale,Laney | 00:19 | |||
| GOOD! LAYUP by Anderson,Lia [PNT] | 00:00 | 20-18 | H 2 |
Wingate 20, Tusculum 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 4 | 4 | 8 | 14 | |
| Wingate | 16 | 2 | 2 | 2 | 0 |
Score tied - 4 times.
Lead changed - 2 times.
Tusculum vs Wingate
2nd PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Nagyova, Ema | |||
| 09:50 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Anderson,Lia | 09:48 | |||
| 09:48 | FOUL by Douglas, Abbi (P1T2) | |||
| MISSED JUMPER by Shorma,Maggie | 09:30 | |||
| 09:26 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 09:18 | 20-20 | T 5 | GOOD! JUMPER by Sparks, Jenna | |
| 09:18 | ASSIST by Douglas, Abbi | |||
| TURNOVR by Bacon,Kyleigh | 08:59 | STEAL by Douglas, Abbi | ||
| 08:52 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Bacon,Kyleigh | 08:49 | |||
| MISSED FT SHOT by Oliver,Aniyay | 08:43 | FOUL by Sparks, Jenna (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:43 | |||
| GOOD! FT SHOT by Oliver,Aniyay | 08:43 | 21-20 | H 1 | |
| SUB IN : Ekperigha,Bethel | 08:43 | SUB IN : Booker, Danyell | ||
| SUB OUT: Oliver,Aniyay | 08:43 | SUB OUT: Kallenberg, Jenna | ||
| SUB OUT: Bacon,Kyleigh | 08:43 | |||
| 08:16 | TURNOVR by Sparks, Jenna | |||
| MISSED LAYUP by Ekperigha,Bethel | 08:02 | |||
| 07:58 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:55 | 21-22 | V 1 | GOOD! JUMPER by Spurlin, Jalyn [FB] | |
| GOOD! JUMPER by Baraldi,Anna [PNT] | 07:34 | 23-22 | H 1 | |
| 07:18 | MISSED LAYUP by Douglas, Abbi | |||
| 07:16 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 07:14 | MISSED 3 PTR by Spurlin, Jalyn | |||
| REBOUND (DEF) by Beale,Laney | 07:10 | |||
| MISSED FT SHOT by Anderson,Lia | 07:02 | FOUL by Douglas, Abbi (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 07:02 | |||
| MISSED FT SHOT by Anderson,Lia | 07:02 | |||
| 07:02 | SUB IN : Gomez, Angela | |||
| 07:02 | SUB OUT: Douglas, Abbi | |||
| 07:02 | SUB OUT: Nagyova, Ema | |||
| REBOUND (OFF) by Ekperigha,Bethel | 06:59 | |||
| TURNOVR by Anderson,Lia | 06:58 | |||
| 06:40 | 23-24 | V 1 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Ekperigha,Bethel | 06:25 | |||
| REBOUND (OFF) by Anderson,Lia | 06:23 | |||
| 06:23 | FOUL by Chesterfield,Ni'Kiah (P1T5) | |||
| GOOD! JUMPER by Massey,Anya | 06:23 | 25-24 | H 1 | |
| ASSIST by Beale,Laney | 06:23 | |||
| SUB IN : Oliver,Aniyay | 06:23 | |||
| SUB OUT: Ekperigha,Bethel | 06:23 | |||
| BLOCK by Massey,Anya | 06:18 | MISSED JUMPER by Spurlin, Jalyn | ||
| REBOUND (DEF) by Baraldi,Anna | 06:12 | |||
| GOOD! 3 PTR by Massey,Anya [FB] | 06:12 | 28-24 | H 4 | |
| ASSIST by Baraldi,Anna | 06:12 | |||
| 06:00 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Baraldi,Anna | 05:57 | |||
| MISSED 3 PTR by Massey,Anya | 05:51 | |||
| 05:46 | REBOUND (DEF) by (TEAM) | |||
| 05:41 | SUB IN : Sharpe, Zoe | |||
| FOUL by Massey,Anya (P2T3) | 05:27 | 28-25 | H 3 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 05:27 | 28-26 | H 2 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Pehi-Kupa,Taaria | 05:27 | |||
| SUB IN : Shorma,Maggie | 05:27 | |||
| SUB OUT: Massey,Anya | 05:27 | |||
| SUB OUT: Anderson,Lia | 05:27 | |||
| MISSED JUMPER by Baraldi,Anna | 05:06 | |||
| 05:02 | REBOUND (DEF) by Booker, Danyell | |||
| 04:54 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Oliver,Aniyay | 04:51 | |||
| TURNOVR by Beale,Laney | 04:45 | |||
| 04:45 | TIMEOUT MEDIA | |||
| SUB IN : Anderson,Lia | 04:45 | |||
| SUB OUT: Pehi-Kupa,Taaria | 04:45 | |||
| 04:38 | 28-28 | T 6 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| 04:38 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! JUMPER by Baraldi,Anna | 04:19 | 30-28 | H 2 | |
| ASSIST by Anderson,Lia | 04:19 | |||
| 04:08 | TURNOVR by Sharpe, Zoe | |||
| 04:08 | SUB IN : Spurlin, Jalyn | |||
| 04:08 | SUB OUT: Sharpe, Zoe | |||
| GOOD! JUMPER by Beale,Laney | 03:56 | 32-28 | H 4 | |
| 03:39 | 32-30 | H 2 | GOOD! JUMPER by Wilson, Carleigh | |
| GOOD! JUMPER by Anderson,Lia [PNT] | 03:23 | 34-30 | H 4 | |
| STEAL by Oliver,Aniyay | 03:10 | TURNOVR by Booker, Danyell | ||
| GOOD! LAYUP by Baraldi,Anna [FB/PNT] | 03:02 | 36-30 | H 6 | |
| ASSIST by Oliver,Aniyay | 03:02 | |||
| FOUL by Beale,Laney (P1T4) | 02:50 | 36-31 | H 5 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 02:50 | 36-32 | H 4 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Bacon,Kyleigh | 02:50 | SUB IN : Sharpe, Zoe | ||
| SUB OUT: Shorma,Maggie | 02:50 | SUB OUT: Spurlin, Jalyn | ||
| GOOD! LAYUP by Oliver,Aniyay [PNT] | 02:31 | 38-32 | H 6 | |
| 02:20 | MISSED 3 PTR by Booker, Danyell | |||
| REBOUND (DEF) by (TEAM) | 02:17 | |||
| 02:17 | SUB IN : Spurlin, Jalyn | |||
| 02:17 | SUB IN : Kallenberg, Jenna | |||
| 02:17 | SUB OUT: Wilson, Carleigh | |||
| 02:17 | SUB OUT: Booker, Danyell | |||
| 02:17 | SUB OUT: Sharpe, Zoe | |||
| MISSED JUMPER by Beale,Laney | 01:57 | |||
| REBOUND (OFF) by Bacon,Kyleigh | 01:55 | |||
| MISSED FT SHOT by Bacon,Kyleigh | 01:55 | FOUL by Chesterfield,Ni'Kiah (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:55 | |||
| GOOD! FT SHOT by Bacon,Kyleigh | 01:55 | 39-32 | H 7 | |
| 01:55 | SUB IN : Horner, Josie | |||
| 01:55 | SUB OUT: Chesterfield,Ni'Kiah | |||
| STEAL by Bacon,Kyleigh | 01:42 | TURNOVR by Shim, Monique | ||
| GOOD! LAYUP by Anderson,Lia [PNT] | 01:33 | 41-32 | H 9 | |
| ASSIST by Beale,Laney | 01:33 | |||
| 01:13 | MISSED JUMPER by Horner, Josie | |||
| REBOUND (DEF) by Beale,Laney | 01:10 | |||
| MISSED LAYUP by Anderson,Lia | 00:56 | |||
| 00:51 | REBOUND (DEF) by Horner, Josie | |||
| 00:49 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Oliver,Aniyay | 00:46 | |||
| GOOD! JUMPER by Baraldi,Anna [PNT] | 00:33 | 43-32 | H 11 | |
| 00:05 | 43-34 | H 9 | GOOD! JUMPER by Spurlin, Jalyn |
Wingate 43, Tusculum 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 4 | 0 | 2 | 6 | |
| Wingate | 12 | 6 | 3 | 5 | 8 |
Score tied - 2 times.
Lead changed - 4 times.
Tusculum vs Wingate
3rd PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Massey,Anya | 09:46 | BLOCK by Wilson, Carleigh | ||
| 09:43 | REBOUND (DEF) by Wilson, Carleigh | |||
| 09:37 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Beale,Laney | 09:33 | |||
| GOOD! JUMPER by Beale,Laney [FB] | 09:25 | 45-34 | H 11 | |
| ASSIST by Anderson,Lia | 09:25 | |||
| 09:13 | 45-36 | H 9 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 09:13 | ASSIST by Douglas, Abbi | |||
| TURNOVR by Anderson,Lia | 09:03 | STEAL by Wilson, Carleigh | ||
| 08:57 | MISSED LAYUP by Wilson, Carleigh | |||
| REBOUND (DEF) by Beale,Laney | 08:53 | |||
| GOOD! 3 PTR by Massey,Anya | 08:45 | 48-36 | H 12 | |
| ASSIST by Oliver,Aniyay | 08:45 | |||
| 08:32 | 48-38 | H 10 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 08:32 | ASSIST by Wilson, Carleigh | |||
| MISSED LAYUP by Anderson,Lia | 08:08 | |||
| 08:05 | REBOUND (DEF) by Douglas, Abbi | |||
| 08:00 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 07:57 | REBOUND (OFF) by Wilson, Carleigh | |||
| 07:57 | SUB IN : Booker, Danyell | |||
| 07:57 | SUB OUT: Kallenberg, Jenna | |||
| SUB IN : Baraldi,Anna | 07:52 | SUB IN : Spurlin, Jalyn | ||
| SUB OUT: Massey,Anya | 07:52 | SUB OUT: Wilson, Carleigh | ||
| 07:43 | FOUL by Chesterfield,Ni'Kiah (P3T1) | |||
| 07:43 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED FT SHOT by Baraldi,Anna | 07:20 | FOUL by Shim, Monique (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 07:20 | |||
| GOOD! FT SHOT by Baraldi,Anna | 07:20 | 49-38 | H 11 | |
| 07:14 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Oliver,Aniyay | 07:10 | |||
| MISSED JUMPER by Bacon,Kyleigh | 06:58 | |||
| 06:55 | REBOUND (DEF) by Shim, Monique | |||
| 06:52 | MISSED JUMPER by Booker, Danyell | |||
| 06:46 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 06:30 | 49-40 | H 9 | GOOD! JUMPER by Spurlin, Jalyn | |
| 06:30 | ASSIST by Douglas, Abbi | |||
| MISSED JUMPER by Anderson,Lia | 06:10 | |||
| 06:07 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 06:03 | 49-43 | H 6 | GOOD! 3 PTR by Shim, Monique [FB] | |
| 06:03 | ASSIST by Spurlin, Jalyn | |||
| GOOD! JUMPER by Bacon,Kyleigh | 05:46 | 51-43 | H 8 | |
| ASSIST by Anderson,Lia | 05:46 | |||
| 05:19 | 51-45 | H 6 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by Anderson,Lia | 05:00 | 53-45 | H 8 | |
| 04:48 | 53-48 | H 5 | GOOD! 3 PTR by Shim, Monique | |
| 04:48 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! LAYUP by Baraldi,Anna [PNT] | 04:26 | 55-48 | H 7 | |
| 04:08 | MISSED 3 PTR by Douglas, Abbi | |||
| REBOUND (DEF) by Bacon,Kyleigh | 04:05 | |||
| MISSED JUMPER by Oliver,Aniyay | 03:56 | |||
| REBOUND (OFF) by Oliver,Aniyay | 03:50 | |||
| MISSED by Oliver,Aniyay | 03:50 | |||
| 03:49 | REBOUND (DEF) by Douglas, Abbi | |||
| BLOCK by Anderson,Lia | 03:48 | MISSED LAYUP by Douglas, Abbi | ||
| REBOUND (DEF) by Beale,Laney | 03:42 | |||
| MISSED LAYUP by Anderson,Lia | 03:40 | |||
| 03:39 | REBOUND (DEF) by (TEAM) | |||
| 03:39 | TIMEOUT MEDIA | |||
| SUB IN : Pehi-Kupa,Taaria | 03:39 | SUB IN : Gomez, Angela | ||
| SUB IN : Ekperigha,Bethel | 03:39 | SUB OUT: Douglas, Abbi | ||
| SUB IN : Massey,Anya | 03:39 | |||
| SUB OUT: Oliver,Aniyay | 03:39 | |||
| SUB OUT: Anderson,Lia | 03:39 | |||
| SUB OUT: Bacon,Kyleigh | 03:39 | |||
| 03:26 | MISSED JUMPER by Booker, Danyell | |||
| 03:23 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 03:22 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Pehi-Kupa,Taaria | 03:18 | |||
| GOOD! 3 PTR by Massey,Anya | 03:03 | 58-48 | H 10 | |
| ASSIST by Ekperigha,Bethel | 03:03 | |||
| SUB IN : Anderson,Lia | 02:50 | SUB IN : Wilson, Carleigh | ||
| SUB OUT: Pehi-Kupa,Taaria | 02:50 | SUB OUT: Shim, Monique | ||
| 02:47 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Ekperigha,Bethel | 02:44 | |||
| MISSED JUMPER by Baraldi,Anna | 02:24 | |||
| 02:21 | REBOUND (DEF) by Spurlin, Jalyn | |||
