Columbus State vs Tusculum (11/10/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Columbus State vs Tusculum
11/10/24 4:25 pm at Greeneville, Tenn.
Columbus State 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stevens,Jasmine Rai | f | 6-8 | 4-5 | 0-0 | 1-3 | 4 | 2 | 16 | 3 | 0 | 0 | 1 | 16 |
| 04 | Goshay,Kristyn | g | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 7 | 1 | 0 | 3 | 25 |
| 11 | Reeves,Letiya | g | 5-18 | 3-9 | 4-4 | 3-0 | 3 | 4 | 17 | 2 | 2 | 1 | 3 | 26 |
| 23 | Snipes,Bre'Lyn | g | 5-14 | 3-9 | 0-0 | 1-1 | 2 | 3 | 13 | 3 | 1 | 0 | 5 | 25 |
| 24 | Rawls,Olonna | g | 8-14 | 5-9 | 2-4 | 3-4 | 7 | 1 | 23 | 3 | 0 | 0 | 2 | 27 |
| 01 | Saunders,Samara | - | 0-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 12 | Adle,Haelim | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 2 | 15 |
| 14 | Rudenko,Zuzanna | - | 0-9 | 0-5 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 15 | Ogbonna,Amanda | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 21 | Williams,Sophia | - | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
| 22 | Lett,Simone | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 10 |
| 33 | Ferrell,Aaliyah | - | 4-8 | 3-4 | 0-3 | 1-1 | 2 | 2 | 11 | 0 | 4 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-90 | 19-44 | 10-17 | 16-23 | 39 | 30 | 97 | 22 | 15 | 3 | 18 | 200 | |
| 37.8% | 43.2% | 58.8% | ||||||||||||
| 1st | 11-19 | 8-13 | 4-6 | |||||||||||
| 57.9% | 61.5% | 66.7% | ||||||||||||
| 2nd | 6-25 | 4-11 | 2-4 | |||||||||||
| 24.0% | 36.4% | 50.0% | ||||||||||||
| 3rd | 12-27 | 5-14 | 0-0 | |||||||||||
| 44.4% | 35.7% | 0.0% | ||||||||||||
| 4th | 5-19 | 2-6 | 4-7 | |||||||||||
| 26.3% | 33.3% | 57.1% | ||||||||||||
Tusculum 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 16 |
| 04 | Kallenberg, Jenna | f | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 15 | Chesterfield,Ni'Kiah | c | 6-9 | 0-1 | 7-8 | 0-11 | 11 | 3 | 19 | 1 | 5 | 1 | 0 | 31 |
| 11 | Shim, Monique | g | 5-8 | 5-7 | 0-0 | 2-1 | 3 | 0 | 15 | 1 | 2 | 0 | 0 | 21 |
| 24 | Douglas, Abbi | g | 3-10 | 0-1 | 3-4 | 1-3 | 4 | 2 | 9 | 8 | 5 | 1 | 1 | 23 |
| 01 | Nagyova, Ema | - | 1-1 | 1-1 | 1-2 | 1-2 | 3 | 0 | 4 | 0 | 5 | 0 | 1 | 16 |
| 05 | Gomez, Angela | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 12 |
| 13 | Sparks, Jenna | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| 21 | Booker, Danyell | - | 4-7 | 0-0 | 2-4 | 0-5 | 5 | 3 | 10 | 0 | 3 | 0 | 2 | 26 |
| 22 | Sharpe, Zoe | - | 1-1 | 0-0 | 6-8 | 1-5 | 6 | 3 | 8 | 1 | 1 | 0 | 2 | 12 |
| 33 | Spurlin, Jalyn | - | 5-10 | 0-0 | 5-8 | 1-4 | 5 | 2 | 15 | 3 | 7 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 6-15 | 24-35 | 9-42 | 51 | 18 | 84 | 20 | 35 | 3 | 9 | 200 | |
| 50.0% | 40.0% | 68.6% | ||||||||||||
| 1st | 5-16 | 0-3 | 6-9 | |||||||||||
| 31.3% | 0.0% | 66.7% | ||||||||||||
| 2nd | 6-13 | 1-3 | 5-6 | |||||||||||
| 46.2% | 33.3% | 83.3% | ||||||||||||
| 3rd | 8-13 | 4-6 | 2-2 | |||||||||||
| 61.5% | 66.7% | 100 % | ||||||||||||
| 4th | 8-12 | 1-3 | 11-18 | |||||||||||
| 66.7% | 33.3% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Columbus State | 34 | 18 | 29 | 16 | 97 | Record: (2-0) |
| Tusculum | 16 | 18 | 22 | 28 | 84 | Record: (0-2) |
| Points in the paint-CSU 22,TU 36. Points off turnovers-CSU 38,TU 16. |
| 2nd chance points-CSU 17,TU 10. Fast break points-CSU 18,TU 19. |
| Bench points-CSU 25,TU 39. Score tied-0 times. Lead changed-0 times. |
| Last FG-CSU 4th-00:40, TU 4th-00:12. |
| Largest lead-CSU by 26 3rd-04:30, TU None. |
| CSU led for 39:42. TU led for 00:00. Game was tied for 00:10. |
|
Officials: Tim Buckner (R), Clifton Young (U1), Heather Usary (U2)
Technical fouls: Columbus State-None. Tusculum-None. Attendance: 68 2024 Jersey Mike's Regional Challenge |
Columbus State vs Tusculum
11/10/24 4:25 pm at Greeneville, Tenn.
Columbus State vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Columbus State |
|---|---|---|---|---|
| 09:50 | 0-3 | V 3 | GOOD! 3 PTR by Stevens,Jasmine Rai | |
| 09:50 | ASSIST by Goshay,Kristyn | |||
| MISSED 3 PTR by Wilson, Carleigh | 09:32 | REBOUND (DEF) by Goshay,Kristyn | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:25 | MISSED 3 PTR by Rawls,Olonna | ||
| 09:17 | FOUL by Snipes,Bre'Lyn (P1T1) | |||
| GOOD! LAYUP by Kallenberg, Jenna [FB/PNT] | 09:07 | 2-3 | V 1 | |
| ASSIST by Wilson, Carleigh | 09:07 | |||
| REBOUND (DEF) by Wilson, Carleigh | 08:49 | MISSED 3 PTR by Reeves,Letiya | ||
| TURNOVR by Shim, Monique | 08:42 | |||
| 08:22 | 2-6 | V 4 | GOOD! 3 PTR by Rawls,Olonna | |
| 08:22 | ASSIST by Stevens,Jasmine Rai | |||
| MISSED LAYUP by Douglas, Abbi | 08:05 | REBOUND (DEF) by Rawls,Olonna | ||
| FOUL by Wilson, Carleigh (P1T1) | 08:03 | |||
| 08:03 | SUB IN : Rudenko,Zuzanna | |||
| 08:03 | SUB IN : Adle,Haelim | |||
| 08:03 | SUB IN : Saunders,Samara | |||
| 08:03 | SUB OUT: Snipes,Bre'Lyn | |||
| 08:03 | SUB OUT: Goshay,Kristyn | |||
| 08:03 | SUB OUT: Stevens,Jasmine Rai | |||
| REBOUND (DEF) by Kallenberg, Jenna | 07:52 | MISSED LAYUP by Rudenko,Zuzanna | ||
| 07:40 | FOUL by Rudenko,Zuzanna (P1T2) | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 07:31 | |||
| REBOUND (OFF) by Shim, Monique | 07:31 | |||
| MISSED LAYUP by Shim, Monique | 07:29 | |||
| REBOUND (OFF) by Douglas, Abbi | 07:29 | |||
| MISSED LAYUP by Douglas, Abbi | 07:27 | |||
| 07:26 | REBOUND (DEF) by Saunders,Samara | |||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 07:13 | MISSED FT SHOT by Saunders,Samara | ||
| 07:13 | REBOUND (OFF) by (DEADBALL) | |||
| 07:13 | 2-7 | V 5 | GOOD! FT SHOT by Saunders,Samara | |
| SUB IN : Nagyova, Ema | 07:13 | |||
| SUB OUT: Shim, Monique | 07:13 | |||
| TURNOVR by Kallenberg, Jenna | 07:12 | |||
| 07:10 | STEAL by Rawls,Olonna | |||
| 07:08 | 2-9 | V 7 | GOOD! LAYUP by Rawls,Olonna [FB/PNT] | |
| TURNOVR by Nagyova, Ema | 06:49 | |||
| SUB IN : Booker, Danyell | 06:49 | SUB IN : Lett,Simone | ||
| SUB IN : Spurlin, Jalyn | 06:49 | SUB IN : Williams,Sophia | ||
| SUB OUT: Wilson, Carleigh | 06:49 | SUB IN : Ferrell,Aaliyah | ||
| SUB OUT: Kallenberg, Jenna | 06:49 | SUB OUT: Reeves,Letiya | ||
| 06:49 | SUB OUT: Saunders,Samara | |||
| 06:49 | SUB OUT: Rawls,Olonna | |||
| 06:45 | 2-11 | V 9 | GOOD! LAYUP by Adle,Haelim [PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:25 | 4-11 | V 7 | |
| ASSIST by Douglas, Abbi | 06:25 | |||
| 06:09 | TURNOVR by Lett,Simone | |||
| 06:03 | FOUL by Williams,Sophia (P1T3) | |||
| MISSED 3 PTR by Douglas, Abbi | 05:51 | REBOUND (DEF) by Williams,Sophia | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:31 | MISSED 3 PTR by Rudenko,Zuzanna | ||
| MISSED LAYUP by Booker, Danyell | 05:17 | REBOUND (DEF) by Lett,Simone | ||
| 05:05 | TURNOVR by Ferrell,Aaliyah | |||
| STEAL by Douglas, Abbi | 05:03 | |||
| MISSED LAYUP by Douglas, Abbi | 05:01 | REBOUND (DEF) by Ferrell,Aaliyah | ||
| 04:55 | TURNOVR by Ferrell,Aaliyah | |||
| TIMEOUT MEDIA | 04:55 | |||
| 04:55 | SUB IN : Reeves,Letiya | |||
| 04:55 | SUB IN : Goshay,Kristyn | |||
| 04:55 | SUB IN : Snipes,Bre'Lyn | |||
| 04:55 | SUB IN : Rawls,Olonna | |||
| 04:55 | SUB IN : Stevens,Jasmine Rai | |||
| 04:55 | SUB OUT: Lett,Simone | |||
| 04:55 | SUB OUT: Rudenko,Zuzanna | |||
| 04:55 | SUB OUT: Adle,Haelim | |||
| 04:55 | SUB OUT: Williams,Sophia | |||
| 04:55 | SUB OUT: Ferrell,Aaliyah | |||
| 04:50 | FOUL by Rawls,Olonna (P1T4) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:42 | 6-11 | V 5 | |
| 04:19 | 6-14 | V 8 | GOOD! 3 PTR by Stevens,Jasmine Rai | |
| 04:19 | ASSIST by Goshay,Kristyn | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 04:09 | 7-14 | V 7 | FOUL by Snipes,Bre'Lyn (P2T5) |
| GOOD! FT SHOT by Spurlin, Jalyn | 04:09 | 8-14 | V 6 | |
| 03:54 | 8-17 | V 9 | GOOD! 3 PTR by Rawls,Olonna | |
| 03:54 | ASSIST by Stevens,Jasmine Rai | |||
| TURNOVR by Chesterfield,Ni'Kiah | 03:39 | |||
| 03:37 | STEAL by Snipes,Bre'Lyn | |||
| 03:33 | TURNOVR by Goshay,Kristyn | |||
| STEAL by Booker, Danyell | 03:32 | |||
| GOOD! FT SHOT by Booker, Danyell | 03:31 | 9-17 | V 8 | FOUL by Reeves,Letiya (P1T6) |
| GOOD! FT SHOT by Booker, Danyell | 03:31 | 10-17 | V 7 | |
| SUB IN : Sparks, Jenna | 03:31 | SUB IN : Ferrell,Aaliyah | ||
| SUB OUT: Chesterfield,Ni'Kiah | 03:31 | SUB IN : Lett,Simone | ||
| 03:31 | SUB IN : Williams,Sophia | |||
| 03:31 | SUB IN : Rudenko,Zuzanna | |||
| 03:31 | SUB IN : Adle,Haelim | |||
| 03:31 | SUB OUT: Reeves,Letiya | |||
| 03:31 | SUB OUT: Goshay,Kristyn | |||
| 03:31 | SUB OUT: Snipes,Bre'Lyn | |||
| 03:31 | SUB OUT: Rawls,Olonna | |||
| 03:31 | SUB OUT: Stevens,Jasmine Rai | |||
| 03:22 | MISSED 3 PTR by Rudenko,Zuzanna | |||
| 03:22 | REBOUND (OFF) by (TEAM) | |||
| 03:13 | 10-20 | V 10 | GOOD! 3 PTR by Ferrell,Aaliyah | |
| 03:13 | ASSIST by Adle,Haelim | |||
| MISSED FT SHOT by Booker, Danyell | 02:56 | FOUL by Adle,Haelim (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:56 | |||
| MISSED FT SHOT by Booker, Danyell | 02:56 | REBOUND (DEF) by Williams,Sophia | ||
| FOUL by Douglas, Abbi (P1T3) | 02:44 | |||
| 02:41 | 10-22 | V 12 | GOOD! LAYUP by Lett,Simone [PNT] | |
| TURNOVR by Douglas, Abbi | 02:33 | |||
| 02:33 | SUB IN : Reeves,Letiya | |||
| 02:33 | SUB IN : Saunders,Samara | |||
| 02:33 | SUB IN : Snipes,Bre'Lyn | |||
| 02:33 | SUB IN : Rawls,Olonna | |||
| 02:33 | SUB IN : Goshay,Kristyn | |||
| 02:33 | SUB OUT: Ferrell,Aaliyah | |||
| 02:33 | SUB OUT: Lett,Simone | |||
| 02:33 | SUB OUT: Williams,Sophia | |||
| 02:33 | SUB OUT: Rudenko,Zuzanna | |||
| 02:33 | SUB OUT: Adle,Haelim | |||
| 02:15 | 10-25 | V 15 | GOOD! 3 PTR by Snipes,Bre'Lyn | |
| SUB IN : Wilson, Carleigh | 02:07 | |||
| SUB OUT: Nagyova, Ema | 02:07 | |||
| MISSED LAYUP by Spurlin, Jalyn | 02:00 | REBOUND (DEF) by Saunders,Samara | ||
| 01:53 | 10-28 | V 18 | GOOD! 3 PTR by Rawls,Olonna [FB] | |
| 01:53 | ASSIST by Goshay,Kristyn | |||
| GOOD! FT SHOT by Douglas, Abbi | 01:43 | 11-28 | V 17 | FOUL by Snipes,Bre'Lyn (P3T8) |
| GOOD! FT SHOT by Douglas, Abbi | 01:43 | 12-28 | V 16 | |
| SUB IN : Gomez, Angela | 01:43 | |||
| SUB OUT: Douglas, Abbi | 01:43 | |||
| 01:33 | MISSED LAYUP by Saunders,Samara | |||
| 01:33 | REBOUND (OFF) by Goshay,Kristyn | |||
| REBOUND (DEF) by (TEAM) | 01:27 | MISSED 3 PTR by Reeves,Letiya | ||
| GOOD! LAYUP by Booker, Danyell [FB/PNT] | 01:21 | 14-28 | V 14 | |
| ASSIST by Wilson, Carleigh | 01:21 | |||
| BLOCK by Sparks, Jenna | 01:09 | MISSED LAYUP by Goshay,Kristyn | ||
| 01:09 | REBOUND (OFF) by (TEAM) | |||
| 00:58 | 14-31 | V 17 | GOOD! 3 PTR by Ferrell,Aaliyah | |
| 00:58 | ASSIST by Reeves,Letiya | |||
| GOOD! LAYUP by Sparks, Jenna [PNT] | 00:44 | 16-31 | V 15 | |
| ASSIST by Gomez, Angela | 00:44 | |||
| MISSED FT SHOT by Sparks, Jenna | 00:44 | FOUL by Reeves,Letiya (P2T9) | ||
| 00:44 | REBOUND (DEF) by Adle,Haelim | |||
| 00:44 | SUB IN : Ferrell,Aaliyah | |||
| 00:44 | SUB IN : Williams,Sophia | |||
| 00:44 | SUB IN : Rudenko,Zuzanna | |||
| 00:44 | SUB IN : Adle,Haelim | |||
| 00:44 | SUB IN : Ogbonna,Amanda | |||
| 00:44 | SUB OUT: Reeves,Letiya | |||
| 00:44 | SUB OUT: Saunders,Samara | |||
| 00:44 | SUB OUT: Snipes,Bre'Lyn | |||
| 00:44 | SUB OUT: Rawls,Olonna | |||
| 00:44 | SUB OUT: Goshay,Kristyn | |||
| FOUL by Booker, Danyell (P1T4) | 00:31 | 16-32 | V 16 | GOOD! FT SHOT by Rudenko,Zuzanna |
| 00:31 | 16-33 | V 17 | GOOD! FT SHOT by Rudenko,Zuzanna | |
| MISSED JUMPER by Spurlin, Jalyn | 00:25 | |||
| REBOUND (OFF) by Sparks, Jenna | 00:25 | |||
| TURNOVR by Spurlin, Jalyn | 00:22 | |||
| 00:21 | STEAL by Ferrell,Aaliyah | |||
| 00:13 | TURNOVR by Ogbonna,Amanda | |||
| STEAL by Wilson, Carleigh | 00:12 | |||
| MISSED JUMPER by Booker, Danyell | 00:08 | REBOUND (DEF) by Williams,Sophia | ||
| FOUL by Booker, Danyell (P2T5) | 00:07 | MISSED FT SHOT by Williams,Sophia | ||
| 00:07 | REBOUND (OFF) by (DEADBALL) | |||
| 00:07 | 16-34 | V 18 | GOOD! FT SHOT by Williams,Sophia |
Columbus State 34, Tusculum 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Columbus State | 6 | 10 | 6 | 5 | 14 | |
| Tusculum | 10 | 4 | 0 | 4 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Columbus State vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Columbus State |
|---|---|---|---|---|
| SUB IN : Sharpe, Zoe | 10:00 | |||
| SUB OUT: Kallenberg, Jenna | 10:00 | |||
| 09:49 | 16-36 | V 20 | GOOD! JUMPER by Reeves,Letiya [PNT] | |
| GOOD! FT SHOT by Sharpe, Zoe | 09:39 | 17-36 | V 19 | FOUL by Stevens,Jasmine Rai (P1T10) |
| GOOD! FT SHOT by Sharpe, Zoe | 09:39 | 18-36 | V 18 | |
| REBOUND (DEF) by Douglas, Abbi | 09:28 | MISSED JUMPER by Reeves,Letiya | ||
| TURNOVR by Douglas, Abbi | 09:19 | |||
| FOUL by Sharpe, Zoe (P1T6) | 09:08 | |||
| 08:51 | MISSED 3 PTR by Goshay,Kristyn | |||
| 08:51 | REBOUND (OFF) by Reeves,Letiya | |||
| REBOUND (DEF) by Wilson, Carleigh | 08:46 | MISSED LAYUP by Reeves,Letiya | ||
| TURNOVR by Wilson, Carleigh | 08:43 | |||
| 08:42 | STEAL by Snipes,Bre'Lyn | |||
| 08:40 | 18-38 | V 20 | GOOD! JUMPER by Snipes,Bre'Lyn [FB/PNT] | |
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 08:31 | 20-38 | V 18 | |
| 08:13 | 20-41 | V 21 | GOOD! 3 PTR by Reeves,Letiya | |
| 08:13 | ASSIST by Goshay,Kristyn | |||
| MISSED 3 PTR by Wilson, Carleigh | 08:01 | |||
| REBOUND (OFF) by Shim, Monique | 08:01 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:47 | 22-41 | V 19 | |
| ASSIST by Douglas, Abbi | 07:47 | |||
| 07:38 | MISSED LAYUP by Rawls,Olonna | |||
| 07:38 | REBOUND (OFF) by Rawls,Olonna | |||
| FOUL by Wilson, Carleigh (P2T7) | 07:36 | MISSED FT SHOT by Rawls,Olonna | ||
| 07:36 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Sharpe, Zoe | 07:36 | MISSED FT SHOT by Rawls,Olonna | ||
| SUB IN : Spurlin, Jalyn | 07:36 | SUB IN : Rudenko,Zuzanna | ||
| SUB OUT: Wilson, Carleigh | 07:36 | SUB IN : Adle,Haelim | ||
| 07:36 | SUB IN : Ferrell,Aaliyah | |||
| 07:36 | SUB IN : Lett,Simone | |||
| 07:36 | SUB OUT: Reeves,Letiya | |||
| 07:36 | SUB OUT: Snipes,Bre'Lyn | |||
| 07:36 | SUB OUT: Goshay,Kristyn | |||
| 07:36 | SUB OUT: Stevens,Jasmine Rai | |||
| TURNOVR by Douglas, Abbi | 07:28 | |||
| SUB IN : Booker, Danyell | 07:28 | SUB IN : Williams,Sophia | ||
| SUB OUT: Sharpe, Zoe | 07:28 | SUB OUT: Rawls,Olonna | ||
| 07:25 | MISSED LAYUP by Lett,Simone | |||
| 07:25 | REBOUND (OFF) by Ferrell,Aaliyah | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:20 | MISSED JUMPER by Ferrell,Aaliyah | ||
| MISSED FT SHOT by Douglas, Abbi | 07:13 | FOUL by Adle,Haelim (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 07:13 | |||
| GOOD! FT SHOT by Douglas, Abbi | 07:13 | 23-41 | V 18 | |
| 06:50 | MISSED JUMPER by Williams,Sophia | |||
| 06:50 | REBOUND (OFF) by Williams,Sophia | |||
| BLOCK by Douglas, Abbi | 06:44 | MISSED JUMPER by Rudenko,Zuzanna | ||
| REBOUND (DEF) by Spurlin, Jalyn | 06:43 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 06:31 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 06:12 | MISSED 3 PTR by Ferrell,Aaliyah | ||
| MISSED 3 PTR by Shim, Monique | 06:01 | BLOCK by Ferrell,Aaliyah | ||
| REBOUND (OFF) by (TEAM) | 06:01 | |||
| 06:01 | SUB IN : Rawls,Olonna | |||
| 06:01 | SUB IN : Snipes,Bre'Lyn | |||
| 06:01 | SUB IN : Reeves,Letiya | |||
| 06:01 | SUB IN : Saunders,Samara | |||
| 06:01 | SUB IN : Goshay,Kristyn | |||
| 06:01 | SUB OUT: Rudenko,Zuzanna | |||
| 06:01 | SUB OUT: Adle,Haelim | |||
| 06:01 | SUB OUT: Ferrell,Aaliyah | |||
| 06:01 | SUB OUT: Lett,Simone | |||
| 06:01 | SUB OUT: Williams,Sophia | |||
| TURNOVR by Shim, Monique | 06:00 | STEAL by Snipes,Bre'Lyn | ||
| SUB IN : Nagyova, Ema | 06:00 | |||
| SUB OUT: Shim, Monique | 06:00 | |||
| REBOUND (DEF) by Douglas, Abbi | 05:54 | MISSED 3 PTR by Reeves,Letiya | ||
| MISSED JUMPER by Douglas, Abbi | 05:37 | BLOCK by Saunders,Samara | ||
| 05:35 | REBOUND (DEF) by Rawls,Olonna | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:32 | MISSED 3 PTR by Rawls,Olonna | ||
| TURNOVR by Chesterfield,Ni'Kiah | 05:23 | |||
| 05:14 | TURNOVR by Snipes,Bre'Lyn | |||
| STEAL by Spurlin, Jalyn | 05:13 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:09 | 25-41 | V 16 | |
| ASSIST by Spurlin, Jalyn | 05:09 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:57 | MISSED LAYUP by Rawls,Olonna | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 04:48 | 27-41 | V 14 | |
| ASSIST by Douglas, Abbi | 04:48 | |||
| 04:45 | TIMEOUT media | |||
| SUB IN : Gomez, Angela | 04:45 | SUB IN : Williams,Sophia | ||
| SUB OUT: Douglas, Abbi | 04:45 | SUB IN : Ogbonna,Amanda | ||
| 04:45 | SUB IN : Adle,Haelim | |||
| 04:45 | SUB IN : Ferrell,Aaliyah | |||
| 04:45 | SUB IN : Rudenko,Zuzanna | |||
| 04:45 | SUB OUT: Rawls,Olonna | |||
| 04:45 | SUB OUT: Snipes,Bre'Lyn | |||
| 04:45 | SUB OUT: Reeves,Letiya | |||
| 04:45 | SUB OUT: Saunders,Samara | |||
| 04:45 | SUB OUT: Goshay,Kristyn | |||
| REBOUND (DEF) by Booker, Danyell | 04:26 | MISSED LAYUP by Ogbonna,Amanda | ||
| MISSED JUMPER by Booker, Danyell | 04:21 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Chesterfield,Ni'Kiah (P2T8) | 04:19 | |||
| SUB IN : Sparks, Jenna | 04:19 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 04:19 | |||
| 04:07 | MISSED LAYUP by Ogbonna,Amanda | |||
| 04:07 | REBOUND (OFF) by Williams,Sophia | |||
| STEAL by Nagyova, Ema | 04:02 | TURNOVR by Williams,Sophia | ||
| GOOD! FT SHOT by Spurlin, Jalyn | 03:55 | 28-41 | V 13 | FOUL by Adle,Haelim (P3T12) |
| GOOD! FT SHOT by Spurlin, Jalyn | 03:55 | 29-41 | V 12 | |
| 03:47 | TURNOVR by Ogbonna,Amanda | |||
| 03:47 | SUB IN : Reeves,Letiya | |||
| 03:47 | SUB IN : Goshay,Kristyn | |||
| 03:47 | SUB IN : Snipes,Bre'Lyn | |||
| 03:47 | SUB IN : Rawls,Olonna | |||
| 03:47 | SUB IN : Stevens,Jasmine Rai | |||
| 03:47 | SUB OUT: Williams,Sophia | |||
| 03:47 | SUB OUT: Ogbonna,Amanda | |||
| 03:47 | SUB OUT: Adle,Haelim | |||
| 03:47 | SUB OUT: Ferrell,Aaliyah | |||
| 03:47 | SUB OUT: Rudenko,Zuzanna | |||
| MISSED JUMPER by Sparks, Jenna | 03:41 | REBOUND (DEF) by Rawls,Olonna | ||
| FOUL by Sparks, Jenna (P1T9) | 03:32 | |||
| REBOUND (DEF) by Booker, Danyell | 03:30 | MISSED LAYUP by Reeves,Letiya | ||
| TURNOVR by Booker, Danyell | 03:19 | |||
| 03:18 | STEAL by Goshay,Kristyn | |||
| REBOUND (DEF) by Gomez, Angela | 03:16 | MISSED LAYUP by Reeves,Letiya | ||
| GOOD! 3 PTR by Nagyova, Ema | 03:08 | 32-41 | V 9 | |
| ASSIST by Gomez, Angela | 03:08 | |||
| REBOUND (DEF) by Nagyova, Ema | 02:45 | MISSED 3 PTR by Reeves,Letiya | ||
| MISSED LAYUP by Spurlin, Jalyn | 02:31 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 02:31 | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 02:29 | 34-41 | V 7 | |
| REBOUND (DEF) by Spurlin, Jalyn | 02:09 | MISSED 3 PTR by Snipes,Bre'Lyn | ||
| TURNOVR by Spurlin, Jalyn | 02:05 | |||
| 02:04 | STEAL by Reeves,Letiya | |||
| 02:03 | 34-44 | V 10 | GOOD! 3 PTR by Rawls,Olonna | |
| TIMEOUT 30sec | 01:56 | |||
| SUB IN : Sharpe, Zoe | 01:56 | |||
| SUB IN : Kallenberg, Jenna | 01:56 | |||
| SUB OUT: Spurlin, Jalyn | 01:56 | |||
| SUB OUT: Booker, Danyell | 01:56 | |||
| TURNOVR by Sparks, Jenna | 01:32 | |||
| 01:31 | STEAL by Rawls,Olonna | |||
| FOUL by Gomez, Angela (P1T10) | 01:31 | 34-45 | V 11 | GOOD! FT SHOT by Reeves,Letiya |
| 01:31 | 34-46 | V 12 | GOOD! FT SHOT by Reeves,Letiya | |
| FOUL by Sharpe, Zoe (P2T11) | 01:20 | |||
| TURNOVR by Sharpe, Zoe | 01:20 | |||
| REBOUND (DEF) by Sharpe, Zoe | 01:03 | MISSED 3 PTR by Snipes,Bre'Lyn | ||
| TURNOVR by Nagyova, Ema | 00:56 | |||
| SUB IN : Douglas, Abbi | 00:56 | |||
