Lees-McRae vs Tusculum (11/09/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Lees-McRae vs Tusculum
11/09/24 5:30 pm at Greeneville, Tenn.
Lees-McRae 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hairston,Nadiya | g | 5-14 | 3-8 | 0-0 | 2-7 | 9 | 3 | 13 | 3 | 2 | 0 | 2 | 27 |
| 05 | Woods,Kenley | g | 2-3 | 2-3 | 3-4 | 0-1 | 1 | 4 | 9 | 3 | 1 | 1 | 2 | 18 |
| 12 | Barringer,Leah | g | 7-16 | 0-3 | 6-6 | 2-4 | 6 | 1 | 20 | 1 | 3 | 0 | 1 | 28 |
| 14 | Watt,Kirsten | g | 4-11 | 1-5 | 0-0 | 0-2 | 2 | 5 | 9 | 0 | 3 | 0 | 1 | 22 |
| 24 | Tillery,Layla | g | 1-10 | 0-3 | 7-7 | 3-3 | 6 | 4 | 9 | 0 | 0 | 1 | 2 | 19 |
| 00 | Burton,Shayne | - | 0-1 | 0-0 | 1-6 | 1-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 17 |
| 01 | Mason,Sandra | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 11 |
| 03 | Dunn,Kayli | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Walton,Re'Ale | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Hill,Aleysha | - | 1-3 | 0-0 | 4-4 | 0-0 | 0 | 1 | 6 | 4 | 3 | 0 | 4 | 22 |
| 20 | Scaldara,Anna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Hayes,Sydney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Smith,Thailand | - | 2-5 | 0-0 | 2-6 | 1-8 | 9 | 4 | 6 | 0 | 4 | 1 | 2 | 26 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-68 | 6-24 | 26-37 | 12-30 | 42 | 28 | 78 | 12 | 18 | 3 | 20 | 200 | |
| 33.8% | 25.0% | 70.3% | ||||||||||||
| 1st | 5-18 | 0-9 | 3-6 | |||||||||||
| 27.8% | 0.0% | 50.0% | ||||||||||||
| 2nd | 4-14 | 0-2 | 9-13 | |||||||||||
| 28.6% | 0.0% | 69.2% | ||||||||||||
| 3rd | 7-20 | 4-7 | 5-8 | |||||||||||
| 35.0% | 57.1% | 62.5% | ||||||||||||
| 4th | 7-16 | 2-6 | 9-10 | |||||||||||
| 43.8% | 33.3% | 90.0% | ||||||||||||
Tusculum 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 2-6 | 1-2 | 0-0 | 2-4 | 6 | 4 | 5 | 4 | 2 | 0 | 0 | 19 |
| 04 | Kallenberg, Jenna | f | 1-4 | 1-4 | 1-2 | 0-4 | 4 | 1 | 4 | 0 | 3 | 0 | 1 | 24 |
| 15 | Chesterfield,Ni'Kiah | c | 6-10 | 0-1 | 2-2 | 1-6 | 7 | 3 | 14 | 4 | 5 | 1 | 0 | 22 |
| 11 | Shim, Monique | g | 0-10 | 0-7 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 23 |
| 24 | Douglas, Abbi | g | 3-6 | 0-1 | 2-4 | 1-2 | 3 | 4 | 8 | 2 | 6 | 0 | 2 | 22 |
| 01 | Nagyova, Ema | - | 2-7 | 0-3 | 1-2 | 2-1 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 20 |
| 05 | Gomez, Angela | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| 14 | Sparks, Jenna | - | 4-8 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 10 |
| 21 | Booker, Danyell | - | 6-7 | 1-1 | 3-7 | 0-7 | 7 | 3 | 16 | 1 | 4 | 0 | 1 | 19 |
| 22 | Sharpe, Zoe | - | 2-4 | 0-0 | 1-7 | 3-0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 25 |
| 23 | Horner, Josie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 33 | Spurlin, Jalyn | - | 0-0 | 0-0 | 3-4 | 0-5 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 3-19 | 13-28 | 12-38 | 50 | 31 | 70 | 18 | 32 | 1 | 6 | 200 | |
| 42.9% | 15.8% | 46.4% | ||||||||||||
| 1st | 6-14 | 0-4 | 1-2 | |||||||||||
| 42.9% | 0.0% | 50.0% | ||||||||||||
| 2nd | 7-13 | 1-3 | 3-9 | |||||||||||
| 53.8% | 33.3% | 33.3% | ||||||||||||
| 3rd | 7-18 | 0-4 | 5-10 | |||||||||||
| 38.9% | 0.0% | 50.0% | ||||||||||||
| 4th | 7-18 | 2-8 | 4-7 | |||||||||||
| 38.9% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lees-McRae | 13 | 17 | 23 | 25 | 78 | Record: (1-0) |
| Tusculum | 13 | 18 | 19 | 20 | 70 | Record: (0-1) |
| Points in the paint-LMC 28,TU 38. Points off turnovers-LMC 29,TU 11. |
| 2nd chance points-LMC 9,TU 7. Fast break points-LMC 13,TU 18. |
| Bench points-LMC 18,TU 39. Score tied-8 times. Lead changed-5 times. |
| Last FG-LMC 4th-01:18, TU 4th-01:04. |
| Largest lead-LMC by 8 4th-04:50, TU by 7 3rd-08:26. |
| LMC led for 23:27. TU led for 12:26. Game was tied for 04:07. |
|
Officials: Jimmie Mills (R), Jerry Lawson, Elizabeth Testerman
Technical fouls: Lees-McRae-TEAM. Tusculum-None. Attendance: 233 Jersey Mike's Regional Challenge |
Lees-McRae vs Tusculum
11/09/24 5:30 pm at Greeneville, Tenn.
Lees-McRae vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lees-McRae |
|---|---|---|---|---|
| GOOD! FT SHOT by Kallenberg, Jenna | 10:00 | 1-0 | H 1 | FOUL TECHNCL by the bench |
| MISSED FT SHOT by Kallenberg, Jenna | 10:00 | |||
| REBOUND (OFF) by (DEADBALL) | 10:00 | |||
| Administrative TECH issued to Lees-McRae | ||||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:52 | 3-0 | H 3 | |
| ASSIST by Wilson, Carleigh | 09:52 | |||
| 09:30 | TURNOVR by Barringer,Leah | |||
| TURNOVR by Chesterfield,Ni'Kiah | 09:13 | |||
| 09:11 | STEAL by Woods,Kenley | |||
| 09:09 | MISSED 3 PTR by Hairston,Nadiya | |||
| 09:09 | REBOUND (OFF) by Hairston,Nadiya | |||
| REBOUND (DEF) by Shim, Monique | 09:03 | MISSED 3 PTR by Hairston,Nadiya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:51 | 5-0 | H 5 | |
| REBOUND (DEF) by Wilson, Carleigh | 08:36 | MISSED 3 PTR by Hairston,Nadiya | ||
| MISSED 3 PTR by Shim, Monique | 08:27 | |||
| REBOUND (OFF) by Wilson, Carleigh | 08:27 | |||
| MISSED TIP-IN by Wilson, Carleigh | 08:22 | REBOUND (DEF) by Barringer,Leah | ||
| FOUL by Douglas, Abbi (P1T1) | 08:22 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:12 | MISSED 3 PTR by Barringer,Leah | ||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 08:01 | REBOUND (DEF) by Barringer,Leah | ||
| REBOUND (DEF) by Shim, Monique | 07:51 | MISSED 3 PTR by Tillery,Layla | ||
| TURNOVR by Chesterfield,Ni'Kiah | 07:37 | |||
| 07:37 | SUB IN : Smith,Thailand | |||
| 07:37 | SUB OUT: Barringer,Leah | |||
| 07:15 | 5-2 | H 3 | GOOD! LAYUP by Hairston,Nadiya [PNT] | |
| 06:55 | FOUL by Woods,Kenley (P1T1) | |||
| TURNOVR by Douglas, Abbi | 06:50 | |||
| 06:49 | STEAL by Smith,Thailand | |||
| REBOUND (DEF) by Kallenberg, Jenna | 06:41 | MISSED JUMPER by Watt,Kirsten | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 06:33 | 7-2 | H 5 | |
| REBOUND (DEF) by Wilson, Carleigh | 06:17 | MISSED JUMPER by Tillery,Layla | ||
| MISSED JUMPER by Shim, Monique | 06:11 | REBOUND (DEF) by Smith,Thailand | ||
| SUB IN : Spurlin, Jalyn | 06:05 | SUB IN : Hill,Aleysha | ||
| SUB IN : Nagyova, Ema | 06:05 | SUB OUT: Woods,Kenley | ||
| SUB OUT: Wilson, Carleigh | 06:05 | |||
| SUB OUT: Shim, Monique | 06:05 | |||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 05:47 | 7-3 | H 4 | GOOD! FT SHOT by Smith,Thailand |
| REBOUND (DEF) by Spurlin, Jalyn | 05:47 | MISSED FT SHOT by Smith,Thailand | ||
| 05:47 | SUB IN : Burton,Shayne | |||
| 05:47 | SUB OUT: Tillery,Layla | |||
| MISSED 3 PTR by Nagyova, Ema | 05:38 | REBOUND (DEF) by Hairston,Nadiya | ||
| REBOUND (DEF) by Spurlin, Jalyn | 05:27 | MISSED 3 PTR by Watt,Kirsten | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:19 | 9-3 | H 6 | |
| ASSIST by Spurlin, Jalyn | 05:19 | |||
| 05:01 | TURNOVR by Watt,Kirsten | |||
| SUB IN : Booker, Danyell | 05:01 | SUB IN : Mason,Sandra | ||
| SUB IN : Sharpe, Zoe | 05:01 | SUB OUT: Hairston,Nadiya | ||
| SUB OUT: Douglas, Abbi | 05:01 | |||
| SUB OUT: Kallenberg, Jenna | 05:01 | |||
| 04:50 | FOUL by Burton,Shayne (P1T2) | |||
| TIMEOUT MEDIA | 04:50 | |||
| 04:41 | FOUL by Smith,Thailand (P1T3) | |||
| TURNOVR by Chesterfield,Ni'Kiah | 04:34 | |||
| 04:20 | TURNOVR by Mason,Sandra | |||
| TURNOVR by Spurlin, Jalyn | 04:10 | |||
| FOUL by Spurlin, Jalyn (P1T3) | 04:10 | |||
| REBOUND (DEF) by Booker, Danyell | 03:56 | MISSED 3 PTR by Watt,Kirsten | ||
| TURNOVR by Nagyova, Ema | 03:38 | |||
| 03:36 | STEAL by Watt,Kirsten | |||
| 03:33 | MISSED LAYUP by Burton,Shayne | |||
| 03:33 | REBOUND (OFF) by Mason,Sandra | |||
| FOUL by Nagyova, Ema (P1T4) | 03:31 | |||
| 03:31 | SUB IN : Barringer,Leah | |||
| 03:31 | SUB OUT: Watt,Kirsten | |||
| REBOUND (DEF) by Booker, Danyell | 03:30 | MISSED 3 PTR by Barringer,Leah | ||
| MISSED LAYUP by Booker, Danyell | 03:17 | REBOUND (DEF) by Smith,Thailand | ||
| 03:06 | 9-5 | H 4 | GOOD! LAYUP by Hill,Aleysha [PNT] | |
| SUB IN : Shim, Monique | 03:01 | |||
| SUB IN : Douglas, Abbi | 03:01 | |||
| SUB OUT: Nagyova, Ema | 03:01 | |||
| SUB OUT: Sharpe, Zoe | 03:01 | |||
| TURNOVR by Douglas, Abbi | 02:58 | |||
| 02:56 | STEAL by Burton,Shayne | |||
| FOUL by Spurlin, Jalyn (P2T5) | 02:53 | 9-6 | H 3 | GOOD! FT SHOT by Burton,Shayne |
| 02:53 | MISSED FT SHOT by Burton,Shayne | |||
| 02:53 | REBOUND (OFF) by Barringer,Leah | |||
| SUB IN : Wilson, Carleigh | 02:53 | |||
| SUB OUT: Spurlin, Jalyn | 02:53 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:36 | MISSED JUMPER by Barringer,Leah | ||
| TURNOVR by Booker, Danyell | 02:24 | |||
| FOUL by Booker, Danyell (P1T6) | 02:24 | |||
| 02:19 | 9-8 | H 1 | GOOD! JUMPER by Barringer,Leah [FB] | |
| 02:19 | ASSIST by Hill,Aleysha | |||
| TIMEOUT 30sec | 02:17 | |||
| GOOD! JUMPER by Booker, Danyell [PNT] | 02:05 | 11-8 | H 3 | |
| ASSIST by Chesterfield,Ni'Kiah | 02:05 | |||
| 01:51 | 11-10 | H 1 | GOOD! JUMPER by Barringer,Leah [PNT] | |
| 01:51 | ASSIST by Hill,Aleysha | |||
| SUB IN : Sparks, Jenna | 01:47 | SUB IN : Dunn,Kayli | ||
| SUB OUT: Chesterfield,Ni'Kiah | 01:47 | SUB OUT: Burton,Shayne | ||
| TURNOVR by Wilson, Carleigh | 01:38 | |||
| 01:37 | STEAL by Mason,Sandra | |||
| 01:30 | TURNOVR by Barringer,Leah | |||
| 01:21 | FOUL by Dunn,Kayli (P1T4) | |||
| TURNOVR by Douglas, Abbi | 01:14 | STEAL by Mason,Sandra | ||
| FOUL by Wilson, Carleigh (P1T7) | 01:14 | |||
| 01:04 | MISSED 3 PTR by Dunn,Kayli | |||
| 01:04 | REBOUND (OFF) by (TEAM) | |||
| 00:52 | TURNOVR by Hill,Aleysha | |||
| MISSED JUMPER by Sparks, Jenna | 00:41 | REBOUND (DEF) by Smith,Thailand | ||
| FOUL by Booker, Danyell (P2T8) | 00:30 | MISSED FT SHOT by Dunn,Kayli | ||
| 00:30 | REBOUND (OFF) by (DEADBALL) | |||
| 00:30 | 11-11 | T 1 | GOOD! FT SHOT by Dunn,Kayli | |
| SUB IN : Kallenberg, Jenna | 00:30 | SUB IN : Walton,Re'Ale | ||
| SUB OUT: Booker, Danyell | 00:30 | SUB OUT: Barringer,Leah | ||
| MISSED 3 PTR by Shim, Monique | 00:20 | |||
| REBOUND (OFF) by Sparks, Jenna | 00:20 | |||
| GOOD! LAYUP by Sparks, Jenna [PNT] | 00:15 | 13-11 | H 2 | |
| 00:02 | 13-13 | T 2 | GOOD! JUMPER by Dunn,Kayli | |
Tusculum 13, Lees-McRae 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lees-McRae | 6 | 5 | 0 | 2 | 7 | |
| Tusculum | 12 | 0 | 2 | 4 | 4 |
Score tied - 2 times.
Lead changed - 0 times.
Lees-McRae vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lees-McRae |
|---|---|---|---|---|
| 09:51 | MISSED JUMPER by Tillery,Layla | |||
| 09:51 | REBOUND (OFF) by Tillery,Layla | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:48 | MISSED JUMPER by Tillery,Layla | ||
| MISSED LAYUP by Douglas, Abbi | 09:38 | REBOUND (DEF) by Watt,Kirsten | ||
| 09:29 | MISSED JUMPER by Barringer,Leah | |||
| 09:29 | REBOUND (OFF) by Barringer,Leah | |||
| FOUL by Wilson, Carleigh (P2T9) | 09:26 | 13-14 | V 1 | GOOD! FT SHOT by Barringer,Leah |
| 09:26 | 13-15 | V 2 | GOOD! FT SHOT by Barringer,Leah | |
| SUB IN : Sharpe, Zoe | 09:26 | |||
| SUB OUT: Wilson, Carleigh | 09:26 | |||
| TURNOVR by Kallenberg, Jenna | 09:20 | |||
| 09:19 | STEAL by Hairston,Nadiya | |||
| REBOUND (DEF) by Kallenberg, Jenna | 09:11 | MISSED LAYUP by Watt,Kirsten | ||
| 09:01 | FOUL by Hairston,Nadiya (P1T5) | |||
| MISSED 3 PTR by Douglas, Abbi | 08:57 | |||
| REBOUND (OFF) by Shim, Monique | 08:57 | |||
| MISSED JUMPER by Shim, Monique | 08:54 | BLOCK by Woods,Kenley | ||
| REBOUND (OFF) by Douglas, Abbi | 08:53 | |||
| 08:44 | FOUL by Woods,Kenley (P2T6) | |||
| SUB IN : Nagyova, Ema | 08:44 | |||
| SUB OUT: Shim, Monique | 08:44 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 08:34 | |||
| FOUL by Chesterfield,Ni'Kiah (P2T10) | 08:34 | |||
| SUB IN : Sparks, Jenna | 08:34 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 08:34 | |||
| 08:21 | 13-17 | V 4 | GOOD! JUMPER by Tillery,Layla [PNT] | |
| FOUL by Sparks, Jenna (P1T11) | 08:21 | 13-18 | V 5 | GOOD! FT SHOT by Tillery,Layla |
| 08:15 | FOUL by Woods,Kenley (P3T7) | |||
| 08:15 | SUB IN : Hill,Aleysha | |||
| 08:15 | SUB OUT: Woods,Kenley | |||
| GOOD! JUMPER by Sparks, Jenna | 08:05 | 15-18 | V 3 | |
| ASSIST by Douglas, Abbi | 08:05 | |||
| 07:55 | 15-20 | V 5 | GOOD! LAYUP by Barringer,Leah [FB/PNT] | |
| 07:35 | FOUL by Watt,Kirsten (P1T8) | |||
| TURNOVR by Kallenberg, Jenna | 07:32 | |||
| FOUL by Kallenberg, Jenna (P1T12) | 07:32 | |||
| 07:24 | TURNOVR by Hill,Aleysha | |||
| STEAL by Kallenberg, Jenna | 07:23 | |||
| MISSED FT SHOT by Sharpe, Zoe | 07:18 | FOUL by Tillery,Layla (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 07:18 | |||
| MISSED FT SHOT by Sharpe, Zoe | 07:18 | REBOUND (DEF) by Tillery,Layla | ||
| 07:13 | TURNOVR by Watt,Kirsten | |||
| 07:13 | SUB IN : Burton,Shayne | |||
| 07:13 | SUB OUT: Tillery,Layla | |||
| GOOD! JUMPER by Sparks, Jenna [PNT] | 07:05 | 17-20 | V 3 | |
| ASSIST by Douglas, Abbi | 07:05 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 06:56 | MISSED LAYUP by Hairston,Nadiya | ||
| TURNOVR by Sparks, Jenna | 06:40 | |||
| SUB IN : Booker, Danyell | 06:40 | SUB IN : Smith,Thailand | ||
| SUB OUT: Sparks, Jenna | 06:40 | SUB OUT: Barringer,Leah | ||
| 06:21 | 17-22 | V 5 | GOOD! JUMPER by Watt,Kirsten [PNT] | |
| TURNOVR by Booker, Danyell | 06:13 | |||
| 06:11 | STEAL by Hill,Aleysha | |||
| REBOUND (DEF) by Booker, Danyell | 05:58 | MISSED LAYUP by Smith,Thailand | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 05:48 | 20-22 | V 2 | |
| ASSIST by Booker, Danyell | 05:48 | |||
| REBOUND (DEF) by (TEAM) | 05:24 | MISSED 3 PTR by Watt,Kirsten | ||
| SUB IN : Shim, Monique | 05:22 | SUB IN : Mason,Sandra | ||
| SUB OUT: Nagyova, Ema | 05:22 | SUB IN : Walton,Re'Ale | ||
| 05:22 | SUB OUT: Hill,Aleysha | |||
| 05:22 | SUB OUT: Hairston,Nadiya | |||
| MISSED 3 PTR by Shim, Monique | 04:56 | REBOUND (DEF) by Smith,Thailand | ||
| STEAL by Douglas, Abbi | 04:50 | TURNOVR by Smith,Thailand | ||
| TIMEOUT MEDIA | 04:50 | |||
| MISSED JUMPER by Sharpe, Zoe | 04:42 | REBOUND (DEF) by Walton,Re'Ale | ||
| FOUL by Douglas, Abbi (P2T13) | 04:38 | MISSED FT SHOT by Smith,Thailand | ||
| 04:38 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kallenberg, Jenna | 04:38 | MISSED FT SHOT by Smith,Thailand | ||
| SUB IN : Gomez, Angela | 04:38 | |||
| SUB OUT: Douglas, Abbi | 04:38 | |||
| TURNOVR by Gomez, Angela | 04:30 | |||
| 04:28 | STEAL by Mason,Sandra | |||
| 04:23 | TURNOVR by Smith,Thailand | |||
| 04:23 | FOUL by Smith,Thailand (P2T10) | |||
| GOOD! FT SHOT by Booker, Danyell | 04:09 | 21-22 | V 1 | FOUL by Mason,Sandra (P1T11) |
| GOOD! FT SHOT by Booker, Danyell | 04:09 | 22-22 | T 3 | |
| 04:09 | SUB IN : Barringer,Leah | |||
| 04:09 | SUB OUT: Watt,Kirsten | |||
| FOUL by Gomez, Angela (P1T14) | 03:48 | 22-23 | V 1 | GOOD! FT SHOT by Walton,Re'Ale |
| 03:48 | 22-24 | V 2 | GOOD! FT SHOT by Walton,Re'Ale | |
| SUB IN : Horner, Josie | 03:48 | SUB IN : Tillery,Layla | ||
| SUB OUT: Kallenberg, Jenna | 03:48 | SUB OUT: Smith,Thailand | ||
| TURNOVR by Horner, Josie | 03:36 | |||
| 03:35 | STEAL by Mason,Sandra | |||
| REBOUND (DEF) by Booker, Danyell | 03:32 | MISSED LAYUP by Mason,Sandra | ||
| GOOD! LAYUP by Sharpe, Zoe [FB/PNT] | 03:26 | 24-24 | T 4 | |
| ASSIST by Gomez, Angela | 03:26 | |||
| REBOUND (DEF) by Gomez, Angela | 03:17 | MISSED 3 PTR by Mason,Sandra | ||
| GOOD! LAYUP by Horner, Josie [FB/PNT] | 03:09 | 26-24 | H 2 | |
| ASSIST by Shim, Monique | 03:09 | |||
| FOUL by Sharpe, Zoe (P1T15) | 02:51 | 26-25 | H 1 | GOOD! FT SHOT by Barringer,Leah |
| 02:51 | 26-26 | T 5 | GOOD! FT SHOT by Barringer,Leah | |
| SUB IN : Kallenberg, Jenna | 02:51 | SUB IN : Hairston,Nadiya | ||
| SUB OUT: Horner, Josie | 02:51 | SUB IN : Hill,Aleysha | ||
| 02:51 | SUB OUT: Mason,Sandra | |||
| 02:51 | SUB OUT: Walton,Re'Ale | |||
| TURNOVR by Sharpe, Zoe | 02:37 | |||
| 02:35 | STEAL by Hairston,Nadiya | |||
| 02:21 | 26-28 | V 2 | GOOD! JUMPER by Barringer,Leah [PNT] | |
| GOOD! JUMPER by Booker, Danyell | 02:07 | 28-28 | T 6 | |
| MISSED FT SHOT by Booker, Danyell | 02:07 | FOUL by Tillery,Layla (P2T12) | ||
| 02:07 | REBOUND (DEF) by Tillery,Layla | |||
| FOUL by Gomez, Angela (P2T16) | 01:43 | MISSED FT SHOT by Burton,Shayne | ||
| 01:43 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Booker, Danyell | 01:43 | MISSED FT SHOT by Burton,Shayne | ||
| SUB IN : Nagyova, Ema | 01:43 | |||
| SUB OUT: Gomez, Angela | 01:43 | |||
| TURNOVR by Sharpe, Zoe | 01:35 | STEAL by Tillery,Layla | ||
| 01:35 | SUB IN : Smith,Thailand | |||
| 01:35 | SUB IN : Hayes,Sydney | |||
| 01:35 | SUB OUT: Burton,Shayne | |||
| 01:35 | SUB OUT: Tillery,Layla | |||
| 01:17 | MISSED JUMPER by Barringer,Leah | |||
| 01:17 | REBOUND (OFF) by Hairston,Nadiya | |||
| FOUL by Shim, Monique (P1T17) | 00:58 | 28-29 | V 1 | GOOD! FT SHOT by Barringer,Leah |
| 00:58 | 28-30 | V 2 | GOOD! FT SHOT by Barringer,Leah | |
| MISSED LAYUP by Nagyova, Ema | 00:40 | |||
| REBOUND (OFF) by Nagyova, Ema | 00:40 | |||
| GOOD! LAYUP by Nagyova, Ema [PNT] | 00:35 | 30-30 | T 7 | |
| 00:03 | TURNOVR by (TEAM) | |||
| MISSED FT SHOT by Sharpe, Zoe | 00:01 | FOUL by Hill,Aleysha (P1T13) | ||
| REBOUND (OFF) by (DEADBALL) | 00:01 | |||
| MISSED FT SHOT by Sharpe, Zoe | 00:01 | |||
| REBOUND (OFF) by Sharpe, Zoe | 00:01 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 00:01 | 31-30 | H 1 | FOUL by Barringer,Leah (P1T14) |
| MISSED FT SHOT by Sharpe, Zoe | 00:01 | REBOUND (DEF) by Hairston,Nadiya |
Tusculum 31, Lees-McRae 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lees-McRae | 8 | 9 | 4 | 2 | 2 | |
| Tusculum | 8 | 5 | 3 | 4 | 15 |
Score tied - 5 times.
Lead changed - 4 times.
Lees-McRae vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lees-McRae |
|---|---|---|---|---|
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:52 | 33-30 | H 3 | |
| ASSIST by Shim, Monique | 09:52 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 09:52 | 34-30 | H 4 | FOUL by Tillery,Layla (P3T1) |
| 09:34 | TURNOVR by Hairston,Nadiya | |||
| TURNOVR by Douglas, Abbi | 09:26 | |||
| 09:25 | STEAL by Tillery,Layla | |||
| REBOUND (DEF) by Wilson, Carleigh | 09:21 | MISSED LAYUP by Hairston,Nadiya | ||
| GOOD! FT SHOT by Douglas, Abbi | 09:16 | 35-30 | H 5 | FOUL by Watt,Kirsten (P2T2) |
| GOOD! FT SHOT by Douglas, Abbi | 09:16 | 36-30 | H 6 | |
| FOUL by Shim, Monique (P2T1) | 08:59 | |||
| 08:58 | 36-33 | H 3 | GOOD! 3 PTR by Hairston,Nadiya | |
| 08:58 | ASSIST by Woods,Kenley | |||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 08:49 | 38-33 | H 5 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:49 | |||
| BLOCK by Chesterfield,Ni'Kiah | 08:35 | MISSED JUMPER by Tillery,Layla | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:33 | |||
| 08:30 | FOUL by Watt,Kirsten (P3T3) | |||
| 08:30 | SUB IN : Hill,Aleysha | |||
| 08:30 | SUB OUT: Watt,Kirsten | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:26 | 40-33 | H 7 | |
| ASSIST by Wilson, Carleigh | 08:26 | |||
| 08:06 | 40-35 | H 5 | GOOD! LAYUP by Barringer,Leah [PNT] | |
| 08:06 | ASSIST by Hill,Aleysha | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 07:56 | BLOCK by Tillery,Layla | ||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 07:55 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:53 | |||
| 07:52 | STEAL by Woods,Kenley | |||
| 07:48 | 40-38 | H 2 | GOOD! 3 PTR by Hairston,Nadiya [FB] | |
| 07:48 | ASSIST by Woods,Kenley | |||
| 07:45 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 07:45 | |||
| FOUL by Wilson, Carleigh (P3T2) | 07:45 | |||
| 07:45 | SUB IN : Allen,Taylor | |||
| 07:45 | SUB IN : Smith,Thailand | |||
| 07:45 | SUB OUT: Barringer,Leah | |||
| SUB IN : Spurlin, Jalyn | 07:44 | |||
| SUB OUT: Wilson, Carleigh | 07:44 | |||
