UVA Wise vs Tusculum (02/28/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score OT2 Period Box Score Newspaper Box Score
|
UVA Wise vs Tusculum
02/28/24 5:30 PM at Greeneville, Tenn.
UVA Wise 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Kestner,Leah | f | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 26 |
| 33 | Burger,Katlin | f | 8-13 | 0-0 | 3-6 | 3-6 | 9 | 5 | 19 | 6 | 2 | 0 | 4 | 36 |
| 00 | Ross,Caitlyn | g | 15-34 | 8-15 | 9-9 | 0-5 | 5 | 3 | 47 | 5 | 2 | 0 | 2 | 50 |
| 02 | Burton,Sarah | g | 4-11 | 3-6 | 0-0 | 3-7 | 10 | 1 | 11 | 2 | 2 | 1 | 0 | 45 |
| 03 | Burnside,Sable | g | 3-11 | 1-5 | 0-0 | 3-10 | 13 | 5 | 7 | 1 | 5 | 1 | 2 | 35 |
| 05 | Ridge,Macie | - | 1-2 | 1-1 | 3-4 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 10 |
| 12 | Ruehling,Jalie | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
| 15 | Bremer,Mackenzie | - | 1-7 | 0-2 | 5-7 | 1-1 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 35 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-83 | 13-31 | 22-28 | 14-37 | 51 | 21 | 99 | 20 | 15 | 3 | 11 | 250 | |
| 38.6% | 41.9% | 78.6% | ||||||||||||
| 1st | 10-19 | 2-6 | 0-1 | |||||||||||
| 52.6% | 33.3% | 0.0% | ||||||||||||
| 2nd | 3-14 | 2-6 | 8-9 | |||||||||||
| 21.4% | 33.3% | 88.9% | ||||||||||||
| 3rd | 10-19 | 5-7 | 0-1 | |||||||||||
| 52.6% | 71.4% | 0.0% | ||||||||||||
| 4th | 4-16 | 2-7 | 5-7 | |||||||||||
| 25.0% | 28.6% | 71.4% | ||||||||||||
| OT | 3-10 | 1-3 | 2-2 | |||||||||||
| 30.0% | 33.3% | 100 % | ||||||||||||
| OT2 | 2-5 | 1-2 | 7-8 | |||||||||||
| 40.0% | 50.0% | 87.5% | ||||||||||||
Tusculum 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 3-10 | 0-0 | 7-7 | 3-6 | 9 | 5 | 13 | 2 | 3 | 0 | 0 | 35 |
| 01 | Silva, Faith | g | 4-16 | 2-10 | 2-2 | 1-3 | 4 | 2 | 12 | 3 | 2 | 0 | 2 | 36 |
| 04 | Kallenberg, Jenna | g | 5-11 | 4-8 | 1-1 | 0-10 | 10 | 2 | 15 | 1 | 1 | 1 | 2 | 41 |
| 20 | Wilson, Carleigh | g | 6-13 | 1-4 | 6-9 | 4-4 | 8 | 3 | 19 | 2 | 6 | 1 | 3 | 37 |
| 22 | DeBusk, Delana | g | 5-11 | 0-1 | 0-0 | 1-1 | 2 | 5 | 10 | 2 | 1 | 0 | 2 | 29 |
| 10 | Cole, Artasia | - | 5-7 | 3-4 | 2-4 | 0-5 | 5 | 1 | 15 | 5 | 1 | 0 | 0 | 23 |
| 11 | Shim, Monique | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 12 |
| 12 | Diggs, Faith | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 23 | Marion, Nae | - | 1-5 | 0-1 | 4-4 | 1-7 | 8 | 3 | 6 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-79 | 11-31 | 22-27 | 13-41 | 54 | 23 | 95 | 15 | 18 | 2 | 10 | 250 | |
| 39.2% | 35.5% | 81.5% | ||||||||||||
| 1st | 7-18 | 3-8 | 3-3 | |||||||||||
| 38.9% | 37.5% | 100 % | ||||||||||||
| 2nd | 10-16 | 2-6 | 3-5 | |||||||||||
| 62.5% | 33.3% | 60.0% | ||||||||||||
| 3rd | 6-18 | 3-7 | 2-2 | |||||||||||
| 33.3% | 42.9% | 100 % | ||||||||||||
| 4th | 5-15 | 3-7 | 3-5 | |||||||||||
| 33.3% | 42.9% | 60.0% | ||||||||||||
| OT | 1-4 | 0-1 | 7-8 | |||||||||||
| 25.0% | 0.0% | 87.5% | ||||||||||||
| OT2 | 2-8 | 0-2 | 4-4 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | |
| UVA Wise | 22 | 16 | 25 | 15 | 9 | 12 | 99 | Record: (12-15, 8-11 SAC) |
| Tusculum | 20 | 25 | 17 | 16 | 9 | 8 | 95 | Record: (3-22, 1-18 SAC) |
| Points in the paint-WISE 34,TU 26. Points off turnovers-WISE 17,TU 21. |
| 2nd chance points-WISE 16,TU 13. Fast break points-WISE 8,TU 13. |
| Bench points-WISE 13,TU 26. Score tied-9 times. Lead changed-10 times. |
| Last FG-WISE OT2-02:38, TU OT2-01:48. |
| Largest lead-WISE by 11 1st-07:56, TU by 8 2nd-01:26. |
| WISE led for 25:39. TU led for 19:41. Game was tied for 04:36. |
|
Officials: Kyle Adams (R); Katie Burrell (U1); Beau Carr (U2)
Technical fouls: UVA Wise-None. Tusculum-None. Attendance: 543 |
UVA Wise vs Tusculum
02/28/24 5:30 PM at Greeneville, Tenn.
UVA Wise vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: UVA Wise |
|---|---|---|---|---|
| 09:53 | 0-2 | V 2 | GOOD! JUMPER by Burger,Katlin [PNT] | |
| 09:53 | ASSIST by Ross,Caitlyn | |||
| MISSED 3 PTR by Wilson, Carleigh | 09:38 | REBOUND (DEF) by Burton,Sarah | ||
| 09:30 | 0-4 | V 4 | GOOD! LAYUP by Burger,Katlin [FB/PNT] | |
| 09:30 | ASSIST by Burton,Sarah | |||
| TURNOVR by Wilson, Carleigh | 09:23 | |||
| 09:21 | STEALVbybRidge,Macieie | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 09:18 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 09:18 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 09:15 | REBOUND (DEF) by Burton,Sarah | ||
| 08:53 | 0-6 | V 6 | GOOD! JUMPER by Burger,Katlin [PNT] | |
| MISSED JUMPER by Kallenberg, Jenna | 08:36 | REBOUND (DEF) by Burnside,Sable | ||
| 08:27 | MISSED 3 PTR by Burton,Sarah | |||
| 08:27 | REBOUND (OFF) by (TEAM) | |||
| 08:19 | 0-9 | V 9 | GOOD! 3 PTR by Burton,Sarah | |
| 08:19 | ASSIST by Ross,Caitlyn | |||
| MISSED 3 PTR by Silva, Faith | 08:05 | REBOUND (DEF) by Kestner,Leah | ||
| 07:56 | 0-11 | V 11 | GOOD! JUMPER by Burger,Katlin [FB/PNT] | |
| 07:56 | ASSIST by Ross,Caitlyn | |||
| TIMEOUT MEDIA | 07:54 | |||
| TIMEOUT 30sec | 07:54 | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:44 | 3-11 | V 8 | |
| ASSIST by Silva, Faith | 07:44 | |||
| 07:27 | MISSED LAYUP by Ross,Caitlyn | |||
| 07:27 | REBOUND (OFF) by Burger,Katlin | |||
| 07:23 | 3-13 | V 10 | GOOD! LAYUP by Burger,Katlin [PNT] | |
| 07:16 | FOUL by Kestner,Leah (P1T1) | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:10 | 6-13 | V 7 | |
| ASSIST by Silva, Faith | 07:10 | |||
| 06:52 | TURNOVR by Burnside,Sable | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:36 | 8-13 | V 5 | |
| 06:14 | 8-15 | V 7 | GOOD! LAYUP by Burnside,Sable [PNT] | |
| 06:14 | ASSIST by Burger,Katlin | |||
| MISSED 3 PTR by Kallenberg, Jenna | 06:03 | |||
| REBOUND (OFF) by DeBusk, Delana | 06:03 | |||
| MISSED 3 PTR by Silva, Faith | 05:58 | REBOUND (DEF) by Burnside,Sable | ||
| 05:49 | 8-17 | V 9 | GOOD! JUMPER by Ross,Caitlyn [FB] | |
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 05:31 | 10-17 | V 7 | |
| GOOD! FT SHOT by Kallenberg, Jenna | 05:31 | 11-17 | V 6 | FOUL by Burnside,Sable (P1T2) |
| SUB IN : Shim, Monique | 05:31 | |||
| SUB OUT: Silva, Faith | 05:31 | |||
| REBOUND (DEF) by Wilson, Carleigh | 05:15 | MISSED 3 PTR by Burton,Sarah | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:01 | REBOUND (DEF) by Burnside,Sable | ||
| 04:50 | TURNOVR by Burnside,Sable | |||
| STEAL by Kallenberg, Jenna | 04:49 | |||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 04:45 | 13-17 | V 4 | |
| REBOUND (DEF) by (TEAM) | 04:32 | MISSED 3 PTR by Ross,Caitlyn | ||
| SUB IN : Diggs, Faith | 04:30 | |||
| SUB OUT: Wilson, Carleigh | 04:30 | |||
| TURNOVR by Kallenberg, Jenna | 04:12 | STEAL by Burger,Katlin | ||
| 04:01 | 13-19 | V 6 | GOOD! LAYUP by Burger,Katlin [PNT] | |
| 04:01 | ASSIST by Kestner,Leah | |||
| FOUL by Diggs, Faith (P1T1) | 04:01 | MISSED FT SHOT by Burger,Katlin | ||
| REBOUND (DEF) by Kallenberg, Jenna | 04:01 | |||
| SUB IN : Cole, Artasia | 04:01 | SUB IN : Bremer,Mackenzie | ||
| SUB OUT: DeBusk, Delana | 04:01 | SUB OUT: Kestner,Leah | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:43 | BLOCK by Burnside,Sable | ||
| 03:41 | REBOUND (DEF) by Burnside,Sable | |||
| REBOUND (DEF) by Cole, Artasia | 03:31 | MISSED JUMPER by Burger,Katlin | ||
| GOOD! 3 PTR by Shim, Monique | 03:10 | 16-19 | V 3 | |
| ASSIST by Cole, Artasia | 03:10 | |||
| 02:49 | 16-22 | V 6 | GOOD! 3 PTR by Ross,Caitlyn | |
| 02:49 | ASSIST by Burton,Sarah | |||
| TURNOVR by Shim, Monique | 02:37 | |||
| SUB IN : Wilson, Carleigh | 02:37 | SUB IN : Ruehling,Jalie | ||
| SUB OUT: Kallenberg, Jenna | 02:37 | SUB OUT: Burnside,Sable | ||
| REBOUND (DEF) by (TEAM) | 02:20 | MISSED 3 PTR by Ross,Caitlyn | ||
| MISSED 3 PTR by Shim, Monique | 02:06 | REBOUND (DEF) by Ruehling,Jalie | ||
| 01:58 | TURNOVR by Ruehling,Jalie | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:41 | 17-22 | V 5 | FOUL by Burger,Katlin (P1T3) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:41 | 18-22 | V 4 | |
| SUB IN : Marion, Nae | 01:41 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 01:41 | |||
| REBOUND (DEF) by (TEAM) | 01:21 | MISSED LAYUP by Bremer,Mackenzie | ||
| GOOD! LAYUP by Marion, Nae [PNT] | 01:00 | 20-22 | V 2 | |
| ASSIST by Wilson, Carleigh | 01:00 | |||
| REBOUND (DEF) by Marion, Nae | 00:44 | MISSED JUMPER by Burger,Katlin | ||
| MISSED LAYUP by Marion, Nae | 00:31 | REBOUND (DEF) by Ruehling,Jalie | ||
| REBOUND (DEF) by Marion, Nae | 00:00 | MISSED LAYUP by Ross,Caitlyn |
UVA Wise 22, Tusculum 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UVA Wise | 14 | 2 | 5 | 6 | 0 | |
| Tusculum | 8 | 6 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
UVA Wise vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: UVA Wise |
|---|---|---|---|---|
| SUB IN : Marion, Nae | 10:00 | SUB IN : Bremer,Mackenzie | ||
| SUB IN : Shim, Monique | 10:00 | SUB IN : Ruehling,Jalie | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB OUT: Burnside,Sable | ||
| SUB OUT: Silva, Faith | 10:00 | SUB OUT: Kestner,Leah | ||
| TURNOVR by Marion, Nae | 09:41 | STEAL by Ross,Caitlyn | ||
| REBOUND (DEF) by Shim, Monique | 09:23 | MISSED 3 PTR by Ruehling,Jalie | ||
| MISSED LAYUP by Marion, Nae | 08:56 | |||
| REBOUND (OFF) by (TEAM) | 08:56 | |||
| SUB IN : Silva, Faith | 08:54 | |||
| SUB OUT: Shim, Monique | 08:54 | |||
| MISSED 3 PTR by Silva, Faith | 08:47 | REBOUND (DEF) by Ruehling,Jalie | ||
| FOUL by DeBusk, Delana (P1T2) | 08:46 | |||
| REBOUND (DEF) by Marion, Nae | 08:36 | MISSED JUMPER by Ross,Caitlyn | ||
| GOOD! JUMPER by Wilson, Carleigh | 08:24 | 22-22 | T 1 | |
| ASSIST by DeBusk, Delana | 08:24 | |||
| FOUL by Marion, Nae (P1T3) | 08:12 | MISSED FT SHOT by Burger,Katlin | ||
| 08:12 | REBOUND (OFF) by (DEADBALL) | |||
| 08:12 | 22-23 | V 1 | GOOD! FT SHOT by Burger,Katlin | |
| SUB IN : Chesterfield,Ni'Kiah | 08:12 | SUB IN : Kestner,Leah | ||
| SUB OUT: Marion, Nae | 08:12 | SUB IN : Burnside,Sable | ||
| 08:12 | SUB OUT: Burger,Katlin | |||
| 08:12 | SUB OUT: Burton,Sarah | |||
| GOOD! JUMPER by DeBusk, Delana | 07:54 | 24-23 | H 1 | |
| 07:44 | TURNOVR by Burnside,Sable | |||
| STEAL by Wilson, Carleigh | 07:43 | |||
| GOOD! 3 PTR by Wilson, Carleigh | 07:32 | 27-23 | H 4 | |
| 07:07 | 27-26 | H 1 | GOOD! 3 PTR by Ross,Caitlyn | |
| 07:07 | ASSIST by Kestner,Leah | |||
| GOOD! LAYUP by DeBusk, Delana [FB/PNT] | 06:56 | 29-26 | H 3 | |
| 06:41 | 29-28 | H 1 | GOOD! LAYUP by Bremer,Mackenzie [PNT] | |
| 06:41 | ASSIST by Ross,Caitlyn | |||
| FOUL by Chesterfield,Ni'Kiah (P1T4) | 06:41 | 29-29 | T 2 | GOOD! FT SHOT by Bremer,Mackenzie |
| MISSED 3 PTR by Kallenberg, Jenna | 06:32 | REBOUND (DEF) by Burnside,Sable | ||
| 06:21 | MISSED 3 PTR by Ruehling,Jalie | |||
| 06:21 | REBOUND (OFF) by Ruehling,Jalie | |||
| BLOCK by Kallenberg, Jenna | 06:17 | MISSED LAYUP by Ruehling,Jalie | ||
| REBOUND (DEF) by Silva, Faith | 06:16 | |||
| TURNOVR by DeBusk, Delana | 06:09 | |||
| 06:07 | STEAL by Ross,Caitlyn | |||
| 06:05 | TURNOVR by Ross,Caitlyn | |||
| STEAL by DeBusk, Delana | 06:04 | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 06:00 | 32-29 | H 3 | |
| ASSIST by DeBusk, Delana | 06:00 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:39 | MISSED 3 PTR by Ross,Caitlyn | ||
| SUB IN : Diggs, Faith | 05:30 | |||
| SUB OUT: Wilson, Carleigh | 05:30 | |||
| SUB IN : Marion, Nae | 05:29 | SUB IN : Ridge,Macie | ||
| SUB OUT: Kallenberg, Jenna | 05:29 | SUB IN : Burger,Katlin | ||
| 05:29 | SUB OUT: Bremer,Mackenzie | |||
| 05:29 | SUB OUT: Ruehling,Jalie | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 05:16 | 33-29 | H 4 | FOUL by Kestner,Leah (P2T4) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 05:16 | 34-29 | H 5 | |
| 05:16 | SUB IN : Bremer,Mackenzie | |||
| 05:16 | SUB OUT: Kestner,Leah | |||
| 05:02 | TURNOVR by Burnside,Sable | |||
| STEAL by DeBusk, Delana | 05:01 | |||
| GOOD! JUMPER by DeBusk, Delana [FB] | 04:59 | 36-29 | H 7 | |
| FOUL by DeBusk, Delana (P2T5) | 04:50 | |||
| 04:50 | TIMEOUT MEDIA | |||
| 04:50 | 36-30 | H 6 | GOOD! FT SHOT by Ross,Caitlyn | |
| 04:50 | 36-31 | H 5 | GOOD! FT SHOT by Ross,Caitlyn | |
| SUB IN : Cole, Artasia | 04:50 | |||
| SUB OUT: DeBusk, Delana | 04:50 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:30 | 38-31 | H 7 | |
| ASSIST by Cole, Artasia | 04:30 | |||
| REBOUND (DEF) by Cole, Artasia | 04:11 | MISSED 3 PTR by Burnside,Sable | ||
| MISSED 3 PTR by Silva, Faith | 03:58 | REBOUND (DEF) by Burnside,Sable | ||
| FOUL by Silva, Faith (P1T6) | 03:47 | 38-32 | H 6 | GOOD! FT SHOT by Ridge,Macie |
| 03:47 | 38-33 | H 5 | GOOD! FT SHOT by Ridge,Macie | |
| SUB IN : Wilson, Carleigh | 03:47 | |||
| SUB OUT: Diggs, Faith | 03:47 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 03:32 | STEAL by Ridge,Macie | ||
| FOUL by Marion, Nae (P2T7) | 03:16 | 38-34 | H 4 | GOOD! FT SHOT by Bremer,Mackenzie |
| 03:16 | 38-35 | H 3 | GOOD! FT SHOT by Bremer,Mackenzie | |
| SUB IN : Kallenberg, Jenna | 03:16 | |||
| SUB OUT: Marion, Nae | 03:16 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 02:56 | 40-35 | H 5 | |
| ASSIST by Cole, Artasia | 02:56 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 02:41 | MISSED LAYUP by Bremer,Mackenzie | ||
| 02:39 | FOUL by Burnside,Sable (P2T5) | |||
| 02:39 | SUB IN : Burton,Sarah | |||
| 02:39 | SUB OUT: Burnside,Sable | |||
| TURNOVR by Wilson, Carleigh | 02:26 | |||
| REBOUND (DEF) by Cole, Artasia | 02:10 | MISSED LAYUP by Bremer,Mackenzie | ||
| MISSED FT SHOT by Wilson, Carleigh | 01:53 | FOUL by Burger,Katlin (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:53 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 01:53 | 41-35 | H 6 | |
| SUB IN : Shim, Monique | 01:53 | SUB IN : Ruehling,Jalie | ||
| SUB OUT: Silva, Faith | 01:53 | SUB OUT: Burger,Katlin | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:36 | MISSED JUMPER by Ross,Caitlyn | ||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 01:26 | 43-35 | H 8 | |
| ASSIST by Cole, Artasia | 01:26 | |||
| MISSED FT SHOT by Wilson, Carleigh | 01:25 | FOUL by Ross,Caitlyn (P1T7) | ||
| 01:25 | REBOUND (DEF) by Burton,Sarah | |||
| 01:15 | 43-38 | H 5 | GOOD! 3 PTR by Ridge,Macie | |
| 01:15 | ASSIST by Ruehling,Jalie | |||
| GOOD! LAYUP by Shim, Monique [PNT] | 01:03 | 45-38 | H 7 | |
| ASSIST by Chesterfield,Ni'Kiah | 01:03 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 00:53 | MISSED LAYUP by Ruehling,Jalie | ||
| MISSED 3 PTR by Cole, Artasia | 00:31 | REBOUND (DEF) by Bremer,Mackenzie | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 00:20 | MISSED JUMPER by Ridge,Macie | ||
| MISSED LAYUP by Wilson, Carleigh | 00:00 | REBOUND (DEF) by Ross,Caitlyn |
Tusculum 45, UVA Wise 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UVA Wise | 2 | 2 | 0 | 0 | 10 | |
| Tusculum | 10 | 8 | 0 | 9 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
UVA Wise vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: UVA Wise |
|---|---|---|---|---|
| TURNOVR by Wilson, Carleigh | 09:53 | |||
| 09:52 | STEAL by Burnside,Sable | |||
| 09:47 | MISSED LAYUP by Burger,Katlin | |||
| 09:47 | REBOUND (OFF) by Burnside,Sable | |||
| 09:46 | 45-40 | H 5 | GOOD! LAYUP by Burnside,Sable [PNT] | |
| MISSED JUMPER by Wilson, Carleigh | 09:34 | REBOUND (DEF) by Ross,Caitlyn | ||
| 09:26 | TURNOVR by Burger,Katlin | |||
| STEAL by Wilson, Carleigh | 09:25 | |||
| TURNOVR by Wilson, Carleigh | 09:20 | |||
| FOUL by Wilson, Carleigh (P1T1) | 09:20 | |||
| SUB IN : Diggs, Faith | 09:20 | |||
| SUB OUT: Wilson, Carleigh | 09:20 | |||
| REBOUND (DEF) by Silva, Faith | 09:06 | MISSED LAYUP by Ross,Caitlyn | ||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 08:53 | REBOUND (DEF) by Kestner,Leah | ||
| REBOUND (DEF) by Kallenberg, Jenna | 08:39 | MISSED LAYUP by Burnside,Sable | ||
| TURNOVR by Chesterfield,Ni'Kiah | 08:32 | |||
| FOUL by Chesterfield,Ni'Kiah (P2T2) | 08:32 | |||
| SUB IN : Wilson, Carleigh | 08:32 | |||
| SUB OUT: Diggs, Faith | 08:32 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 08:17 | MISSED 3 PTR by Burnside,Sable | ||
| MISSED 3 PTR by Silva, Faith | 08:04 | REBOUND (DEF) by Burger,Katlin | ||
| SUB IN : Shim, Monique | 08:02 | |||
| SUB OUT: Silva, Faith | 08:02 | |||
| 07:50 | 45-42 | H 3 | GOOD! JUMPER by Ross,Caitlyn [PNT] | |
| 07:50 | ASSIST by Burger,Katlin | |||
| GOOD! JUMPER by DeBusk, Delana | 07:38 | 47-42 | H 5 | |
| 07:14 | 47-45 | H 2 | GOOD! 3 PTR by Burton,Sarah | |
| 07:14 | ASSIST by Burger,Katlin | |||
| MISSED 3 PTR by Kallenberg, Jenna | 07:02 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:02 | |||
| TURNOVR by Wilson, Carleigh | 06:59 | |||
| SUB IN : Silva, Faith | 06:59 | |||
| SUB OUT: Shim, Monique | 06:59 | |||
| 06:42 | FOUL by Kestner,Leah (P3T1) | |||
| 06:42 | TURNOVR by Kestner,Leah | |||
| TURNOVR by Wilson, Carleigh | 06:31 | |||
| 06:30 | STEAL by Burger,Katlin | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:27 | MISSED JUMPER by Burnside,Sable | ||
| MISSED LAYUP by DeBusk, Delana | 06:17 | REBOUND (DEF) by Burnside,Sable | ||
| SUB IN : Diggs, Faith | 06:14 | |||
| SUB OUT: Wilson, Carleigh | 06:14 | |||
| 06:04 | 47-48 | V 1 | GOOD! 3 PTR by Burton,Sarah | |
| 06:04 | ASSIST by Ross,Caitlyn | |||
| MISSED JUMPER by DeBusk, Delana | 05:51 | REBOUND (DEF) by Burnside,Sable | ||
| 05:43 | 47-51 | V 4 | GOOD! 3 PTR by Burnside,Sable | |
| 05:43 | ASSIST by Burger,Katlin | |||
| MISSED LAYUP by DeBusk, Delana | 05:30 | |||
| REBOUND (OFF) by Silva, Faith | 05:30 | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 05:24 | 50-51 | V 1 | |
| ASSIST by Silva, Faith | 05:24 | |||
| 04:58 | 50-53 | V 3 | GOOD! LAYUP by Burger,Katlin [PNT] | |
| FOUL by Kallenberg, Jenna (P1T3) | 04:58 | |||
| 04:58 | TIMEOUT media | |||
| 04:58 | MISSED FT SHOT by Burger,Katlin | |||
| 04:58 | REBOUND (OFF) by Burnside,Sable | |||
| SUB IN : Cole, Artasia | 04:58 | |||
| SUB OUT: DeBusk, Delana | 04:58 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 04:46 | MISSED JUMPER by Ross,Caitlyn | ||
| GOOD! JUMPER by Silva, Faith | 04:31 | 52-53 | V 1 | |
| 04:13 | 52-56 | V 4 | GOOD! 3 PTR by Ross,Caitlyn | |
| 04:13 | ASSIST by Kestner,Leah | |||
| GOOD! LAYUP by Cole, Artasia [PNT] | 03:58 | 54-56 | V 2 | |
| STEAL by Kallenberg, Jenna | 03:39 | TURNOVR by Burnside,Sable | ||
| TURNOVR by Chesterfield,Ni'Kiah | 03:27 | |||
| FOUL by Chesterfield,Ni'Kiah (P3T4) | 03:27 | |||
| SUB IN : Marion, Nae | 03:27 | |||
| SUB OUT: Kallenberg, Jenna | 03:27 | |||
| 03:08 | 54-58 | V 4 | GOOD! LAYUP by Ross,Caitlyn [PNT] | |
| MISSED 3 PTR by Marion, Nae | 02:52 | REBOUND (DEF) by Burton,Sarah | ||
| REBOUND (DEF) by Marion, Nae | 02:41 | MISSED JUMPER by Burton,Sarah | ||
| GOOD! 3 PTR by Silva, Faith | 02:28 | 57-58 | V 1 | |
| 02:18 | 57-60 | V 3 | GOOD! LAYUP by Burton,Sarah [FB/PNT] | |
| MISSED JUMPER by Chesterfield,Ni'Kiah | 02:06 | REBOUND (DEF) by Burnside,Sable | ||
| 01:59 | TURNOVR by Burger,Katlin | |||
| SUB IN : Wilson, Carleigh | 01:59 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 01:59 | |||
| MISSED JUMPER by Wilson, Carleigh | 01:42 | |||
| REBOUND (OFF) by Marion, Nae | 01:42 | |||
| MISSED 3 PTR by Diggs, Faith | 01:35 | |||
| REBOUND (OFF) by (TEAM) | 01:35 | |||
| 01:33 | FOUL by Ross,Caitlyn (P2T2) | |||
| GOOD! 3 PTR by Cole, Artasia | 01:20 | 60-60 | T 3 | |
| ASSIST by Wilson, Carleigh | 01:20 | |||
| REBOUND (DEF) by Marion, Nae | 00:59 | MISSED JUMPER by Ross,Caitlyn | ||
| GOOD! FT SHOT by Marion, Nae | 00:48 | 61-60 | H 1 | FOUL by Kestner,Leah (P4T3) |
| GOOD! FT SHOT by Marion, Nae | 00:48 | 62-60 | H 2 | |
| 00:48 | SUB IN : Bremer,Mackenzie | |||
| 00:48 | SUB OUT: Kestner,Leah | |||
| 00:43 | MISSED 3 PTR by Burton,Sarah | |||
| 00:43 | REBOUND (OFF) by Bremer,Mackenzie | |||
| 00:35 | 62-63 | V 1 | GOOD! 3 PTR by Ross,Caitlyn | |
| 00:35 | ASSIST by Burger,Katlin | |||
