Coker vs Tusculum (02/24/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Coker vs Tusculum
02/24/24 2:00 pm at Greeneville, Tenn.
Coker 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Thompson, Kamari | f | 4-10 | 0-0 | 0-2 | 9-10 | 19 | 4 | 8 | 1 | 2 | 1 | 2 | 29 |
| 02 | Wasswa, Mya | g | 2-9 | 0-2 | 6-7 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 24 |
| 04 | Mitchem, Mariah | g | 4-10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 9 | 3 | 1 | 0 | 4 | 22 |
| 14 | Lambert, Dasia | g | 4-11 | 0-3 | 3-4 | 1-2 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 27 |
| 24 | Knight, Kristynn | g | 5-9 | 1-1 | 1-1 | 0-1 | 1 | 0 | 12 | 6 | 0 | 0 | 2 | 29 |
| 00 | Tillman, Shawnteanna | - | 1-3 | 0-1 | 4-7 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 17 |
| 03 | Rodriguez, Dominique | - | 6-9 | 2-3 | 2-4 | 1-1 | 2 | 0 | 16 | 3 | 1 | 0 | 1 | 19 |
| 11 | Fowler, Ashley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Ferguson, Dasia | - | 3-12 | 0-1 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 17 |
| 21 | Roberts, Jade | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-77 | 4-16 | 16-25 | 19-19 | 38 | 15 | 80 | 16 | 6 | 1 | 13 | 200 | |
| 39.0% | 25.0% | 64.0% | ||||||||||||
| 1st | 7-22 | 1-4 | 1-2 | |||||||||||
| 31.8% | 25.0% | 50.0% | ||||||||||||
| 2nd | 10-20 | 1-5 | 3-4 | |||||||||||
| 50.0% | 20.0% | 75.0% | ||||||||||||
| 3rd | 5-18 | 1-5 | 4-7 | |||||||||||
| 27.8% | 20.0% | 57.1% | ||||||||||||
| 4th | 8-17 | 1-2 | 8-12 | |||||||||||
| 47.1% | 50.0% | 66.7% | ||||||||||||
Tusculum 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 10-13 | 0-0 | 4-4 | 3-6 | 9 | 3 | 24 | 0 | 6 | 0 | 0 | 31 |
| 01 | Silva, Faith | g | 3-10 | 1-6 | 1-2 | 2-5 | 7 | 3 | 8 | 0 | 5 | 0 | 0 | 32 |
| 04 | Kallenberg, Jenna | g | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 26 |
| 20 | Wilson, Carleigh | g | 2-8 | 0-2 | 0-0 | 2-6 | 8 | 3 | 4 | 3 | 6 | 2 | 1 | 31 |
| 22 | DeBusk, Delana | g | 2-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 23 |
| 10 | Cole, Artasia | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 11 | Shim, Monique | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 17 |
| 12 | Diggs, Faith | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 14 | Wilson, Storm | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Marion, Nae | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 30 | Roderick, Jordyn | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| 32 | Zugna, Maddison | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 3-14 | 9-14 | 9-31 | 40 | 20 | 62 | 13 | 25 | 2 | 2 | 200 | |
| 49.0% | 21.4% | 64.3% | ||||||||||||
| 1st | 8-15 | 1-5 | 0-0 | |||||||||||
| 53.3% | 20.0% | 0.0% | ||||||||||||
| 2nd | 4-11 | 0-4 | 0-0 | |||||||||||
| 36.4% | 0.0% | 0.0% | ||||||||||||
| 3rd | 5-13 | 0-3 | 3-6 | |||||||||||
| 38.5% | 0.0% | 50.0% | ||||||||||||
| 4th | 8-12 | 2-2 | 6-8 | |||||||||||
| 66.7% | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Coker | 16 | 24 | 15 | 25 | 80 | Record: (15-10, 9-9 SAC) |
| Tusculum | 17 | 8 | 13 | 24 | 62 | Record: (3-21, 1-17 SAC) |
| Points in the paint-COKER 36,TU 42. Points off turnovers-COKER 21,TU 2. |
| 2nd chance points-COKER 15,TU 11. Fast break points-COKER 14,TU 9. |
| Bench points-COKER 30,TU 17. Score tied-5 times. Lead changed-6 times. |
| Last FG-COKER 4th-01:27, TU 4th-00:47. |
| Largest lead-COKER by 22 4th-01:27, TU by 4 1st-04:13. |
| COKER led for 29:55. TU led for 07:31. Game was tied for 02:34. |
|
Officials: Lee Hughes (R), Tony Sherrill (U1), Rene Rector (U2)
Technical fouls: Coker-None. Tusculum-None. Attendance: 334 |
Coker vs Tusculum
02/24/24 2:00 pm at Greeneville, Tenn.
Coker vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Coker |
|---|---|---|---|---|
| 09:42 | 0-2 | V 2 | GOOD! LAYUP by Knight, Kristynn [PNT] | |
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 09:15 | 2-2 | T 1 | |
| 08:53 | 2-4 | V 2 | GOOD! LAYUP by Lambert, Dasia [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 08:43 | |||
| REBOUND (OFF) by Silva, Faith | 08:43 | |||
| GOOD! JUMPER by DeBusk, Delana | 08:29 | 4-4 | T 2 | |
| 08:10 | MISSED LAYUP by Knight, Kristynn | |||
| 08:10 | REBOUND (OFF) by Thompson, Kamari | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:08 | MISSED LAYUP by Thompson, Kamari | ||
| TURNOVR by Chesterfield,Ni'Kiah | 07:52 | |||
| BLOCK by Wilson, Carleigh | 07:36 | MISSED LAYUP by Wasswa, Mya | ||
| REBOUND (DEF) by Silva, Faith | 07:35 | |||
| GOOD! LAYUP by Silva, Faith [FB/PNT] | 07:27 | 6-4 | H 2 | |
| 07:12 | 6-6 | T 3 | GOOD! JUMPER by Lambert, Dasia | |
| 07:12 | ASSIST by Mitchem, Mariah | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:50 | 8-6 | H 2 | |
| 06:39 | 8-9 | V 1 | GOOD! 3 PTR by Knight, Kristynn | |
| 06:39 | ASSIST by Mitchem, Mariah | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 06:23 | |||
| REBOUND (OFF) by Wilson, Carleigh | 06:23 | |||
| 06:19 | SUB IN : Ferguson, Dasia | |||
| 06:19 | SUB IN : Rodriguez, Dominique | |||
| 06:19 | SUB OUT: Lambert, Dasia | |||
| 06:19 | SUB OUT: Mitchem, Mariah | |||
| 06:19 | SUB OUT: Knight, Kristynn | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 06:15 | 11-9 | H 2 | |
| ASSIST by DeBusk, Delana | 06:15 | |||
| 06:07 | MISSED JUMPER by Wasswa, Mya | |||
| 06:07 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Wilson, Carleigh | 05:47 | MISSED LAYUP by Ferguson, Dasia | ||
| 05:44 | REBOUND (OFF) by Ferguson, Dasia | |||
| REBOUND (DEF) by Silva, Faith | 05:43 | MISSED LAYUP by Ferguson, Dasia | ||
| TURNOVR by Silva, Faith | 05:41 | |||
| 05:41 | SUB IN : Lambert, Dasia | |||
| 05:41 | SUB OUT: Wasswa, Mya | |||
| REBOUND (DEF) by Silva, Faith | 05:33 | MISSED 3 PTR by Lambert, Dasia | ||
| MISSED 3 PTR by Silva, Faith | 05:18 | REBOUND (DEF) by Thompson, Kamari | ||
| 05:09 | MISSED 3 PTR by Ferguson, Dasia | |||
| 05:09 | REBOUND (OFF) by Thompson, Kamari | |||
| 04:49 | 11-11 | T 4 | GOOD! JUMPER by Lambert, Dasia | |
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 04:37 | 13-11 | H 2 | |
| ASSIST by Kallenberg, Jenna | 04:37 | |||
| REBOUND (DEF) by (TEAM) | 04:28 | MISSED JUMPER by Ferguson, Dasia | ||
| TIMEOUT MEDIA | 04:23 | |||
| 04:23 | SUB IN : Knight, Kristynn | |||
| 04:23 | SUB OUT: Thompson, Kamari | |||
| MISSED LAYUP by Wilson, Carleigh | 04:14 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 04:14 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:13 | 15-11 | H 4 | |
| 03:44 | 15-13 | H 2 | GOOD! JUMPER by Ferguson, Dasia [PNT] | |
| 03:44 | ASSIST by Rodriguez, Dominique | |||
| TURNOVR by DeBusk, Delana | 03:35 | |||
| 03:34 | STEAL by Knight, Kristynn | |||
| FOUL by DeBusk, Delana (P1T1) | 03:32 | |||
| SUB IN : Shim, Monique | 03:32 | SUB IN : Thompson, Kamari | ||
| SUB OUT: Silva, Faith | 03:32 | SUB OUT: Ferguson, Dasia | ||
| REBOUND (DEF) by Wilson, Carleigh | 03:28 | MISSED LAYUP by Lambert, Dasia | ||
| TURNOVR by Wilson, Carleigh | 03:22 | |||
| REBOUND (DEF) by (TEAM) | 03:04 | MISSED LAYUP by Lambert, Dasia | ||
| SUB IN : Diggs, Faith | 03:02 | |||
| SUB OUT: DeBusk, Delana | 03:02 | |||
| TURNOVR by Wilson, Carleigh | 02:57 | |||
| 02:56 | STEAL by Thompson, Kamari | |||
| REBOUND (DEF) by Wilson, Carleigh | 02:49 | MISSED 3 PTR by Tillman, Shawnteanna | ||
| TURNOVR by Shim, Monique | 02:43 | |||
| REBOUND (DEF) by Diggs, Faith | 02:28 | MISSED JUMPER by Knight, Kristynn | ||
| 02:26 | FOUL by Thompson, Kamari (P1T1) | |||
| FOUL by Wilson, Carleigh (P1T2) | 02:08 | |||
| TURNOVR by Wilson, Carleigh | 02:08 | |||
| 02:08 | SUB IN : Mitchem, Mariah | |||
| 02:08 | SUB OUT: Lambert, Dasia | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:42 | MISSED JUMPER by Knight, Kristynn | ||
| MISSED LAYUP by Shim, Monique | 01:28 | BLOCK by Thompson, Kamari | ||
| REBOUND (OFF) by (TEAM) | 01:27 | |||
| SUB IN : Roderick, Jordyn | 01:27 | SUB IN : Wasswa, Mya | ||
| SUB IN : Silva, Faith | 01:27 | SUB OUT: Knight, Kristynn | ||
| SUB OUT: Wilson, Carleigh | 01:27 | |||
| SUB OUT: Kallenberg, Jenna | 01:27 | |||
| MISSED 3 PTR by Silva, Faith | 01:20 | REBOUND (DEF) by Thompson, Kamari | ||
| 01:00 | 15-15 | T 5 | GOOD! JUMPER by Mitchem, Mariah | |
| MISSED 3 PTR by Silva, Faith | 00:53 | REBOUND (DEF) by Thompson, Kamari | ||
| FOUL by Diggs, Faith (P1T3) | 00:42 | MISSED FT SHOT by Rodriguez, Dominique | ||
| 00:42 | REBOUND (OFF) by (DEADBALL) | |||
| 00:42 | 15-16 | V 1 | GOOD! FT SHOT by Rodriguez, Dominique | |
| 00:42 | SUB IN : Lambert, Dasia | |||
| 00:42 | SUB OUT: Rodriguez, Dominique | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 00:25 | 17-16 | H 1 | |
| ASSIST by Shim, Monique | 00:25 | |||
| 00:00 | MISSED JUMPER by Lambert, Dasia | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Tusculum 17, Coker 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coker | 6 | 0 | 2 | 0 | 3 | |
| Tusculum | 12 | 0 | 7 | 4 | 0 |
Score tied - 5 times.
Lead changed - 5 times.
Coker vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Coker |
|---|---|---|---|---|
| SUB IN : Marion, Nae | 10:00 | SUB IN : Tillman, Shawnteanna | ||
| SUB IN : Diggs, Faith | 10:00 | SUB OUT: Knight, Kristynn | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | |||
| SUB OUT: DeBusk, Delana | 10:00 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 09:46 | MISSED JUMPER by Mitchem, Mariah | ||
| GOOD! LAYUP by Marion, Nae [PNT] | 09:24 | 19-16 | H 3 | |
| 09:06 | 19-18 | H 1 | GOOD! LAYUP by Thompson, Kamari [PNT] | |
| 09:06 | ASSIST by Mitchem, Mariah | |||
| MISSED LAYUP by Marion, Nae | 08:55 | REBOUND (DEF) by Tillman, Shawnteanna | ||
| 08:37 | MISSED JUMPER by Wasswa, Mya | |||
| 08:37 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : DeBusk, Delana | 08:34 | SUB IN : Knight, Kristynn | ||
| SUB OUT: Silva, Faith | 08:34 | SUB OUT: Tillman, Shawnteanna | ||
| 08:30 | MISSED LAYUP by Thompson, Kamari | |||
| 08:30 | REBOUND (OFF) by (TEAM) | |||
| 08:23 | 19-20 | V 1 | GOOD! LAYUP by Mitchem, Mariah [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 07:58 | REBOUND (DEF) by Thompson, Kamari | ||
| 07:49 | 19-22 | V 3 | GOOD! LAYUP by Thompson, Kamari [FB/PNT] | |
| 07:49 | ASSIST by Knight, Kristynn | |||
| TURNOVR by DeBusk, Delana | 07:41 | |||
| SUB IN : Silva, Faith | 07:41 | SUB IN : Ferguson, Dasia | ||
| SUB OUT: Diggs, Faith | 07:41 | SUB OUT: Wasswa, Mya | ||
| FOUL by Marion, Nae (P1T4) | 07:28 | |||
| FOUL by Kallenberg, Jenna (P1T5) | 07:23 | 19-23 | V 4 | GOOD! FT SHOT by Lambert, Dasia |
| 07:23 | 19-24 | V 5 | GOOD! FT SHOT by Lambert, Dasia | |
| MISSED 3 PTR by DeBusk, Delana | 07:02 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Chesterfield,Ni'Kiah | 06:59 | |||
| SUB OUT: Marion, Nae | 06:59 | |||
| 06:42 | MISSED 3 PTR by Lambert, Dasia | |||
| 06:42 | REBOUND (OFF) by Thompson, Kamari | |||
| 06:35 | 19-26 | V 7 | GOOD! JUMPER by Knight, Kristynn [PNT] | |
| TURNOVR by Wilson, Carleigh | 06:23 | |||
| 06:22 | STEAL by Lambert, Dasia | |||
| 06:15 | 19-28 | V 9 | GOOD! JUMPER by Ferguson, Dasia | |
| 06:15 | ASSIST by Knight, Kristynn | |||
| TIMEOUT 30sec | 06:14 | |||
| 06:14 | SUB IN : Roberts, Jade | |||
| 06:14 | SUB OUT: Thompson, Kamari | |||
| 06:02 | FOUL by Mitchem, Mariah (P1T2) | |||
| TURNOVR by Silva, Faith | 05:56 | |||
| REBOUND (DEF) by (TEAM) | 05:35 | MISSED LAYUP by Mitchem, Mariah | ||
| 05:35 | SUB IN : Rodriguez, Dominique | |||
| 05:35 | SUB OUT: Ferguson, Dasia | |||
| FOUL by Chesterfield,Ni'Kiah (P1T6) | 05:16 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 05:16 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:00 | MISSED LAYUP by Rodriguez, Dominique | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:50 | 21-28 | V 7 | |
| ASSIST by Wilson, Carleigh | 04:50 | |||
| 04:35 | MISSED 3 PTR by Mitchem, Mariah | |||
| 04:35 | REBOUND (OFF) by Rodriguez, Dominique | |||
| 04:30 | TURNOVR by Rodriguez, Dominique | |||
| STEAL by Wilson, Carleigh | 04:29 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 04:19 | |||
| SUB IN : Shim, Monique | 04:19 | SUB IN : Thompson, Kamari | ||
| SUB IN : Diggs, Faith | 04:19 | SUB IN : Wasswa, Mya | ||
| SUB OUT: DeBusk, Delana | 04:19 | SUB OUT: Roberts, Jade | ||
| SUB OUT: Silva, Faith | 04:19 | SUB OUT: Mitchem, Mariah | ||
| 04:05 | 21-30 | V 9 | GOOD! JUMPER by Wasswa, Mya | |
| 04:05 | ASSIST by Knight, Kristynn | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 03:46 | 23-30 | V 7 | |
| ASSIST by Kallenberg, Jenna | 03:46 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 03:32 | MISSED 3 PTR by Rodriguez, Dominique | ||
| MISSED LAYUP by Wilson, Carleigh | 03:16 | REBOUND (DEF) by Thompson, Kamari | ||
| REBOUND (DEF) by (TEAM) | 03:10 | MISSED LAYUP by Wasswa, Mya | ||
| SUB IN : Silva, Faith | 03:06 | |||
| SUB OUT: Wilson, Carleigh | 03:06 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 02:40 | |||
| 02:39 | STEAL by Rodriguez, Dominique | |||
| 02:21 | 23-32 | V 9 | GOOD! JUMPER by Rodriguez, Dominique | |
| MISSED 3 PTR by Silva, Faith | 02:11 | REBOUND (DEF) by Lambert, Dasia | ||
| 02:01 | MISSED 3 PTR by Lambert, Dasia | |||
| 02:01 | REBOUND (OFF) by Thompson, Kamari | |||
| 01:58 | 23-34 | V 11 | GOOD! LAYUP by Thompson, Kamari [PNT] | |
| TURNOVR by Silva, Faith | 01:26 | |||
| 01:25 | STEAL by Thompson, Kamari | |||
| 01:23 | 23-36 | V 13 | GOOD! LAYUP by Wasswa, Mya [FB/PNT] | |
| 01:23 | ASSIST by Rodriguez, Dominique | |||
| MISSED LAYUP by Diggs, Faith | 01:09 | REBOUND (DEF) by Knight, Kristynn | ||
| 00:58 | 23-39 | V 16 | GOOD! 3 PTR by Rodriguez, Dominique | |
| 00:58 | ASSIST by Knight, Kristynn | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 00:41 | 25-39 | V 14 | |
| ASSIST by Diggs, Faith | 00:41 | |||
| FOUL by Silva, Faith (P1T7) | 00:32 | 25-40 | V 15 | GOOD! FT SHOT by Lambert, Dasia |
| REBOUND (DEF) by Wilson, Carleigh | 00:32 | MISSED FT SHOT by Lambert, Dasia | ||
| SUB IN : Marion, Nae | 00:32 | SUB IN : Mitchem, Mariah | ||
| SUB IN : Wilson, Carleigh | 00:32 | SUB IN : Tillman, Shawnteanna | ||
| SUB OUT: Chesterfield,Ni'Kiah | 00:32 | SUB OUT: Rodriguez, Dominique | ||
| SUB OUT: Kallenberg, Jenna | 00:32 | SUB OUT: Knight, Kristynn | ||
| 00:21 | FOUL by Tillman, Shawnteanna (P1T3) | |||
| MISSED 3 PTR by Wilson, Carleigh | 00:05 | REBOUND (DEF) by Thompson, Kamari |
Coker 40, Tusculum 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Coker | 12 | 10 | 6 | 4 | 7 | |
| Tusculum | 8 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Coker vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Coker |
|---|---|---|---|---|
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 09:51 | 27-40 | V 13 | |
| ASSIST by DeBusk, Delana | 09:51 | |||
| 09:25 | MISSED JUMPER by Lambert, Dasia | |||
| 09:25 | REBOUND (OFF) by Thompson, Kamari | |||
| REBOUND (DEF) by DeBusk, Delana | 09:12 | MISSED 3 PTR by Wasswa, Mya | ||
| TURNOVR by Wilson, Carleigh | 08:56 | |||
| 08:55 | STEAL by Mitchem, Mariah | |||
| 08:49 | MISSED LAYUP by Mitchem, Mariah | |||
| 08:49 | REBOUND (OFF) by Thompson, Kamari | |||
| 08:47 | MISSED LAYUP by Thompson, Kamari | |||
| 08:47 | REBOUND (OFF) by Thompson, Kamari | |||
| 08:35 | 27-43 | V 16 | GOOD! 3 PTR by Mitchem, Mariah | |
| 08:35 | ASSIST by Knight, Kristynn | |||
| FOUL by Wilson, Carleigh (P2T1) | 08:23 | |||
| TURNOVR by Wilson, Carleigh | 08:23 | |||
| SUB IN : Shim, Monique | 08:23 | |||
| SUB OUT: Wilson, Carleigh | 08:23 | |||
| 08:15 | TURNOVR by Thompson, Kamari | |||
| MISSED LAYUP by Silva, Faith | 08:01 | REBOUND (DEF) by Thompson, Kamari | ||
| FOUL by Shim, Monique (P1T2) | 07:54 | MISSED FT SHOT by Wasswa, Mya | ||
| 07:54 | REBOUND (OFF) by (DEADBALL) | |||
| 07:54 | 27-44 | V 17 | GOOD! FT SHOT by Wasswa, Mya | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:45 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 07:45 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:43 | REBOUND (DEF) by Thompson, Kamari | ||
| 07:36 | 27-46 | V 19 | GOOD! JUMPER by Knight, Kristynn [FB/PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 07:09 | |||
| REBOUND (OFF) by Silva, Faith | 07:09 | |||
| GOOD! LAYUP by Silva, Faith [PNT] | 07:01 | 29-46 | V 17 | |
| 06:35 | MISSED JUMPER by Wasswa, Mya | |||
| 06:35 | REBOUND (OFF) by Thompson, Kamari | |||
| 06:32 | MISSED LAYUP by Thompson, Kamari | |||
| 06:32 | REBOUND (OFF) by Thompson, Kamari | |||
| FOUL by Chesterfield,Ni'Kiah (P2T3) | 06:30 | MISSED FT SHOT by Thompson, Kamari | ||
| 06:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Wilson, Carleigh | 06:30 | MISSED FT SHOT by Thompson, Kamari | ||
| SUB IN : Wilson, Carleigh | 06:30 | SUB IN : Rodriguez, Dominique | ||
| SUB IN : Marion, Nae | 06:30 | SUB IN : Ferguson, Dasia | ||
| SUB OUT: Chesterfield,Ni'Kiah | 06:30 | SUB IN : Tillman, Shawnteanna | ||
| SUB OUT: Kallenberg, Jenna | 06:30 | SUB OUT: Lambert, Dasia | ||
| 06:30 | SUB OUT: Wasswa, Mya | |||
| 06:30 | SUB OUT: Mitchem, Mariah | |||
| TURNOVR by Silva, Faith | 06:16 | STEAL by Ferguson, Dasia | ||
| REBOUND (DEF) by Silva, Faith | 06:07 | MISSED JUMPER by Ferguson, Dasia | ||
| MISSED JUMPER by Wilson, Carleigh | 05:58 | REBOUND (DEF) by Thompson, Kamari | ||
| REBOUND (DEF) by Marion, Nae | 05:39 | MISSED JUMPER by Thompson, Kamari | ||
| MISSED LAYUP by Marion, Nae | 05:21 | |||
| REBOUND (OFF) by Wilson, Carleigh | 05:21 | |||
| MISSED 3 PTR by Silva, Faith | 05:13 | REBOUND (DEF) by Rodriguez, Dominique | ||
| 05:05 | 29-48 | V 19 | GOOD! JUMPER by Tillman, Shawnteanna [FB] | |
| 05:05 | ASSIST by Rodriguez, Dominique | |||
| GOOD! LAYUP by Marion, Nae [PNT] | 04:48 | 31-48 | V 17 | |
| ASSIST by Shim, Monique | 04:48 | |||
| REBOUND (DEF) by Wilson, Carleigh | 04:39 | MISSED JUMPER by Ferguson, Dasia | ||
| 04:28 | FOUL by Thompson, Kamari (P2T1) | |||
| TIMEOUT MEDIA | 04:28 | |||
| GOOD! FT SHOT by Marion, Nae | 04:28 | 32-48 | V 16 | |
| MISSED FT SHOT by Marion, Nae | 04:28 | REBOUND (DEF) by Tillman, Shawnteanna | ||
| SUB IN : Diggs, Faith | 04:28 | SUB IN : Mitchem, Mariah | ||
| SUB OUT: DeBusk, Delana | 04:28 | SUB IN : Lambert, Dasia | ||
| 04:28 | SUB OUT: Thompson, Kamari | |||
| 04:28 | SUB OUT: Knight, Kristynn | |||
| 04:21 | 32-50 | V 18 | GOOD! LAYUP by Rodriguez, Dominique [FB/PNT] | |
| 04:21 | ASSIST by Tillman, Shawnteanna | |||
| TURNOVR by Diggs, Faith | 04:10 | STEAL by Mitchem, Mariah | ||
| SUB IN : Chesterfield,Ni'Kiah | 04:10 | |||
| SUB OUT: Marion, Nae | 04:10 | |||
| REBOUND (DEF) by Wilson, Carleigh | 04:01 | MISSED JUMPER by Rodriguez, Dominique | ||
| 03:58 | FOUL by Ferguson, Dasia (P1T2) | |||
| MISSED 3 PTR by Shim, Monique | 03:46 | REBOUND (DEF) by Tillman, Shawnteanna | ||
| 03:37 | MISSED 3 PTR by Mitchem, Mariah | |||
| 03:37 | REBOUND (OFF) by Lambert, Dasia | |||
| FOUL by Diggs, Faith (P2T4) | 03:30 | |||
| SUB IN : DeBusk, Delana | 03:30 | |||
| SUB OUT: Diggs, Faith | 03:30 | |||
| STEAL by DeBusk, Delana | 03:15 | TURNOVR by Tillman, Shawnteanna | ||
| 03:08 | FOUL by Tillman, Shawnteanna (P2T3) | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:06 | 33-50 | V 17 | FOUL by Lambert, Dasia (P1T4) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:06 | 34-50 | V 16 | |
| 03:06 | SUB IN : Knight, Kristynn | |||
| 03:06 | SUB OUT: Rodriguez, Dominique | |||
| 02:42 | TURNOVR by Mitchem, Mariah | |||
| 02:42 | SUB IN : Thompson, Kamari | |||
| 02:42 | SUB OUT: Ferguson, Dasia | |||
| MISSED FT SHOT by DeBusk, Delana | 02:32 | FOUL by Tillman, Shawnteanna (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:32 | |||
| MISSED FT SHOT by DeBusk, Delana | 02:32 | REBOUND (DEF) by Lambert, Dasia | ||
| SUB IN : Kallenberg, Jenna | 02:32 | SUB IN : Wasswa, Mya | ||
| SUB OUT: Silva, Faith | 02:32 | SUB OUT: Tillman, Shawnteanna | ||
| 02:13 | 34-52 | V 18 | GOOD! LAYUP by Lambert, Dasia [PNT] | |
| 02:13 | ASSIST by Thompson, Kamari | |||
| TURNOVR by Shim, Monique | 02:00 | |||
| 01:59 | STEAL by Knight, Kristynn | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:53 | MISSED 3 PTR by Wasswa, Mya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:40 | 36-52 | V 16 | |
