Tusculum vs Carson-Newman (02/14/24 at Jefferson City, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Carson-Newman
02/14/24 5:34 PM at Jefferson City, Tenn.
Tusculum 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 4-9 | 0-0 | 1-4 | 2-3 | 5 | 4 | 9 | 0 | 4 | 0 | 1 | 22 |
| 01 | Silva, Faith | g | 2-12 | 1-8 | 0-2 | 2-0 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 26 |
| 04 | Kallenberg, Jenna | g | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 17 |
| 20 | Wilson, Carleigh | g | 3-8 | 0-2 | 0-0 | 0-2 | 2 | 0 | 6 | 5 | 3 | 1 | 0 | 26 |
| 22 | DeBusk, Delana | g | 2-5 | 0-0 | 1-4 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 16 |
| 10 | Cole, Artasia | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| 12 | Diggs, Faith | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 23 |
| 14 | Wilson, Storm | - | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 17 |
| 23 | Marion, Nae | - | 1-5 | 0-1 | 0-4 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 30 | Roderick, Jordyn | - | 0-3 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15 |
| 32 | Zugna, Maddison | - | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 2-19 | 3-16 | 13-21 | 34 | 12 | 43 | 13 | 22 | 4 | 4 | 200 | |
| 31.1% | 10.5% | 18.8% | ||||||||||||
| 1st | 6-15 | 1-4 | 0-2 | |||||||||||
| 40.0% | 25.0% | 0.0% | ||||||||||||
| 2nd | 4-15 | 0-7 | 0-0 | |||||||||||
| 26.7% | 0.0% | 0.0% | ||||||||||||
| 3rd | 6-17 | 1-6 | 1-8 | |||||||||||
| 35.3% | 16.7% | 12.5% | ||||||||||||
| 4th | 3-14 | 0-2 | 2-6 | |||||||||||
| 21.4% | 0.0% | 33.3% | ||||||||||||
Carson-Newman 103
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Taylor, Lindsey | c | 3-5 | 0-0 | 3-4 | 4-4 | 8 | 3 | 9 | 3 | 2 | 3 | 0 | 23 |
| 01 | Alvey, Makayla | g | 3-7 | 0-2 | 3-3 | 2-3 | 5 | 1 | 9 | 3 | 0 | 1 | 1 | 19 |
| 05 | Rutherford, Tori | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 14 |
| 11 | Wykle, Braelyn | g | 9-16 | 5-8 | 1-2 | 1-2 | 3 | 1 | 24 | 3 | 3 | 0 | 3 | 22 |
| 14 | Penland, Campbell | g | 4-5 | 3-3 | 0-0 | 2-4 | 6 | 0 | 11 | 1 | 0 | 1 | 1 | 16 |
| 02 | Hayworth, Karli | - | 3-9 | 3-6 | 0-0 | 0-2 | 2 | 2 | 9 | 4 | 2 | 0 | 2 | 18 |
| 03 | McMahan, Kali | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Ladd, Madelyn | - | 3-6 | 1-1 | 0-0 | 2-3 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 11 |
| 10 | Nuckolls, Mattie | - | 5-7 | 0-1 | 0-0 | 1-2 | 3 | 2 | 10 | 3 | 0 | 1 | 2 | 11 |
| 21 | Crittenden, Ashlan | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 10 |
| 22 | Gonzalez, Emily | - | 1-5 | 0-3 | 0-0 | 2-1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 14 |
| 24 | Mbugua, Ruthie | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 32 | Boshears, Skylar | - | 2-5 | 0-0 | 2-2 | 3-1 | 4 | 0 | 6 | 3 | 0 | 0 | 1 | 13 |
| 34 | Rogers, Keeleigh | - | 2-4 | 0-0 | 2-4 | 2-3 | 5 | 1 | 6 | 2 | 1 | 3 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-79 | 14-29 | 11-17 | 20-33 | 53 | 13 | 103 | 31 | 11 | 11 | 16 | 200 | |
| 49.4% | 48.3% | 64.7% | ||||||||||||
| 1st | 14-26 | 5-8 | 3-3 | |||||||||||
| 53.8% | 62.5% | 100 % | ||||||||||||
| 2nd | 6-18 | 2-8 | 3-7 | |||||||||||
| 33.3% | 25.0% | 42.9% | ||||||||||||
| 3rd | 9-17 | 4-8 | 3-3 | |||||||||||
| 52.9% | 50.0% | 100 % | ||||||||||||
| 4th | 10-18 | 3-5 | 2-4 | |||||||||||
| 55.6% | 60.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 13 | 8 | 14 | 8 | 43 | Record: (3-19, 1-15 SAC) |
| Carson-Newman | 36 | 17 | 25 | 25 | 103 | Record: (17-7, 11-5 SAC) |
|
Officials: R: Tim Buckner, U1: Terri Tubbs, U2: Beau Carr
Technical fouls: Tusculum-None. Carson-Newman-None. Attendance: 789 |
Tusculum vs Carson-Newman
02/14/24 5:34 PM at Jefferson City, Tenn.
Tusculum vs Carson-Newman
1st PERIOD Play-by-Play
| HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| Jump ball won by Carson-Newman | ||||
| MISSED 3 PTR by Rutherford, Tori | 09:52 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Alvey, Makayla | 09:40 | MISSED JUMPER by DeBusk, Delana | ||
| MISSED 3 PTR by Alvey, Makayla | 09:21 | |||
| REBOUND (OFF) by Penland, Campbell | 09:21 | |||
| GOOD! LAYUP by Penland, Campbell [PNT] | 09:16 | 2-0 | H 2 | |
| BLOCK by Taylor, Lindsey | 09:01 | MISSED JUMPER by DeBusk, Delana | ||
| 08:59 | REBOUND (OFF) by DeBusk, Delana | |||
| 08:44 | TURNOVR by Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Penland, Campbell | 08:28 | 5-0 | H 5 | |
| ASSIST by Rutherford, Tori | 08:28 | |||
| 08:08 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 08:08 | SUB IN : Diggs, Faith | |||
| 08:08 | SUB OUT: DeBusk, Delana | |||
| GOOD! 3 PTR by Rutherford, Tori | 07:53 | 8-0 | H 8 | |
| ASSIST by Alvey, Makayla | 07:53 | |||
| 07:47 | TURNOVR by Kallenberg, Jenna | |||
| STEAL by Penland, Campbell | 07:45 | |||
| GOOD! LAYUP by Alvey, Makayla [FB/PNT] | 07:42 | 10-0 | H 10 | |
| ASSIST by Rutherford, Tori | 07:42 | |||
| STEAL by Alvey, Makayla | 07:37 | TURNOVR by Diggs, Faith | ||
| 07:32 | FOUL by Diggs, Faith (P1T1) | |||
| 07:32 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 07:32 | |||
| GOOD! JUMPER by Wykle, Braelyn [PNT] | 07:13 | 12-0 | H 12 | |
| REBOUND (DEF) by Rutherford, Tori | 06:55 | MISSED 3 PTR by Silva, Faith | ||
| TURNOVR by Wykle, Braelyn | 06:47 | |||
| BLOCK by Penland, Campbell | 06:21 | MISSED JUMPER by Silva, Faith | ||
| 06:19 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Taylor, Lindsey | 06:18 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Taylor, Lindsey | 06:16 | |||
| GOOD! LAYUP by Alvey, Makayla [FB/PNT] | 06:14 | 14-0 | H 14 | |
| ASSIST by Taylor, Lindsey | 06:14 | |||
| GOOD! FT SHOT by Alvey, Makayla | 06:14 | 15-0 | H 15 | FOUL by Kallenberg, Jenna (P1T2) |
| SUB IN : Boshears, Skylar | 06:08 | |||
| SUB IN : Rogers, Keeleigh | 06:08 | |||
| SUB OUT: Penland, Campbell | 06:08 | |||
| SUB OUT: Rutherford, Tori | 06:08 | |||
| REBOUND (DEF) by Taylor, Lindsey | 06:01 | MISSED 3 PTR by Kallenberg, Jenna | ||
| MISSED JUMPER by Alvey, Makayla | 05:49 | |||
| REBOUND (OFF) by Taylor, Lindsey | 05:49 | |||
| MISSED LAYUP by Taylor, Lindsey | 05:46 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| 05:38 | 15-2 | H 13 | GOOD! JUMPER by Wilson, Carleigh [FB] | |
| 05:38 | ASSIST by Diggs, Faith | |||
| MISSED JUMPER by Wykle, Braelyn | 05:19 | |||
| REBOUND (OFF) by Alvey, Makayla | 05:19 | |||
| MISSED 3 PTR by Wykle, Braelyn | 05:12 | |||
| REBOUND (OFF) by Taylor, Lindsey | 05:12 | |||
| MISSED LAYUP by Taylor, Lindsey | 05:07 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| 04:54 | 15-4 | H 11 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 04:54 | ASSIST by Wilson, Carleigh | |||
| GOOD! 3 PTR by Wykle, Braelyn [FB] | 04:47 | 18-4 | H 14 | |
| ASSIST by Boshears, Skylar | 04:47 | |||
| 04:20 | 18-6 | H 12 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 04:20 | ASSIST by Wilson, Carleigh | |||
| GOOD! LAYUP by Rogers, Keeleigh [PNT] | 04:09 | 20-6 | H 14 | |
| ASSIST by Taylor, Lindsey | 04:09 | |||
| 04:00 | 20-9 | H 11 | GOOD! 3 PTR by Silva, Faith [FB] | |
| 04:00 | ASSIST by Diggs, Faith | |||
| GOOD! JUMPER by Wykle, Braelyn [PNT] | 03:42 | 22-9 | H 13 | |
| 03:36 | TURNOVR by Diggs, Faith | |||
| STEAL by Wykle, Braelyn | 03:35 | |||
| MISSED JUMPER by Wykle, Braelyn | 03:33 | REBOUND (DEF) by Wilson, Carleigh | ||
| SUB IN : Gonzalez, Emily | 03:27 | SUB IN : Marion, Nae | ||
| SUB IN : Nuckolls, Mattie | 03:27 | SUB IN : Roderick, Jordyn | ||
| SUB OUT: Taylor, Lindsey | 03:27 | SUB IN : DeBusk, Delana | ||
| SUB OUT: Alvey, Makayla | 03:27 | SUB OUT: Chesterfield,Ni'Kiah | ||
| 03:27 | SUB OUT: Kallenberg, Jenna | |||
| 03:27 | SUB OUT: Diggs, Faith | |||
| REBOUND (DEF) by Nuckolls, Mattie | 03:22 | MISSED 3 PTR by Silva, Faith | ||
| MISSED JUMPER by Rogers, Keeleigh | 03:00 | |||
| REBOUND (OFF) by Boshears, Skylar | 03:00 | |||
| 02:57 | FOUL by DeBusk, Delana (P1T3) | |||
| GOOD! 3 PTR by Wykle, Braelyn | 02:54 | 25-9 | H 16 | |
| ASSIST by Gonzalez, Emily | 02:54 | |||
| 02:42 | TURNOVR by DeBusk, Delana | |||
| STEAL by Nuckolls, Mattie | 02:41 | |||
| GOOD! 3 PTR by Wykle, Braelyn | 02:28 | 28-9 | H 19 | |
| ASSIST by Boshears, Skylar | 02:28 | |||
| BLOCK by Rogers, Keeleigh | 02:11 | MISSED JUMPER by Marion, Nae | ||
| 02:08 | REBOUND (OFF) by Roderick, Jordyn | |||
| 02:06 | MISSED JUMPER by Wilson, Carleigh | |||
| 02:06 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hayworth, Karli | 02:05 | |||
| SUB OUT: Wykle, Braelyn | 02:05 | |||
| 02:03 | 28-11 | H 17 | GOOD! JUMPER by Wilson, Carleigh | |
| 02:03 | ASSIST by Silva, Faith | |||
| GOOD! LAYUP by Nuckolls, Mattie [PNT] | 01:41 | 30-11 | H 19 | |
| ASSIST by Rogers, Keeleigh | 01:41 | |||
| FOUL by Rogers, Keeleigh (P1T1) | 01:31 | |||
| 01:20 | 30-13 | H 17 | GOOD! LAYUP by Marion, Nae [PNT] | |
| 01:20 | ASSIST by DeBusk, Delana | |||
| GOOD! LAYUP by Boshears, Skylar [PNT] | 01:01 | 32-13 | H 19 | |
| ASSIST by Nuckolls, Mattie | 01:01 | |||
| FOUL by Nuckolls, Mattie (P1T2) | 00:48 | MISSED FT SHOT by Marion, Nae | ||
| 00:48 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Nuckolls, Mattie | 00:48 | MISSED FT SHOT by Marion, Nae | ||
| 00:48 | SUB IN : Diggs, Faith | |||
| 00:48 | SUB IN : Kallenberg, Jenna | |||
| 00:48 | SUB OUT: Roderick, Jordyn | |||
| 00:48 | SUB OUT: Silva, Faith | |||
| MISSED LAYUP by Nuckolls, Mattie | 00:40 | |||
| REBOUND (OFF) by Rogers, Keeleigh | 00:40 | |||
| MISSED JUMPER by Hayworth, Karli | 00:37 | |||
| REBOUND (OFF) by Nuckolls, Mattie | 00:37 | |||
| MISSED LAYUP by Boshears, Skylar | 00:30 | |||
| REBOUND (OFF) by Boshears, Skylar | 00:30 | |||
| GOOD! FT SHOT by Boshears, Skylar | 00:28 | 33-13 | H 20 | FOUL by Kallenberg, Jenna (P2T4) |
| GOOD! FT SHOT by Boshears, Skylar | 00:28 | 34-13 | H 21 | |
| 00:28 | SUB IN : Roderick, Jordyn | |||
| 00:28 | SUB OUT: Kallenberg, Jenna | |||
| 00:05 | TURNOVR by Wilson, Carleigh | |||
| STEAL by Gonzalez, Emily | 00:04 | |||
| GOOD! LAYUP by Gonzalez, Emily [FB/PNT] | 00:01 | 36-13 | H 23 | |
Carson-Newman 36, Tusculum 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 0 | 2 | 5 | 2 | |
| Carson-Newman | 18 | 15 | 7 | 9 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Carson-Newman
2nd PERIOD Play-by-Play
| HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Roderick, Jordyn | |||
| 10:00 | SUB IN : Diggs, Faith | |||
| 10:00 | SUB OUT: Kallenberg, Jenna | |||
| 10:00 | SUB OUT: Silva, Faith | |||
| 09:45 | TURNOVR by Diggs, Faith | |||
| STEAL by Wykle, Braelyn | 09:44 | |||
| TURNOVR by Wykle, Braelyn | 09:39 | |||
| 09:39 | SUB IN : Cole, Artasia | |||
| 09:39 | SUB OUT: Diggs, Faith | |||
| REBOUND (DEF) by Wykle, Braelyn | 09:23 | MISSED 3 PTR by Wilson, Carleigh | ||
| 09:11 | FOUL by DeBusk, Delana (P2T5) | |||
| 09:11 | SUB IN : Diggs, Faith | |||
| 09:11 | SUB IN : Silva, Faith | |||
| 09:11 | SUB OUT: DeBusk, Delana | |||
| 09:11 | SUB OUT: Wilson, Carleigh | |||
| GOOD! JUMPER by Wykle, Braelyn [PNT] | 09:07 | 38-13 | H 25 | |
| ASSIST by Rutherford, Tori | 09:07 | |||
| REBOUND (DEF) by Penland, Campbell | 08:58 | MISSED 3 PTR by Silva, Faith | ||
| MISSED 3 PTR by Alvey, Makayla | 08:50 | REBOUND (DEF) by Cole, Artasia | ||
| 08:40 | TURNOVR by Silva, Faith | |||
| STEAL by Rutherford, Tori | 08:39 | |||
| GOOD! 3 PTR by Penland, Campbell | 08:32 | 41-13 | H 28 | |
| ASSIST by Alvey, Makayla | 08:32 | |||
| 08:16 | MISSED 3 PTR by Silva, Faith | |||
| 08:16 | REBOUND (OFF) by Diggs, Faith | |||
| REBOUND (DEF) by Wykle, Braelyn | 08:02 | MISSED 3 PTR by Cole, Artasia | ||
| MISSED JUMPER by Alvey, Makayla | 07:51 | |||
| REBOUND (OFF) by Alvey, Makayla | 07:51 | |||
| GOOD! FT SHOT by Alvey, Makayla | 07:48 | 42-13 | H 29 | FOUL by Diggs, Faith (P2T6) |
| GOOD! FT SHOT by Alvey, Makayla | 07:48 | 43-13 | H 30 | |
| 07:48 | SUB IN : Wilson, Carleigh | |||
| 07:48 | SUB OUT: Roderick, Jordyn | |||
| REBOUND (DEF) by Penland, Campbell | 07:40 | MISSED JUMPER by Wilson, Carleigh | ||
| MISSED 3 PTR by Wykle, Braelyn | 07:18 | REBOUND (DEF) by Wilson, Carleigh | ||
| 06:56 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 06:56 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 06:51 | 43-15 | H 28 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED FT SHOT by Taylor, Lindsey | 06:45 | FOUL by Chesterfield,Ni'Kiah (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 06:45 | |||
| 06:45 | SUB IN : Wilson, Storm | |||
| 06:45 | SUB OUT: Cole, Artasia | |||
| REBOUND (DEF) by Taylor, Lindsey | 06:14 | MISSED 3 PTR by Wilson, Storm | ||
| GOOD! LAYUP by Taylor, Lindsey [PNT] | 06:02 | 45-15 | H 30 | |
| ASSIST by Alvey, Makayla | 06:02 | |||
| 05:44 | 45-17 | H 28 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 05:44 | ASSIST by Wilson, Carleigh | |||
| GOOD! 3 PTR by Rutherford, Tori | 05:36 | 48-17 | H 31 | |
| ASSIST by Wykle, Braelyn | 05:36 | |||
| 05:09 | TURNOVR by Wilson, Carleigh | |||
| SUB IN : Boshears, Skylar | 05:09 | SUB IN : Cole, Artasia | ||
| SUB IN : Rogers, Keeleigh | 05:09 | SUB IN : Zugna, Maddison | ||
| SUB IN : Gonzalez, Emily | 05:09 | SUB OUT: Chesterfield,Ni'Kiah | ||
| SUB OUT: Alvey, Makayla | 05:09 | SUB OUT: Diggs, Faith | ||
| SUB OUT: Penland, Campbell | 05:09 | |||
| SUB OUT: Rutherford, Tori | 05:09 | |||
| MISSED 3 PTR by Gonzalez, Emily | 04:52 | |||
| REBOUND (OFF) by Taylor, Lindsey | 04:52 | |||
| TURNOVR by Rogers, Keeleigh | 04:46 | |||
| 04:46 | TIMEOUT MEDIA | |||
| 04:24 | TURNOVR by Silva, Faith | |||
| MISSED JUMPER by Rogers, Keeleigh | 03:57 | |||
| REBOUND (OFF) by Taylor, Lindsey | 03:57 | |||
| MISSED 3 PTR by Gonzalez, Emily | 03:36 | REBOUND (DEF) by Wilson, Storm | ||
| BLOCK by Taylor, Lindsey | 03:26 | MISSED LAYUP by Cole, Artasia | ||
| REBOUND (DEF) by Rogers, Keeleigh | 03:24 | |||
| MISSED FT SHOT by Wykle, Braelyn | 03:20 | FOUL by Silva, Faith (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 03:20 | |||
| GOOD! FT SHOT by Wykle, Braelyn | 03:20 | 49-17 | H 32 | |
| SUB IN : Hayworth, Karli | 03:20 | |||
| SUB OUT: Wykle, Braelyn | 03:20 | |||
| We love Dom, Jim and Jessica | ||||
| REBOUND (DEF) by (TEAM) | 03:11 | MISSED 3 PTR by Silva, Faith | ||
| GOOD! LAYUP by Taylor, Lindsey [PNT] | 02:44 | 51-17 | H 34 | |
| ASSIST by Gonzalez, Emily | 02:44 | |||
| 02:38 | TURNOVR by Cole, Artasia | |||
| STEAL by Boshears, Skylar | 02:36 | |||
| TURNOVR by Taylor, Lindsey | 02:30 | |||
| 02:29 | STEAL by Silva, Faith | |||
| BLOCK by Rogers, Keeleigh | 02:22 | MISSED LAYUP by Silva, Faith | ||
| 02:20 | REBOUND (OFF) by Silva, Faith | |||
| 02:14 | 51-19 | H 32 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| 02:14 | ASSIST by Silva, Faith | |||
| MISSED 3 PTR by Hayworth, Karli | 02:08 | |||
| REBOUND (OFF) by Gonzalez, Emily | 02:08 | |||
| MISSED JUMPER by Boshears, Skylar | 01:56 | REBOUND (DEF) by Wilson, Storm | ||
| 01:52 | TURNOVR by Wilson, Storm | |||
| STEAL by Rogers, Keeleigh | 01:51 | |||
| MISSED JUMPER by Hayworth, Karli | 01:47 | |||
| REBOUND (OFF) by Rogers, Keeleigh | 01:47 | |||
| MISSED LAYUP by Boshears, Skylar | 01:39 | BLOCK by Wilson, Carleigh | ||
| REBOUND (OFF) by Boshears, Skylar | 01:36 | |||
| GOOD! LAYUP by Boshears, Skylar [PNT] | 01:35 | 53-19 | H 34 | |
| 01:28 | MISSED 3 PTR by Silva, Faith | |||
| 01:28 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Taylor, Lindsey (P1T3) | 01:26 | |||
| SUB IN : Ladd, Madelyn | 01:26 | SUB IN : Marion, Nae | ||
| SUB IN : Nuckolls, Mattie | 01:26 | SUB OUT: Silva, Faith | ||
| SUB OUT: Taylor, Lindsey | 01:26 | |||
| SUB OUT: Boshears, Skylar | 01:26 | |||
| 01:14 | 53-21 | H 32 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| 01:14 | ASSIST by Wilson, Carleigh | |||
| MISSED 3 PTR by Nuckolls, Mattie | 00:59 | |||
| REBOUND (OFF) by Gonzalez, Emily | 00:59 | |||
| TURNOVR by Gonzalez, Emily | 00:56 | |||
| 00:40 | TURNOVR by Cole, Artasia | |||
| STEAL by Rogers, Keeleigh | 00:38 | |||
| MISSED FT SHOT by Rogers, Keeleigh | 00:36 | FOUL by Marion, Nae (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 00:36 | |||
| MISSED FT SHOT by Rogers, Keeleigh | 00:36 | REBOUND (DEF) by Cole, Artasia | ||
| 00:21 | TURNOVR by Cole, Artasia | |||
| STEAL by Nuckolls, Mattie | 00:20 | |||
| MISSED JUMPER by Ladd, Madelyn | 00:00 | REBOUND (DEF) by Zugna, Maddison | ||
Carson-Newman 53, Tusculum 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 2 | 4 | 0 | 4 | |
| Carson-Newman | 8 | 5 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Carson-Newman
3rd PERIOD Play-by-Play
| HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| TURNOVR by Rutherford, Tori | 09:53 | |||
| 09:51 | STEAL by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Alvey, Makayla | 09:30 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| MISSED LAYUP by Penland, Campbell | 09:13 | |||
| REBOUND (OFF) by Penland, Campbell | 09:13 | |||
| GOOD! 3 PTR by Wykle, Braelyn | 09:07 | 56-21 | H 35 | |
| ASSIST by Penland, Campbell | 09:07 | |||
| FOUL by Taylor, Lindsey (P2T1) | 08:42 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 08:42 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Penland, Campbell | 08:42 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| FOUL by Taylor, Lindsey (P3T2) | 08:39 | |||
| TURNOVR by Taylor, Lindsey | 08:39 | |||
| 08:33 | 56-23 | H 33 | GOOD! LAYUP by Silva, Faith [PNT] | |
| 08:33 | ASSIST by DeBusk, Delana | |||
| TURNOVR by Wykle, Braelyn | 08:23 | |||
| 08:22 | STEAL by Silva, Faith | |||
| 07:52 | TURNOVR by Wilson, Carleigh | |||
| STEAL by Wykle, Braelyn | 07:51 | |||
| MISSED JUMPER by Wykle, Braelyn | 07:49 | |||
| REBOUND (OFF) by Wykle, Braelyn | 07:49 | |||
| GOOD! JUMPER by Wykle, Braelyn | 07:45 | 58-23 | H 35 | |
| REBOUND (DEF) by Taylor, Lindsey | 07:18 | MISSED 3 PTR by Silva, Faith | ||
| MISSED 3 PTR by Rutherford, Tori | 06:56 | REBOUND (DEF) by DeBusk, Delana | ||
| FOUL by Wykle, Braelyn (P1T3) | 06:47 | MISSED FT SHOT by DeBusk, Delana | ||
| 06:47 | REBOUND (OFF) by (DEADBALL) | |||
| 06:47 | MISSED FT SHOT by DeBusk, Delana | |||
| 06:47 | REBOUND (OFF) by Kallenberg, Jenna | |||
| FOUL by Alvey, Makayla (P1T4) | 06:43 | |||
| 06:34 | 58-25 | H 33 | GOOD! LAYUP by DeBusk, Delana [PNT] | |
| GOOD! 3 PTR by Wykle, Braelyn | 06:16 | 61-25 | H 36 | |
| ASSIST by Taylor, Lindsey | 06:16 | |||
| 06:04 | 61-27 | H 34 | GOOD! LAYUP by Kallenberg, Jenna [FB/PNT] | |
| GOOD! 3 PTR by Penland, Campbell | 05:47 | 64-27 | H 37 | |
| ASSIST by Wykle, Braelyn | 05:47 | |||
| REBOUND (DEF) by Alvey, Makayla | 05:32 | MISSED 3 PTR by Wilson, Carleigh | ||
| GOOD! FT SHOT by Taylor, Lindsey | 05:19 | 65-27 | H 38 | FOUL by Chesterfield,Ni'Kiah (P2T1) |
| GOOD! FT SHOT by Taylor, Lindsey | 05:19 | 66-27 | H 39 | |
| SUB IN : Crittenden, Ashlan | 05:19 | |||
| SUB OUT: Rutherford, Tori | 05:19 | |||
| BLOCK by Alvey, Makayla | 05:01 | MISSED LAYUP by Wilson, Carleigh | ||
| 05:00 | REBOUND (OFF) by (TEAM) | |||
| 04:54 | 66-30 | H 36 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 04:54 | ASSIST by Wilson, Carleigh | |||
| MISSED LAYUP by Wykle, Braelyn | 04:37 | REBOUND (DEF) by DeBusk, Delana | ||
| 04:30 | 66-32 | H 34 | GOOD! JUMPER by DeBusk, Delana [FB] | |
| GOOD! JUMPER by Alvey, Makayla [FB] | 04:19 | 68-32 | H 36 | |
| ASSIST by Wykle, Braelyn | 04:19 | |||
| 04:03 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 04:03 | REBOUND (OFF) by Silva, Faith | |||
| REBOUND (DEF) by Penland, Campbell | 03:57 | MISSED LAYUP by Silva, Faith | ||
| MISSED 3 PTR by Wykle, Braelyn | 03:51 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| 03:36 | 68-34 | H 34 | GOOD! JUMPER by Wilson, Carleigh | |
| 03:36 | ASSIST by DeBusk, Delana | |||
