Tusculum vs UVA Wise (02/07/24 at Wise, VA)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs UVA Wise
02/07/24 5:30 pm at Wise, VA
Tusculum 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 5-12 | 0-0 | 1-3 | 1-2 | 3 | 3 | 11 | 0 | 3 | 2 | 0 | 22 |
| 01 | Silva, Faith | g | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 21 |
| 04 | Kallenberg, Jenna | g | 2-7 | 2-5 | 1-2 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 23 |
| 20 | Wilson, Carleigh | g | 3-3 | 2-2 | 0-0 | 2-3 | 5 | 0 | 8 | 2 | 3 | 1 | 2 | 28 |
| 22 | DeBusk, Delana | g | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 20 |
| 10 | Cole, Artasia | - | 0-3 | 0-1 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 15 |
| 12 | Diggs, Faith | - | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 26 |
| 14 | Wilson, Storm | - | 1-3 | 0-0 | 0-0 | 4-2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 30 | Roderick, Jordyn | - | 3-7 | 0-3 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 1 | 1 | 0 | 19 |
| 32 | Zugna, Maddison | - | 4-9 | 0-1 | 5-6 | 1-3 | 4 | 0 | 13 | 0 | 4 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-61 | 5-17 | 7-13 | 14-27 | 41 | 13 | 58 | 15 | 22 | 6 | 5 | 200 | |
| 37.7% | 29.4% | 53.8% | ||||||||||||
| 1st | 6-14 | 1-5 | 2-3 | |||||||||||
| 42.9% | 20.0% | 66.7% | ||||||||||||
| 2nd | 7-16 | 1-3 | 2-2 | |||||||||||
| 43.8% | 33.3% | 100 % | ||||||||||||
| 3rd | 4-14 | 2-5 | 0-0 | |||||||||||
| 28.6% | 40.0% | 0.0% | ||||||||||||
| 4th | 6-17 | 1-4 | 3-8 | |||||||||||
| 35.3% | 25.0% | 37.5% | ||||||||||||
UVA Wise 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Burger,Katlin | f | 8-8 | 0-0 | 0-0 | 2-3 | 5 | 1 | 16 | 4 | 1 | 0 | 1 | 32 |
| 14 | Kestner,Leah | c | 4-5 | 0-0 | 2-3 | 2-4 | 6 | 3 | 10 | 2 | 1 | 0 | 0 | 24 |
| 00 | Ross,Caitlyn | g | 6-15 | 5-10 | 5-5 | 0-3 | 3 | 1 | 22 | 6 | 3 | 0 | 2 | 27 |
| 02 | Burton,Sarah | g | 6-14 | 3-8 | 1-2 | 3-2 | 5 | 3 | 16 | 5 | 2 | 0 | 1 | 26 |
| 03 | Burnside,Sable | g | 5-14 | 2-7 | 0-0 | 2-4 | 6 | 2 | 12 | 3 | 3 | 2 | 1 | 29 |
| 05 | Ridge,Macie | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Latapia,Ines | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 12 | Ruehling,Jalie | - | 1-4 | 0-2 | 1-2 | 2-6 | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 20 |
| 15 | Bremer,Mackenzie | - | 1-7 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 22 |
| 24 | Williams,Hailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Farmer,Alicea | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 11-33 | 9-12 | 18-27 | 45 | 16 | 84 | 25 | 11 | 2 | 7 | 200 | |
| 42.7% | 33.3% | 75.0% | ||||||||||||
| 1st | 8-15 | 2-3 | 4-5 | |||||||||||
| 53.3% | 66.7% | 80.0% | ||||||||||||
| 2nd | 10-19 | 3-7 | 3-3 | |||||||||||
| 52.6% | 42.9% | 100 % | ||||||||||||
| 3rd | 9-20 | 3-11 | 1-2 | |||||||||||
| 45.0% | 27.3% | 50.0% | ||||||||||||
| 4th | 5-21 | 3-12 | 1-2 | |||||||||||
| 23.8% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 15 | 17 | 10 | 16 | 58 | Record: (3-17, 1-13 SAC) |
| UVA Wise | 22 | 26 | 22 | 14 | 84 | Record: (10-12, 6-8 SAC) |
| Points in the paint-TU 32,WISE 34. Points off turnovers-TU 10,WISE 21. |
| 2nd chance points-TU 19,WISE 16. Fast break points-TU 3,WISE 4. |
| Bench points-TU 25,WISE 8. Score tied-4 times. Lead changed-1 time. |
| Last FG-TU 4th-02:02, WISE 4th-00:52. |
| Largest lead-TU by 3 1st-06:44, WISE by 31 3rd-02:23. |
| TU led for 02:49. WISE led for 35:18. Game was tied for 01:53. |
|
Officials: Andrew Carucci, Tim Rein, Jerry Solerto
Technical fouls: Tusculum-None. UVA Wise-None. Attendance: 175 |
Tusculum vs UVA Wise
02/07/24 5:30 pm at Wise, VA
Tusculum vs UVA Wise
1st PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| TURNOVR by Burnside,Sable | 09:48 | STEAL by Wilson, Carleigh | ||
| 09:25 | TURNOVR by Silva, Faith | |||
| TURNOVR by Burnside,Sable | 09:14 | STEAL by Kallenberg, Jenna | ||
| 09:08 | MISSED LAYUP by Kallenberg, Jenna | |||
| 09:02 | REBOUND (OFF) by DeBusk, Delana | |||
| 09:02 | 0-2 | V 2 | GOOD! LAYUP by DeBusk, Delana [PNT] | |
| GOOD! LAYUP by Burger,Katlin [PNT] | 08:43 | 2-2 | T 1 | |
| ASSIST by Burnside,Sable | 08:43 | |||
| 08:27 | 2-4 | V 2 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 08:27 | ASSIST by Silva, Faith | |||
| MISSED JUMPER by Ross,Caitlyn | 08:09 | |||
| 08:04 | REBOUND (DEF) by Wilson, Carleigh | |||
| STEAL by Ross,Caitlyn | 07:56 | TURNOVR by DeBusk, Delana | ||
| MISSED JUMPER by Burton,Sarah | 07:51 | |||
| 07:50 | REBOUND (DEF) by (TEAM) | |||
| 07:34 | TURNOVR by Chesterfield,Ni'Kiah | |||
| GOOD! FT SHOT by Ross,Caitlyn | 07:21 | 3-4 | V 1 | FOUL by DeBusk, Delana (P1T1) |
| GOOD! FT SHOT by Ross,Caitlyn | 07:21 | 4-4 | T 2 | |
| 07:11 | 4-6 | V 2 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 07:11 | ASSIST by DeBusk, Delana | |||
| GOOD! JUMPER by Kestner,Leah | 06:57 | 6-6 | T 3 | |
| ASSIST by Ross,Caitlyn | 06:57 | |||
| 06:44 | 6-9 | V 3 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 06:44 | ASSIST by DeBusk, Delana | |||
| TURNOVR by Ross,Caitlyn | 06:31 | |||
| 06:19 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Burton,Sarah | 06:13 | |||
| GOOD! JUMPER by Kestner,Leah | 06:09 | 8-9 | V 1 | |
| ASSIST by Burton,Sarah | 06:09 | |||
| 05:46 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Kestner,Leah | 05:43 | |||
| MISSED JUMPER by Burnside,Sable | 05:41 | |||
| REBOUND (OFF) by Burger,Katlin | 05:34 | |||
| GOOD! LAYUP by Burger,Katlin [PNT] | 05:34 | 10-9 | H 1 | |
| 05:24 | MISSED 3 PTR by DeBusk, Delana | |||
| REBOUND (DEF) by Burger,Katlin | 05:19 | |||
| TURNOVR by Burger,Katlin | 05:13 | |||
| FOUL by Burger,Katlin (P1T1) | 05:00 | |||
| 04:59 | TIMEOUT MEDIA | |||
| 04:59 | MISSED FT SHOT by Kallenberg, Jenna | |||
| 04:59 | REBOUND (OFF) by (DEADBALL) | |||
| 04:59 | 10-10 | T 4 | GOOD! FT SHOT by Kallenberg, Jenna | |
| GOOD! 3 PTR by Burton,Sarah | 04:43 | 13-10 | H 3 | |
| ASSIST by Kestner,Leah | 04:43 | |||
| 04:36 | TURNOVR by Cole, Artasia | |||
| MISSED LAYUP by Ross,Caitlyn | 04:15 | |||
| 04:11 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 04:09 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 04:03 | REBOUND (OFF) by Wilson, Carleigh | |||
| 03:55 | TURNOVR by Cole, Artasia | |||
| GOOD! FT SHOT by Ross,Caitlyn | 03:38 | 14-10 | H 4 | FOUL by Silva, Faith (P1T2) |
| GOOD! FT SHOT by Ross,Caitlyn | 03:38 | 15-10 | H 5 | |
| 03:28 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| 03:24 | REBOUND (OFF) by DeBusk, Delana | |||
| 03:22 | 15-12 | H 3 | GOOD! JUMPER by Wilson, Carleigh | |
| MISSED JUMPER by Ross,Caitlyn | 03:11 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by (TEAM) | 03:11 | |||
| GOOD! JUMPER by Kestner,Leah [PNT] | 03:03 | 17-12 | H 5 | |
| ASSIST by Burton,Sarah | 03:03 | |||
| MISSED FT SHOT by Kestner,Leah | 03:03 | FOUL by Chesterfield,Ni'Kiah (P1T3) | ||
| 03:01 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 02:53 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Bremer,Mackenzie | 02:46 | |||
| GOOD! 3 PTR by Burton,Sarah | 02:41 | 20-12 | H 8 | |
| ASSIST by Ross,Caitlyn | 02:41 | |||
| 02:27 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Kestner,Leah | 02:23 | |||
| MISSED JUMPER by Burton,Sarah | 02:20 | |||
| 02:17 | REBOUND (DEF) by Wilson, Carleigh | |||
| 02:07 | TURNOVR by Chesterfield,Ni'Kiah | |||
| GOOD! JUMPER by Burger,Katlin | 01:47 | 22-12 | H 10 | |
| ASSIST by Ross,Caitlyn | 01:47 | |||
| 01:32 | TURNOVR by Roderick, Jordyn | |||
| TURNOVR by Ross,Caitlyn | 01:17 | STEAL by Kallenberg, Jenna | ||
| STEAL by Ross,Caitlyn | 01:10 | TURNOVR by DeBusk, Delana | ||
| TURNOVR by Burton,Sarah | 01:07 | |||
| 00:44 | 22-14 | H 8 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 00:44 | ASSIST by DeBusk, Delana | |||
| FOUL by Kestner,Leah (P1T2) | 00:44 | 22-15 | H 7 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| MISSED 3 PTR by Bremer,Mackenzie | 00:34 | |||
| 00:30 | REBOUND (DEF) by Wilson, Carleigh | |||
| 00:01 | TURNOVR by (TEAM) |
UVA Wise 22, Tusculum 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 6 | 4 | 0 | 0 | |
| UVA Wise | 6 | 6 | 4 | 0 | 0 |
Score tied - 4 times.
Lead changed - 1 time.
Tusculum vs UVA Wise
2nd PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! JUMPER by Ross,Caitlyn [PNT] | 09:49 | 24-15 | H 9 | |
| ASSIST by Kestner,Leah | 09:49 | |||
| 09:26 | MISSED 3 PTR by DeBusk, Delana | |||
| REBOUND (DEF) by Ruehling,Jalie | 09:22 | |||
| 09:13 | FOUL by Chesterfield,Ni'Kiah (P2T4) | |||
| GOOD! FT SHOT by Kestner,Leah | 09:12 | 25-15 | H 10 | |
| GOOD! FT SHOT by Kestner,Leah | 09:12 | 26-15 | H 11 | |
| 09:00 | 26-17 | H 9 | GOOD! JUMPER by Zugna, Maddison [PNT] | |
| 09:00 | ASSIST by Silva, Faith | |||
| 08:51 | FOUL by DeBusk, Delana (P2T5) | |||
| GOOD! 3 PTR by Ross,Caitlyn | 08:47 | 29-17 | H 12 | |
| GOOD! FT SHOT by Ross,Caitlyn | 08:46 | 30-17 | H 13 | FOUL by Cole, Artasia (P1T6) |
| 08:25 | TURNOVR by Zugna, Maddison | |||
| GOOD! JUMPER by Burger,Katlin [PNT] | 08:18 | 32-17 | H 15 | |
| ASSIST by Ross,Caitlyn | 08:18 | |||
| 08:11 | TIMEOUT 30sec | |||
| FOUL by Kestner,Leah (P2T3) | 08:00 | 32-18 | H 14 | GOOD! FT SHOT by Zugna, Maddison |
| 08:00 | 32-19 | H 13 | GOOD! FT SHOT by Zugna, Maddison | |
| GOOD! JUMPER by Ruehling,Jalie [PNT] | 07:40 | 34-19 | H 15 | |
| ASSIST by Bremer,Mackenzie | 07:40 | |||
| 07:17 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Burger,Katlin | 07:12 | |||
| MISSED 3 PTR by Burnside,Sable | 07:09 | |||
| REBOUND (OFF) by Bremer,Mackenzie | 07:05 | |||
| MISSED JUMPER by Burnside,Sable | 06:48 | |||
| REBOUND (OFF) by Bremer,Mackenzie | 06:43 | |||
| MISSED LAYUP by Bremer,Mackenzie | 06:43 | REBOUND (DEF) by Diggs, Faith | ||
| 06:33 | TURNOVR by Wilson, Carleigh | |||
| GOOD! JUMPER by Burnside,Sable [PNT] | 06:20 | 36-19 | H 17 | |
| ASSIST by Ross,Caitlyn | 06:20 | |||
| 06:11 | TURNOVR by Zugna, Maddison | |||
| GOOD! JUMPER by Bremer,Mackenzie [PNT] | 05:57 | 38-19 | H 19 | |
| ASSIST by Burger,Katlin | 05:57 | |||
| 05:45 | MISSED JUMPER by Diggs, Faith | |||
| 05:39 | REBOUND (OFF) by Silva, Faith | |||
| 05:39 | 38-21 | H 17 | GOOD! LAYUP by Silva, Faith [PNT] | |
| MISSED JUMPER by Bremer,Mackenzie | 05:16 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by (TEAM) | 05:16 | |||
| GOOD! 3 PTR by Burnside,Sable | 05:09 | 41-21 | H 20 | |
| ASSIST by Burger,Katlin | 05:09 | |||
| 04:53 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Ross,Caitlyn | 04:46 | |||
| MISSED JUMPER by Burnside,Sable | 04:45 | |||
| 04:40 | REBOUND (DEF) by DeBusk, Delana | |||
| 04:38 | MISSED JUMPER by Roderick, Jordyn | |||
| REBOUND (DEF) by Burger,Katlin | 04:34 | |||
| MISSED 3 PTR by Ross,Caitlyn | 04:29 | |||
| 04:28 | REBOUND (DEF) by (TEAM) | |||
| 04:27 | TIMEOUT 30sec | |||
| 04:27 | TIMEOUT MEDIA | |||
| 04:16 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Bremer,Mackenzie | 04:12 | |||
| GOOD! 3 PTR by Burnside,Sable | 04:02 | 44-21 | H 23 | |
| ASSIST by Burton,Sarah | 04:02 | |||
| 03:41 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Burnside,Sable | 03:38 | |||
| MISSED JUMPER by Bremer,Mackenzie | 03:13 | |||
| 03:10 | REBOUND (DEF) by DeBusk, Delana | |||
| 03:07 | 44-23 | H 21 | GOOD! JUMPER by Roderick, Jordyn [FB/PNT] | |
| 03:07 | ASSIST by DeBusk, Delana | |||
| MISSED 3 PTR by Burnside,Sable | 02:48 | |||
| 02:44 | REBOUND (DEF) by Silva, Faith | |||
| 02:33 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| 02:28 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 02:28 | 44-25 | H 19 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by Burton,Sarah [PNT] | 02:07 | 46-25 | H 21 | |
| 02:01 | TURNOVR by DeBusk, Delana | |||
| GOOD! JUMPER by Burton,Sarah [PNT] | 01:46 | 48-25 | H 23 | |
| 01:30 | 48-28 | H 20 | GOOD! 3 PTR by Wilson, Carleigh | |
| 01:30 | ASSIST by Diggs, Faith | |||
| MISSED 3 PTR by Burton,Sarah | 01:08 | |||
| 01:01 | REBOUND (DEF) by (TEAM) | |||
| 00:51 | MISSED 3 PTR by Roderick, Jordyn | |||
| REBOUND (DEF) by Ruehling,Jalie | 00:47 | |||
| FOUL by Williams,Hailey (P1T4) | 00:46 | |||
| TURNOVR by Williams,Hailey | 00:46 | |||
| 00:33 | 48-30 | H 18 | GOOD! JUMPER by Roderick, Jordyn [PNT] | |
| 00:33 | ASSIST by Wilson, Carleigh | |||
| TURNOVR by Burton,Sarah | 00:17 | STEAL by Cole, Artasia | ||
| FOUL by Burton,Sarah (P1T5) | 00:17 | |||
| 00:00 | 48-32 | H 16 | GOOD! JUMPER by Diggs, Faith [PNT] |
UVA Wise 48, Tusculum 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 12 | 4 | 4 | 2 | 10 | |
| UVA Wise | 14 | 8 | 3 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs UVA Wise
3rd PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:45 | 48-35 | H 13 | GOOD! 3 PTR by Wilson, Carleigh | |
| 09:45 | ASSIST by Kallenberg, Jenna | |||
| MISSED 3 PTR by Ross,Caitlyn | 09:32 | |||
| REBOUND (OFF) by Burnside,Sable | 09:27 | |||
| MISSED LAYUP by Burnside,Sable | 09:27 | |||
| 09:26 | REBOUND (DEF) by (TEAM) | |||
| 09:14 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Kestner,Leah | 09:11 | |||
| MISSED 3 PTR by Burton,Sarah | 09:02 | |||
| REBOUND (OFF) by Kestner,Leah | 08:58 | |||
| GOOD! 3 PTR by Ross,Caitlyn | 08:45 | 51-35 | H 16 | |
| ASSIST by Burger,Katlin | 08:45 | |||
| 08:30 | FOUL by Chesterfield,Ni'Kiah (P3T1) | |||
| 08:30 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Burnside,Sable | 08:10 | |||
| REBOUND (OFF) by Kestner,Leah | 08:05 | |||
| TIMEOUT 30sec | 08:04 | |||
| 08:04 | TIMEOUT MEDIA | |||
| TURNOVR by Ross,Caitlyn | 07:49 | |||
| 07:38 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by Ross,Caitlyn | 07:34 | |||
| 07:27 | FOUL by DeBusk, Delana (P3T2) | |||
| GOOD! 3 PTR by Ross,Caitlyn | 07:18 | 54-35 | H 19 | |
| ASSIST by Burnside,Sable | 07:18 | |||
| 07:02 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by Burton,Sarah | 06:59 | |||
| TURNOVR by Kestner,Leah | 06:49 | STEAL by Wilson, Carleigh | ||
| 06:36 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Kestner,Leah | 06:33 | |||
| MISSED 3 PTR by Ross,Caitlyn | 06:24 | |||
| REBOUND (OFF) by Burton,Sarah | 06:19 | |||
| GOOD! LAYUP by Burton,Sarah [PNT] | 06:19 | 56-35 | H 21 | |
| 06:07 | TURNOVR by Diggs, Faith | |||
| GOOD! JUMPER by Kestner,Leah [PNT] | 05:46 | 58-35 | H 23 | |
| ASSIST by Burton,Sarah | 05:46 | |||
| STEAL by Burton,Sarah | 05:31 | TURNOVR by Zugna, Maddison | ||
| MISSED JUMPER by Ross,Caitlyn | 05:26 | |||
| 05:22 | REBOUND (DEF) by Silva, Faith | |||
| FOUL by Burnside,Sable (P1T1) | 05:20 | |||
| 05:09 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by Burnside,Sable | 05:04 | |||
| MISSED JUMPER by Kestner,Leah | 04:58 | |||
| REBOUND (OFF) by Burton,Sarah | 04:56 | |||
| 04:56 | FOUL by Kallenberg, Jenna (P1T3) | |||
| 04:56 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Burton,Sarah | 04:56 | 59-35 | H 24 | |
| MISSED FT SHOT by Burton,Sarah | 04:55 | |||
| 04:54 | REBOUND (DEF) by Cole, Artasia | |||
| 04:25 | MISSED 3 PTR by Zugna, Maddison | |||
| 04:23 | REBOUND (OFF) by (TEAM) | |||
| 04:22 | TURNOVR by Wilson, Carleigh | |||
| MISSED 3 PTR by Burton,Sarah | 04:12 | BLOCK by Wilson, Carleigh | ||
| 04:08 | REBOUND (DEF) by Zugna, Maddison | |||
| STEAL by Burnside,Sable | 04:06 | TURNOVR by Wilson, Carleigh | ||
| MISSED 3 PTR by Ross,Caitlyn | 03:38 | |||
| REBOUND (OFF) by Burnside,Sable | 03:33 | |||
| GOOD! LAYUP by Burnside,Sable [PNT] | 03:33 | 61-35 | H 26 | |
| FOUL by Ross,Caitlyn (P1T2) | 03:27 | |||
| 03:04 | MISSED JUMPER by DeBusk, Delana | |||
| 03:01 | REBOUND (OFF) by Wilson, Carleigh | |||
| FOUL by Burton,Sarah (P2T3) | 03:01 | |||
| 02:54 | MISSED 3 PTR by Roderick, Jordyn | |||
| REBOUND (DEF) by Burnside,Sable | 02:48 | |||
| GOOD! 3 PTR by Ross,Caitlyn | 02:42 | 64-35 | H 29 | |
| ASSIST by Burger,Katlin | 02:42 | |||
| 02:30 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Ross,Caitlyn | 02:25 | |||
| GOOD! JUMPER by Burger,Katlin [FB/PNT] | 02:23 | 66-35 | H 31 | |
| ASSIST by Burnside,Sable | 02:23 | |||
| 02:11 | 66-37 | H 29 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 02:11 | ASSIST by DeBusk, Delana | |||
| MISSED 3 PTR by Burton,Sarah | 01:58 | |||
| 01:54 | REBOUND (DEF) by Roderick, Jordyn | |||
| 01:47 | 66-39 | H 27 | GOOD! JUMPER by Diggs, Faith [PNT] | |
| 01:47 | ASSIST by Wilson, Carleigh | |||
| 01:31 | FOUL by Diggs, Faith (P1T4) | |||
| GOOD! JUMPER by Burger,Katlin [PNT] | 01:27 | 68-39 | H 29 | |
| 01:17 | 68-42 | H 26 | GOOD! 3 PTR by Silva, Faith | |
| 01:17 | ASSIST by Roderick, Jordyn | |||
| MISSED 3 PTR by Ruehling,Jalie | 00:58 | |||
| 00:54 | REBOUND (DEF) by Diggs, Faith | |||
| STEAL by Ruehling,Jalie | 00:44 | TURNOVR by Diggs, Faith | ||
| GOOD! JUMPER by Burnside,Sable [FB] | 00:37 | 70-42 | H 28 | |
| ASSIST by Bremer,Mackenzie | 00:37 | |||
| FOUL by Ridge,Macie (P1T4) | 00:13 | |||
| 00:05 | MISSED JUMPER by DeBusk, Delana | |||
| REBOUND (DEF) by Bremer,Mackenzie | 00:00 |
UVA Wise 70, Tusculum 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 0 | 0 | 0 | 2 | |
| UVA Wise | 10 | 6 | 8 | 4 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs UVA Wise
4th PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| STEAL by Latapia,Ines | 09:30 | TURNOVR by Wilson, Storm | ||
| MISSED JUMPER by Latapia,Ines | 09:25 | REBOUND (DEF) by Wilson, Storm | ||
| FOUL by Burnside,Sable (P2T5) | 09:25 | |||
| FOUL by Bremer,Mackenzie (P1T6) | 09:11 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 09:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | 09:11 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 09:11 | FOUL by Wilson, Storm (P1T5) | |||
| MISSED 3 PTR by Burnside,Sable | 09:00 | |||
| REBOUND (OFF) by Ridge,Macie | 08:55 | |||
| MISSED LAYUP by Ridge,Macie | 08:55 | REBOUND (DEF) by (TEAM) | ||
| 08:32 | MISSED 3 PTR by Cole, Artasia | |||
| 08:26 | REBOUND (OFF) by Wilson, Storm | |||
| BLOCK by Burnside,Sable | 08:26 | MISSED LAYUP by Wilson, Storm | ||
| 08:23 | REBOUND (OFF) by Roderick, Jordyn | |||
| 08:23 | 70-44 | H 26 | GOOD! LAYUP by Roderick, Jordyn [PNT] | |
| MISSED JUMPER by Ridge,Macie | 08:11 | BLOCK by Roderick, Jordyn | ||
| REBOUND (OFF) by (TEAM) | 08:11 | |||
| MISSED 3 PTR by Ridge,Macie | 08:03 | |||
| 08:00 | REBOUND (DEF) by Wilson, Storm | |||
| FOUL by Ridge,Macie (P2T7) | 08:00 | |||
| FOUL by Ridge,Macie (P3T8) | 07:45 | |||
| 07:36 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by Ruehling,Jalie | 07:32 | |||
| TURNOVR by Burnside,Sable | 07:32 | |||
| 07:19 | MISSED JUMPER by Cole, Artasia | |||
| REBOUND (DEF) by Ridge,Macie | 07:15 | |||
| MISSED 3 PTR by Ruehling,Jalie | 07:11 | |||
| REBOUND (OFF) by Latapia,Ines | 07:08 | |||
| 07:08 | FOUL by Kallenberg, Jenna (P2T6) | |||
| MISSED 3 PTR by Ridge,Macie | 06:53 | |||
| 06:49 | REBOUND (DEF) by Zugna, Maddison | |||
| BLOCK by Burnside,Sable | 06:41 | MISSED JUMPER by Diggs, Faith | ||
| REBOUND (DEF) by Burnside,Sable | 06:38 | |||
| MISSED JUMPER by Bremer,Mackenzie | 06:32 | |||
| REBOUND (OFF) by Ruehling,Jalie | 06:24 | |||
| MISSED LAYUP by Ruehling,Jalie | 06:24 | BLOCK by Zugna, Maddison | ||
| 06:21 | REBOUND (DEF) by Cole, Artasia | |||
| FOUL by Bremer,Mackenzie (P2T9) | 06:16 | 70-45 | H 25 | GOOD! FT SHOT by Zugna, Maddison |
