Newberry vs Tusculum (02/03/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Newberry vs Tusculum
02/03/24 2:00 pm at Greeneville, Tenn.
Newberry 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tomkins,Jess | f | 5-10 | 0-0 | 2-2 | 3-4 | 7 | 2 | 12 | 0 | 3 | 0 | 1 | 26 |
| 12 | Rummery-Lamb,April | c | 12-16 | 1-3 | 0-0 | 2-7 | 9 | 5 | 25 | 2 | 1 | 1 | 1 | 22 |
| 01 | Gaither,Deshona | g | 2-9 | 0-1 | 1-2 | 4-0 | 4 | 3 | 5 | 4 | 1 | 0 | 6 | 26 |
| 03 | Andrew,Chloe | g | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 18 |
| 11 | Paoletta,Julia | g | 1-5 | 0-2 | 2-2 | 0-2 | 2 | 1 | 4 | 3 | 4 | 0 | 1 | 16 |
| 02 | Nimmo,Hannah | - | 1-3 | 1-3 | 3-4 | 0-3 | 3 | 2 | 6 | 3 | 3 | 0 | 1 | 18 |
| 10 | Yanity,Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 13 | Moment,Caylin | - | 3-8 | 1-2 | 4-4 | 0-1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 15 |
| 14 | Woodlock,Alyssa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Pearson,Ella | - | 2-2 | 1-1 | 6-6 | 1-0 | 1 | 0 | 11 | 1 | 1 | 2 | 0 | 18 |
| 24 | Howard,Ryian | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 31 | Cronen,Payton | - | 2-3 | 1-1 | 2-2 | 3-2 | 5 | 1 | 7 | 5 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-62 | 6-16 | 21-24 | 16-23 | 39 | 19 | 87 | 20 | 19 | 4 | 12 | 200 | |
| 48.4% | 37.5% | 87.5% | ||||||||||||
| 1st | 11-26 | 2-6 | 4-4 | |||||||||||
| 42.3% | 33.3% | 100 % | ||||||||||||
| 2nd | 7-14 | 2-5 | 4-4 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 3rd | 8-13 | 1-3 | 2-2 | |||||||||||
| 61.5% | 33.3% | 100 % | ||||||||||||
| 4th | 4-9 | 1-2 | 11-14 | |||||||||||
| 44.4% | 50.0% | 78.6% | ||||||||||||
Tusculum 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 1-5 | 1-5 | 2-2 | 0-2 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 26 |
| 30 | Roderick, Jordyn | f | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 15 |
| 01 | Silva, Faith | g | 6-14 | 1-7 | 5-7 | 0-1 | 1 | 0 | 18 | 0 | 2 | 0 | 2 | 31 |
| 10 | Cole, Artasia | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 12 |
| 20 | Wilson, Carleigh | g | 5-10 | 0-1 | 3-5 | 5-1 | 6 | 4 | 13 | 3 | 4 | 3 | 4 | 38 |
| 12 | Diggs, Faith | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 22 |
| 15 | Chesterfield,Ni'Kiah | - | 10-16 | 0-1 | 7-7 | 1-3 | 4 | 4 | 27 | 1 | 1 | 2 | 1 | 31 |
| 22 | DeBusk, Delana | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 4 | 7 | 5 | 1 | 0 | 1 | 19 |
| 32 | Zugna, Maddison | - | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 4-21 | 17-22 | 12-16 | 28 | 20 | 77 | 15 | 17 | 5 | 10 | 200 | |
| 45.9% | 19.0% | 77.3% | ||||||||||||
| 1st | 3-14 | 2-9 | 7-7 | |||||||||||
| 21.4% | 22.2% | 100 % | ||||||||||||
| 2nd | 5-14 | 1-4 | 3-4 | |||||||||||
| 35.7% | 25.0% | 75.0% | ||||||||||||
| 3rd | 8-14 | 0-3 | 3-4 | |||||||||||
| 57.1% | 0.0% | 75.0% | ||||||||||||
| 4th | 12-19 | 1-5 | 4-7 | |||||||||||
| 63.2% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newberry | 28 | 20 | 19 | 20 | 87 | Record: (7-14, 5-8 SAC) |
| Tusculum | 15 | 14 | 19 | 29 | 77 | Record: (3-16, 1-12 SAC) |
| Points in the paint-NBY 40,TU 44. Points off turnovers-NBY 23,TU 16. |
| 2nd chance points-NBY 21,TU 10. Fast break points-NBY 9,TU 4. |
| Bench points-NBY 36,TU 38. Score tied-0 times. Lead changed-0 times. |
| Last FG-NBY 4th-03:14, TU 4th-00:02. |
| Largest lead-NBY by 22 3rd-08:59, TU None. |
| NBY led for 38:59. TU led for 00:00. Game was tied for 01:01. |
|
Officials: AJ Sibcy (R), Mary France (U1), Darien Mills (U2)
Technical fouls: Newberry-None. Tusculum-None. Attendance: 219 |
Newberry vs Tusculum
02/03/24 2:00 pm at Greeneville, Tenn.
Newberry vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| 09:47 | TURNOVR by Tomkins,Jess | |||
| STEAL by Roderick, Jordyn | 09:44 | |||
| MISSED JUMPER by Silva, Faith | 09:17 | REBOUND (DEF) by Tomkins,Jess | ||
| 08:59 | 0-2 | V 2 | GOOD! JUMPER by Rummery-Lamb,April [PNT] | |
| 08:59 | ASSIST by Paoletta,Julia | |||
| TURNOVR by Roderick, Jordyn | 08:40 | |||
| 08:38 | STEAL by Paoletta,Julia | |||
| FOUL by Kallenberg, Jenna (P1T1) | 08:37 | |||
| REBOUND (DEF) by (TEAM) | 08:27 | MISSED LAYUP by Tomkins,Jess | ||
| MISSED 3 PTR by Kallenberg, Jenna | 08:13 | |||
| REBOUND (OFF) by (TEAM) | 08:13 | |||
| TURNOVR by Wilson, Carleigh | 08:01 | STEAL by Andrew,Chloe | ||
| 07:54 | TURNOVR by Paoletta,Julia | |||
| MISSED 3 PTR by Wilson, Carleigh | 07:49 | REBOUND (DEF) by Rummery-Lamb,April | ||
| 07:36 | 0-4 | V 4 | GOOD! LAYUP by Tomkins,Jess [PNT] | |
| 07:36 | ASSIST by Gaither,Deshona | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:21 | 3-4 | V 1 | |
| ASSIST by Cole, Artasia | 07:21 | |||
| REBOUND (DEF) by Roderick, Jordyn | 07:02 | MISSED LAYUP by Paoletta,Julia | ||
| MISSED 3 PTR by Silva, Faith | 06:49 | |||
| REBOUND (OFF) by Roderick, Jordyn | 06:49 | |||
| MISSED LAYUP by Roderick, Jordyn | 06:46 | REBOUND (DEF) by Rummery-Lamb,April | ||
| FOUL by Roderick, Jordyn (P1T2) | 06:45 | |||
| FOUL by Cole, Artasia (P1T3) | 06:28 | |||
| 06:23 | MISSED LAYUP by Gaither,Deshona | |||
| 06:23 | REBOUND (OFF) by Cronen,Payton | |||
| 06:19 | 3-6 | V 3 | GOOD! JUMPER by Tomkins,Jess | |
| 06:19 | ASSIST by Cronen,Payton | |||
| TURNOVR by Wilson, Carleigh | 05:51 | |||
| 05:50 | STEAL by Gaither,Deshona | |||
| BLOCK by Wilson, Carleigh | 05:46 | MISSED LAYUP by Tomkins,Jess | ||
| 05:45 | REBOUND (OFF) by Gaither,Deshona | |||
| FOUL by Kallenberg, Jenna (P2T4) | 05:44 | |||
| 05:40 | 3-8 | V 5 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| TURNOVR by Diggs, Faith | 05:31 | |||
| 05:30 | STEAL by Gaither,Deshona | |||
| BLOCK by Wilson, Carleigh | 05:27 | MISSED LAYUP by Gaither,Deshona | ||
| 05:26 | REBOUND (OFF) by Gaither,Deshona | |||
| 05:24 | MISSED LAYUP by Cronen,Payton | |||
| 05:24 | REBOUND (OFF) by Rummery-Lamb,April | |||
| 05:12 | 3-11 | V 8 | GOOD! 3 PTR by Cronen,Payton | |
| 05:12 | ASSIST by Rummery-Lamb,April | |||
| 04:56 | FOUL by Rummery-Lamb,April (P1T1) | |||
| TIMEOUT MEDIA | 04:56 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 04:56 | 4-11 | V 7 | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 04:56 | 5-11 | V 6 | |
| 04:38 | MISSED LAYUP by Gaither,Deshona | |||
| 04:38 | REBOUND (OFF) by Gaither,Deshona | |||
| 04:36 | 5-13 | V 8 | GOOD! LAYUP by Gaither,Deshona [PNT] | |
| GOOD! 3 PTR by Roderick, Jordyn | 04:27 | 8-13 | V 5 | |
| ASSIST by Diggs, Faith | 04:27 | |||
| 04:12 | MISSED 3 PTR by Gaither,Deshona | |||
| 04:12 | REBOUND (OFF) by Cronen,Payton | |||
| 04:07 | MISSED 3 PTR by Nimmo,Hannah | |||
| 04:07 | REBOUND (OFF) by Tomkins,Jess | |||
| 04:03 | MISSED LAYUP by Tomkins,Jess | |||
| 04:03 | REBOUND (OFF) by Tomkins,Jess | |||
| FOUL by Chesterfield,Ni'Kiah (P1T5) | 04:01 | 8-14 | V 6 | GOOD! FT SHOT by Tomkins,Jess |
| 04:01 | 8-15 | V 7 | GOOD! FT SHOT by Tomkins,Jess | |
| TURNOVR by Roderick, Jordyn | 03:45 | |||
| 03:26 | 8-17 | V 9 | GOOD! JUMPER by Rummery-Lamb,April | |
| 03:26 | ASSIST by Woodlock,Alyssa | |||
| MISSED LAYUP by Wilson, Carleigh | 03:14 | BLOCK by Moment,Caylin | ||
| 03:14 | REBOUND (DEF) by Rummery-Lamb,April | |||
| REBOUND (DEF) by (TEAM) | 03:07 | MISSED 3 PTR by Moment,Caylin | ||
| 03:05 | FOUL by Nimmo,Hannah (P1T2) | |||
| GOOD! FT SHOT by Wilson, Carleigh | 03:00 | 9-17 | V 8 | FOUL by Moment,Caylin (P1T3) |
| GOOD! FT SHOT by Wilson, Carleigh | 03:00 | 10-17 | V 7 | |
| 02:50 | MISSED LAYUP by Moment,Caylin | |||
| 02:50 | REBOUND (OFF) by Rummery-Lamb,April | |||
| 02:47 | 10-19 | V 9 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 02:30 | REBOUND (DEF) by Rummery-Lamb,April | ||
| 02:19 | 10-22 | V 12 | GOOD! 3 PTR by Rummery-Lamb,April | |
| 02:19 | ASSIST by Cronen,Payton | |||
| MISSED 3 PTR by Roderick, Jordyn | 01:57 | REBOUND (DEF) by Nimmo,Hannah | ||
| 01:49 | 10-24 | V 14 | GOOD! LAYUP by Moment,Caylin [FB/PNT] | |
| 01:49 | ASSIST by Nimmo,Hannah | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:35 | 12-24 | V 12 | |
| ASSIST by Diggs, Faith | 01:35 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:35 | 13-24 | V 11 | FOUL by Rummery-Lamb,April (P2T4) |
| 01:28 | MISSED 3 PTR by Nimmo,Hannah | |||
| 01:28 | REBOUND (OFF) by Cronen,Payton | |||
| 01:24 | 13-26 | V 13 | GOOD! LAYUP by Cronen,Payton [PNT] | |
| MISSED 3 PTR by Silva, Faith | 01:07 | REBOUND (DEF) by Woodlock,Alyssa | ||
| FOUL by DeBusk, Delana (P1T6) | 00:55 | 13-27 | V 14 | GOOD! FT SHOT by Moment,Caylin |
| 00:55 | 13-28 | V 15 | GOOD! FT SHOT by Moment,Caylin | |
| MISSED 3 PTR by Diggs, Faith | 00:50 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 00:50 | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 00:32 | |||
| REBOUND (OFF) by DeBusk, Delana | 00:32 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:21 | 14-28 | V 14 | FOUL by Tomkins,Jess (P1T5) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:21 | 15-28 | V 13 | |
| 00:08 | MISSED JUMPER by Moment,Caylin | |||
| 00:08 | REBOUND (OFF) by Tomkins,Jess | |||
| REBOUND (DEF) by (TEAM) | 00:05 | MISSED LAYUP by Tomkins,Jess |
Newberry 28, Tusculum 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Newberry | 14 | 7 | 15 | 2 | 9 | |
| Tusculum | 2 | 0 | 2 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Newberry vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| STEAL by DeBusk, Delana | 09:47 | TURNOVR by Yanity,Jenna | ||
| TURNOVR by DeBusk, Delana | 09:44 | STEAL by Gaither,Deshona | ||
| REBOUND (DEF) by Cole, Artasia | 09:29 | MISSED 3 PTR by Paoletta,Julia | ||
| GOOD! 3 PTR by Silva, Faith | 09:14 | 18-28 | V 10 | |
| ASSIST by Chesterfield,Ni'Kiah | 09:14 | |||
| REBOUND (DEF) by Cole, Artasia | 08:55 | MISSED JUMPER by Tomkins,Jess | ||
| 08:52 | FOUL by Paoletta,Julia (P1T6) | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:40 | REBOUND (DEF) by Tomkins,Jess | ||
| REBOUND (DEF) by Cole, Artasia | 08:29 | MISSED 3 PTR by Paoletta,Julia | ||
| TURNOVR by Cole, Artasia | 08:15 | STEAL by Gaither,Deshona | ||
| 08:12 | 18-30 | V 12 | GOOD! LAYUP by Gaither,Deshona [FB/PNT] | |
| TURNOVR by Cole, Artasia | 08:02 | |||
| 08:01 | STEAL by Gaither,Deshona | |||
| FOUL by DeBusk, Delana (P2T7) | 07:56 | 18-31 | V 13 | GOOD! FT SHOT by Paoletta,Julia |
| 07:56 | 18-32 | V 14 | GOOD! FT SHOT by Paoletta,Julia | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:44 | 20-32 | V 12 | |
| ASSIST by Wilson, Carleigh | 07:44 | |||
| 07:29 | TURNOVR by Yanity,Jenna | |||
| STEAL by Kallenberg, Jenna | 07:28 | |||
| MISSED LAYUP by Diggs, Faith | 07:24 | REBOUND (DEF) by Paoletta,Julia | ||
| STEAL by Silva, Faith | 07:12 | TURNOVR by Pearson,Ella | ||
| MISSED 3 PTR by Silva, Faith | 07:08 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:08 | |||
| MISSED LAYUP by Wilson, Carleigh | 07:04 | BLOCK by Pearson,Ella | ||
| REBOUND (OFF) by Diggs, Faith | 07:03 | |||
| 07:03 | FOUL by Gaither,Deshona (P1T7) | |||
| TURNOVR by Diggs, Faith | 06:57 | |||
| 06:44 | TURNOVR by Andrew,Chloe | |||
| STEAL by Silva, Faith | 06:42 | |||
| TURNOVR by Silva, Faith | 06:41 | |||
| 06:40 | STEAL by Gaither,Deshona | |||
| REBOUND (DEF) by Silva, Faith | 06:28 | MISSED JUMPER by Paoletta,Julia | ||
| TURNOVR by Zugna, Maddison | 06:00 | |||
| 05:58 | STEAL by Tomkins,Jess | |||
| BLOCK by Wilson, Carleigh | 05:55 | MISSED LAYUP by Gaither,Deshona | ||
| 05:55 | REBOUND (OFF) by Andrew,Chloe | |||
| 05:53 | 20-34 | V 14 | GOOD! JUMPER by Andrew,Chloe | |
| GOOD! LAYUP by Silva, Faith [PNT] | 05:35 | 22-34 | V 12 | |
| 05:19 | 22-36 | V 14 | GOOD! JUMPER by Tomkins,Jess | |
| 05:19 | ASSIST by Gaither,Deshona | |||
| MISSED LAYUP by Zugna, Maddison | 05:05 | REBOUND (DEF) by Paoletta,Julia | ||
| 04:49 | TURNOVR by Paoletta,Julia | |||
| TIMEOUT MEDIA | 04:49 | |||
| GOOD! JUMPER by Silva, Faith | 04:29 | 24-36 | V 12 | |
| 04:09 | 24-38 | V 14 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| 04:09 | ASSIST by Andrew,Chloe | |||
| MISSED FT SHOT by Silva, Faith | 03:47 | FOUL by Cronen,Payton (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 03:47 | |||
| GOOD! FT SHOT by Silva, Faith | 03:47 | 25-38 | V 13 | |
| 03:36 | 25-41 | V 16 | GOOD! 3 PTR by Andrew,Chloe | |
| TURNOVR by Silva, Faith | 03:23 | |||
| 03:21 | STEAL by Rummery-Lamb,April | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 03:00 | MISSED 3 PTR by Rummery-Lamb,April | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:42 | 27-41 | V 14 | |
| 02:29 | 27-43 | V 16 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| 02:29 | ASSIST by Pearson,Ella | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 02:08 | |||
| REBOUND (OFF) by Wilson, Carleigh | 02:08 | |||
| MISSED LAYUP by Wilson, Carleigh | 02:03 | |||
| REBOUND (OFF) by Wilson, Carleigh | 02:03 | |||
| MISSED JUMPER by Silva, Faith | 01:37 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Chesterfield,Ni'Kiah | 01:23 | MISSED JUMPER by Andrew,Chloe | ||
| 01:22 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Wilson, Carleigh (P1T8) | 01:13 | 27-44 | V 17 | GOOD! FT SHOT by Moment,Caylin |
| 01:13 | 27-45 | V 18 | GOOD! FT SHOT by Moment,Caylin | |
| TURNOVR by Wilson, Carleigh | 00:58 | |||
| 00:37 | 27-48 | V 21 | GOOD! 3 PTR by Moment,Caylin | |
| 00:37 | ASSIST by Cronen,Payton | |||
| MISSED 3 PTR by Kallenberg, Jenna | 00:16 | BLOCK by Pearson,Ella | ||
| REBOUND (OFF) by Wilson, Carleigh | 00:13 | |||
| GOOD! FT SHOT by Silva, Faith | 00:09 | 28-48 | V 20 | FOUL by Moment,Caylin (P2T9) |
| GOOD! FT SHOT by Silva, Faith | 00:09 | 29-48 | V 19 | |
| 00:00 | TURNOVR by Nimmo,Hannah |
Newberry 48, Tusculum 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Newberry | 6 | 9 | 4 | 2 | 5 | |
| Tusculum | 6 | 2 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Newberry vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| 09:51 | TURNOVR by Andrew,Chloe | |||
| STEAL by Chesterfield,Ni'Kiah | 09:50 | |||
| TURNOVR by Kallenberg, Jenna | 09:42 | STEAL by Andrew,Chloe | ||
| 09:18 | 29-50 | V 21 | GOOD! LAYUP by Paoletta,Julia [PNT] | |
| MISSED FT SHOT by Wilson, Carleigh | 09:09 | FOUL by Andrew,Chloe (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:09 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 09:09 | 30-50 | V 20 | |
| FOUL by Chesterfield,Ni'Kiah (P2T1) | 09:00 | |||
| 08:59 | 30-52 | V 22 | GOOD! JUMPER by Rummery-Lamb,April [PNT] | |
| 08:59 | ASSIST by Paoletta,Julia | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:47 | 32-52 | V 20 | |
| 08:32 | TURNOVR by Rummery-Lamb,April | |||
| TURNOVR by Cole, Artasia | 08:26 | |||
| REBOUND (DEF) by (TEAM) | 08:03 | MISSED 3 PTR by Rummery-Lamb,April | ||
| MISSED LAYUP by Cole, Artasia | 07:46 | REBOUND (DEF) by Rummery-Lamb,April | ||
| 07:38 | 32-54 | V 22 | GOOD! LAYUP by Tomkins,Jess [FB/PNT] | |
| 07:38 | ASSIST by Gaither,Deshona | |||
| GOOD! LAYUP by Silva, Faith [PNT] | 07:17 | 34-54 | V 20 | |
| 06:51 | MISSED 3 PTR by Andrew,Chloe | |||
| 06:51 | REBOUND (OFF) by (TEAM) | |||
| 06:45 | TURNOVR by Paoletta,Julia | |||
| 06:26 | FOUL by Rummery-Lamb,April (P3T2) | |||
| MISSED 3 PTR by Silva, Faith | 06:19 | |||
| REBOUND (OFF) by Cole, Artasia | 06:19 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:12 | 36-54 | V 18 | |
| ASSIST by Cole, Artasia | 06:12 | |||
| 05:57 | TURNOVR by Nimmo,Hannah | |||
| STEAL by Wilson, Carleigh | 05:56 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:47 | 38-54 | V 16 | |
| ASSIST by Cole, Artasia | 05:47 | |||
| 05:38 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Kallenberg, Jenna | 05:26 | MISSED JUMPER by Gaither,Deshona | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:09 | |||
| REBOUND (OFF) by (TEAM) | 05:09 | |||
| 05:08 | FOUL by Gaither,Deshona (P2T3) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:01 | 40-54 | V 14 | |
| ASSIST by DeBusk, Delana | 05:01 | |||
| 04:39 | TURNOVR by Tomkins,Jess | |||
| TIMEOUT MEDIA | 04:39 | |||
| MISSED JUMPER by Wilson, Carleigh | 04:25 | REBOUND (DEF) by Nimmo,Hannah | ||
| 04:16 | 40-56 | V 16 | GOOD! LAYUP by Tomkins,Jess [PNT] | |
| 04:16 | ASSIST by Cronen,Payton | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 03:47 | 42-56 | V 14 | |
| 03:29 | 42-58 | V 16 | GOOD! LAYUP by Pearson,Ella [PNT] | |
| 03:29 | ASSIST by Rummery-Lamb,April | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 03:12 | 44-58 | V 14 | |
| 03:02 | 44-60 | V 16 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| 03:02 | ASSIST by Nimmo,Hannah | |||
| MISSED 3 PTR by DeBusk, Delana | 02:35 | REBOUND (DEF) by Moment,Caylin | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:23 | MISSED JUMPER by Moment,Caylin | ||
| TURNOVR by Wilson, Carleigh | 02:00 | |||
| 01:59 | STEAL by Nimmo,Hannah | |||
| 01:52 | 44-63 | V 19 | GOOD! 3 PTR by Pearson,Ella [FB] | |
| 01:52 | ASSIST by Nimmo,Hannah | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:26 | 45-63 | V 18 | FOUL by Rummery-Lamb,April (P4T4) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:26 | 46-63 | V 17 | |
| 01:13 | MISSED JUMPER by Moment,Caylin | |||
| 01:13 | REBOUND (OFF) by Pearson,Ella | |||
| FOUL by Diggs, Faith (P1T2) | 01:10 | 46-64 | V 18 | GOOD! FT SHOT by Pearson,Ella |
| 01:10 | 46-65 | V 19 | GOOD! FT SHOT by Pearson,Ella | |
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 00:58 | 48-65 | V 17 | |
| 00:33 | 48-67 | V 19 | GOOD! JUMPER by Moment,Caylin [PNT] | |
| MISSED 3 PTR by Zugna, Maddison | 00:04 | REBOUND (DEF) by Cronen,Payton |
Newberry 67, Tusculum 48
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Newberry | 14 | 5 | 2 | 5 | 9 | |
| Tusculum | 16 | 4 | 4 | 0 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
Newberry vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| MISSED 3 PTR by Kallenberg, Jenna | 09:55 | REBOUND (DEF) by (TEAM) | ||
| 09:31 | TURNOVR by Paoletta,Julia | |||
| STEAL by Wilson, Carleigh | 09:30 | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 09:18 | 50-67 | V 17 | |
| ASSIST by DeBusk, Delana | 09:18 | |||
| 08:58 | TURNOVR by Nimmo,Hannah | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:38 | 52-67 | V 15 | |
| 08:17 | 52-70 | V 18 | GOOD! 3 PTR by Nimmo,Hannah | |
| 08:17 | ASSIST by Paoletta,Julia | |||
| MISSED JUMPER by DeBusk, Delana | 07:59 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:59 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 07:58 | 54-70 | V 16 | |
| REBOUND (DEF) by DeBusk, Delana | 07:39 | MISSED JUMPER by Howard,Ryian | ||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 07:32 | 56-70 | V 14 | |
| ASSIST by DeBusk, Delana | 07:32 | |||
| 07:25 | TIMEOUT 30sec | |||
| 07:11 | MISSED LAYUP by Rummery-Lamb,April | |||
| 07:11 | REBOUND (OFF) by Gaither,Deshona | |||
| BLOCK by Chesterfield,Ni'Kiah | 07:08 | MISSED LAYUP by Gaither,Deshona | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:08 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 06:54 | |||
| 06:37 | 56-72 | V 16 | GOOD! JUMPER by Rummery-Lamb,April [PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:18 | 58-72 | V 14 | |
| 06:07 | 58-74 | V 16 | GOOD! LAYUP by Rummery-Lamb,April [PNT] | |
| 06:07 | ASSIST by Cronen,Payton | |||
| GOOD! 3 PTR by DeBusk, Delana | 05:49 | 61-74 | V 13 | |
| ASSIST by Wilson, Carleigh | 05:49 | |||
| 05:28 | TURNOVR by Gaither,Deshona | |||
