Tusculum vs Lenoir-Rhyne (01/27/24 at Hickory, NC)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Lenoir-Rhyne
01/27/24 2:00 pm at Hickory, NC
Tusculum 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 7-14 | 0-0 | 1-1 | 4-11 | 15 | 1 | 15 | 0 | 1 | 4 | 0 | 33 |
| 01 | Silva, Faith | g | 4-12 | 4-10 | 2-2 | 2-1 | 3 | 2 | 14 | 1 | 1 | 0 | 0 | 23 |
| 05 | Patty, Lexi | g | 5-13 | 1-4 | 0-1 | 1-10 | 11 | 3 | 11 | 4 | 8 | 1 | 0 | 38 |
| 11 | Shim, Monique | g | 3-8 | 1-2 | 0-0 | 3-1 | 4 | 1 | 7 | 0 | 6 | 0 | 0 | 24 |
| 20 | Wilson, Carleigh | g | 2-8 | 0-1 | 0-0 | 2-8 | 10 | 1 | 4 | 2 | 3 | 3 | 0 | 27 |
| 04 | Kallenberg, Jenna | - | 0-7 | 0-2 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
| 12 | Diggs, Faith | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 12 |
| 22 | DeBusk, Delana | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
| 30 | Roderick, Jordyn | - | 5-5 | 4-4 | 0-0 | 0-2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 12 |
| 32 | Zugna, Maddison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 11-24 | 3-4 | 15-44 | 59 | 14 | 68 | 12 | 25 | 8 | 1 | 200 | |
| 38.0% | 45.8% | 75.0% | ||||||||||||
| 1st | 6-17 | 3-8 | 0-0 | |||||||||||
| 35.3% | 37.5% | 0.0% | ||||||||||||
| 2nd | 6-15 | 2-4 | 0-0 | |||||||||||
| 40.0% | 50.0% | 0.0% | ||||||||||||
| 3rd | 8-21 | 4-6 | 2-3 | |||||||||||
| 38.1% | 66.7% | 66.7% | ||||||||||||
| 4th | 7-18 | 2-6 | 1-1 | |||||||||||
| 38.9% | 33.3% | 100 % | ||||||||||||
Lenoir-Rhyne 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lindstrom,Tilda | f | 4-13 | 1-7 | 2-2 | 6-9 | 15 | 3 | 11 | 0 | 4 | 5 | 1 | 29 |
| 21 | Jones,Mikeba | f | 1-7 | 0-0 | 0-1 | 1-3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 17 |
| 30 | Crooks,Blaikley | f | 6-18 | 0-0 | 0-2 | 1-1 | 2 | 1 | 12 | 2 | 0 | 0 | 3 | 35 |
| 20 | Harman,Emily | g | 4-14 | 1-2 | 1-1 | 0-6 | 6 | 0 | 10 | 4 | 0 | 0 | 3 | 34 |
| 22 | Hill,Maleiya | g | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 32 |
| 02 | Landsiedel,Megan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 12 | Torres,Andrea | - | 6-11 | 6-11 | 2-2 | 0-0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 18 |
| 13 | Glass,Jayda | - | 4-8 | 2-5 | 3-5 | 1-2 | 3 | 0 | 13 | 1 | 0 | 0 | 3 | 20 |
| 23 | Merceron,Alexandra | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-80 | 11-28 | 8-13 | 11-30 | 41 | 10 | 73 | 16 | 8 | 5 | 13 | 200 | |
| 33.8% | 39.3% | 61.5% | ||||||||||||
| 1st | 7-18 | 1-7 | 1-1 | |||||||||||
| 38.9% | 14.3% | 100 % | ||||||||||||
| 2nd | 7-22 | 5-8 | 3-4 | |||||||||||
| 31.8% | 62.5% | 75.0% | ||||||||||||
| 3rd | 3-20 | 2-7 | 0-0 | |||||||||||
| 15.0% | 28.6% | 0.0% | ||||||||||||
| 4th | 10-20 | 3-6 | 4-8 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 15 | 14 | 22 | 17 | 68 | Record: (3-14,1-10 SAC) |
| Lenoir-Rhyne | 16 | 22 | 8 | 27 | 73 | Record: (14-5,9-2 SAC) |
| Points in the paint-TU 24,LR 20. Points off turnovers-TU 7,LR 23. |
| 2nd chance points-TU 7,LR 14. Fast break points-TU 2,LR 4. |
| Bench points-TU 17,LR 35. Score tied-6 times. Lead changed-11 times. |
| Last FG-TU 4th-02:30, LR 4th-00:29. |
| Largest lead-TU by 8 4th-09:07, LR by 9 1st-05:17. |
| TU led for 12:49. LR led for 22:21. Game was tied for 04:50. |
|
Officials:
Technical fouls: Tusculum-None. Lenoir-Rhyne-None. Attendance: 422 |
Tusculum vs Lenoir-Rhyne
01/27/24 2:00 pm at Hickory, NC
Tusculum vs Lenoir-Rhyne
1st PERIOD Play-by-Play
| HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED 3 PTR by Lindstrom,Tilda | 09:39 | |||
| 09:37 | REBOUND (DEF) by Patty, Lexi | |||
| 09:32 | 0-3 | V 3 | GOOD! 3 PTR by Silva, Faith | |
| MISSED LAYUP by Crooks,Blaikley | 09:18 | BLOCK by Chesterfield,Ni'Kiah | ||
| 09:14 | REBOUND (DEF) by Wilson, Carleigh | |||
| 08:52 | 0-5 | V 5 | GOOD! JUMPER by Patty, Lexi | |
| MISSED 3 PTR by Harman,Emily | 08:36 | |||
| 08:29 | REBOUND (DEF) by Patty, Lexi | |||
| 08:24 | MISSED 3 PTR by Silva, Faith | |||
| 08:17 | REBOUND (OFF) by Wilson, Carleigh | |||
| 08:17 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Lindstrom,Tilda | 08:13 | |||
| GOOD! JUMPER by Lindstrom,Tilda | 08:11 | 2-5 | V 3 | |
| ASSIST by Harman,Emily | 08:11 | |||
| STEAL by Crooks,Blaikley | 08:05 | TURNOVR by Shim, Monique | ||
| GOOD! JUMPER by Crooks,Blaikley | 07:54 | 4-5 | V 1 | |
| ASSIST by Hill,Maleiya | 07:54 | |||
| 07:43 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by (TEAM) | 07:41 | |||
| MISSED JUMPER by Harman,Emily | 07:14 | |||
| REBOUND (OFF) by Lindstrom,Tilda | 06:57 | |||
| TURNOVR by Lindstrom,Tilda | 06:57 | |||
| REBOUND (DEF) by Lindstrom,Tilda | 06:57 | MISSED JUMPER by Shim, Monique | ||
| GOOD! 3 PTR by Lindstrom,Tilda | 06:57 | 7-5 | H 2 | |
| ASSIST by Hill,Maleiya | 06:57 | |||
| 06:49 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Lindstrom,Tilda | 06:45 | |||
| MISSED JUMPER by Crooks,Blaikley | 06:40 | |||
| REBOUND (OFF) by (TEAM) | 06:36 | |||
| GOOD! JUMPER by Harman,Emily [PNT] | 06:36 | 9-5 | H 4 | |
| GOOD! FT SHOT by Harman,Emily | 06:36 | 10-5 | H 5 | FOUL by Shim, Monique (P1T1) |
| STEAL by Jones,Mikeba | 06:24 | TURNOVR by Patty, Lexi | ||
| GOOD! JUMPER by Crooks,Blaikley | 06:20 | 12-5 | H 7 | |
| ASSIST by Hill,Maleiya | 06:20 | |||
| 05:32 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Jones,Mikeba | 05:30 | |||
| GOOD! JUMPER by Harman,Emily [PNT] | 05:17 | 14-5 | H 9 | |
| 05:16 | TIMEOUT 30sec | |||
| 05:16 | TIMEOUT MEDIA | |||
| 05:09 | TURNOVR by Wilson, Carleigh | |||
| TURNOVR by Lindstrom,Tilda | 04:59 | |||
| REBOUND (DEF) by Harman,Emily | 04:59 | MISSED JUMPER by Patty, Lexi | ||
| MISSED 3 PTR by Lindstrom,Tilda | 04:59 | REBOUND (DEF) by Silva, Faith | ||
| REBOUND (DEF) by Jones,Mikeba | 04:59 | MISSED 3 PTR by Wilson, Carleigh | ||
| MISSED JUMPER by Jones,Mikeba | 03:52 | |||
| 03:50 | REBOUND (DEF) by Wilson, Carleigh | |||
| 03:46 | MISSED 3 PTR by Patty, Lexi | |||
| REBOUND (DEF) by Lindstrom,Tilda | 03:43 | |||
| MISSED 3 PTR by Lindstrom,Tilda | 03:28 | |||
| 03:25 | REBOUND (DEF) by Patty, Lexi | |||
| 03:16 | 14-7 | H 7 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| TURNOVR by Lindstrom,Tilda | 02:58 | |||
| 02:47 | MISSED JUMPER by Kallenberg, Jenna | |||
| 02:47 | REBOUND (OFF) by Kallenberg, Jenna | |||
| REBOUND (DEF) by Merceron,Alexandra | 02:47 | MISSED JUMPER by Kallenberg, Jenna | ||
| FOUL by Merceron,Alexandra (P1T1) | 02:47 | |||
| TURNOVR by Merceron,Alexandra | 02:47 | |||
| 02:20 | 14-9 | H 5 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED 3 PTR by Landsiedel,Megan | 02:05 | |||
| 02:01 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 01:56 | 14-12 | H 2 | GOOD! 3 PTR by Diggs, Faith | |
| 01:56 | ASSIST by DeBusk, Delana | |||
| TURNOVR by Merceron,Alexandra | 01:39 | |||
| 01:35 | 14-15 | V 1 | GOOD! 3 PTR by Roderick, Jordyn | |
| MISSED JUMPER by Crooks,Blaikley | 00:59 | |||
| 00:57 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 00:57 | FOUL by Roderick, Jordyn (P1T2) | |||
| 00:57 | TURNOVR by Roderick, Jordyn | |||
| GOOD! JUMPER by Merceron,Alexandra | 00:38 | 16-15 | H 1 | |
| 00:07 | TURNOVR by Kallenberg, Jenna | |||
| MISSED 3 PTR by Glass,Jayda | 00:02 | |||
| 00:00 | REBOUND (DEF) by (TEAM) |
Lenoir-Rhyne 16, Tusculum 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 2 | 5 | 0 | 0 | 6 | |
| Lenoir-Rhyne | 4 | 6 | 3 | 0 | 2 |
Score tied - 0 times.
Lead changed - 3 times.
Tusculum vs Lenoir-Rhyne
2nd PERIOD Play-by-Play
| HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:52 | 16-17 | V 1 | GOOD! JUMPER by Shim, Monique [PNT] | |
| 09:52 | ASSIST by Wilson, Carleigh | |||
| MISSED JUMPER by Glass,Jayda | 09:32 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jones,Mikeba (P1T2) | 09:32 | |||
| STEAL by Glass,Jayda | 09:25 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Jones,Mikeba [PNT] | 09:16 | 18-17 | H 1 | |
| MISSED FT SHOT by Jones,Mikeba | 09:16 | FOUL by Roderick, Jordyn (P2T3) | ||
| 09:16 | REBOUND (DEF) by DeBusk, Delana | |||
| 09:00 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Merceron,Alexandra | 08:58 | |||
| MISSED LAYUP by Merceron,Alexandra | 08:54 | BLOCK by Wilson, Carleigh | ||
| 08:51 | REBOUND (DEF) by Wilson, Carleigh | |||
| 08:44 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Harman,Emily | 08:41 | |||
| GOOD! 3 PTR by Glass,Jayda | 08:31 | 21-17 | H 4 | |
| ASSIST by Harman,Emily | 08:31 | |||
| 08:22 | TURNOVR by Shim, Monique | |||
| GOOD! 3 PTR by Torres,Andrea | 08:18 | 24-17 | H 7 | |
| ASSIST by Landsiedel,Megan | 08:18 | |||
| 07:53 | 24-19 | H 5 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| GOOD! 3 PTR by Torres,Andrea | 07:39 | 27-19 | H 8 | |
| ASSIST by Landsiedel,Megan | 07:39 | |||
| 07:13 | 27-21 | H 6 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 07:13 | ASSIST by Wilson, Carleigh | |||
| MISSED LAYUP by Jones,Mikeba | 06:54 | |||
| 06:51 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Glass,Jayda | 06:41 | TURNOVR by Shim, Monique | ||
| MISSED 3 PTR by Landsiedel,Megan | 06:30 | |||
| REBOUND (OFF) by Jones,Mikeba | 06:28 | |||
| MISSED JUMPER by Jones,Mikeba | 06:28 | |||
| 06:25 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:21 | 27-24 | H 3 | GOOD! 3 PTR by Shim, Monique | |
| 06:21 | ASSIST by Patty, Lexi | |||
| GOOD! FT SHOT by Torres,Andrea | 06:05 | 28-24 | H 4 | FOUL by Silva, Faith (P1T4) |
| GOOD! FT SHOT by Torres,Andrea | 06:05 | 29-24 | H 5 | |
| STEAL by Crooks,Blaikley | 06:05 | TURNOVR by Patty, Lexi | ||
| MISSED JUMPER by Crooks,Blaikley | 06:05 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| 05:37 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Harman,Emily | 05:33 | |||
| MISSED LAYUP by Crooks,Blaikley | 05:22 | |||
| 05:19 | REBOUND (DEF) by Wilson, Carleigh | |||
| 05:15 | 29-26 | H 3 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| MISSED LAYUP by Crooks,Blaikley | 04:49 | |||
| 04:47 | REBOUND (DEF) by Wilson, Carleigh | |||
| 04:41 | MISSED LAYUP by Wilson, Carleigh | |||
| REBOUND (DEF) by Hill,Maleiya | 04:39 | |||
| GOOD! 3 PTR by Torres,Andrea | 04:34 | 32-26 | H 6 | |
| ASSIST by Hill,Maleiya | 04:34 | |||
| 04:19 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Harman,Emily | 04:16 | |||
| MISSED 3 PTR by Lindstrom,Tilda | 03:56 | |||
| 03:54 | REBOUND (DEF) by Patty, Lexi | |||
| 03:47 | TURNOVR by Patty, Lexi | |||
| 03:47 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Torres,Andrea | 03:31 | |||
| 03:30 | REBOUND (DEF) by Patty, Lexi | |||
| FOUL by Lindstrom,Tilda (P1T3) | 03:30 | |||
| 03:16 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 03:13 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 03:13 | MISSED LAYUP by Kallenberg, Jenna | |||
| REBOUND (DEF) by Lindstrom,Tilda | 03:09 | |||
| MISSED LAYUP by Merceron,Alexandra | 03:07 | |||
| 03:03 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 02:56 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Lindstrom,Tilda | 02:50 | |||
| MISSED JUMPER by Lindstrom,Tilda | 02:39 | |||
| 02:37 | REBOUND (DEF) by Kallenberg, Jenna | |||
| STEAL by Merceron,Alexandra | 02:31 | TURNOVR by Patty, Lexi | ||
| MISSED LAYUP by Hill,Maleiya | 02:24 | |||
| REBOUND (OFF) by Lindstrom,Tilda | 02:22 | |||
| GOOD! LAYUP by Lindstrom,Tilda [PNT] | 02:21 | 34-26 | H 8 | |
| GOOD! FT SHOT by Lindstrom,Tilda | 02:19 | 35-26 | H 9 | FOUL by Kallenberg, Jenna (P1T5) |
| FOUL by Jones,Mikeba (P2T4) | 02:15 | |||
| 02:15 | 35-29 | H 6 | GOOD! 3 PTR by Roderick, Jordyn | |
| 02:15 | ASSIST by Diggs, Faith | |||
| FOUL by Merceron,Alexandra (P2T5) | 01:50 | |||
| TURNOVR by Merceron,Alexandra | 01:50 | |||
| 01:22 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Glass,Jayda | 01:19 | |||
| GOOD! 3 PTR by Harman,Emily | 01:02 | 38-29 | H 9 | |
| ASSIST by Crooks,Blaikley | 01:02 | |||
| 00:45 | TURNOVR by Kallenberg, Jenna | |||
| MISSED JUMPER by Harman,Emily | 00:26 | |||
| 00:23 | REBOUND (DEF) by Diggs, Faith | |||
| STEAL by Harman,Emily | 00:03 | TURNOVR by Diggs, Faith | ||
| MISSED JUMPER by Lindstrom,Tilda | 00:00 | REBOUND (DEF) by (TEAM) |
Lenoir-Rhyne 38, Tusculum 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 0 | 0 | 0 | 3 | |
| Lenoir-Rhyne | 4 | 8 | 3 | 0 | 14 |
Score tied - 0 times.
Lead changed - 2 times.
Tusculum vs Lenoir-Rhyne
3rd PERIOD Play-by-Play
| HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Jones,Mikeba | 09:44 | BLOCK by Chesterfield,Ni'Kiah | ||
| 09:40 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Harman,Emily | 09:31 | TURNOVR by Shim, Monique | ||
| MISSED LAYUP by Harman,Emily | 09:25 | |||
| 09:22 | REBOUND (DEF) by Shim, Monique | |||
| 09:15 | 38-31 | H 7 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Harman,Emily | 08:53 | |||
| 08:50 | REBOUND (DEF) by Patty, Lexi | |||
| 08:48 | TURNOVR by Patty, Lexi | |||
| MISSED JUMPER by Crooks,Blaikley | 08:30 | BLOCK by Patty, Lexi | ||
| 08:25 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:20 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Harman,Emily | 08:18 | |||
| MISSED 3 PTR by Lindstrom,Tilda | 08:08 | |||
| 08:05 | REBOUND (DEF) by Patty, Lexi | |||
| 07:54 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Jones,Mikeba | 07:51 | |||
| MISSED JUMPER by Crooks,Blaikley | 07:46 | |||
| REBOUND (OFF) by Lindstrom,Tilda | 07:42 | |||
| MISSED LAYUP by Lindstrom,Tilda | 07:42 | BLOCK by Chesterfield,Ni'Kiah | ||
| 07:38 | REBOUND (DEF) by Wilson, Carleigh | |||
| 07:37 | 38-33 | H 5 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| FOUL by Jones,Mikeba (P3T1) | 07:37 | MISSED FT SHOT by Patty, Lexi | ||
| REBOUND (DEF) by (TEAM) | 07:37 | |||
| MISSED 3 PTR by Torres,Andrea | 07:28 | |||
| 07:25 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:47 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by Harman,Emily | 06:45 | |||
| GOOD! 3 PTR by Torres,Andrea | 06:44 | 41-33 | H 8 | |
| ASSIST by Harman,Emily | 06:44 | |||
| 06:36 | 41-36 | H 5 | GOOD! 3 PTR by Silva, Faith | |
| MISSED JUMPER by Harman,Emily | 06:16 | |||
| 06:14 | REBOUND (DEF) by Patty, Lexi | |||
| 06:04 | MISSED JUMPER by Patty, Lexi | |||
| 06:02 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Lindstrom,Tilda | 06:01 | MISSED LAYUP by Patty, Lexi | ||
| 06:01 | REBOUND (OFF) by (TEAM) | |||
| 05:49 | 41-39 | H 2 | GOOD! 3 PTR by Silva, Faith | |
| 05:49 | ASSIST by Patty, Lexi | |||
| FOUL by Lindstrom,Tilda (P2T2) | 05:49 | |||
| 05:49 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| 05:49 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Lindstrom,Tilda | 05:33 | MISSED LAYUP by Shim, Monique | ||
| 05:28 | REBOUND (OFF) by Shim, Monique | |||
| STEAL by Hill,Maleiya | 05:27 | TURNOVR by Shim, Monique | ||
| MISSED LAYUP by Hill,Maleiya | 05:23 | REBOUND (DEF) by (TEAM) | ||
| FOUL TECHNCL by (TEAM) | 05:23 | 41-40 | H 1 | GOOD! FT SHOT by Silva, Faith |
| 05:23 | 41-41 | T 1 | GOOD! FT SHOT by Silva, Faith | |
| REBOUND (DEF) by Lindstrom,Tilda | 05:08 | MISSED JUMPER by Patty, Lexi | ||
| 05:08 | FOUL by Chesterfield,Ni'Kiah (P1T1) | |||
| MISSED JUMPER by Crooks,Blaikley | 04:52 | REBOUND (DEF) by (TEAM) | ||
| 04:52 | TIMEOUT MEDIA | |||
| 04:38 | MISSED JUMPER by DeBusk, Delana | |||
| 04:35 | REBOUND (OFF) by Silva, Faith | |||
| 04:24 | FOUL by Patty, Lexi (P1T2) | |||
| 04:24 | TURNOVR by Patty, Lexi | |||
| GOOD! JUMPER by Crooks,Blaikley | 04:11 | 43-41 | H 2 | |
| BLOCK by Lindstrom,Tilda | 03:40 | MISSED LAYUP by Kallenberg, Jenna | ||
| 03:39 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 03:39 | TURNOVR by Silva, Faith | |||
| MISSED JUMPER by Merceron,Alexandra | 03:39 | REBOUND (DEF) by Roderick, Jordyn | ||
| STEAL by Lindstrom,Tilda | 03:39 | TURNOVR by Patty, Lexi | ||
| MISSED 3 PTR by Torres,Andrea | 03:39 | |||
| REBOUND (OFF) by Lindstrom,Tilda | 03:39 | |||
| MISSED JUMPER by Harman,Emily | 03:21 | |||
| 03:19 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 02:56 | 43-44 | V 1 | GOOD! 3 PTR by Patty, Lexi | |
| TURNOVR by Lindstrom,Tilda | 02:37 | STEAL by DeBusk, Delana | ||
| 02:30 | 43-46 | V 3 | GOOD! LAYUP by Roderick, Jordyn [PNT] | |
| 02:30 | ASSIST by Patty, Lexi | |||
| GOOD! 3 PTR by Torres,Andrea | 02:13 | 46-46 | T 2 | |
| ASSIST by Glass,Jayda | 02:13 | |||
| 01:53 | 46-48 | V 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 01:53 | ASSIST by DeBusk, Delana | |||
| MISSED 3 PTR by Glass,Jayda | 01:37 | |||
| 01:34 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 01:30 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Merceron,Alexandra | 01:26 | |||
| TURNOVR by Torres,Andrea | 01:25 | |||
| BLOCK by Lindstrom,Tilda | 00:56 | MISSED JUMPER by Diggs, Faith | ||
| REBOUND (DEF) by Lindstrom,Tilda | 00:53 | |||
| MISSED LAYUP by Harman,Emily | 00:48 | BLOCK by Wilson, Carleigh | ||
| 00:44 | REBOUND (DEF) by DeBusk, Delana | |||
| 00:28 | 46-51 | V 5 | GOOD! 3 PTR by Roderick, Jordyn | |
| 00:28 | ASSIST by Diggs, Faith | |||
| MISSED 3 PTR by Torres,Andrea | 00:13 | |||
| 00:10 | REBOUND (DEF) by Diggs, Faith | |||
| 00:04 | MISSED JUMPER by DeBusk, Delana | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
Tusculum 51, Lenoir-Rhyne 46
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 2 | 3 | 2 | 5 | |
| Lenoir-Rhyne | 0 | 2 | 0 | 0 | 6 |
Score tied - 2 times.
Lead changed - 1 time.
Tusculum vs Lenoir-Rhyne
4th PERIOD Play-by-Play
| HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED FT SHOT by Crooks,Blaikley | 09:41 | FOUL by Wilson, Carleigh (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 09:41 | |||
| MISSED FT SHOT by Crooks,Blaikley | 09:41 | REBOUND (DEF) by Wilson, Carleigh | ||
| STEAL by Crooks,Blaikley | 09:35 | TURNOVR by Wilson, Carleigh | ||
| MISSED JUMPER by Jones,Mikeba | 09:15 | |||
| 09:12 | REBOUND (DEF) by Patty, Lexi | |||
| 09:07 | 46-54 | V 8 | GOOD! 3 PTR by Roderick, Jordyn | |
| 09:07 | ASSIST by Patty, Lexi | |||
| GOOD! 3 PTR by Torres,Andrea | 08:48 | 49-54 | V 5 | |
| ASSIST by Crooks,Blaikley | 08:48 | |||
| 08:32 | 49-56 | V 7 | GOOD! JUMPER by Shim, Monique | |
| 08:32 | ASSIST by Diggs, Faith | |||
| GOOD! 3 PTR by Glass,Jayda | 08:18 | 52-56 | V 4 | |
| ASSIST by Hill,Maleiya | 08:18 | |||
| 08:05 | TURNOVR by Diggs, Faith | |||
| 08:05 | TIMEOUT 30sec | |||
| 08:05 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Crooks,Blaikley [PNT] | 07:51 | 54-56 | V 2 | |
| ASSIST by Jones,Mikeba | 07:51 | |||
| 07:38 | TURNOVR by Shim, Monique | |||
| MISSED LAYUP by Jones,Mikeba | 07:16 | |||
| 07:13 | REBOUND (DEF) by Roderick, Jordyn | |||
| 06:59 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Hill,Maleiya | 06:56 | |||
| GOOD! 3 PTR by Hill,Maleiya | 06:50 | 57-56 | H 1 | |
| ASSIST by Harman,Emily | 06:50 | |||
| 06:25 | 57-58 | V 1 | GOOD! JUMPER by Patty, Lexi | |
| 06:25 | ASSIST by Silva, Faith | |||
| GOOD! JUMPER by Crooks,Blaikley | 06:04 | 59-58 | H 1 | |
| ASSIST by Jones,Mikeba | 06:04 | |||
| 05:53 | 59-60 | V 1 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| FOUL by Crooks,Blaikley (P1T3) | 05:53 | 59-61 | V 2 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| MISSED 3 PTR by Glass,Jayda | 05:40 | |||
| REBOUND (OFF) by Crooks,Blaikley | 05:35 | |||
