Tusculum vs Lincoln Memorial (01/24/24 at Harrogate, TN)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Lincoln Memorial
01/24/24 5:30 pm at Harrogate, TN
Tusculum 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 2-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 1 | 2 | 1 | 0 | 17 |
| 01 | Silva, Faith | g | 4-7 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 21 |
| 05 | Patty, Lexi | g | 6-9 | 0-1 | 3-3 | 1-3 | 4 | 1 | 15 | 2 | 4 | 0 | 1 | 31 |
| 11 | Shim, Monique | g | 0-4 | 0-4 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 27 |
| 20 | Wilson, Carleigh | g | 1-7 | 0-3 | 1-3 | 1-5 | 6 | 1 | 3 | 0 | 3 | 0 | 1 | 28 |
| 04 | Kallenberg, Jenna | - | 2-6 | 0-2 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 19 |
| 10 | Cole, Artasia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| 12 | Diggs, Faith | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 14 | Wilson, Storm | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | DeBusk, Delana | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 30 | Roderick, Jordyn | - | 4-7 | 1-2 | 0-1 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12 |
| 32 | Zugna, Maddison | - | 4-7 | 0-1 | 0-1 | 2-1 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-58 | 4-19 | 7-12 | 11-26 | 37 | 10 | 57 | 10 | 22 | 1 | 4 | 200 | |
| 39.7% | 21.1% | 58.3% | ||||||||||||
| 1st | 4-14 | 0-5 | 2-2 | |||||||||||
| 28.6% | 0.0% | 100 % | ||||||||||||
| 2nd | 6-19 | 1-6 | 2-4 | |||||||||||
| 31.6% | 16.7% | 50.0% | ||||||||||||
| 3rd | 7-13 | 2-6 | 2-3 | |||||||||||
| 53.8% | 33.3% | 66.7% | ||||||||||||
| 4th | 6-12 | 1-2 | 1-3 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
Lincoln Memorial 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Maney,Jordan | f | 5-10 | 1-2 | 2-2 | 1-4 | 5 | 3 | 13 | 2 | 1 | 0 | 2 | 21 |
| 22 | Savage,Chloe | f | 4-9 | 0-2 | 2-2 | 3-1 | 4 | 3 | 10 | 1 | 1 | 0 | 1 | 24 |
| 01 | Rios,Geovana | g | 2-3 | 1-1 | 0-0 | 0-5 | 5 | 2 | 5 | 3 | 2 | 0 | 1 | 14 |
| 12 | Smiddy,Alexa | g | 5-11 | 3-8 | 2-3 | 0-3 | 3 | 1 | 15 | 3 | 1 | 1 | 2 | 33 |
| 20 | Flowers,Lauren | g | 6-10 | 4-5 | 1-2 | 3-2 | 5 | 0 | 17 | 4 | 1 | 0 | 1 | 29 |
| 00 | Smith,Zyan | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 03 | Barnes,Macy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Tanner,Matty | - | 6-11 | 5-10 | 0-0 | 1-3 | 4 | 3 | 17 | 1 | 1 | 0 | 3 | 23 |
| 10 | Henry,Sophie | - | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 24 |
| 13 | Early,Rachel | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Savage,Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Robinson,Jazzmen | - | 0-3 | 0-0 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 25 | Winter,Jamyah | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-71 | 16-40 | 9-13 | 14-25 | 39 | 19 | 87 | 19 | 9 | 1 | 15 | 200 | |
| 43.7% | 40.0% | 69.2% | ||||||||||||
| 1st | 8-16 | 4-7 | 3-4 | |||||||||||
| 50.0% | 57.1% | 75.0% | ||||||||||||
| 2nd | 7-17 | 3-11 | 1-2 | |||||||||||
| 41.2% | 27.3% | 50.0% | ||||||||||||
| 3rd | 10-19 | 5-10 | 4-5 | |||||||||||
| 52.6% | 50.0% | 80.0% | ||||||||||||
| 4th | 6-19 | 4-12 | 1-2 | |||||||||||
| 31.6% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 10 | 15 | 18 | 14 | 57 | Record: (3-13,1-9 SAC) |
| Lincoln Memorial | 23 | 18 | 29 | 17 | 87 | Record: (12-4,7-3 SAC) |
| Points in the paint-TU 36,LMU 28. Points off turnovers-TU 0,LMU 26. |
| 2nd chance points-TU 11,LMU 14. Fast break points-TU 5,LMU 17. |
| Bench points-TU 22,LMU 27. Score tied-0 times. Lead changed-0 times. |
| Last FG-TU 4th-02:53, LMU 4th-03:16. |
| Largest lead-TU None, LMU by 36 4th-05:54. |
| TU led for 00:00. LMU led for 37:52. Game was tied for 02:08. |
|
Officials:
Technical fouls: Tusculum-None. Lincoln Memorial-None. Attendance: 215 |
Tusculum vs Lincoln Memorial
01/24/24 5:30 pm at Harrogate, TN
Tusculum vs Lincoln Memorial
1st PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| TURNOVR by Flowers,Lauren | 09:31 | |||
| 09:01 | MISSED JUMPER by Wilson, Carleigh | |||
| 08:52 | REBOUND (OFF) by (TEAM) | |||
| 08:46 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Maney,Jordan | 08:25 | |||
| REBOUND (OFF) by Savage,Chloe | 08:21 | |||
| MISSED JUMPER by Flowers,Lauren | 08:16 | |||
| 08:12 | REBOUND (DEF) by Patty, Lexi | |||
| 08:07 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Maney,Jordan | 08:05 | |||
| GOOD! LAYUP by Savage,Chloe [PNT] | 07:52 | 2-0 | H 2 | |
| 07:36 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Rios,Geovana | 07:32 | |||
| GOOD! 3 PTR by Flowers,Lauren [FB] | 07:28 | 5-0 | H 5 | |
| ASSIST by Rios,Geovana | 07:28 | |||
| 07:13 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Smiddy,Alexa | 07:11 | |||
| GOOD! 3 PTR by Smiddy,Alexa | 07:04 | 8-0 | H 8 | |
| ASSIST by Flowers,Lauren | 07:04 | |||
| FOUL by Rios,Geovana (P1T1) | 06:45 | 8-1 | H 7 | GOOD! FT SHOT by Patty, Lexi |
| 06:45 | 8-2 | H 6 | GOOD! FT SHOT by Patty, Lexi | |
| MISSED LAYUP by Maney,Jordan | 06:15 | |||
| 06:11 | REBOUND (DEF) by Diggs, Faith | |||
| FOUL by Rios,Geovana (P2T2) | 06:10 | |||
| 05:57 | MISSED 3 PTR by Wilson, Carleigh | |||
| 05:52 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 05:35 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 05:29 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 05:29 | 8-4 | H 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by Maney,Jordan [PNT] | 05:10 | 10-4 | H 6 | |
| STEAL by Maney,Jordan | 04:58 | TURNOVR by Patty, Lexi | ||
| GOOD! 3 PTR by Smiddy,Alexa [FB] | 04:53 | 13-4 | H 9 | |
| ASSIST by Henry,Sophie | 04:53 | |||
| 04:30 | 13-6 | H 7 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 04:10 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Flowers,Lauren | 04:06 | FOUL by Patty, Lexi (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 04:06 | |||
| GOOD! FT SHOT by Flowers,Lauren | 04:06 | 14-6 | H 8 | |
| STEAL by Henry,Sophie | 03:59 | TURNOVR by Kallenberg, Jenna | ||
| GOOD! FT SHOT by Maney,Jordan | 03:54 | 15-6 | H 9 | FOUL by Chesterfield,Ni'Kiah (P1T2) |
| GOOD! FT SHOT by Maney,Jordan | 03:54 | 16-6 | H 10 | |
| 03:45 | TURNOVR by Chesterfield,Ni'Kiah | |||
| TURNOVR by Henry,Sophie | 03:22 | STEAL by Patty, Lexi | ||
| 03:16 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by (TEAM) | 03:11 | |||
| MISSED LAYUP by Maney,Jordan | 02:52 | BLOCK by Chesterfield,Ni'Kiah | ||
| 02:46 | REBOUND (DEF) by Kallenberg, Jenna | |||
| STEAL by Smiddy,Alexa | 02:42 | TURNOVR by Patty, Lexi | ||
| MISSED LAYUP by Smiddy,Alexa | 02:37 | |||
| 02:35 | REBOUND (DEF) by Patty, Lexi | |||
| 02:07 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Flowers,Lauren | 02:02 | |||
| MISSED LAYUP by Flowers,Lauren | 01:59 | |||
| REBOUND (OFF) by (TEAM) | 01:57 | |||
| GOOD! JUMPER by Maney,Jordan [PNT] | 01:49 | 18-6 | H 12 | |
| STEAL by Henry,Sophie | 01:40 | TURNOVR by Kallenberg, Jenna | ||
| MISSED 3 PTR by Flowers,Lauren | 01:35 | |||
| 01:31 | REBOUND (DEF) by Silva, Faith | |||
| STEAL by Tanner,Matty | 01:30 | TURNOVR by Silva, Faith | ||
| GOOD! 3 PTR by Henry,Sophie | 01:21 | 21-6 | H 15 | |
| ASSIST by Tanner,Matty | 01:21 | |||
| 01:14 | TIMEOUT 30sec | |||
| FOUL by Henry,Sophie (P1T3) | 01:05 | |||
| 00:52 | MISSED LAYUP by Kallenberg, Jenna | |||
| 00:47 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 00:47 | MISSED LAYUP by Kallenberg, Jenna | |||
| 00:46 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 00:46 | 21-8 | H 13 | GOOD! LAYUP by Kallenberg, Jenna [PNT] | |
| GOOD! JUMPER by Smiddy,Alexa [PNT] | 00:30 | 23-8 | H 15 | |
| 00:19 | 23-10 | H 13 | GOOD! JUMPER by Patty, Lexi [PNT] | |
| MISSED 3 PTR by Winter,Jamyah | 00:06 | |||
| 00:01 | REBOUND (DEF) by Silva, Faith |
Lincoln Memorial 23, Tusculum 10
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 0 | 4 | 0 | 2 | |
| Lincoln Memorial | 8 | 8 | 2 | 8 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Lincoln Memorial
2nd PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:53 | MISSED JUMPER by DeBusk, Delana | |||
| 09:50 | REBOUND (OFF) by DeBusk, Delana | |||
| 09:36 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Maney,Jordan | 09:34 | |||
| GOOD! 3 PTR by Flowers,Lauren | 09:30 | 26-10 | H 16 | |
| ASSIST by Smiddy,Alexa | 09:30 | |||
| 09:16 | 26-12 | H 14 | GOOD! JUMPER by Wilson, Carleigh [PNT] | |
| FOUL by Maney,Jordan (P1T4) | 09:16 | 26-13 | H 13 | GOOD! FT SHOT by Wilson, Carleigh |
| TURNOVR by Smiddy,Alexa | 09:01 | |||
| 08:56 | MISSED JUMPER by DeBusk, Delana | |||
| REBOUND (DEF) by Flowers,Lauren | 08:52 | |||
| MISSED 3 PTR by Smiddy,Alexa | 08:40 | |||
| 08:36 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Smiddy,Alexa | 08:19 | TURNOVR by Silva, Faith | ||
| MISSED LAYUP by Savage,Chloe | 08:03 | |||
| 08:00 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:45 | MISSED LAYUP by Patty, Lexi | |||
| REBOUND (DEF) by Savage,Chloe | 07:41 | |||
| MISSED 3 PTR by Savage,Chloe | 07:40 | |||
| 07:38 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:37 | MISSED 3 PTR by Silva, Faith | |||
| 07:34 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 07:32 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Maney,Jordan | 07:31 | |||
| MISSED 3 PTR by Henry,Sophie | 07:20 | |||
| 07:17 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| FOUL by Savage,Chloe (P1T5) | 07:17 | |||
| 07:06 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Maney,Jordan | 07:04 | |||
| GOOD! JUMPER by Maney,Jordan [PNT] | 06:54 | 28-13 | H 15 | |
| STEAL by Henry,Sophie | 06:47 | TURNOVR by Wilson, Carleigh | ||
| MISSED 3 PTR by Tanner,Matty | 06:41 | |||
| 06:38 | REBOUND (DEF) by Wilson, Carleigh | |||
| 06:37 | 28-16 | H 12 | GOOD! 3 PTR by Silva, Faith [FB] | |
| MISSED 3 PTR by Tanner,Matty | 06:17 | |||
| 06:13 | REBOUND (DEF) by Shim, Monique | |||
| FOUL by Maney,Jordan (P2T6) | 06:13 | |||
| 06:01 | 28-18 | H 10 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| 06:01 | ASSIST by Silva, Faith | |||
| GOOD! 3 PTR by Tanner,Matty | 05:30 | 31-18 | H 13 | |
| ASSIST by Henry,Sophie | 05:30 | |||
| STEAL by Tanner,Matty | 05:13 | TURNOVR by Patty, Lexi | ||
| GOOD! LAYUP by Tanner,Matty [FB/PNT] | 05:09 | 33-18 | H 15 | |
| 05:03 | 33-20 | H 13 | GOOD! JUMPER by Silva, Faith [FB/PNT] | |
| 05:03 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Tanner,Matty | 04:41 | |||
| 04:38 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 04:26 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Tanner,Matty | 04:22 | |||
| 04:05 | FOUL by Chesterfield,Ni'Kiah (P2T3) | |||
| 04:05 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Robinson,Jazzmen | 04:05 | 34-20 | H 14 | |
| MISSED FT SHOT by Robinson,Jazzmen | 04:04 | |||
| 04:03 | REBOUND (DEF) by Wilson, Carleigh | |||
| 03:53 | MISSED JUMPER by Roderick, Jordyn | |||
| 03:49 | REBOUND (OFF) by Zugna, Maddison | |||
| 03:49 | 34-22 | H 12 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| MISSED 3 PTR by Smiddy,Alexa | 03:18 | |||
| 03:13 | REBOUND (DEF) by Wilson, Carleigh | |||
| 03:05 | MISSED JUMPER by Roderick, Jordyn | |||
| REBOUND (DEF) by Henry,Sophie | 03:02 | |||
| GOOD! 3 PTR by Flowers,Lauren [FB] | 02:57 | 37-22 | H 15 | |
| ASSIST by Henry,Sophie | 02:57 | |||
| 02:39 | MISSED 3 PTR by Patty, Lexi | |||
| REBOUND (DEF) by Henry,Sophie | 02:35 | |||
| 02:29 | FOUL by Wilson, Carleigh (P1T4) | |||
| GOOD! LAYUP by Savage,Chloe [PNT] | 02:19 | 39-22 | H 17 | |
| ASSIST by Smiddy,Alexa | 02:19 | |||
| FOUL by Henry,Sophie (P2T7) | 01:55 | |||
| 01:47 | MISSED 3 PTR by Shim, Monique | |||
| 01:42 | REBOUND (OFF) by Patty, Lexi | |||
| 01:42 | 39-24 | H 15 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| FOUL by Tanner,Matty (P1T8) | 01:42 | 39-25 | H 14 | GOOD! FT SHOT by Patty, Lexi |
| GOOD! JUMPER by Smith,Zyan | 01:25 | 41-25 | H 16 | |
| 01:04 | TURNOVR by Kallenberg, Jenna | |||
| MISSED JUMPER by Savage,Chloe | 00:40 | |||
| 00:38 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 00:20 | MISSED 3 PTR by Zugna, Maddison | |||
| 00:15 | REBOUND (OFF) by Wilson, Carleigh | |||
| FOUL by Smith,Zyan (P1T9) | 00:15 | MISSED FT SHOT by Wilson, Carleigh | ||
| 00:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Tanner,Matty | 00:12 | MISSED FT SHOT by Wilson, Carleigh | ||
| MISSED 3 PTR by Winter,Jamyah | 00:04 | |||
| REBOUND (OFF) by Savage,Chloe | 00:00 |
Lincoln Memorial 41, Tusculum 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 0 | 5 | 5 | 2 | |
| Lincoln Memorial | 6 | 2 | 0 | 5 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Lincoln Memorial
3rd PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| TURNOVR by Maney,Jordan | 09:48 | STEAL by Shim, Monique | ||
| 09:39 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Smiddy,Alexa | 09:37 | |||
| MISSED 3 PTR by Savage,Chloe | 09:30 | |||
| REBOUND (OFF) by Flowers,Lauren | 09:26 | |||
| GOOD! LAYUP by Flowers,Lauren [PNT] | 09:24 | 43-25 | H 18 | |
| 09:07 | 43-28 | H 15 | GOOD! 3 PTR by Silva, Faith | |
| 09:07 | ASSIST by Patty, Lexi | |||
| GOOD! 3 PTR by Rios,Geovana | 08:44 | 46-28 | H 18 | |
| ASSIST by Maney,Jordan | 08:44 | |||
| 08:17 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Rios,Geovana | 08:14 | |||
| GOOD! LAYUP by Maney,Jordan [FB/PNT] | 08:10 | 48-28 | H 20 | |
| ASSIST by Rios,Geovana | 08:10 | |||
| STEAL by Maney,Jordan | 08:05 | TURNOVR by Shim, Monique | ||
| MISSED LAYUP by Rios,Geovana | 07:59 | |||
| 07:56 | REBOUND (DEF) by Wilson, Carleigh | |||
| 07:30 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| 07:29 | REBOUND (OFF) by (DEADBALL) | |||
| 07:29 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Smiddy,Alexa | 07:16 | 49-28 | H 21 | FOUL by Silva, Faith (P1T1) |
| GOOD! FT SHOT by Smiddy,Alexa | 07:16 | 50-28 | H 22 | |
| MISSED FT SHOT by Smiddy,Alexa | 07:16 | |||
| 07:13 | REBOUND (DEF) by Patty, Lexi | |||
| FOUL by Smiddy,Alexa (P1T1) | 07:05 | 50-29 | H 21 | GOOD! FT SHOT by Shim, Monique |
| 07:05 | 50-30 | H 20 | GOOD! FT SHOT by Shim, Monique | |
| GOOD! 3 PTR by Flowers,Lauren | 06:53 | 53-30 | H 23 | |
| ASSIST by Rios,Geovana | 06:53 | |||
| 06:34 | TURNOVR by Wilson, Carleigh | |||
| MISSED 3 PTR by Smiddy,Alexa | 06:22 | |||
| 06:17 | REBOUND (DEF) by Roderick, Jordyn | |||
| BLOCK by Smiddy,Alexa | 05:50 | MISSED 3 PTR by Diggs, Faith | ||
| 05:47 | REBOUND (OFF) by (DEADBALL) | |||
| 05:47 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Smiddy,Alexa | 05:19 | |||
| REBOUND (OFF) by Flowers,Lauren | 05:14 | |||
| MISSED LAYUP by Flowers,Lauren | 05:14 | |||
| REBOUND (OFF) by (DEADBALL) | 05:14 | |||
| TURNOVR by (TEAM) | 05:14 | |||
| STEAL by Henry,Sophie | 05:04 | TURNOVR by Cole, Artasia | ||
| 05:04 | FOUL by Diggs, Faith (P1T2) | |||
| GOOD! 3 PTR by Tanner,Matty | 04:50 | 56-30 | H 26 | |
| ASSIST by Flowers,Lauren | 04:50 | |||
| FOUL by Henry,Sophie (P3T2) | 04:40 | |||
| 04:40 | TIMEOUT MEDIA | |||
| 04:32 | 56-32 | H 24 | GOOD! LAYUP by Roderick, Jordyn [PNT] | |
| 04:32 | ASSIST by Patty, Lexi | |||
| MISSED LAYUP by Maney,Jordan | 04:12 | |||
| REBOUND (OFF) by Maney,Jordan | 04:09 | |||
| GOOD! LAYUP by Rios,Geovana [PNT] | 04:08 | 58-32 | H 26 | |
| ASSIST by Maney,Jordan | 04:08 | |||
| STEAL by Rios,Geovana | 04:01 | TURNOVR by Patty, Lexi | ||
| MISSED 3 PTR by Tanner,Matty | 03:54 | |||
| REBOUND (OFF) by Flowers,Lauren | 03:52 | |||
| GOOD! 3 PTR by Smiddy,Alexa | 03:51 | 61-32 | H 29 | |
| ASSIST by Flowers,Lauren | 03:51 | |||
| 03:40 | 61-34 | H 27 | GOOD! LAYUP by Roderick, Jordyn [PNT] | |
| 03:40 | ASSIST by Cole, Artasia | |||
| FOUL by Maney,Jordan (P3T3) | 03:40 | MISSED FT SHOT by Roderick, Jordyn | ||
| REBOUND (DEF) by Rios,Geovana | 03:39 | |||
| MISSED LAYUP by Savage,Chloe | 03:31 | |||
| REBOUND (OFF) by Savage,Chloe | 03:29 | |||
| GOOD! LAYUP by Savage,Chloe [PNT] | 03:29 | 63-34 | H 29 | |
| FOUL by Tanner,Matty (P2T4) | 03:14 | |||
| 03:11 | 63-36 | H 27 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| 03:11 | ASSIST by Diggs, Faith | |||
| TURNOVR by Rios,Geovana | 02:49 | STEAL by Cole, Artasia | ||
| 02:45 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Smiddy,Alexa | 02:41 | |||
| 02:41 | FOUL by Diggs, Faith (P2T3) | |||
| GOOD! LAYUP by Savage,Chloe [PNT] | 02:28 | 65-36 | H 29 | |
| 02:14 | 65-39 | H 26 | GOOD! 3 PTR by Roderick, Jordyn | |
| 02:14 | ASSIST by DeBusk, Delana | |||
| FOUL by Savage,Chloe (P2T5) | 01:52 | |||
| TURNOVR by Savage,Chloe | 01:52 | |||
| STEAL by Tanner,Matty | 01:49 | TURNOVR by Zugna, Maddison | ||
| GOOD! 3 PTR by Tanner,Matty | 01:41 | 68-39 | H 29 | |
| ASSIST by Savage,Chloe | 01:41 | |||
| 01:26 | MISSED 3 PTR by Roderick, Jordyn | |||
| REBOUND (DEF) by (TEAM) | 01:22 | |||
| 00:59 | FOUL by DeBusk, Delana (P1T4) | |||
| GOOD! FT SHOT by Savage,Chloe | 00:53 | 69-39 | H 30 | FOUL by Zugna, Maddison (P1T5) |
| GOOD! FT SHOT by Savage,Chloe | 00:53 | 70-39 | H 31 | |
| 00:44 | 70-41 | H 29 | GOOD! JUMPER by Kallenberg, Jenna | |
| MISSED 3 PTR by Early,Rachel | 00:15 | |||
| 00:10 | REBOUND (DEF) by Diggs, Faith | |||
| 00:03 | 70-43 | H 27 | GOOD! JUMPER by Zugna, Maddison [PNT] | |
| 00:03 | ASSIST by Kallenberg, Jenna |
Lincoln Memorial 70, Tusculum 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 0 | 0 | 0 | 11 | |
| Lincoln Memorial | 10 | 11 | 9 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Lincoln Memorial
4th PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Maney,Jordan | 09:50 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Savage,Chloe | 09:39 | TURNOVR by Wilson, Carleigh | ||
| GOOD! 3 PTR by Maney,Jordan | 09:16 | 73-43 | H 30 | |
| ASSIST by Flowers,Lauren | 09:16 | |||
| 08:49 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Rios,Geovana | 08:46 | |||
| GOOD! JUMPER by Smiddy,Alexa [PNT] | 08:35 | 75-43 | H 32 | |
| STEAL by Flowers,Lauren | 08:29 | TURNOVR by DeBusk, Delana | ||
| GOOD! LAYUP by Flowers,Lauren [FB/PNT] | 08:24 | 77-43 | H 34 | |
| FOUL by Savage,Chloe (P3T6) | 08:00 | |||
| FOUL by Tanner,Matty (P3T7) | 07:55 | |||
| 07:35 | 77-45 | H 32 | GOOD! LAYUP by Patty, Lexi [PNT] | |
| TURNOVR by Tanner,Matty | 07:20 | STEAL by Wilson, Carleigh | ||
| 07:12 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Tanner,Matty | 07:08 | |||
| GOOD! 3 PTR by Tanner,Matty | 06:53 | 80-45 | H 35 | |
| ASSIST by Smiddy,Alexa | 06:53 | |||
| 06:40 | 80-47 | H 33 | GOOD! JUMPER by Patty, Lexi [PNT] | |
| MISSED 3 PTR by Smiddy,Alexa | 06:22 | |||
| 06:18 | REBOUND (DEF) by (TEAM) | |||
| 06:05 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Rios,Geovana | 06:01 | |||
| GOOD! 3 PTR by Tanner,Matty | 05:54 | 83-47 | H 36 | |
| ASSIST by Henry,Sophie | 05:54 | |||
| 05:38 | 83-50 | H 33 | GOOD! 3 PTR by Silva, Faith | |
| MISSED 3 PTR by Tanner,Matty | 05:14 | |||
| REBOUND (OFF) by Henry,Sophie | 05:09 | |||
| MISSED 3 PTR by Smith,Zyan | 05:06 | |||
| REBOUND (OFF) by Tanner,Matty | 05:02 | |||
