Tusculum vs Wingate (01/06/23 at Wingate, N.C.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Wingate
01/06/23 2 PM at Wingate, N.C.
Tusculum 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Patty, Lexi | f | 4-8 | 2-3 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 0 | 0 | 2 | 25 |
| 20 | Wilson, Carleigh | f | 3-7 | 0-3 | 0-0 | 4-2 | 6 | 2 | 6 | 1 | 1 | 1 | 2 | 21 |
| 15 | Chesterfield,Ni'Kiah | c | 5-9 | 1-1 | 0-0 | 1-1 | 2 | 3 | 11 | 0 | 2 | 1 | 0 | 14 |
| 01 | Silva, Faith | g | 1-8 | 0-5 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 23 |
| 11 | Shim, Monique | g | 2-11 | 1-8 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 30 |
| 03 | Henshaw, Simona | - | 7-9 | 1-2 | 4-5 | 1-3 | 4 | 0 | 19 | 0 | 0 | 1 | 1 | 17 |
| 04 | Kallenberg, Jenna | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| 10 | Cole, Artasia | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 15 |
| 12 | Diggs, Faith | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 18 |
| 22 | DeBusk, Delana | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 24 | Jordan, Angelina | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Roderick, Jordyn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 32 | Zugna, Maddison | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 7-28 | 5-7 | 9-22 | 31 | 14 | 66 | 15 | 14 | 5 | 6 | 200 | |
| 43.5% | 25.0% | 71.4% | ||||||||||||
| 1st | 6-17 | 2-11 | 1-2 | |||||||||||
| 35.3% | 18.2% | 50.0% | ||||||||||||
| 2nd | 6-13 | 2-6 | 2-3 | |||||||||||
| 46.2% | 33.3% | 66.7% | ||||||||||||
| 3rd | 9-18 | 1-6 | 2-2 | |||||||||||
| 50.0% | 16.7% | 100 % | ||||||||||||
| 4th | 6-14 | 2-5 | 0-0 | |||||||||||
| 42.9% | 40.0% | 0.0% | ||||||||||||
Wingate 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Beale, Laney | f | 5-7 | 0-1 | 0-0 | 2-8 | 10 | 0 | 10 | 11 | 1 | 1 | 2 | 34 |
| 24 | Breedlove, Trinity | c | 0-7 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 16 |
| 11 | Clark, Hannah | g | 9-18 | 5-10 | 2-3 | 0-5 | 5 | 1 | 25 | 5 | 1 | 0 | 0 | 33 |
| 23 | Wilson, Jaia | g | 3-6 | 1-3 | 1-2 | 4-2 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 31 |
| 34 | Hege, Emily | g | 10-17 | 4-7 | 1-2 | 3-6 | 9 | 2 | 25 | 1 | 2 | 0 | 3 | 29 |
| 02 | Ekperigha, Bethel | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| 04 | Baraldi, Anna | - | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 12 |
| 10 | Pehi-Kupa, Taaria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Anderson, Lia | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 23 |
| 22 | Hatfield, Skyler | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Pollock, Shaylin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 11-25 | 6-9 | 17-28 | 45 | 8 | 83 | 22 | 12 | 4 | 7 | 200 | |
| 47.1% | 44.0% | 66.7% | ||||||||||||
| 1st | 8-16 | 2-6 | 1-1 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| 2nd | 11-16 | 4-5 | 3-4 | |||||||||||
| 68.8% | 80.0% | 75.0% | ||||||||||||
| 3rd | 8-22 | 2-7 | 1-2 | |||||||||||
| 36.4% | 28.6% | 50.0% | ||||||||||||
| 4th | 6-16 | 3-7 | 1-2 | |||||||||||
| 37.5% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 15 | 16 | 21 | 14 | 66 | Record: (3-9, 1-5 SAC) |
| Wingate | 19 | 29 | 19 | 16 | 83 | Record: (9-4, 4-1 SAC) |
| Points in the paint-TU 28,WU 32. Points off turnovers-TU 10,WU 16. |
| 2nd chance points-TU 8,WU 14. Fast break points-TU 0,WU 9. |
| Bench points-TU 32,WU 15. Score tied-1 time. Lead changed-6 times. |
| Last FG-TU 4th-00:33, WU 4th-00:36. |
| Largest lead-TU by 1 1st-09:21, WU by 23 4th-04:41. |
| TU led for 01:01. WU led for 36:51. Game was tied for 02:08. |
|
Officials: Laney Nelms, Desmond Sullivan, Kate Burrell
Technical fouls: Tusculum-None. Wingate-None. Attendance: 222 |
Tusculum vs Wingate
01/06/23 2 PM at Wingate, N.C.
Tusculum vs Wingate
1st PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! LAYUP by Clark, Hannah [PNT] | 09:46 | 2-0 | H 2 | |
| 09:21 | 2-3 | V 1 | GOOD! 3 PTR by Chesterfield,Ni'Kiah | |
| 09:21 | ASSIST by Patty, Lexi | |||
| MISSED 3 PTR by Beale, Laney | 09:01 | |||
| REBOUND (OFF) by Hege, Emily | 09:01 | |||
| GOOD! LAYUP by Hege, Emily [PNT] | 08:56 | 4-3 | H 1 | |
| 08:44 | 4-5 | V 1 | GOOD! LAYUP by Shim, Monique [PNT] | |
| MISSED JUMPER by Breedlove, Trinity | 08:31 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by Beale, Laney | 08:29 | |||
| GOOD! LAYUP by Beale, Laney [PNT] | 08:26 | 6-5 | H 1 | |
| 08:21 | MISSED 3 PTR by Wilson, Carleigh | |||
| 08:21 | REBOUND (OFF) by Shim, Monique | |||
| FOUL by Clark, Hannah (P1T1) | 08:11 | |||
| 08:08 | MISSED 3 PTR by Shim, Monique | |||
| 08:08 | REBOUND (OFF) by Wilson, Carleigh | |||
| 08:03 | 6-7 | V 1 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| GOOD! 3 PTR by Hege, Emily | 07:45 | 9-7 | H 2 | |
| ASSIST by Clark, Hannah | 07:45 | |||
| 07:11 | 9-9 | T 1 | GOOD! JUMPER by Silva, Faith | |
| MISSED LAYUP by Breedlove, Trinity | 06:48 | REBOUND (DEF) by Patty, Lexi | ||
| REBOUND (DEF) by Beale, Laney | 06:33 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| MISSED 3 PTR by Hege, Emily | 06:23 | BLOCK by Wilson, Carleigh | ||
| 06:20 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Clark, Hannah | 06:06 | MISSED 3 PTR by Silva, Faith | ||
| 06:04 | FOUL by Wilson, Carleigh (P1T1) | |||
| MISSED JUMPER by Beale, Laney | 05:52 | REBOUND (DEF) by Shim, Monique | ||
| 05:43 | MISSED 3 PTR by Silva, Faith | |||
| 05:43 | REBOUND (OFF) by Wilson, Carleigh | |||
| 05:39 | TURNOVR by Wilson, Carleigh | |||
| GOOD! 3 PTR by Clark, Hannah | 05:17 | 12-9 | H 3 | |
| ASSIST by Beale, Laney | 05:17 | |||
| 05:00 | TURNOVR by Zugna, Maddison | |||
| 05:00 | FOUL by Zugna, Maddison (P1T2) | |||
| MISSED 3 PTR by Clark, Hannah | 04:48 | |||
| REBOUND (OFF) by Hege, Emily | 04:48 | |||
| TURNOVR by Hege, Emily | 04:32 | |||
| 04:30 | STEAL by Patty, Lexi | |||
| REBOUND (DEF) by Hege, Emily | 04:27 | MISSED 3 PTR by Silva, Faith | ||
| GOOD! LAYUP by Baraldi, Anna [FB/PNT] | 04:19 | 14-9 | H 5 | |
| ASSIST by Clark, Hannah | 04:19 | |||
| REBOUND (DEF) by Hege, Emily | 04:10 | MISSED 3 PTR by Shim, Monique | ||
| TIMEOUT MEDIA | 04:04 | |||
| GOOD! LAYUP by Beale, Laney [PNT] | 03:59 | 16-9 | H 7 | |
| ASSIST by Hege, Emily | 03:59 | |||
| REBOUND (DEF) by Hege, Emily | 03:47 | MISSED 3 PTR by Kallenberg, Jenna | ||
| TURNOVR by Anderson, Lia | 03:33 | |||
| REBOUND (DEF) by Clark, Hannah | 03:14 | MISSED LAYUP by Zugna, Maddison | ||
| 02:53 | FOUL by Diggs, Faith (P1T3) | |||
| REBOUND (OFF) by (DEADBALL) | 02:53 | |||
| GOOD! FT SHOT by Clark, Hannah | 02:53 | 17-9 | H 8 | |
| FOUL by Breedlove, Trinity (P1T2) | 02:25 | 17-10 | H 7 | GOOD! FT SHOT by Zugna, Maddison |
| REBOUND (DEF) by Breedlove, Trinity | 02:25 | MISSED FT SHOT by Zugna, Maddison | ||
| MISSED LAYUP by Anderson, Lia | 02:08 | REBOUND (DEF) by Kallenberg, Jenna | ||
| 01:58 | 17-13 | H 4 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 01:58 | ASSIST by Diggs, Faith | |||
| TURNOVR by Baraldi, Anna | 01:35 | |||
| 01:33 | STEAL by Diggs, Faith | |||
| REBOUND (DEF) by Beale, Laney | 01:20 | MISSED 3 PTR by Cole, Artasia | ||
| GOOD! JUMPER by Beale, Laney [FB] | 01:07 | 19-13 | H 6 | |
| 00:45 | TURNOVR by Diggs, Faith | |||
| STEAL by Anderson, Lia | 00:43 | |||
| MISSED 3 PTR by Baraldi, Anna | 00:34 | REBOUND (DEF) by Cole, Artasia | ||
| 00:02 | MISSED 3 PTR by Diggs, Faith | |||
| 00:02 | REBOUND (OFF) by Patty, Lexi | |||
| 00:01 | 19-15 | H 4 | GOOD! JUMPER by Patty, Lexi |
Wingate 19, Tusculum 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 0 | 4 | 0 | 4 | |
| Wingate | 10 | 3 | 4 | 4 | 2 |
Score tied - 1 time.
Lead changed - 6 times.
Tusculum vs Wingate
2nd PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:46 | 19-18 | H 1 | GOOD! 3 PTR by Patty, Lexi | |
| 09:46 | ASSIST by Silva, Faith | |||
| GOOD! 3 PTR by Hege, Emily | 09:16 | 22-18 | H 4 | |
| ASSIST by Wilson, Jaia | 09:16 | |||
| FOUL by Breedlove, Trinity (P2T3) | 09:08 | |||
| 08:52 | 22-20 | H 2 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED FT SHOT by Clark, Hannah | 08:23 | FOUL by Patty, Lexi (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 08:23 | |||
| GOOD! FT SHOT by Clark, Hannah | 08:23 | 23-20 | H 3 | |
| 08:16 | MISSED 3 PTR by Silva, Faith | |||
| 08:16 | REBOUND (OFF) by Wilson, Carleigh | |||
| REBOUND (DEF) by Beale, Laney | 08:10 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| GOOD! 3 PTR by Hege, Emily | 07:53 | 26-20 | H 6 | |
| ASSIST by Beale, Laney | 07:53 | |||
| 07:42 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Hege, Emily | 07:29 | 28-20 | H 8 | |
| ASSIST by Beale, Laney | 07:29 | |||
| 07:11 | TURNOVR by Shim, Monique | |||
| STEAL by Beale, Laney | 07:09 | |||
| GOOD! 3 PTR by Clark, Hannah [FB] | 07:04 | 31-20 | H 11 | |
| ASSIST by Beale, Laney | 07:04 | |||
| 06:50 | TIMEOUT 30sec | |||
| 06:47 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Wilson, Jaia | 06:43 | MISSED 3 PTR by Shim, Monique | ||
| 06:39 | FOUL by Wilson, Carleigh (P2T5) | |||
| GOOD! LAYUP by Anderson, Lia [PNT] | 06:26 | 33-20 | H 13 | |
| 06:20 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 06:20 | FOUL by Chesterfield,Ni'Kiah (P1T6) | |||
| GOOD! JUMPER by Clark, Hannah | 06:04 | 35-20 | H 15 | |
| REBOUND (DEF) by Clark, Hannah | 05:50 | MISSED LAYUP by Silva, Faith | ||
| MISSED LAYUP by Clark, Hannah | 05:33 | BLOCK by Silva, Faith | ||
| REBOUND (OFF) by (TEAM) | 05:33 | |||
| GOOD! LAYUP by Anderson, Lia [PNT] | 05:31 | 37-20 | H 17 | |
| ASSIST by Beale, Laney | 05:31 | |||
| 05:21 | TURNOVR by Kallenberg, Jenna | |||
| MISSED 3 PTR by Wilson, Jaia | 05:10 | REBOUND (DEF) by Henshaw, Simona | ||
| 05:02 | TURNOVR by Kallenberg, Jenna | |||
| 04:52 | FOUL by Roderick, Jordyn (P1T7) | |||
| GOOD! LAYUP by Wilson, Jaia [PNT] | 04:48 | 39-20 | H 19 | |
| 04:41 | TURNOVR by Roderick, Jordyn | |||
| STEAL by Hege, Emily | 04:39 | |||
| MISSED JUMPER by Hege, Emily | 04:35 | |||
| REBOUND (OFF) by Wilson, Jaia | 04:35 | |||
| TURNOVR by Wilson, Jaia | 04:31 | |||
| BLOCK by Beale, Laney | 04:10 | MISSED JUMPER by Patty, Lexi | ||
| REBOUND (DEF) by (TEAM) | 04:08 | |||
| GOOD! 3 PTR by Hege, Emily | 04:00 | 42-20 | H 22 | |
| ASSIST by Beale, Laney | 04:00 | |||
| 03:37 | 42-23 | H 19 | GOOD! 3 PTR by Shim, Monique | |
| 03:37 | ASSIST by Roderick, Jordyn | |||
| MISSED LAYUP by Wilson, Jaia | 03:26 | REBOUND (DEF) by Roderick, Jordyn | ||
| FOUL by Wilson, Jaia (P1T4) | 03:23 | |||
| STEAL by Hege, Emily | 03:12 | TURNOVR by Diggs, Faith | ||
| TURNOVR by Anderson, Lia | 03:01 | |||
| FOUL by Anderson, Lia (P1T5) | 02:41 | 42-24 | H 18 | GOOD! FT SHOT by Henshaw, Simona |
| 02:41 | 42-25 | H 17 | GOOD! FT SHOT by Henshaw, Simona | |
| TURNOVR by Ekperigha, Bethel | 02:36 | |||
| 02:20 | 42-27 | H 15 | GOOD! LAYUP by Henshaw, Simona [PNT] | |
| 02:20 | ASSIST by Shim, Monique | |||
| GOOD! JUMPER by Hege, Emily | 01:58 | 44-27 | H 17 | |
| REBOUND (DEF) by Hege, Emily | 01:51 | MISSED 3 PTR by Shim, Monique | ||
| GOOD! FT SHOT by Ekperigha, Bethel | 01:40 | 45-27 | H 18 | FOUL by Cole, Artasia (P1T8) |
| GOOD! FT SHOT by Ekperigha, Bethel | 01:40 | 46-27 | H 19 | |
| 01:31 | 46-29 | H 17 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 01:31 | ASSIST by Cole, Artasia | |||
| MISSED JUMPER by Hege, Emily | 01:13 | REBOUND (DEF) by Shim, Monique | ||
| REBOUND (DEF) by Hatfield, Skyler | 01:00 | MISSED 3 PTR by Diggs, Faith | ||
| TURNOVR by Hege, Emily | 00:49 | |||
| 00:32 | 46-31 | H 15 | GOOD! LAYUP by Henshaw, Simona [PNT] | |
| FOUL by Ekperigha, Bethel (P1T6) | 00:31 | MISSED FT SHOT by Henshaw, Simona | ||
| REBOUND (DEF) by Hege, Emily | 00:31 | |||
| GOOD! LAYUP by Clark, Hannah [PNT] | 00:05 | 48-31 | H 17 |
Wingate 48, Tusculum 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 6 | 0 | 0 | 6 | |
| Wingate | 8 | 9 | 2 | 3 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Wingate
3rd PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| REBOUND (DEF) by Beale, Laney | 09:51 | MISSED JUMPER by Shim, Monique | ||
| MISSED JUMPER by Breedlove, Trinity | 09:42 | |||
| 09:39 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Beale, Laney | 09:32 | MISSED LAYUP by Shim, Monique | ||
| GOOD! FT SHOT by Hege, Emily | 09:22 | 49-31 | H 18 | FOUL by Patty, Lexi (P2T1) |
| MISSED FT SHOT by Hege, Emily | 09:22 | |||
| REBOUND (OFF) by Breedlove, Trinity | 09:22 | |||
| MISSED LAYUP by Breedlove, Trinity | 09:20 | REBOUND (DEF) by Patty, Lexi | ||
| 09:04 | 49-33 | H 16 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 09:04 | ASSIST by Wilson, Carleigh | |||
| MISSED 3 PTR by Clark, Hannah | 08:39 | REBOUND (DEF) by Wilson, Carleigh | ||
| 08:31 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 08:31 | FOUL by Chesterfield,Ni'Kiah (P2T2) | |||
| MISSED 3 PTR by Hege, Emily | 08:17 | |||
| REBOUND (OFF) by (TEAM) | 08:17 | |||
| MISSED JUMPER by Clark, Hannah | 08:12 | |||
| REBOUND (OFF) by Hege, Emily | 08:12 | |||
| MISSED JUMPER by Hege, Emily | 08:08 | REBOUND (DEF) by Silva, Faith | ||
| 07:58 | 49-35 | H 14 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Breedlove, Trinity | 07:40 | |||
| REBOUND (OFF) by Wilson, Jaia | 07:40 | |||
| 07:35 | FOUL by Patty, Lexi (P3T3) | |||
| 07:30 | FOUL by Chesterfield,Ni'Kiah (P3T4) | |||
| MISSED JUMPER by Hege, Emily | 07:29 | |||
| REBOUND (OFF) by Wilson, Jaia | 07:29 | |||
| GOOD! LAYUP by Clark, Hannah [PNT] | 07:11 | 51-35 | H 16 | |
| REBOUND (DEF) by Anderson, Lia | 07:01 | MISSED 3 PTR by Shim, Monique | ||
| MISSED 3 PTR by Clark, Hannah | 06:47 | |||
| REBOUND (OFF) by Anderson, Lia | 06:47 | |||
| GOOD! LAYUP by Beale, Laney [PNT] | 06:43 | 53-35 | H 18 | |
| ASSIST by Anderson, Lia | 06:43 | |||
| 06:25 | 53-37 | H 16 | GOOD! JUMPER by Henshaw, Simona [PNT] | |
| GOOD! LAYUP by Hege, Emily [PNT] | 06:01 | 55-37 | H 18 | |
| ASSIST by Beale, Laney | 06:01 | |||
| 05:46 | 55-40 | H 15 | GOOD! 3 PTR by Henshaw, Simona | |
| 05:46 | ASSIST by Shim, Monique | |||
| GOOD! 3 PTR by Clark, Hannah | 05:22 | 58-40 | H 18 | |
| ASSIST by Anderson, Lia | 05:22 | |||
| 05:07 | 58-42 | H 16 | GOOD! JUMPER by Cole, Artasia | |
| GOOD! JUMPER by Wilson, Jaia | 04:48 | 60-42 | H 18 | |
| ASSIST by Clark, Hannah | 04:48 | |||
| 04:37 | 60-44 | H 16 | GOOD! JUMPER by Henshaw, Simona | |
| 04:37 | ASSIST by Cole, Artasia | |||
| MISSED 3 PTR by Wilson, Jaia | 04:07 | |||
| REBOUND (OFF) by Wilson, Jaia | 04:07 | |||
| TURNOVR by Clark, Hannah | 04:01 | STEAL by Wilson, Carleigh | ||
| 03:53 | 60-46 | H 14 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| 03:53 | ASSIST by Diggs, Faith | |||
| MISSED JUMPER by Anderson, Lia | 03:27 | REBOUND (DEF) by Henshaw, Simona | ||
| 03:22 | MISSED 3 PTR by Shim, Monique | |||
| 03:22 | REBOUND (OFF) by Wilson, Carleigh | |||
| BLOCK by Anderson, Lia | 03:17 | MISSED LAYUP by Wilson, Carleigh | ||
| 03:15 | REBOUND (OFF) by Henshaw, Simona | |||
| FOUL by Hege, Emily (P1T1) | 03:14 | |||
| 03:14 | TIMEOUT MEDIA | |||
| 03:14 | 60-47 | H 13 | GOOD! FT SHOT by Henshaw, Simona | |
| 03:14 | 60-48 | H 12 | GOOD! FT SHOT by Henshaw, Simona | |
| GOOD! LAYUP by Beale, Laney [PNT] | 03:02 | 62-48 | H 14 | |
| REBOUND (DEF) by Beale, Laney | 02:53 | MISSED 3 PTR by Shim, Monique | ||
| TURNOVR by Baraldi, Anna | 02:39 | |||
| 02:38 | STEAL by Henshaw, Simona | |||
| REBOUND (DEF) by Clark, Hannah | 02:35 | MISSED 3 PTR by Wilson, Carleigh | ||
| GOOD! LAYUP by Baraldi, Anna [FB/PNT] | 02:22 | 64-48 | H 16 | |
| ASSIST by Beale, Laney | 02:22 | |||
| BLOCK by Breedlove, Trinity | 01:56 | MISSED JUMPER by Henshaw, Simona | ||
| REBOUND (DEF) by Breedlove, Trinity | 01:54 | |||
| GOOD! 3 PTR by Wilson, Jaia | 01:43 | 67-48 | H 19 | |
| ASSIST by Clark, Hannah | 01:43 | |||
| 01:18 | 67-50 | H 17 | GOOD! LAYUP by Henshaw, Simona [PNT] | |
| 01:18 | ASSIST by Cole, Artasia | |||
| MISSED JUMPER by Breedlove, Trinity | 00:49 | |||
| REBOUND (OFF) by Breedlove, Trinity | 00:49 | |||
| MISSED LAYUP by Breedlove, Trinity | 00:45 | REBOUND (DEF) by Cole, Artasia | ||
| 00:36 | MISSED 3 PTR by Henshaw, Simona | |||
| 00:36 | REBOUND (OFF) by Cole, Artasia | |||
| 00:25 | 67-52 | H 15 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| MISSED 3 PTR by Baraldi, Anna | 00:02 | REBOUND (DEF) by Henshaw, Simona |
Wingate 67, Tusculum 52
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 2 | 4 | 0 | 13 | |
| Wingate | 10 | 0 | 4 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Wingate
4th PERIOD Play-by-Play
| HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED 3 PTR by Baraldi, Anna | 09:44 | REBOUND (DEF) by Kallenberg, Jenna | ||
| BLOCK by Breedlove, Trinity | 09:32 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| 09:30 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Clark, Hannah | 09:28 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| GOOD! 3 PTR by Clark, Hannah | 09:17 | 70-52 | H 18 | |
| ASSIST by Baraldi, Anna | 09:17 | |||
| 08:54 | 70-55 | H 15 | GOOD! 3 PTR by Patty, Lexi | |
| 08:54 | ASSIST by Silva, Faith | |||
| MISSED 3 PTR by Hege, Emily | 08:33 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Hege, Emily | 08:25 | MISSED 3 PTR by Patty, Lexi | ||
| GOOD! 3 PTR by Clark, Hannah | 07:56 | 73-55 | H 18 | |
| ASSIST by Beale, Laney | 07:56 | |||
| FOUL by Hege, Emily (P2T2) | 07:34 | |||
| 07:28 | TURNOVR by Zugna, Maddison | |||
| STEAL by Anderson, Lia | 07:27 | |||
| MISSED LAYUP by Clark, Hannah | 07:03 | BLOCK by Zugna, Maddison | ||
| 07:01 | REBOUND (DEF) by Silva, Faith | |||
| REBOUND (DEF) by Wilson, Jaia | 06:58 | MISSED 3 PTR by Silva, Faith | ||
| GOOD! FT SHOT by Wilson, Jaia | 06:47 | 74-55 | H 19 | FOUL by Kallenberg, Jenna (P1T5) |
| MISSED FT SHOT by Wilson, Jaia | 06:47 | REBOUND (DEF) by Kallenberg, Jenna | ||
| 06:36 | 74-57 | H 17 | GOOD! JUMPER by Patty, Lexi [PNT] | |
| GOOD! LAYUP by Hege, Emily [PNT] | 06:12 | 76-57 | H 19 | |
| ASSIST by Beale, Laney | 06:12 | |||
| REBOUND (DEF) by Beale, Laney | 06:01 | MISSED JUMPER by Patty, Lexi | ||
| MISSED 3 PTR by Clark, Hannah | 05:52 | REBOUND (DEF) by (TEAM) | ||
| 05:25 | TURNOVR by Shim, Monique | |||
| STEAL by Beale, Laney | 05:24 | |||
| MISSED JUMPER by Clark, Hannah | 05:14 | BLOCK by Henshaw, Simona | ||
| REBOUND (OFF) by (TEAM) | 05:13 | |||
| GOOD! LAYUP by Hege, Emily [PNT] | 05:12 | 78-57 | H 21 | |
| ASSIST by Beale, Laney | 05:12 | |||
| 04:57 | TURNOVR by Silva, Faith | |||
| STEAL by Hege, Emily | 04:56 | |||
| MISSED 3 PTR by Clark, Hannah | 04:49 | |||
| REBOUND (OFF) by Beale, Laney | 04:49 | |||
| GOOD! JUMPER by Anderson, Lia | 04:41 | 80-57 | H 23 | |
| ASSIST by Clark, Hannah | 04:41 | |||
| REBOUND (DEF) by Beale, Laney | 04:19 | MISSED JUMPER by Silva, Faith | ||
| 04:00 | FOUL by Kallenberg, Jenna (P2T6) | |||
| TIMEOUT MEDIA | 04:00 | |||
| TURNOVR by Ekperigha, Bethel | 03:59 | |||
| 03:41 | 80-59 | H 21 | GOOD! JUMPER by Henshaw, Simona [PNT] | |
| TURNOVR by Beale, Laney | 03:17 | |||
| 03:15 | STEAL by Patty, Lexi | |||
