Tusculum vs Newberry (12/16/23 at Newberry, SC)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Newberry
12/16/23 2:00 pm at Newberry, SC
Tusculum 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 3-8 | 0-2 | 2-2 | 3-2 | 5 | 3 | 8 | 1 | 3 | 1 | 1 | 25 |
| 23 | Marion, Nae | f | 4-12 | 0-0 | 3-6 | 3-6 | 9 | 3 | 11 | 1 | 3 | 0 | 2 | 28 |
| 01 | Silva, Faith | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 32 |
| 05 | Patty, Lexi | g | 2-9 | 0-1 | 2-2 | 1-4 | 5 | 2 | 6 | 2 | 3 | 0 | 1 | 23 |
| 20 | Wilson, Carleigh | g | 3-6 | 0-0 | 0-0 | 4-3 | 7 | 2 | 6 | 2 | 4 | 1 | 0 | 27 |
| 03 | Henshaw, Simona | - | 0-4 | 0-2 | 0-2 | 2-0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 11 |
| 04 | Kallenberg, Jenna | - | 1-6 | 1-6 | 0-2 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 16 |
| 12 | Diggs, Faith | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 22 | DeBusk, Delana | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 19 |
| 32 | Zugna, Maddison | - | 1-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 3-16 | 7-14 | 18-27 | 45 | 16 | 44 | 9 | 24 | 2 | 9 | 200 | |
| 27.4% | 18.8% | 50.0% | ||||||||||||
| 1st | 5-16 | 2-3 | 0-0 | |||||||||||
| 31.3% | 66.7% | 0.0% | ||||||||||||
| 2nd | 1-18 | 0-5 | 0-2 | |||||||||||
| 5.6% | 0.0% | 0.0% | ||||||||||||
| 3rd | 6-16 | 0-6 | 3-6 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
| 4th | 5-12 | 1-2 | 4-6 | |||||||||||
| 41.7% | 50.0% | 66.7% | ||||||||||||
Newberry 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Andrew, Chloe | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Rummery-Lamb, April | c | 5-10 | 0-0 | 0-1 | 1-2 | 3 | 4 | 10 | 1 | 2 | 3 | 1 | 25 |
| 01 | Gaither, Deshona | g | 3-10 | 0-5 | 1-3 | 3-4 | 7 | 2 | 7 | 2 | 2 | 0 | 2 | 25 |
| 11 | Paoletta, Julia | g | 1-3 | 0-1 | 0-0 | 1-5 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 23 |
| 31 | Cronen, Payton | g | 6-15 | 3-11 | 2-2 | 1-1 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 24 |
| 02 | Nimmo, Hannah | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 15 |
| 04 | Tomkins, Jess | - | 2-9 | 0-0 | 0-0 | 4-5 | 9 | 0 | 4 | 2 | 1 | 2 | 2 | 35 |
| 10 | Yanity, Jenna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Moment, Caylin | - | 1-5 | 0-1 | 3-3 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 15 |
| 22 | Burke, Dyani | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 12 |
| 24 | Howard, Ryian | - | 3-11 | 0-0 | 2-4 | 8-4 | 12 | 2 | 8 | 1 | 5 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-69 | 3-22 | 8-13 | 21-28 | 49 | 17 | 55 | 12 | 19 | 6 | 11 | 200 | |
| 31.9% | 13.6% | 61.5% | ||||||||||||
| 1st | 4-17 | 1-5 | 0-0 | |||||||||||
| 23.5% | 20.0% | 0.0% | ||||||||||||
| 2nd | 9-23 | 1-7 | 2-3 | |||||||||||
| 39.1% | 14.3% | 66.7% | ||||||||||||
| 3rd | 6-15 | 1-5 | 1-2 | |||||||||||
| 40.0% | 20.0% | 50.0% | ||||||||||||
| 4th | 3-14 | 0-5 | 5-8 | |||||||||||
| 21.4% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 12 | 2 | 15 | 15 | 44 | Record: (3-6, 1-3 SAC) |
| Newberry | 9 | 21 | 14 | 11 | 55 | Record: (4-6, 2-2 SAC) |
| Points in the paint-TU 26,NBY 26. Points off turnovers-TU 12,NBY 21. |
| 2nd chance points-TU 10,NBY 14. Fast break points-TU 4,NBY 12. |
| Bench points-TU 8,NBY 19. Score tied-2 times. Lead changed-2 times. |
| Last FG-TU 4th-02:04, NBY 4th-02:21. |
| Largest lead-TU by 3 1st-00:50, NBY by 17 3rd-01:33. |
| TU led for 01:12. NBY led for 35:49. Game was tied for 02:46. |
|
Officials:
Technical fouls: Tusculum-None. Newberry-None. Attendance: 133 |
Tusculum vs Newberry
12/16/23 2:00 pm at Newberry, SC
Tusculum vs Newberry
1st PERIOD Play-by-Play
| HOME TEAM: Newberry | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED JUMPER by Gaither, Deshona | 09:48 | |||
| 09:45 | REBOUND (DEF) by Wilson, Carleigh | |||
| STEAL by Paoletta, Julia | 09:38 | TURNOVR by Patty, Lexi | ||
| MISSED 3 PTR by Cronen, Payton | 09:33 | |||
| 09:30 | REBOUND (DEF) by Patty, Lexi | |||
| FOUL by Gaither, Deshona (P1T1) | 09:30 | |||
| 09:19 | MISSED JUMPER by Patty, Lexi | |||
| REBOUND (DEF) by Tomkins, Jess | 09:17 | |||
| MISSED 3 PTR by Gaither, Deshona | 08:51 | |||
| 08:45 | REBOUND (DEF) by Silva, Faith | |||
| 08:41 | MISSED LAYUP by Wilson, Carleigh | |||
| 08:37 | REBOUND (OFF) by Wilson, Carleigh | |||
| BLOCK by Rummery-Lamb, April | 08:36 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Rummery-Lamb, April | 08:32 | |||
| GOOD! JUMPER by Cronen, Payton [FB] | 08:29 | 2-0 | H 2 | |
| ASSIST by Paoletta, Julia | 08:29 | |||
| FOUL by Paoletta, Julia (P1T2) | 08:04 | |||
| 07:46 | TURNOVR by Patty, Lexi | |||
| GOOD! 3 PTR by Cronen, Payton | 07:31 | 5-0 | H 5 | |
| ASSIST by Gaither, Deshona | 07:31 | |||
| 07:27 | TURNOVR by Wilson, Carleigh | |||
| MISSED JUMPER by Rummery-Lamb, April | 07:16 | |||
| REBOUND (OFF) by Paoletta, Julia | 07:13 | |||
| GOOD! JUMPER by Cronen, Payton | 07:10 | 7-0 | H 7 | |
| 07:05 | TIMEOUT 30sec | |||
| 07:05 | TIMEOUT MEDIA | |||
| 06:42 | TURNOVR by Chesterfield,Ni'Kiah | |||
| TURNOVR by Gaither, Deshona | 06:34 | |||
| 06:24 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Gaither, Deshona | 06:02 | |||
| 06:00 | REBOUND (DEF) by DeBusk, Delana | |||
| 05:47 | 7-2 | H 5 | GOOD! JUMPER by Silva, Faith [PNT] | |
| MISSED JUMPER by Tomkins, Jess | 05:22 | |||
| 05:19 | REBOUND (DEF) by Silva, Faith | |||
| 05:11 | 7-4 | H 3 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED 3 PTR by Gaither, Deshona | 04:55 | REBOUND (DEF) by (TEAM) | ||
| 04:43 | MISSED JUMPER by Marion, Nae | |||
| REBOUND (DEF) by Howard, Ryian | 04:41 | |||
| TURNOVR by Moment, Caylin | 04:38 | STEAL by Kallenberg, Jenna | ||
| STEAL by Burke, Dyani | 04:28 | TURNOVR by Kallenberg, Jenna | ||
| GOOD! JUMPER by Burke, Dyani [FB/PNT] | 04:24 | 9-4 | H 5 | |
| 04:15 | MISSED JUMPER by Henshaw, Simona | |||
| REBOUND (DEF) by Howard, Ryian | 04:10 | |||
| MISSED LAYUP by Howard, Ryian | 04:03 | |||
| REBOUND (OFF) by Howard, Ryian | 04:02 | |||
| 04:02 | FOUL by Henshaw, Simona (P1T1) | |||
| TURNOVR by Moment, Caylin | 03:48 | STEAL by Marion, Nae | ||
| 03:42 | 9-6 | H 3 | GOOD! LAYUP by Marion, Nae [PNT] | |
| 03:42 | ASSIST by Patty, Lexi | |||
| MISSED JUMPER by Burke, Dyani | 03:19 | |||
| 03:16 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 03:11 | MISSED JUMPER by Patty, Lexi | |||
| REBOUND (DEF) by Howard, Ryian | 03:08 | |||
| TURNOVR by Howard, Ryian | 03:07 | |||
| 02:53 | MISSED JUMPER by Patty, Lexi | |||
| 02:51 | REBOUND (OFF) by Marion, Nae | |||
| BLOCK by Tomkins, Jess | 02:50 | MISSED LAYUP by Marion, Nae | ||
| 02:47 | REBOUND (OFF) by Marion, Nae | |||
| 02:45 | MISSED LAYUP by Marion, Nae | |||
| REBOUND (DEF) by Paoletta, Julia | 02:41 | |||
| 02:41 | FOUL by Zugna, Maddison (P1T2) | |||
| MISSED JUMPER by Tomkins, Jess | 02:09 | |||
| REBOUND (OFF) by Howard, Ryian | 02:07 | |||
| TURNOVR by Howard, Ryian | 02:06 | |||
| 01:54 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 01:51 | REBOUND (OFF) by Wilson, Carleigh | |||
| FOUL by Burke, Dyani (P1T3) | 01:51 | |||
| 01:31 | 9-9 | T 1 | GOOD! 3 PTR by Diggs, Faith | |
| 01:31 | ASSIST by Kallenberg, Jenna | |||
| MISSED 3 PTR by Yanity, Jenna | 01:01 | |||
| REBOUND (OFF) by Howard, Ryian | 00:58 | |||
| MISSED LAYUP by Howard, Ryian | 00:57 | |||
| 00:54 | REBOUND (DEF) by Marion, Nae | |||
| 00:50 | 9-12 | V 3 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 00:50 | ASSIST by Wilson, Carleigh | |||
| TIMEOUT 30sec | 00:50 | |||
| MISSED JUMPER by Rummery-Lamb, April | 00:22 | |||
| 00:20 | REBOUND (DEF) by Marion, Nae | |||
| 00:01 | MISSED LAYUP by Diggs, Faith | |||
| REBOUND (DEF) by Rummery-Lamb, April | 00:00 |
Tusculum 12, Newberry 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 5 | 3 | 0 | 6 | |
| Newberry | 2 | 7 | 2 | 4 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Tusculum vs Newberry
2nd PERIOD Play-by-Play
| HOME TEAM: Newberry | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:46 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Paoletta, Julia | 09:42 | |||
| GOOD! 3 PTR by Cronen, Payton [FB] | 09:38 | 12-12 | T 2 | |
| ASSIST by Paoletta, Julia | 09:38 | |||
| 09:20 | MISSED LAYUP by Zugna, Maddison | |||
| 09:16 | REBOUND (OFF) by Zugna, Maddison | |||
| 09:15 | MISSED LAYUP by Zugna, Maddison | |||
| REBOUND (DEF) by Gaither, Deshona | 09:12 | |||
| MISSED 3 PTR by Cronen, Payton | 09:07 | |||
| REBOUND (OFF) by Cronen, Payton | 09:05 | |||
| GOOD! JUMPER by Cronen, Payton | 09:04 | 14-12 | H 2 | |
| BLOCK by Rummery-Lamb, April | 08:50 | MISSED JUMPER by Diggs, Faith | ||
| REBOUND (DEF) by Gaither, Deshona | 08:47 | |||
| MISSED 3 PTR by Cronen, Payton | 08:41 | |||
| 08:37 | REBOUND (DEF) by Wilson, Carleigh | |||
| REBOUND (DEF) by (TEAM) | 08:25 | MISSED JUMPER by Zugna, Maddison | ||
| GOOD! LAYUP by Rummery-Lamb, April [PNT] | 08:00 | 16-12 | H 4 | |
| 07:38 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Paoletta, Julia | 07:33 | |||
| MISSED 3 PTR by Gaither, Deshona | 07:29 | |||
| 07:26 | REBOUND (DEF) by Patty, Lexi | |||
| STEAL by Gaither, Deshona | 07:15 | TURNOVR by Diggs, Faith | ||
| GOOD! LAYUP by Gaither, Deshona [FB/PNT] | 07:09 | 18-12 | H 6 | |
| 06:54 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Paoletta, Julia | 06:52 | |||
| MISSED JUMPER by Paoletta, Julia | 06:48 | |||
| REBOUND (OFF) by Tomkins, Jess | 06:45 | |||
| GOOD! LAYUP by Tomkins, Jess [PNT] | 06:44 | 20-12 | H 8 | |
| 06:41 | TIMEOUT 30sec | |||
| 06:41 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gaither, Deshona | 06:28 | MISSED JUMPER by Zugna, Maddison | ||
| 06:28 | FOUL by Patty, Lexi (P1T3) | |||
| 06:25 | FOUL by Diggs, Faith (P1T4) | |||
| MISSED JUMPER by Tomkins, Jess | 06:12 | |||
| 06:09 | REBOUND (DEF) by Diggs, Faith | |||
| 05:57 | MISSED 3 PTR by Henshaw, Simona | |||
| 05:55 | REBOUND (OFF) by Zugna, Maddison | |||
| 05:54 | TURNOVR by Henshaw, Simona | |||
| MISSED 3 PTR by Gaither, Deshona | 05:38 | |||
| REBOUND (OFF) by Howard, Ryian | 05:36 | |||
| MISSED JUMPER by Cronen, Payton | 05:28 | |||
| REBOUND (OFF) by Howard, Ryian | 05:26 | |||
| MISSED LAYUP by Howard, Ryian | 05:25 | |||
| REBOUND (OFF) by Gaither, Deshona | 05:25 | |||
| GOOD! LAYUP by Gaither, Deshona [PNT] | 05:25 | 22-12 | H 10 | |
| GOOD! FT SHOT by Gaither, Deshona | 05:25 | 23-12 | H 11 | FOUL by Henshaw, Simona (P2T5) |
| 05:25 | 23-14 | H 9 | GOOD! JUMPER by Marion, Nae [PNT] | |
| GOOD! LAYUP by Howard, Ryian [PNT] | 04:48 | 25-14 | H 11 | |
| ASSIST by Moment, Caylin | 04:48 | |||
| 04:45 | TURNOVR by Patty, Lexi | |||
| TURNOVR by Howard, Ryian | 04:32 | STEAL by DeBusk, Delana | ||
| BLOCK by Nimmo, Hannah | 04:29 | MISSED JUMPER by DeBusk, Delana | ||
| 04:29 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Cronen, Payton (P1T4) | 04:27 | MISSED FT SHOT by Marion, Nae | ||
| 04:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cronen, Payton | 04:27 | MISSED FT SHOT by Marion, Nae | ||
| TURNOVR by Nimmo, Hannah | 04:20 | STEAL by Marion, Nae | ||
| 04:13 | MISSED JUMPER by Marion, Nae | |||
| REBOUND (DEF) by Nimmo, Hannah | 04:11 | |||
| 04:06 | TURNOVR by Wilson, Carleigh | |||
| TURNOVR by (TEAM) | 04:06 | |||
| MISSED JUMPER by Moment, Caylin | 03:51 | BLOCK by Wilson, Carleigh | ||
| 03:46 | REBOUND (DEF) by Wilson, Carleigh | |||
| STEAL by Nimmo, Hannah | 03:37 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Moment, Caylin [FB/PNT] | 03:32 | 27-14 | H 13 | |
| ASSIST by Nimmo, Hannah | 03:32 | |||
| GOOD! FT SHOT by Moment, Caylin | 03:32 | 28-14 | H 14 | FOUL by DeBusk, Delana (P1T6) |
| 02:57 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Moment, Caylin | 02:53 | |||
| MISSED JUMPER by Tomkins, Jess | 02:51 | |||
| 02:48 | REBOUND (DEF) by DeBusk, Delana | |||
| 02:43 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Tomkins, Jess | 02:40 | |||
| TURNOVR by Rummery-Lamb, April | 02:20 | STEAL by Silva, Faith | ||
| 02:08 | MISSED JUMPER by DeBusk, Delana | |||
| REBOUND (DEF) by Tomkins, Jess | 02:06 | |||
| MISSED 3 PTR by Moment, Caylin | 01:44 | |||
| 01:40 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Rummery-Lamb, April | 01:33 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Nimmo, Hannah | 01:30 | |||
| MISSED LAYUP by Tomkins, Jess | 01:15 | |||
| REBOUND (OFF) by Tomkins, Jess | 01:13 | |||
| MISSED LAYUP by Tomkins, Jess | 01:12 | |||
| REBOUND (OFF) by Tomkins, Jess | 01:10 | |||
| TURNOVR by Tomkins, Jess | 01:02 | STEAL by Chesterfield,Ni'Kiah | ||
| 00:54 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 00:54 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Moment, Caylin (P1T5) | 00:54 | |||
| REBOUND (DEF) by Moment, Caylin | 00:37 | MISSED 3 PTR by Silva, Faith | ||
| GOOD! JUMPER by Rummery-Lamb, April [PNT] | 00:09 | 30-14 | H 16 | |
| ASSIST by Tomkins, Jess | 00:09 | |||
| MISSED FT SHOT by Rummery-Lamb, April | 00:09 | FOUL by Chesterfield,Ni'Kiah (P1T7) | ||
| REBOUND (OFF) by Moment, Caylin | 00:09 | |||
| MISSED 3 PTR by Paoletta, Julia | 00:03 | |||
| 00:00 | REBOUND (DEF) by (DEADBALL) |
Newberry 30, Tusculum 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 2 | 0 | 0 | 0 | 0 | |
| Newberry | 14 | 8 | 7 | 8 | 7 |
Score tied - 1 time.
Lead changed - 1 time.
Tusculum vs Newberry
3rd PERIOD Play-by-Play
| HOME TEAM: Newberry | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:51 | 30-16 | H 14 | GOOD! JUMPER by Wilson, Carleigh [PNT] | |
| MISSED 3 PTR by Cronen, Payton | 09:34 | |||
| 09:31 | REBOUND (DEF) by Marion, Nae | |||
| 09:21 | MISSED JUMPER by Patty, Lexi | |||
| 09:21 | REBOUND (OFF) by (TEAM) | |||
| 08:59 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| 08:57 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| STEAL by Tomkins, Jess | 08:53 | TURNOVR by Marion, Nae | ||
| MISSED LAYUP by Tomkins, Jess | 08:43 | |||
| REBOUND (OFF) by (TEAM) | 08:43 | |||
| 08:40 | FOUL by Chesterfield,Ni'Kiah (P2T1) | |||
| MISSED 3 PTR by Cronen, Payton | 08:21 | |||
| 08:19 | REBOUND (DEF) by Patty, Lexi | |||
| 08:14 | 30-18 | H 12 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED LAYUP by Rummery-Lamb, April | 07:59 | BLOCK by Chesterfield,Ni'Kiah | ||
| 07:55 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:45 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| 07:43 | REBOUND (OFF) by Wilson, Carleigh | |||
| FOUL by Paoletta, Julia (P2T1) | 07:39 | |||
| REBOUND (DEF) by Howard, Ryian | 07:31 | MISSED 3 PTR by Silva, Faith | ||
| 07:31 | FOUL by Marion, Nae (P1T2) | |||
| GOOD! JUMPER by Gaither, Deshona [PNT] | 07:15 | 32-18 | H 14 | |
| 07:08 | 32-20 | H 12 | GOOD! JUMPER by Marion, Nae [FB/PNT] | |
| MISSED 3 PTR by Gaither, Deshona | 06:51 | |||
| 06:49 | REBOUND (DEF) by Marion, Nae | |||
| 06:40 | 32-22 | H 10 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 06:40 | ASSIST by Marion, Nae | |||
| MISSED FT SHOT by Howard, Ryian | 06:15 | FOUL by Marion, Nae (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 06:15 | |||
| GOOD! FT SHOT by Howard, Ryian | 06:15 | 33-22 | H 11 | |
| 05:56 | MISSED JUMPER by Marion, Nae | |||
| 05:54 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| FOUL by Rummery-Lamb, April (P1T2) | 05:54 | MISSED FT SHOT by Marion, Nae | ||
| 05:54 | REBOUND (OFF) by (DEADBALL) | |||
| 05:54 | 33-23 | H 10 | GOOD! FT SHOT by Marion, Nae | |
| GOOD! JUMPER by Howard, Ryian [PNT] | 05:37 | 35-23 | H 12 | |
| ASSIST by Rummery-Lamb, April | 05:37 | |||
| 05:30 | TURNOVR by Marion, Nae | |||
| GOOD! LAYUP by Rummery-Lamb, April [PNT] | 05:06 | 37-23 | H 14 | |
| ASSIST by Howard, Ryian | 05:06 | |||
| FOUL by Howard, Ryian (P1T3) | 04:49 | |||
| 04:49 | TIMEOUT MEDIA | |||
| 04:40 | TURNOVR by Henshaw, Simona | |||
| MISSED JUMPER by Rummery-Lamb, April | 04:16 | |||
| 04:14 | REBOUND (DEF) by DeBusk, Delana | |||
| 04:01 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 03:59 | REBOUND (OFF) by Zugna, Maddison | |||
| STEAL by Howard, Ryian | 03:58 | TURNOVR by Zugna, Maddison | ||
| TURNOVR by Howard, Ryian | 03:58 | |||
| 03:56 | 37-25 | H 12 | GOOD! JUMPER by Zugna, Maddison | |
| 03:56 | ASSIST by DeBusk, Delana | |||
| GOOD! JUMPER by Rummery-Lamb, April | 03:21 | 39-25 | H 14 | |
| FOUL by Nimmo, Hannah (P1T4) | 03:15 | |||
| STEAL by Rummery-Lamb, April | 03:02 | TURNOVR by Wilson, Carleigh | ||
| MISSED JUMPER by Moment, Caylin | 02:48 | |||
| 02:45 | REBOUND (DEF) by Zugna, Maddison | |||
| 02:36 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 02:31 | REBOUND (OFF) by Henshaw, Simona | |||
| BLOCK by Tomkins, Jess | 02:31 | MISSED LAYUP by Henshaw, Simona | ||
| REBOUND (DEF) by Nimmo, Hannah | 02:28 | |||
| TURNOVR by Rummery-Lamb, April | 02:26 | STEAL by Henshaw, Simona | ||
| 02:19 | MISSED LAYUP by Wilson, Carleigh | |||
| 02:16 | REBOUND (OFF) by Wilson, Carleigh | |||
| 02:14 | 39-27 | H 12 | GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | |
| GOOD! JUMPER by Rummery-Lamb, April | 02:06 | 41-27 | H 14 | |
| ASSIST by Cronen, Payton | 02:06 | |||
| FOUL by Rummery-Lamb, April (P2T5) | 01:48 | MISSED FT SHOT by Henshaw, Simona | ||
| 01:48 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Tomkins, Jess | 01:48 | MISSED FT SHOT by Henshaw, Simona | ||
| GOOD! 3 PTR by Cronen, Payton | 01:33 | 44-27 | H 17 | |
| ASSIST by Tomkins, Jess | 01:33 | |||
| FOUL by Rummery-Lamb, April (P3T6) | 01:16 | 44-28 | H 16 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 01:16 | 44-29 | H 15 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| TURNOVR by Nimmo, Hannah | 00:58 | |||
| STEAL by Howard, Ryian | 00:42 | TURNOVR by Chesterfield,Ni'Kiah | ||
| MISSED 3 PTR by Cronen, Payton | 00:35 | |||
| REBOUND (OFF) by Gaither, Deshona | 00:33 | |||
| MISSED JUMPER by Howard, Ryian | 00:17 | |||
| 00:14 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 00:01 | MISSED 3 PTR by Patty, Lexi | |||
| 00:01 | REBOUND (OFF) by (DEADBALL) |
Newberry 44, Tusculum 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 4 | 3 | 4 | 2 | |
| Newberry | 6 | 2 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Newberry
4th PERIOD Play-by-Play
| HOME TEAM: Newberry | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:45 | 44-31 | H 13 | GOOD! JUMPER by Patty, Lexi [PNT] | |
| MISSED LAYUP by Howard, Ryian | 09:21 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Paoletta, Julia (P3T7) | 09:03 | 44-32 | H 12 | GOOD! FT SHOT by Patty, Lexi |
| 09:03 | 44-33 | H 11 | GOOD! FT SHOT by Patty, Lexi | |
| GOOD! JUMPER by Paoletta, Julia [PNT] | 08:43 | 46-33 | H 13 | |
| 08:37 | TURNOVR by Diggs, Faith | |||
| MISSED 3 PTR by Cronen, Payton | 08:23 | |||
| REBOUND (OFF) by Tomkins, Jess | 08:21 | |||
| FOUL by Paoletta, Julia (P4T8) | 08:20 | |||
| TURNOVR by Paoletta, Julia | 08:20 | |||
| 08:05 | 46-36 | H 10 | GOOD! 3 PTR by Silva, Faith | |
| 08:05 | ASSIST by Patty, Lexi | |||
| TURNOVR by Howard, Ryian | 07:53 | STEAL by Patty, Lexi | ||
| 07:46 | MISSED JUMPER by Patty, Lexi | |||
| 07:46 | REBOUND (OFF) by Patty, Lexi | |||
| FOUL by Howard, Ryian (P2T9) | 07:46 | |||
| STEAL by Tomkins, Jess | 07:38 | TURNOVR by DeBusk, Delana | ||
| MISSED 3 PTR by Cronen, Payton | 07:28 | |||
| REBOUND (OFF) by Moment, Caylin | 07:26 | |||
| MISSED LAYUP by Moment, Caylin | 07:25 | |||
| REBOUND (OFF) by Rummery-Lamb, April | 07:25 | |||
| GOOD! FT SHOT by Moment, Caylin | 07:20 | 47-36 | H 11 | FOUL by Marion, Nae (P3T4) |
| GOOD! FT SHOT by Moment, Caylin | 07:20 | 48-36 | H 12 | |
| 07:00 | TURNOVR by Silva, Faith | |||
| MISSED 3 PTR by Nimmo, Hannah | 06:44 | |||
| 06:41 | REBOUND (DEF) by DeBusk, Delana | |||
| 06:21 | MISSED 3 PTR by Henshaw, Simona | |||
