Tusculum vs Coker (12/09/23 at Hartsville, SC)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Coker
12/09/23 2:00 pm at Hartsville, SC
Tusculum 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 6-12 | 0-0 | 1-1 | 1-3 | 4 | 5 | 13 | 1 | 3 | 1 | 1 | 22 |
| 00 | Vananda, Aaliyah | g | 2-4 | 1-1 | 7-10 | 2-3 | 5 | 1 | 12 | 1 | 3 | 0 | 3 | 29 |
| 01 | Silva, Faith | g | 5-8 | 4-7 | 4-4 | 2-1 | 3 | 2 | 18 | 2 | 4 | 0 | 0 | 22 |
| 20 | Wilson, Carleigh | g | 4-5 | 3-4 | 0-0 | 0-3 | 3 | 2 | 11 | 1 | 6 | 0 | 1 | 27 |
| 22 | DeBusk, Delana | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| 03 | Henshaw, Simona | - | 2-5 | 0-1 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 16 |
| 04 | Kallenberg, Jenna | - | 2-6 | 2-6 | 0-0 | 0-5 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 18 |
| 05 | Patty, Lexi | - | 0-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 20 |
| 10 | Cole, Artasia | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| 12 | Diggs, Faith | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 32 | Zugna, Maddison | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 10-20 | 15-19 | 9-24 | 33 | 19 | 71 | 11 | 29 | 3 | 10 | 200 | |
| 43.4% | 50.0% | 78.9% | ||||||||||||
| 1st | 9-15 | 2-2 | 1-2 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| 2nd | 7-14 | 5-8 | 3-4 | |||||||||||
| 50.0% | 62.5% | 75.0% | ||||||||||||
| 3rd | 4-11 | 2-5 | 7-7 | |||||||||||
| 36.4% | 40.0% | 100 % | ||||||||||||
| 4th | 3-13 | 1-5 | 4-6 | |||||||||||
| 23.1% | 20.0% | 66.7% | ||||||||||||
Coker 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kamari Thompson | f | 6-10 | 0-0 | 1-3 | 6-2 | 8 | 3 | 13 | 1 | 3 | 3 | 1 | 25 |
| 02 | Mya Wasswa | g | 10-16 | 1-3 | 0-2 | 3-1 | 4 | 3 | 21 | 0 | 2 | 1 | 2 | 35 |
| 03 | Dominique Rodriguez | g | 4-8 | 2-4 | 3-4 | 0-3 | 3 | 3 | 13 | 3 | 3 | 0 | 5 | 32 |
| 14 | Dasia Lambert | g | 6-13 | 3-5 | 0-0 | 5-5 | 10 | 3 | 15 | 1 | 3 | 0 | 3 | 36 |
| 24 | Kristynn Knight | g | 6-11 | 0-1 | 0-0 | 0-2 | 2 | 3 | 12 | 6 | 4 | 0 | 1 | 26 |
| 00 | Shawntenna Tillman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 04 | Mariah Mitchem | - | 3-13 | 2-5 | 1-3 | 1-1 | 2 | 2 | 9 | 4 | 0 | 0 | 0 | 22 |
| 10 | Diamond Jackson | - | 1-3 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 11 | Ashley Fowler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dasia Ferguson | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-78 | 8-20 | 7-15 | 16-15 | 31 | 18 | 87 | 15 | 18 | 4 | 14 | 200 | |
| 46.2% | 40.0% | 46.7% | ||||||||||||
| 1st | 11-22 | 2-8 | 0-1 | |||||||||||
| 50.0% | 25.0% | 0.0% | ||||||||||||
| 2nd | 8-18 | 4-6 | 2-5 | |||||||||||
| 44.4% | 66.7% | 40.0% | ||||||||||||
| 3rd | 8-23 | 0-4 | 3-5 | |||||||||||
| 34.8% | 0.0% | 60.0% | ||||||||||||
| 4th | 9-15 | 2-2 | 2-4 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 21 | 22 | 17 | 11 | 71 | Record: (3-4, 1-1 SAC) |
| Coker | 24 | 22 | 19 | 22 | 87 | Record: (7-1, 2-0 SAC) |
| Points in the paint-TU 22,COKER 44. Points off turnovers-TU 14,COKER 27. |
| 2nd chance points-TU 7,COKER 12. Fast break points-TU 17,COKER 12. |
| Bench points-TU 17,COKER 13. Score tied-6 times. Lead changed-6 times. |
| Last FG-TU 4th-04:56, COKER 4th-00:46. |
| Largest lead-TU by 4 1st-08:31, COKER by 16 4th-00:46. |
| TU led for 03:47. COKER led for 31:49. Game was tied for 04:24. |
|
Officials: Bernice McGriff,Joseph Razzano,Michael Barber
Technical fouls: Tusculum-None. Coker-None. Attendance: 98 |
Tusculum vs Coker
12/09/23 2:00 pm at Hartsville, SC
Tusculum vs Coker
1st PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! LAYUP by Mya Wasswa [PNT] | 09:45 | 2-0 | H 2 | |
| 09:33 | 2-2 | T 1 | GOOD! JUMPER by Vananda, Aaliyah [PNT] | |
| TURNOVR by Kristynn Knight | 09:21 | STEAL by Chesterfield,Ni'Kiah | ||
| 09:20 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Dasia Lambert | 09:18 | |||
| 09:15 | REBOUND (DEF) by DeBusk, Delana | |||
| 08:58 | 2-4 | V 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| TURNOVR by Dasia Lambert | 08:49 | |||
| 08:31 | 2-6 | V 4 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| 08:31 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! LAYUP by Mya Wasswa [PNT] | 08:15 | 4-6 | V 2 | |
| STEAL by Mya Wasswa | 08:09 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Mya Wasswa [FB/PNT] | 08:06 | 6-6 | T 2 | |
| FOUL by Dasia Lambert (P1T1) | 07:58 | |||
| 07:40 | MISSED JUMPER by DeBusk, Delana | |||
| REBOUND (DEF) by Kamari Thompson | 07:37 | |||
| MISSED 3 PTR by Kristynn Knight | 07:20 | |||
| REBOUND (OFF) by Kamari Thompson | 07:15 | |||
| TURNOVR by Kamari Thompson | 07:14 | |||
| STEAL by Kristynn Knight | 06:49 | TURNOVR by Chesterfield,Ni'Kiah | ||
| GOOD! LAYUP by Mya Wasswa [FB/PNT] | 06:45 | 8-6 | H 2 | |
| ASSIST by Kristynn Knight | 06:45 | |||
| STEAL by Dasia Lambert | 06:33 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Kamari Thompson [FB/PNT] | 06:27 | 10-6 | H 4 | |
| ASSIST by Kristynn Knight | 06:27 | |||
| BLOCK by Kamari Thompson | 06:19 | MISSED JUMPER by DeBusk, Delana | ||
| REBOUND (DEF) by Dominique Rodriguez | 06:15 | |||
| GOOD! LAYUP by Kamari Thompson [FB/PNT] | 06:12 | 12-6 | H 6 | |
| 06:08 | 12-8 | H 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | |
| 06:08 | ASSIST by Silva, Faith | |||
| GOOD! JUMPER by Kristynn Knight | 06:01 | 14-8 | H 6 | |
| FOUL by Kamari Thompson (P1T2) | 05:46 | MISSED FT SHOT by Vananda, Aaliyah | ||
| 05:46 | REBOUND (OFF) by (DEADBALL) | |||
| 05:46 | 14-9 | H 5 | GOOD! FT SHOT by Vananda, Aaliyah | |
| MISSED 3 PTR by Shawntenna Tillman | 05:38 | |||
| 05:33 | REBOUND (DEF) by Cole, Artasia | |||
| STEAL by Dominique Rodriguez | 05:32 | TURNOVR by Cole, Artasia | ||
| GOOD! 3 PTR by Dasia Lambert | 05:18 | 17-9 | H 8 | |
| ASSIST by Mariah Mitchem | 05:18 | |||
| 05:05 | TIMEOUT MEDIA | |||
| 04:30 | 17-11 | H 6 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| 04:30 | ASSIST by Kallenberg, Jenna | |||
| TURNOVR by Shawntenna Tillman | 04:14 | STEAL by Henshaw, Simona | ||
| 04:06 | 17-14 | H 3 | GOOD! 3 PTR by Vananda, Aaliyah | |
| MISSED 3 PTR by Dominique Rodriguez | 03:54 | |||
| 03:50 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 03:33 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by (DEADBALL) | 03:29 | |||
| 03:29 | FOUL by Zugna, Maddison (P1T1) | |||
| TURNOVR by Shawntenna Tillman | 03:17 | STEAL by Henshaw, Simona | ||
| 03:07 | 17-16 | H 1 | GOOD! JUMPER by Henshaw, Simona | |
| 03:07 | ASSIST by Patty, Lexi | |||
| MISSED JUMPER by Mariah Mitchem | 02:57 | BLOCK by Zugna, Maddison | ||
| REBOUND (OFF) by (DEADBALL) | 02:57 | |||
| GOOD! JUMPER by Kristynn Knight | 02:57 | 19-16 | H 3 | |
| 02:47 | TURNOVR by Diggs, Faith | |||
| MISSED 3 PTR by Mya Wasswa | 02:24 | |||
| 02:20 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 02:11 | MISSED JUMPER by Henshaw, Simona | |||
| REBOUND (DEF) by (DEADBALL) | 02:06 | |||
| MISSED 3 PTR by Mariah Mitchem | 01:46 | |||
| 01:42 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 01:39 | MISSED JUMPER by Patty, Lexi | |||
| REBOUND (DEF) by Kristynn Knight | 01:35 | |||
| MISSED 3 PTR by Dasia Ferguson | 01:32 | |||
| 01:28 | REBOUND (DEF) by Zugna, Maddison | |||
| 01:21 | MISSED JUMPER by Diggs, Faith | |||
| REBOUND (DEF) by Mariah Mitchem | 01:17 | |||
| MISSED LAYUP by Kamari Thompson | 01:11 | |||
| REBOUND (OFF) by Kamari Thompson | 01:08 | |||
| GOOD! LAYUP by Kamari Thompson [PNT] | 01:08 | 21-16 | H 5 | |
| MISSED FT SHOT by Kamari Thompson | 01:03 | FOUL by Zugna, Maddison (P2T2) | ||
| 01:03 | REBOUND (DEF) by Diggs, Faith | |||
| 00:55 | 21-18 | H 3 | GOOD! JUMPER by Henshaw, Simona [FB/PNT] | |
| GOOD! 3 PTR by Mariah Mitchem | 00:38 | 24-18 | H 6 | |
| 00:31 | 24-21 | H 3 | GOOD! 3 PTR by Kallenberg, Jenna [FB] | |
| MISSED JUMPER by Kristynn Knight | 00:15 | |||
| REBOUND (OFF) by Mariah Mitchem | 00:10 | |||
| MISSED JUMPER by Mariah Mitchem | 00:09 | |||
| 00:01 | REBOUND (DEF) by (DEADBALL) |
Coker 24, Tusculum 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 12 | 7 | 0 | 7 | 9 | |
| Coker | 14 | 9 | 2 | 8 | 3 |
Score tied - 2 times.
Lead changed - 2 times.
Tusculum vs Coker
2nd PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:40 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Kristynn Knight | 09:36 | |||
| MISSED JUMPER by Dasia Lambert | 09:19 | |||
| 09:15 | REBOUND (DEF) by Wilson, Carleigh | |||
| 09:10 | 24-24 | T 3 | GOOD! 3 PTR by Silva, Faith | |
| MISSED LAYUP by Kristynn Knight | 08:48 | |||
| 08:45 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Dominique Rodriguez | 08:31 | TURNOVR by Silva, Faith | ||
| 08:28 | FOUL by Silva, Faith (P1T3) | |||
| MISSED LAYUP by Mya Wasswa | 08:17 | |||
| REBOUND (OFF) by (DEADBALL) | 08:12 | |||
| 08:11 | FOUL by Patty, Lexi (P1T4) | |||
| TURNOVR by Dasia Lambert | 08:07 | STEAL by DeBusk, Delana | ||
| 07:56 | 24-26 | V 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED 3 PTR by Mya Wasswa | 07:45 | |||
| 07:43 | REBOUND (DEF) by Silva, Faith | |||
| 07:24 | 24-28 | V 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| FOUL by Mya Wasswa (P1T3) | 07:03 | |||
| TURNOVR by Mya Wasswa | 07:03 | |||
| 06:45 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Diamond Jackson | 06:38 | |||
| 06:37 | FOUL by Chesterfield,Ni'Kiah (P1T5) | |||
| GOOD! 3 PTR by Dasia Lambert | 06:22 | 27-28 | V 1 | |
| ASSIST by Kristynn Knight | 06:22 | |||
| STEAL by Dominique Rodriguez | 05:53 | TURNOVR by Wilson, Carleigh | ||
| GOOD! FT SHOT by Dominique Rodriguez | 05:41 | 28-28 | T 4 | FOUL by Wilson, Carleigh (P1T6) |
| MISSED FT SHOT by Dominique Rodriguez | 05:41 | REBOUND (DEF) by Henshaw, Simona | ||
| 05:40 | 28-31 | V 3 | GOOD! 3 PTR by Silva, Faith [FB] | |
| 05:40 | ASSIST by Henshaw, Simona | |||
| MISSED LAYUP by Dasia Lambert | 05:37 | |||
| REBOUND (OFF) by Dasia Lambert | 05:35 | |||
| GOOD! LAYUP by Dasia Lambert [FB/PNT] | 05:35 | 30-31 | V 1 | |
| 05:21 | MISSED JUMPER by Vananda, Aaliyah | |||
| REBOUND (DEF) by Dominique Rodriguez | 05:17 | |||
| GOOD! LAYUP by Mya Wasswa [FB/PNT] | 05:14 | 32-31 | H 1 | |
| STEAL by Dominique Rodriguez | 05:05 | TURNOVR by DeBusk, Delana | ||
| MISSED JUMPER by Kristynn Knight | 05:02 | BLOCK by Chesterfield,Ni'Kiah | ||
| 04:56 | REBOUND (DEF) by Henshaw, Simona | |||
| FOUL by Diamond Jackson (P1T4) | 04:56 | |||
| 04:56 | TIMEOUT MEDIA | |||
| 04:56 | 32-32 | T 5 | GOOD! FT SHOT by Silva, Faith | |
| 04:56 | 32-33 | V 1 | GOOD! FT SHOT by Silva, Faith | |
| GOOD! LAYUP by Mariah Mitchem [PNT] | 04:42 | 34-33 | H 1 | |
| MISSED FT SHOT by Mariah Mitchem | 04:42 | FOUL by Chesterfield,Ni'Kiah (P2T7) | ||
| 04:42 | REBOUND (DEF) by Vananda, Aaliyah | |||
| 04:17 | FOUL by Henshaw, Simona (P1T8) | |||
| 04:17 | TURNOVR by Henshaw, Simona | |||
| GOOD! 3 PTR by Dominique Rodriguez | 04:06 | 37-33 | H 4 | |
| ASSIST by Mariah Mitchem | 04:06 | |||
| 03:56 | MISSED 3 PTR by Henshaw, Simona | |||
| 03:49 | REBOUND (OFF) by Vananda, Aaliyah | |||
| FOUL by Dominique Rodriguez (P1T5) | 03:49 | MISSED FT SHOT by Vananda, Aaliyah | ||
| 03:49 | REBOUND (OFF) by (DEADBALL) | |||
| 03:49 | 37-34 | H 3 | GOOD! FT SHOT by Vananda, Aaliyah | |
| GOOD! 3 PTR by Dominique Rodriguez | 03:35 | 40-34 | H 6 | |
| ASSIST by Mariah Mitchem | 03:35 | |||
| 03:21 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 03:17 | REBOUND (OFF) by Vananda, Aaliyah | |||
| 03:14 | MISSED JUMPER by Patty, Lexi | |||
| 03:11 | REBOUND (OFF) by Cole, Artasia | |||
| 03:07 | FOUL by Henshaw, Simona (P2T9) | |||
| GOOD! 3 PTR by Mya Wasswa | 02:49 | 43-34 | H 9 | |
| ASSIST by Dominique Rodriguez | 02:49 | |||
| 02:36 | TURNOVR by Wilson, Carleigh | |||
| 02:36 | TIMEOUT 30sec | |||
| MISSED LAYUP by Mariah Mitchem | 02:27 | |||
| 02:21 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Kamari Thompson (P2T6) | 02:20 | |||
| 02:13 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Dasia Lambert | 02:09 | |||
| MISSED LAYUP by Mariah Mitchem | 02:02 | |||
| REBOUND (OFF) by (DEADBALL) | 02:02 | |||
| 02:02 | FOUL by Kallenberg, Jenna (P1T10) | |||
| GOOD! FT SHOT by Mariah Mitchem | 01:58 | 44-34 | H 10 | |
| MISSED FT SHOT by Mariah Mitchem | 01:53 | |||
| REBOUND (OFF) by Mya Wasswa | 01:53 | |||
| GOOD! LAYUP by Mya Wasswa [PNT] | 01:53 | 46-34 | H 12 | |
| 01:47 | 46-37 | H 9 | GOOD! 3 PTR by Wilson, Carleigh [FB] | |
| 01:47 | ASSIST by Vananda, Aaliyah | |||
| MISSED LAYUP by Mariah Mitchem | 01:32 | |||
| 01:29 | REBOUND (DEF) by (DEADBALL) | |||
| 01:19 | 46-40 | H 6 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 01:19 | ASSIST by Patty, Lexi | |||
| FOUL by Dominique Rodriguez (P2T7) | 01:02 | |||
| TURNOVR by Dominique Rodriguez | 01:02 | |||
| 00:35 | 46-43 | H 3 | GOOD! 3 PTR by Wilson, Carleigh | |
| MISSED 3 PTR by Dasia Lambert | 00:06 | |||
| 00:02 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 00:00 | TURNOVR by Kallenberg, Jenna |
Coker 46, Tusculum 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 5 | 1 | 8 | 3 | |
| Coker | 8 | 4 | 4 | 4 | 3 |
Score tied - 3 times.
Lead changed - 4 times.
Tusculum vs Coker
3rd PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Kamari Thompson | 09:50 | |||
| 09:47 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 09:42 | TURNOVR by Silva, Faith | |||
| MISSED 3 PTR by Dasia Lambert | 09:35 | REBOUND (DEF) by Chesterfield,Ni'Kiah | ||
| FOUL by Kamari Thompson (P3T1) | 09:17 | |||
| 09:14 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Dasia Lambert | 09:12 | |||
| GOOD! LAYUP by Kristynn Knight [PNT] | 09:01 | 48-43 | H 5 | |
| BLOCK by Kamari Thompson | 08:48 | MISSED JUMPER by DeBusk, Delana | ||
| 08:43 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 08:42 | 48-45 | H 3 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| FOUL by Mya Wasswa (P2T2) | 08:39 | 48-46 | H 2 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| TURNOVR by Kristynn Knight | 08:30 | |||
| 08:17 | 48-48 | T 6 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 08:17 | ASSIST by Silva, Faith | |||
| MISSED JUMPER by Mya Wasswa | 08:10 | |||
| 08:07 | REBOUND (DEF) by DeBusk, Delana | |||
| 08:02 | TURNOVR by DeBusk, Delana | |||
| MISSED JUMPER by Mya Wasswa | 07:48 | |||
| REBOUND (OFF) by Mya Wasswa | 07:46 | |||
| MISSED LAYUP by Mya Wasswa | 07:45 | |||
| 07:41 | REBOUND (DEF) by Vananda, Aaliyah | |||
| 07:29 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Dominique Rodriguez | 07:27 | |||
| MISSED JUMPER by Dominique Rodriguez | 07:23 | |||
| REBOUND (OFF) by Kamari Thompson | 07:19 | |||
| GOOD! LAYUP by Kristynn Knight [PNT] | 07:19 | 50-48 | H 2 | |
| ASSIST by Kamari Thompson | 07:19 | |||
| 07:12 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Kamari Thompson | 07:07 | |||
| GOOD! JUMPER by Dasia Lambert | 06:47 | 52-48 | H 4 | |
| ASSIST by Kristynn Knight | 06:47 | |||
| 06:34 | FOUL by Chesterfield,Ni'Kiah (P3T1) | |||
| 06:34 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED LAYUP by Diamond Jackson | 06:21 | |||
| REBOUND (OFF) by Mya Wasswa | 06:17 | |||
| MISSED 3 PTR by Mariah Mitchem | 06:15 | |||
| REBOUND (OFF) by Dasia Lambert | 06:11 | |||
| GOOD! JUMPER by Dasia Lambert | 06:10 | 54-48 | H 6 | |
| STEAL by Diamond Jackson | 06:03 | TURNOVR by Cole, Artasia | ||
| TURNOVR by Diamond Jackson | 05:59 | STEAL by Wilson, Carleigh | ||
| 05:55 | MISSED 3 PTR by Silva, Faith | |||
| 05:52 | REBOUND (OFF) by Zugna, Maddison | |||
| 05:52 | TURNOVR by Zugna, Maddison | |||
| MISSED JUMPER by Dasia Lambert | 05:27 | BLOCK by Henshaw, Simona | ||
| REBOUND (OFF) by Dasia Lambert | 05:23 | |||
| MISSED 3 PTR by Dominique Rodriguez | 05:22 | |||
| REBOUND (OFF) by (DEADBALL) | 05:15 | |||
| TURNOVR by Dominique Rodriguez | 05:12 | STEAL by Henshaw, Simona | ||
| 05:00 | FOUL by Cole, Artasia (P1T2) | |||
| 05:00 | TURNOVR by Cole, Artasia | |||
| 04:43 | FOUL by Silva, Faith (P2T3) | |||
| 04:42 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Dominique Rodriguez | 04:42 | 55-48 | H 7 | |
| GOOD! FT SHOT by Dominique Rodriguez | 04:42 | 56-48 | H 8 | |
| 04:33 | 56-51 | H 5 | GOOD! 3 PTR by Silva, Faith | |
| 04:33 | ASSIST by Patty, Lexi | |||
| GOOD! LAYUP by Diamond Jackson [PNT] | 04:22 | 58-51 | H 7 | |
| GOOD! FT SHOT by Diamond Jackson | 04:22 | 59-51 | H 8 | FOUL by Patty, Lexi (P2T4) |
| FOUL by Mariah Mitchem (P1T3) | 04:15 | 59-52 | H 7 | GOOD! FT SHOT by Vananda, Aaliyah |
| 04:15 | 59-53 | H 6 | GOOD! FT SHOT by Vananda, Aaliyah | |
| TURNOVR by Dasia Lambert | 04:01 | |||
| STEAL by Dominique Rodriguez | 03:39 | TURNOVR by Patty, Lexi | ||
| MISSED LAYUP by Dasia Ferguson | 03:35 | |||
| 03:32 | REBOUND (DEF) by Vananda, Aaliyah | |||
| STEAL by Dasia Ferguson | 03:22 | TURNOVR by Silva, Faith | ||
| MISSED LAYUP by Dasia Ferguson | 03:17 | |||
| REBOUND (OFF) by (DEADBALL) | 03:17 | |||
| MISSED JUMPER by Mariah Mitchem | 03:13 | |||
| REBOUND (OFF) by Dasia Lambert | 03:09 | |||
| TURNOVR by Kristynn Knight | 02:59 | STEAL by Vananda, Aaliyah | ||
| FOUL by Dasia Lambert (P2T4) | 02:53 | |||
| STEAL by Kamari Thompson | 02:47 | TURNOVR by Vananda, Aaliyah | ||
| MISSED 3 PTR by Mariah Mitchem | 02:40 | |||
| 02:36 | REBOUND (DEF) by Patty, Lexi | |||
| 02:31 | MISSED LAYUP by Patty, Lexi | |||
| 02:28 | REBOUND (OFF) by Zugna, Maddison | |||
| STEAL by Dasia Lambert | 02:26 | TURNOVR by Zugna, Maddison | ||
| GOOD! JUMPER by Kristynn Knight | 02:08 | 61-53 | H 8 | |
| FOUL by Kristynn Knight (P1T5) | 02:01 | 61-54 | H 7 | GOOD! FT SHOT by Vananda, Aaliyah |
| 02:01 | 61-55 | H 6 | GOOD! FT SHOT by Vananda, Aaliyah | |
| MISSED JUMPER by Kamari Thompson | 01:44 | |||
| 01:41 | REBOUND (DEF) by Zugna, Maddison | |||
| FOUL by Mya Wasswa (P3T6) | 01:37 | 61-56 | H 5 | GOOD! FT SHOT by Patty, Lexi |
| 01:37 | 61-57 | H 4 | GOOD! FT SHOT by Patty, Lexi | |
| MISSED FT SHOT by Mya Wasswa | 01:32 | FOUL by Zugna, Maddison (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 01:32 | |||
| MISSED FT SHOT by Mya Wasswa | 01:32 | REBOUND (DEF) by Kallenberg, Jenna | ||
| 01:30 | 61-60 | H 1 | GOOD! 3 PTR by Wilson, Carleigh | |
| GOOD! LAYUP by Mya Wasswa [PNT] | 01:08 | 63-60 | H 3 | |
| 01:01 | TURNOVR by Diggs, Faith | |||
| 00:31 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Mya Wasswa [PNT] | 00:16 | 65-60 | H 5 | |
| 00:07 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Dasia Lambert | 00:02 |
Coker 65, Tusculum 60
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 2 | 3 | 2 | 2 | |
| Coker | 10 | 8 | 4 | 0 | 3 |
Score tied - 1 time.
Lead changed - 0 times.
Tusculum vs Coker
4th PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! JUMPER by Kristynn Knight | 09:36 | 67-60 | H 7 | |
| 09:22 | 67-63 | H 4 | GOOD! 3 PTR by Silva, Faith | |
| 09:22 | ASSIST by Wilson, Carleigh | |||
| MISSED JUMPER by Dominique Rodriguez | 08:58 | |||
| REBOUND (OFF) by Kamari Thompson | 08:55 | |||
| MISSED JUMPER by Kamari Thompson | 08:54 | |||
| REBOUND (OFF) by Dasia Lambert | 08:52 | |||
| MISSED JUMPER by Dasia Lambert | 08:45 | |||
| 08:42 | REBOUND (DEF) by Wilson, Carleigh | |||
| 08:35 | 67-65 | H 2 | GOOD! LAYUP by Silva, Faith [PNT] | |
| TURNOVR by Mya Wasswa | 08:14 | STEAL by Vananda, Aaliyah | ||
| FOUL by Kristynn Knight (P2T7) | 08:11 | |||
| 08:07 | FOUL by Wilson, Carleigh (P2T6) | |||
| 08:07 | TURNOVR by Wilson, Carleigh | |||
