Tusculum vs Young Harris (11/29/23 at Young Harris, GA)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Young Harris
11/29/23 5:30 pm at Young Harris, GA
Tusculum 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 4-7 | 0-0 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 14 |
| 00 | Vananda, Aaliyah | g | 6-12 | 2-4 | 2-2 | 4-2 | 6 | 4 | 16 | 1 | 1 | 0 | 5 | 23 |
| 01 | Silva, Faith | g | 1-10 | 0-7 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 24 |
| 20 | Wilson, Carleigh | g | 1-8 | 1-5 | 3-4 | 0-2 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 26 |
| 22 | DeBusk, Delana | g | 1-5 | 0-3 | 0-0 | 2-3 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 24 |
| 03 | Henshaw, Simona | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 04 | Kallenberg, Jenna | - | 3-5 | 3-5 | 0-0 | 1-3 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 22 |
| 05 | Patty, Lexi | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
| 10 | Cole, Artasia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 11 | Lindsey, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Wilson, Storm | - | 0-4 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 32 | Zugna, Maddison | - | 8-13 | 0-0 | 4-6 | 3-6 | 9 | 3 | 20 | 1 | 1 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 6-29 | 12-18 | 14-22 | 36 | 22 | 70 | 20 | 12 | 1 | 10 | 200 | |
| 36.6% | 20.7% | 66.7% | ||||||||||||
| 1st | 7-16 | 4-9 | 3-6 | |||||||||||
| 43.8% | 44.4% | 50.0% | ||||||||||||
| 2nd | 7-17 | 2-6 | 2-2 | |||||||||||
| 41.2% | 33.3% | 100 % | ||||||||||||
| 3rd | 7-18 | 0-7 | 5-6 | |||||||||||
| 38.9% | 0.0% | 83.3% | ||||||||||||
| 4th | 5-20 | 0-7 | 2-4 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
Young Harris 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Frederick, JaMari | g | 3-8 | 2-4 | 2-2 | 1-2 | 3 | 5 | 10 | 1 | 2 | 0 | 1 | 24 |
| 03 | Gardner, Taylor | g | 5-12 | 1-3 | 0-0 | 0-3 | 3 | 1 | 11 | 4 | 4 | 0 | 2 | 32 |
| 11 | Obah, Dustie | g | 2-6 | 0-3 | 8-9 | 3-3 | 6 | 3 | 12 | 3 | 3 | 0 | 2 | 27 |
| 12 | Griffith, Lilly | g | 3-6 | 3-5 | 1-2 | 1-6 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 33 |
| 23 | Edwards, Trinity | g | 5-16 | 1-1 | 2-2 | 0-7 | 7 | 3 | 13 | 2 | 4 | 0 | 2 | 37 |
| 14 | Gaddis, Callie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Adebanjo, Magdalene | - | 2-5 | 0-0 | 7-8 | 1-5 | 6 | 4 | 11 | 0 | 2 | 0 | 1 | 21 |
| 32 | Delamere, Parahuia | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 7-16 | 20-23 | 9-31 | 40 | 19 | 69 | 12 | 17 | 0 | 8 | 200 | |
| 38.9% | 43.8% | 87.0% | ||||||||||||
| 1st | 6-18 | 1-5 | 6-7 | |||||||||||
| 33.3% | 20.0% | 85.7% | ||||||||||||
| 2nd | 9-17 | 4-5 | 0-0 | |||||||||||
| 52.9% | 80.0% | 0.0% | ||||||||||||
| 3rd | 3-10 | 2-4 | 7-8 | |||||||||||
| 30.0% | 50.0% | 87.5% | ||||||||||||
| 4th | 3-9 | 0-2 | 7-8 | |||||||||||
| 33.3% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 21 | 18 | 19 | 12 | 70 | Record: (2-3) |
| Young Harris | 19 | 22 | 15 | 13 | 69 | Record: (3-4) |
| Points in the paint-TU 22,YHC 16. Points off turnovers-TU 12,YHC 9. |
| 2nd chance points-TU 15,YHC 8. Fast break points-TU 15,YHC 8. |
| Bench points-TU 34,YHC 13. Score tied-8 times. Lead changed-10 times. |
| Last FG-TU 4th-05:12, YHC 4th-00:54. |
| Largest lead-TU by 8 2nd-09:01, YHC by 5 3rd-06:12. |
| TU led for 25:01. YHC led for 09:56. Game was tied for 05:02. |
|
Officials: Taylar Brisebois,Jerry Lawson,David Jenkins
Technical fouls: Tusculum-None. Young Harris-None. Attendance: 85 |
Tusculum vs Young Harris
11/29/23 5:30 pm at Young Harris, GA
Tusculum vs Young Harris
1st PERIOD Play-by-Play
| HOME TEAM: Young Harris | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED 3 PTR by Obah, Dustie | 09:44 | |||
| 09:41 | REBOUND (DEF) by Vananda, Aaliyah | |||
| 09:29 | MISSED 3 PTR by DeBusk, Delana | |||
| 09:21 | REBOUND (OFF) by DeBusk, Delana | |||
| MISSED JUMPER by Gardner, Taylor | 09:16 | |||
| 09:13 | REBOUND (DEF) by DeBusk, Delana | |||
| 09:00 | 0-3 | V 3 | GOOD! 3 PTR by Vananda, Aaliyah | |
| 09:00 | ASSIST by Silva, Faith | |||
| GOOD! 3 PTR by Griffith, Lilly | 08:33 | 3-3 | T 1 | |
| ASSIST by Edwards, Trinity | 08:33 | |||
| 08:22 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Gardner, Taylor | 08:20 | |||
| MISSED JUMPER by Gardner, Taylor | 08:14 | |||
| REBOUND (OFF) by Obah, Dustie | 08:11 | |||
| GOOD! FT SHOT by Obah, Dustie | 08:08 | 4-3 | H 1 | FOUL by Chesterfield,Ni'Kiah (P1T1) |
| GOOD! JUMPER by Obah, Dustie | 08:08 | 6-3 | H 3 | |
| 07:51 | 6-6 | T 2 | GOOD! 3 PTR by Vananda, Aaliyah | |
| 07:51 | ASSIST by Silva, Faith | |||
| TURNOVR by Frederick, JaMari | 07:30 | STEAL by Vananda, Aaliyah | ||
| 07:24 | MISSED JUMPER by Vananda, Aaliyah | |||
| REBOUND (DEF) by Obah, Dustie | 07:22 | |||
| MISSED JUMPER by Frederick, JaMari | 07:01 | |||
| 06:58 | REBOUND (DEF) by Zugna, Maddison | |||
| 06:51 | MISSED 3 PTR by Vananda, Aaliyah | |||
| REBOUND (DEF) by Griffith, Lilly | 06:48 | |||
| GOOD! JUMPER by Obah, Dustie [FB/PNT] | 06:43 | 8-6 | H 2 | |
| STEAL by Edwards, Trinity | 06:30 | TURNOVR by Silva, Faith | ||
| MISSED JUMPER by Frederick, JaMari | 06:24 | |||
| 06:21 | REBOUND (DEF) by DeBusk, Delana | |||
| FOUL by Obah, Dustie (P1T1) | 06:15 | 8-7 | H 1 | GOOD! FT SHOT by Zugna, Maddison |
| 06:15 | 8-8 | T 3 | GOOD! FT SHOT by Zugna, Maddison | |
| MISSED 3 PTR by Griffith, Lilly | 05:55 | |||
| 05:48 | REBOUND (DEF) by Zugna, Maddison | |||
| STEAL by Gardner, Taylor | 05:46 | TURNOVR by Zugna, Maddison | ||
| MISSED JUMPER by Edwards, Trinity | 05:37 | |||
| 05:35 | REBOUND (DEF) by Zugna, Maddison | |||
| STEAL by Gardner, Taylor | 05:31 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Gardner, Taylor [FB/PNT] | 05:26 | 10-8 | H 2 | |
| 05:11 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Edwards, Trinity | 05:06 | |||
| FOUL by Adebanjo, Magdalene (P1T2) | 05:05 | 10-9 | H 1 | GOOD! FT SHOT by Wilson, Carleigh |
| REBOUND (DEF) by (TEAM) | 05:05 | MISSED FT SHOT by Wilson, Carleigh | ||
| 04:57 | FOUL by Wilson, Carleigh (P1T2) | |||
| MISSED 3 PTR by Gardner, Taylor | 04:56 | |||
| REBOUND (OFF) by Frederick, JaMari | 04:53 | |||
| TURNOVR by Frederick, JaMari | 04:38 | STEAL by Wilson, Storm | ||
| 04:33 | MISSED JUMPER by Wilson, Storm | |||
| 04:30 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Frederick, JaMari (P1T3) | 04:30 | MISSED FT SHOT by Wilson, Storm | ||
| 04:30 | REBOUND (OFF) by (DEADBALL) | |||
| 04:30 | MISSED FT SHOT by Wilson, Storm | |||
| REBOUND (DEF) by (DEADBALL) | 04:29 | |||
| 04:26 | 10-11 | V 1 | GOOD! JUMPER by Zugna, Maddison | |
| TURNOVR by Obah, Dustie | 04:19 | STEAL by Cole, Artasia | ||
| 04:11 | 10-13 | V 3 | GOOD! JUMPER by Henshaw, Simona [FB] | |
| 04:11 | ASSIST by Cole, Artasia | |||
| TURNOVR by Gardner, Taylor | 04:02 | STEAL by Silva, Faith | ||
| 03:57 | FOUL by Henshaw, Simona (P1T3) | |||
| MISSED JUMPER by Griffith, Lilly | 03:36 | |||
| REBOUND (OFF) by (TEAM) | 03:31 | |||
| MISSED 3 PTR by Obah, Dustie | 03:11 | |||
| 03:08 | REBOUND (DEF) by Wilson, Storm | |||
| 02:57 | MISSED JUMPER by Wilson, Storm | |||
| REBOUND (DEF) by Griffith, Lilly | 02:54 | |||
| GOOD! FT SHOT by Obah, Dustie | 02:42 | 11-13 | V 2 | FOUL by Vananda, Aaliyah (P1T4) |
| MISSED FT SHOT by Obah, Dustie | 02:42 | REBOUND (DEF) by Henshaw, Simona | ||
| STEAL by Obah, Dustie | 02:42 | TURNOVR by Wilson, Storm | ||
| TURNOVR by Edwards, Trinity | 02:20 | STEAL by Henshaw, Simona | ||
| 01:56 | MISSED JUMPER by Wilson, Storm | |||
| REBOUND (DEF) by Delamere, Parahuia | 01:54 | |||
| GOOD! JUMPER by Gardner, Taylor | 01:42 | 13-13 | T 4 | |
| ASSIST by Obah, Dustie | 01:42 | |||
| 01:28 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 01:21 | REBOUND (OFF) by Vananda, Aaliyah | |||
| 01:21 | 13-15 | V 2 | GOOD! LAYUP by Vananda, Aaliyah [PNT] | |
| MISSED JUMPER by Edwards, Trinity | 01:06 | |||
| REBOUND (OFF) by Obah, Dustie | 01:03 | |||
| 01:02 | FOUL by Vananda, Aaliyah (P2T5) | |||
| 00:58 | 13-18 | V 5 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 00:58 | ASSIST by DeBusk, Delana | |||
| GOOD! JUMPER by Edwards, Trinity | 00:57 | 15-18 | V 3 | |
| GOOD! FT SHOT by Edwards, Trinity | 00:51 | 16-18 | V 2 | FOUL by DeBusk, Delana (P1T6) |
| GOOD! FT SHOT by Edwards, Trinity | 00:51 | 17-18 | V 1 | |
| STEAL by Frederick, JaMari | 00:47 | TURNOVR by DeBusk, Delana | ||
| GOOD! FT SHOT by Frederick, JaMari | 00:41 | 18-18 | T 5 | FOUL by Kallenberg, Jenna (P1T7) |
| GOOD! FT SHOT by Frederick, JaMari | 00:41 | 19-18 | H 1 | |
| 00:27 | 19-21 | V 2 | GOOD! 3 PTR by Wilson, Carleigh | |
| 00:27 | ASSIST by Zugna, Maddison | |||
| 00:18 | TURNOVR by Kallenberg, Jenna | |||
| MISSED JUMPER by Edwards, Trinity | 00:10 | |||
| 00:06 | REBOUND (DEF) by (DEADBALL) |
Tusculum 21, Young Harris 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 2 | 2 | 2 | 2 | 9 | |
| Young Harris | 4 | 4 | 3 | 6 | 0 |
Score tied - 5 times.
Lead changed - 4 times.
Tusculum vs Young Harris
2nd PERIOD Play-by-Play
| HOME TEAM: Young Harris | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:41 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Frederick, JaMari | 09:37 | |||
| 09:36 | MISSED JUMPER by Patty, Lexi | |||
| 09:34 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 09:29 | 19-24 | V 5 | GOOD! 3 PTR by Kallenberg, Jenna [FB] | |
| 09:29 | ASSIST by Patty, Lexi | |||
| MISSED JUMPER by Edwards, Trinity | 09:11 | |||
| 09:08 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 09:01 | 19-27 | V 8 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 09:01 | ASSIST by DeBusk, Delana | |||
| MISSED JUMPER by Adebanjo, Magdalene | 08:47 | |||
| 08:45 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:18 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Edwards, Trinity | 08:06 | |||
| 08:03 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:56 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by (DEADBALL) | 07:53 | |||
| 07:53 | FOUL by Henshaw, Simona (P2T8) | |||
| GOOD! LAYUP by Frederick, JaMari [FB/PNT] | 07:50 | 21-27 | V 6 | |
| ASSIST by Obah, Dustie | 07:50 | |||
| 07:26 | MISSED JUMPER by Silva, Faith | |||
| REBOUND (DEF) by Griffith, Lilly | 07:20 | |||
| FOUL by Edwards, Trinity (P1T4) | 07:06 | |||
| 06:57 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Obah, Dustie | 06:54 | |||
| MISSED JUMPER by Gardner, Taylor | 06:40 | |||
| REBOUND (OFF) by Griffith, Lilly | 06:37 | |||
| MISSED 3 PTR by Obah, Dustie | 06:32 | |||
| 06:30 | REBOUND (DEF) by (DEADBALL) | |||
| 06:17 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by Gardner, Taylor | 06:14 | |||
| FOUL by Obah, Dustie (P2T5) | 06:13 | |||
| GOOD! JUMPER by Gardner, Taylor | 06:05 | 23-27 | V 4 | |
| 05:53 | 23-29 | V 6 | GOOD! JUMPER by Zugna, Maddison | |
| 05:53 | ASSIST by DeBusk, Delana | |||
| GOOD! 3 PTR by Griffith, Lilly | 05:30 | 26-29 | V 3 | |
| ASSIST by Gardner, Taylor | 05:30 | |||
| MISSED JUMPER by Adebanjo, Magdalene | 05:29 | BLOCK by Zugna, Maddison | ||
| REBOUND (OFF) by (DEADBALL) | 05:17 | |||
| 05:16 | MISSED 3 PTR by Silva, Faith | |||
| REBOUND (DEF) by Adebanjo, Magdalene | 05:12 | |||
| GOOD! 3 PTR by Gardner, Taylor | 05:05 | 29-29 | T 6 | |
| 04:54 | 29-31 | V 2 | GOOD! JUMPER by Zugna, Maddison [PNT] | |
| 04:54 | ASSIST by Wilson, Carleigh | |||
| GOOD! 3 PTR by Frederick, JaMari | 04:34 | 32-31 | H 1 | |
| ASSIST by Gardner, Taylor | 04:34 | |||
| 04:16 | 32-33 | V 1 | GOOD! JUMPER by DeBusk, Delana | |
| 04:16 | ASSIST by Wilson, Carleigh | |||
| MISSED JUMPER by Frederick, JaMari | 03:51 | |||
| REBOUND (OFF) by Adebanjo, Magdalene | 03:46 | |||
| GOOD! LAYUP by Adebanjo, Magdalene [PNT] | 03:46 | 34-33 | H 1 | |
| STEAL by Edwards, Trinity | 03:27 | TURNOVR by Silva, Faith | ||
| 02:44 | MISSED 3 PTR by Patty, Lexi | |||
| REBOUND (DEF) by Griffith, Lilly | 02:41 | |||
| GOOD! JUMPER by Adebanjo, Magdalene [PNT] | 02:31 | 36-33 | H 3 | |
| ASSIST by Delamere, Parahuia | 02:31 | |||
| 02:09 | MISSED JUMPER by Zugna, Maddison | |||
| 02:06 | REBOUND (OFF) by Zugna, Maddison | |||
| FOUL by Adebanjo, Magdalene (P2T6) | 02:05 | |||
| 02:03 | 36-35 | H 1 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 02:03 | ASSIST by Cole, Artasia | |||
| 01:49 | FOUL by Wilson, Storm (P1T9) | |||
| GOOD! JUMPER by Edwards, Trinity | 01:47 | 38-35 | H 3 | |
| 01:33 | 38-37 | H 1 | GOOD! JUMPER by Patty, Lexi | |
| 01:33 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Frederick, JaMari | 01:16 | 41-37 | H 4 | |
| ASSIST by Obah, Dustie | 01:16 | |||
| FOUL by Frederick, JaMari (P2T7) | 01:02 | 41-38 | H 3 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 01:02 | 41-39 | H 2 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| MISSED JUMPER by Edwards, Trinity | 00:46 | |||
| REBOUND (OFF) by (TEAM) | 00:45 | |||
| FOUL by Edwards, Trinity (P2T8) | 00:45 | |||
| 00:29 | MISSED 3 PTR by Patty, Lexi | |||
| REBOUND (DEF) by Gardner, Taylor | 00:26 | |||
| TURNOVR by Gardner, Taylor | 00:26 |
Young Harris 41, Tusculum 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 4 | 0 | 5 | 3 | 12 | |
| Young Harris | 6 | 0 | 2 | 2 | 4 |
Score tied - 1 time.
Lead changed - 3 times.
Tusculum vs Young Harris
3rd PERIOD Play-by-Play
| HOME TEAM: Young Harris | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| TURNOVR by Obah, Dustie | 09:59 | STEAL by DeBusk, Delana | ||
| 09:52 | 41-41 | T 7 | GOOD! LAYUP by Vananda, Aaliyah [FB/PNT] | |
| 09:52 | ASSIST by DeBusk, Delana | |||
| TURNOVR by Edwards, Trinity | 09:33 | |||
| 09:07 | 41-43 | V 2 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 09:07 | ASSIST by DeBusk, Delana | |||
| MISSED FT SHOT by Griffith, Lilly | 08:43 | FOUL by Wilson, Carleigh (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:43 | |||
| GOOD! FT SHOT by Griffith, Lilly | 08:43 | 42-43 | V 1 | |
| 08:25 | MISSED 3 PTR by DeBusk, Delana | |||
| 08:18 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Frederick, JaMari (P3T1) | 08:18 | |||
| STEAL by Obah, Dustie | 08:13 | TURNOVR by Vananda, Aaliyah | ||
| TURNOVR by Obah, Dustie | 08:08 | |||
| 07:53 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Edwards, Trinity | 07:49 | |||
| MISSED JUMPER by Edwards, Trinity | 07:46 | |||
| 07:43 | REBOUND (DEF) by Silva, Faith | |||
| 07:40 | TURNOVR by Wilson, Carleigh | |||
| 07:39 | FOUL by Chesterfield,Ni'Kiah (P2T2) | |||
| GOOD! JUMPER by Gardner, Taylor [PNT] | 07:32 | 44-43 | H 1 | |
| 07:13 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 07:10 | FOUL by Silva, Faith (P1T3) | |||
| GOOD! 3 PTR by Griffith, Lilly | 06:58 | 47-43 | H 4 | |
| ASSIST by Gardner, Taylor | 06:58 | |||
| 06:47 | MISSED 3 PTR by Vananda, Aaliyah | |||
| 06:44 | REBOUND (OFF) by DeBusk, Delana | |||
| FOUL by Griffith, Lilly (P1T2) | 06:43 | |||
| 06:40 | MISSED JUMPER by DeBusk, Delana | |||
| 06:37 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 06:34 | 47-45 | H 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 06:34 | ASSIST by Silva, Faith | |||
| MISSED 3 PTR by Frederick, JaMari | 06:19 | |||
| REBOUND (OFF) by Obah, Dustie | 06:16 | |||
| GOOD! 3 PTR by Edwards, Trinity | 06:12 | 50-45 | H 5 | |
| ASSIST by Gardner, Taylor | 06:12 | |||
| 05:52 | MISSED 3 PTR by Wilson, Carleigh | |||
| 05:50 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 05:46 | MISSED 3 PTR by Wilson, Storm | |||
| REBOUND (DEF) by Griffith, Lilly | 05:44 | |||
| FOUL by Frederick, JaMari (P4T3) | 05:43 | |||
| 05:30 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Adebanjo, Magdalene | 05:27 | |||
| MISSED JUMPER by Edwards, Trinity | 05:21 | |||
| 05:18 | REBOUND (DEF) by Wilson, Carleigh | |||
| FOUL by Adebanjo, Magdalene (P3T4) | 05:15 | 50-46 | H 4 | GOOD! FT SHOT by Wilson, Carleigh |
| 05:15 | 50-47 | H 3 | GOOD! FT SHOT by Wilson, Carleigh | |
| TURNOVR by Gardner, Taylor | 04:58 | |||
| 04:46 | MISSED JUMPER by Wilson, Carleigh | |||
| 04:42 | REBOUND (OFF) by Zugna, Maddison | |||
| 04:42 | 50-49 | H 1 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| TURNOVR by Delamere, Parahuia | 04:25 | |||
| 04:17 | FOUL by Patty, Lexi (P1T4) | |||
| MISSED LAYUP by Edwards, Trinity | 04:13 | |||
| 04:09 | REBOUND (DEF) by Zugna, Maddison | |||
| 03:44 | 50-51 | V 1 | GOOD! JUMPER by Zugna, Maddison [PNT] | |
| 03:44 | ASSIST by Wilson, Carleigh | |||
| TURNOVR by Griffith, Lilly | 03:23 | STEAL by Vananda, Aaliyah | ||
| FOUL by Griffith, Lilly (P2T5) | 03:19 | 50-52 | V 2 | GOOD! FT SHOT by Vananda, Aaliyah |
| 03:19 | 50-53 | V 3 | GOOD! FT SHOT by Vananda, Aaliyah | |
| 02:59 | FOUL by Zugna, Maddison (P1T5) | |||
| GOOD! FT SHOT by Adebanjo, Magdalene | 02:58 | 51-53 | V 2 | |
| GOOD! FT SHOT by Adebanjo, Magdalene | 02:58 | 52-53 | V 1 | |
| 02:44 | MISSED JUMPER by Zugna, Maddison | |||
| REBOUND (DEF) by Delamere, Parahuia | 02:42 | |||
| MISSED JUMPER by Gardner, Taylor | 02:33 | |||
| 02:31 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 02:14 | 52-55 | V 3 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| 02:14 | ASSIST by Kallenberg, Jenna | |||
| GOOD! FT SHOT by Adebanjo, Magdalene | 01:57 | 53-55 | V 2 | FOUL by DeBusk, Delana (P2T6) |
| GOOD! FT SHOT by Adebanjo, Magdalene | 01:57 | 54-55 | V 1 | |
| 01:39 | MISSED 3 PTR by Henshaw, Simona | |||
| REBOUND (DEF) by Edwards, Trinity | 01:34 | |||
| MISSED 3 PTR by Griffith, Lilly | 01:27 | |||
| 01:24 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 01:15 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Edwards, Trinity | 01:12 | |||
| MISSED JUMPER by Adebanjo, Magdalene | 01:01 | |||
| 00:58 | REBOUND (DEF) by DeBusk, Delana | |||
| FOUL by Obah, Dustie (P3T6) | 00:51 | 54-56 | V 2 | GOOD! FT SHOT by Henshaw, Simona |
| REBOUND (DEF) by Griffith, Lilly | 00:51 | MISSED FT SHOT by Henshaw, Simona | ||
| GOOD! FT SHOT by Obah, Dustie | 00:30 | 55-56 | V 1 | FOUL by Vananda, Aaliyah (P3T7) |
| GOOD! FT SHOT by Obah, Dustie | 00:30 | 56-56 | T 8 | |
| 00:07 | 56-58 | V 2 | GOOD! LAYUP by Zugna, Maddison [PNT] | |
| 00:07 | ASSIST by Wilson, Carleigh |
Tusculum 58, Young Harris 56
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 12 | 8 | 4 | 6 | 9 | |
| Young Harris | 2 | 5 | 3 | 0 | 4 |
Score tied - 2 times.
Lead changed - 3 times.
Tusculum vs Young Harris
4th PERIOD Play-by-Play
| HOME TEAM: Young Harris | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:39 | 56-60 | V 4 | GOOD! JUMPER by Silva, Faith | |
| GOOD! JUMPER by Delamere, Parahuia [PNT] | 09:15 | 58-60 | V 2 | |
| ASSIST by Edwards, Trinity | 09:15 | |||
| 08:52 | 58-62 | V 4 | GOOD! JUMPER by Vananda, Aaliyah | |
| 08:52 | ASSIST by Wilson, Carleigh | |||
| FOUL by Gardner, Taylor (P1T7) | 08:26 | |||
| 08:11 | MISSED 3 PTR by Silva, Faith | |||
| 08:08 | REBOUND (OFF) by Silva, Faith | |||
| 07:59 | 58-64 | V 6 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 07:59 | ASSIST by Vananda, Aaliyah | |||
| GOOD! FT SHOT by Obah, Dustie | 07:41 | 59-64 | V 5 | FOUL by Patty, Lexi (P2T8) |
| GOOD! FT SHOT by Obah, Dustie | 07:41 | 60-64 | V 4 | |
| 07:27 | MISSED JUMPER by Vananda, Aaliyah | |||
| REBOUND (DEF) by Frederick, JaMari | 07:24 | |||
| TURNOVR by Edwards, Trinity | 07:21 | |||
| 07:12 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Adebanjo, Magdalene | 07:08 | |||
| TURNOVR by Adebanjo, Magdalene | 07:08 | STEAL by Vananda, Aaliyah | ||
| 06:58 | MISSED 3 PTR by Wilson, Carleigh | |||
| 06:54 | REBOUND (OFF) by Vananda, Aaliyah | |||
| 06:52 | MISSED JUMPER by Vananda, Aaliyah | |||
| REBOUND (DEF) by Adebanjo, Magdalene | 06:50 | |||
| MISSED 3 PTR by Frederick, JaMari | 06:35 | |||
| 06:31 | REBOUND (DEF) by Patty, Lexi | |||
| 06:22 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Adebanjo, Magdalene | 06:20 | |||
| 06:04 | FOUL by Silva, Faith (P2T9) | |||
