Georgia Southwestern vs Tusculum (11/25/23 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Georgia Southwestern vs Tusculum
11/25/23 2:00 pm at Greeneville, Tenn.
Georgia Southwestern 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ndukwe, Ndidiamaka | f | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 10 |
| 32 | Johnson, Leah | f | 1-1 | 0-0 | 6-6 | 1-3 | 4 | 5 | 8 | 0 | 2 | 2 | 1 | 14 |
| 00 | Tomlin, Kori | g | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 5 | 2 | 0 | 3 | 31 |
| 05 | Garrett, Destiny | g | 1-6 | 0-1 | 2-3 | 0-5 | 5 | 3 | 4 | 5 | 1 | 0 | 2 | 30 |
| 23 | Massenat, Leianya | g | 4-8 | 1-4 | 1-1 | 2-2 | 4 | 1 | 10 | 1 | 3 | 0 | 2 | 18 |
| 01 | McCully, Lexi | - | 6-12 | 2-5 | 3-3 | 1-0 | 1 | 1 | 17 | 3 | 4 | 0 | 1 | 27 |
| 02 | Adams, Kayhla | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 04 | Simmons, Jashanti | - | 7-10 | 0-1 | 4-4 | 2-3 | 5 | 1 | 18 | 4 | 0 | 0 | 2 | 24 |
| 14 | Grant, Kayla | - | 1-1 | 0-0 | 1-2 | 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 15 |
| 24 | Langley, Kayla | - | 8-8 | 0-0 | 4-5 | 1-5 | 6 | 4 | 20 | 1 | 1 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-56 | 5-15 | 22-25 | 9-24 | 33 | 22 | 95 | 19 | 16 | 4 | 12 | 200 | |
| 60.7% | 33.3% | 88.0% | ||||||||||||
| 1st | 6-12 | 1-4 | 2-2 | |||||||||||
| 50.0% | 25.0% | 100 % | ||||||||||||
| 2nd | 13-16 | 3-4 | 6-7 | |||||||||||
| 81.3% | 75.0% | 85.7% | ||||||||||||
| 3rd | 6-14 | 1-7 | 9-9 | |||||||||||
| 42.9% | 14.3% | 100 % | ||||||||||||
| 4th | 9-14 | 0-0 | 5-7 | |||||||||||
| 64.3% | 0.0% | 71.4% | ||||||||||||
Tusculum 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 2-6 | 2-5 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 18 |
| 15 | Chesterfield,Ni'Kiah | f | 2-9 | 0-2 | 2-3 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 01 | Silva, Faith | g | 5-9 | 5-6 | 2-2 | 0-0 | 0 | 3 | 17 | 1 | 4 | 0 | 2 | 25 |
| 20 | Wilson, Carleigh | g | 3-9 | 0-2 | 6-7 | 2-1 | 3 | 2 | 12 | 4 | 2 | 0 | 0 | 29 |
| 22 | DeBusk, Delana | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 19 |
| 00 | Vananda, Aaliyah | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 10 |
| 03 | Henshaw, Simona | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 7 |
| 05 | Patty, Lexi | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| 10 | Cole, Artasia | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| 11 | Lindsey, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | Wilson, Storm | - | 1-4 | 0-0 | 3-4 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 20 |
| 24 | Jordan, Angelina | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Zugna, Maddison | - | 3-8 | 0-1 | 6-7 | 1-1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-21 | 20-25 | 13-14 | 27 | 21 | 70 | 17 | 20 | 0 | 4 | 200 | |
| 37.5% | 38.1% | 80.0% | ||||||||||||
| 1st | 2-14 | 1-6 | 5-7 | |||||||||||
| 14.3% | 16.7% | 71.4% | ||||||||||||
| 2nd | 8-13 | 2-2 | 0-0 | |||||||||||
| 61.5% | 100 % | 0.0% | ||||||||||||
| 3rd | 3-12 | 2-4 | 7-9 | |||||||||||
| 25.0% | 50.0% | 77.8% | ||||||||||||
| 4th | 8-17 | 3-9 | 8-9 | |||||||||||
| 47.1% | 33.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Georgia Southwestern | 15 | 35 | 22 | 23 | 95 | Record: (3-1) |
| Tusculum | 10 | 18 | 15 | 27 | 70 | Record: (1-3) |
| Points in the paint-GSW 52,TU 16. Points off turnovers-GSW 37,TU 12. |
| 2nd chance points-GSW 13,TU 13. Fast break points-GSW 22,TU 6. |
| Bench points-GSW 60,TU 26. Score tied-0 times. Lead changed-1 time. |
| Last FG-GSW 4th-01:02, TU 4th-01:59. |
| Largest lead-GSW by 35 4th-06:31, TU by 1 1st-08:47. |
| GSW led for 37:46. TU led for 01:01. Game was tied for 01:13. |
|
Officials: Tony Sherrill (R), Heather Usary (U1), Darren Mills (U2)
Technical fouls: Georgia Southwestern-None. Tusculum-None. Attendance: 101 |
Georgia Southwestern vs Tusculum
11/25/23 2:00 pm at Greeneville, Tenn.
Georgia Southwestern vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Georgia Southwestern |
|---|---|---|---|---|
| REBOUND (DEF) by Kallenberg, Jenna | 09:46 | MISSED 3 PTR by Massenat, Leianya | ||
| MISSED JUMPER by Silva, Faith | 09:14 | REBOUND (DEF) by Ndukwe, Ndidiamaka | ||
| 08:56 | TURNOVR by Ndukwe, Ndidiamaka | |||
| STEAL by Silva, Faith | 08:55 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:51 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 08:51 | |||
| MISSED FT SHOT by Kallenberg, Jenna | 08:47 | FOUL by Johnson, Leah (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:47 | |||
| GOOD! FT SHOT by Kallenberg, Jenna | 08:47 | 1-0 | H 1 | |
| 08:32 | TURNOVR by Johnson, Leah | |||
| MISSED LAYUP by Wilson, Carleigh | 08:17 | REBOUND (DEF) by Massenat, Leianya | ||
| 08:12 | TURNOVR by Massenat, Leianya | |||
| STEAL by Silva, Faith | 08:11 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:06 | REBOUND (DEF) by (TEAM) | ||
| 07:46 | 1-2 | V 1 | GOOD! JUMPER by Ndukwe, Ndidiamaka | |
| 07:46 | ASSIST by Tomlin, Kori | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 07:26 | REBOUND (DEF) by Ndukwe, Ndidiamaka | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:18 | MISSED LAYUP by Garrett, Destiny | ||
| MISSED 3 PTR by Wilson, Carleigh | 07:09 | REBOUND (DEF) by Tomlin, Kori | ||
| 07:02 | 1-4 | V 3 | GOOD! JUMPER by Tomlin, Kori [FB] | |
| MISSED LAYUP by Silva, Faith | 06:49 | BLOCK by Johnson, Leah | ||
| 06:48 | REBOUND (DEF) by Johnson, Leah | |||
| FOUL by Chesterfield,Ni'Kiah (P1T1) | 06:35 | 1-5 | V 4 | GOOD! FT SHOT by Johnson, Leah |
| 06:35 | 1-6 | V 5 | GOOD! FT SHOT by Johnson, Leah | |
| TURNOVR by Patty, Lexi | 06:05 | |||
| 06:04 | STEAL by Massenat, Leianya | |||
| FOUL by Henshaw, Simona (P1T2) | 05:49 | |||
| FOUL by Henshaw, Simona (P2T3) | 05:47 | |||
| 05:39 | TURNOVR by Johnson, Leah | |||
| FOUL by Silva, Faith (P1T4) | 05:22 | |||
| TURNOVR by Silva, Faith | 05:22 | |||
| 05:09 | 1-9 | V 8 | GOOD! 3 PTR by Tomlin, Kori | |
| 05:09 | ASSIST by Langley, Kayla | |||
| TIMEOUT 30sec | 04:48 | |||
| MISSED LAYUP by Zugna, Maddison | 04:45 | REBOUND (DEF) by Langley, Kayla | ||
| 04:28 | MISSED JUMPER by McCully, Lexi | |||
| 04:28 | REBOUND (OFF) by Simmons, Jashanti | |||
| 04:19 | TURNOVR by Grant, Kayla | |||
| TURNOVR by Vananda, Aaliyah | 04:05 | |||
| 04:04 | STEAL by Tomlin, Kori | |||
| 03:59 | 1-11 | V 10 | GOOD! LAYUP by Grant, Kayla [FB/PNT] | |
| MISSED LAYUP by Zugna, Maddison | 03:36 | BLOCK by Langley, Kayla | ||
| REBOUND (OFF) by (TEAM) | 03:36 | |||
| MISSED 3 PTR by Vananda, Aaliyah | 03:25 | REBOUND (DEF) by Langley, Kayla | ||
| 03:04 | TURNOVR by McCully, Lexi | |||
| TURNOVR by Silva, Faith | 02:56 | |||
| 02:45 | 1-13 | V 12 | GOOD! LAYUP by Langley, Kayla [PNT] | |
| 02:45 | ASSIST by Simmons, Jashanti | |||
| GOOD! 3 PTR by Silva, Faith | 02:22 | 4-13 | V 9 | |
| ASSIST by Wilson, Storm | 02:22 | |||
| REBOUND (DEF) by Vananda, Aaliyah | 02:02 | MISSED 3 PTR by McCully, Lexi | ||
| MISSED 3 PTR by Vananda, Aaliyah | 01:51 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Cole, Artasia | 01:35 | MISSED LAYUP by Simmons, Jashanti | ||
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 01:26 | FOUL by Langley, Kayla (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 01:26 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:26 | 5-13 | V 8 | |
| 01:16 | 5-15 | V 10 | GOOD! LAYUP by Langley, Kayla [FB/PNT] | |
| 01:16 | ASSIST by Garrett, Destiny | |||
| MISSED JUMPER by DeBusk, Delana | 00:56 | |||
| REBOUND (OFF) by Wilson, Carleigh | 00:56 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 00:47 | 7-15 | V 8 | |
| ASSIST by Wilson, Carleigh | 00:47 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:47 | 8-15 | V 7 | FOUL by Simmons, Jashanti (P1T3) |
| 00:38 | TURNOVR by McCully, Lexi | |||
| GOOD! FT SHOT by Wilson, Storm | 00:28 | 9-15 | V 6 | FOUL by Johnson, Leah (P2T4) |
| GOOD! FT SHOT by Wilson, Storm | 00:28 | 10-15 | V 5 | |
| REBOUND (DEF) by DeBusk, Delana | 00:06 | MISSED 3 PTR by Simmons, Jashanti | ||
| TURNOVR by DeBusk, Delana | 00:00 | STEAL by Johnson, Leah |
Georgia Southwestern 15, Tusculum 10
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia Southwestern | 6 | 7 | 0 | 6 | 6 | |
| Tusculum | 2 | 3 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Georgia Southwestern vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Georgia Southwestern |
|---|---|---|---|---|
| MISSED JUMPER by Wilson, Storm | 09:52 | REBOUND (DEF) by Johnson, Leah | ||
| FOUL by Zugna, Maddison (P1T5) | 09:39 | 10-16 | V 6 | GOOD! FT SHOT by Johnson, Leah |
| 09:39 | 10-17 | V 7 | GOOD! FT SHOT by Johnson, Leah | |
| GOOD! LAYUP by Wilson, Storm [PNT] | 09:27 | 12-17 | V 5 | |
| 09:08 | 12-19 | V 7 | GOOD! LAYUP by Massenat, Leianya [PNT] | |
| GOOD! 3 PTR by Silva, Faith [FB] | 09:02 | 15-19 | V 4 | |
| ASSIST by DeBusk, Delana | 09:02 | |||
| 08:42 | 15-21 | V 6 | GOOD! LAYUP by Simmons, Jashanti [PNT] | |
| GOOD! 3 PTR by Kallenberg, Jenna | 08:28 | 18-21 | V 3 | |
| ASSIST by Silva, Faith | 08:28 | |||
| 08:10 | 18-24 | V 6 | GOOD! 3 PTR by Tomlin, Kori | |
| 08:10 | ASSIST by Simmons, Jashanti | |||
| GOOD! JUMPER by DeBusk, Delana | 07:52 | 20-24 | V 4 | |
| 07:29 | TURNOVR by Massenat, Leianya | |||
| 07:20 | FOUL by Garrett, Destiny (P1T5) | |||
| TURNOVR by Silva, Faith | 07:14 | |||
| 07:13 | STEAL by Massenat, Leianya | |||
| 07:12 | 20-26 | V 6 | GOOD! LAYUP by Simmons, Jashanti [FB/PNT] | |
| FOUL by Vananda, Aaliyah (P1T6) | 07:02 | |||
| TURNOVR by Vananda, Aaliyah | 07:02 | |||
| 06:44 | MISSED JUMPER by Massenat, Leianya | |||
| 06:44 | REBOUND (OFF) by Massenat, Leianya | |||
| 06:41 | 20-28 | V 8 | GOOD! LAYUP by Massenat, Leianya [PNT] | |
| 06:27 | FOUL by Tomlin, Kori (P1T6) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:11 | 22-28 | V 6 | |
| ASSIST by DeBusk, Delana | 06:11 | |||
| FOUL by Kallenberg, Jenna (P1T7) | 05:44 | 22-29 | V 7 | GOOD! FT SHOT by Simmons, Jashanti |
| 05:44 | 22-30 | V 8 | GOOD! FT SHOT by Simmons, Jashanti | |
| TURNOVR by DeBusk, Delana | 05:39 | STEAL by Garrett, Destiny | ||
| 05:36 | 22-32 | V 10 | GOOD! LAYUP by McCully, Lexi [FB/PNT] | |
| 05:36 | ASSIST by Garrett, Destiny | |||
| FOUL by Wilson, Carleigh (P1T8) | 05:36 | 22-33 | V 11 | GOOD! FT SHOT by McCully, Lexi |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:18 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 05:18 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:16 | REBOUND (DEF) by Langley, Kayla | ||
| 05:01 | 22-35 | V 13 | GOOD! LAYUP by Langley, Kayla [PNT] | |
| 05:01 | ASSIST by McCully, Lexi | |||
| MISSED JUMPER by Wilson, Carleigh | 04:50 | REBOUND (DEF) by Garrett, Destiny | ||
| FOUL by Vananda, Aaliyah (P2T9) | 04:45 | |||
| 04:45 | TIMEOUT MEDIA | |||
| 04:45 | MISSED FT SHOT by Garrett, Destiny | |||
| 04:45 | REBOUND (OFF) by (DEADBALL) | |||
| 04:45 | 22-36 | V 14 | GOOD! FT SHOT by Garrett, Destiny | |
| MISSED LAYUP by Wilson, Carleigh | 04:31 | REBOUND (DEF) by Garrett, Destiny | ||
| 04:10 | MISSED LAYUP by Garrett, Destiny | |||
| 04:10 | REBOUND (OFF) by Simmons, Jashanti | |||
| 04:02 | FOUL by McCully, Lexi (P1T7) | |||
| 04:02 | TURNOVR by McCully, Lexi | |||
| TURNOVR by Wilson, Carleigh | 03:49 | |||
| 03:26 | 22-39 | V 17 | GOOD! 3 PTR by McCully, Lexi | |
| 03:26 | ASSIST by Garrett, Destiny | |||
| TURNOVR by Wilson, Carleigh | 03:01 | |||
| 03:00 | STEAL by Simmons, Jashanti | |||
| 02:57 | 22-41 | V 19 | GOOD! LAYUP by Simmons, Jashanti [FB/PNT] | |
| TIMEOUT 30sec | 02:45 | |||
| TURNOVR by Silva, Faith | 02:33 | |||
| 02:15 | 22-44 | V 22 | GOOD! 3 PTR by McCully, Lexi | |
| 02:15 | ASSIST by Simmons, Jashanti | |||
| TURNOVR by Cole, Artasia | 02:02 | |||
| 02:01 | STEAL by McCully, Lexi | |||
| 01:59 | 22-46 | V 24 | GOOD! LAYUP by McCully, Lexi [FB/PNT] | |
| TURNOVR by Zugna, Maddison | 01:41 | |||
| 01:40 | STEAL by Simmons, Jashanti | |||
| 01:22 | MISSED 3 PTR by Garrett, Destiny | |||
| 01:22 | REBOUND (OFF) by McCully, Lexi | |||
| 01:14 | 22-48 | V 26 | GOOD! JUMPER by McCully, Lexi [PNT] | |
| GOOD! JUMPER by Wilson, Carleigh | 00:58 | 24-48 | V 24 | |
| ASSIST by Patty, Lexi | 00:58 | |||
| 00:42 | 24-50 | V 26 | GOOD! LAYUP by Simmons, Jashanti [PNT] | |
| 00:42 | ASSIST by Tomlin, Kori | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 00:26 | 26-50 | V 24 | |
| ASSIST by Wilson, Carleigh | 00:26 | |||
| 00:09 | TURNOVR by Tomlin, Kori | |||
| GOOD! LAYUP by Patty, Lexi [PNT] | 00:03 | 28-50 | V 22 | |
| ASSIST by DeBusk, Delana | 00:03 |
Georgia Southwestern 50, Tusculum 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia Southwestern | 20 | 19 | 4 | 8 | 25 | |
| Tusculum | 8 | 2 | 0 | 3 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Georgia Southwestern vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Georgia Southwestern |
|---|---|---|---|---|
| 09:49 | 28-52 | V 24 | GOOD! LAYUP by Langley, Kayla [PNT] | |
| 09:49 | ASSIST by Simmons, Jashanti | |||
| GOOD! 3 PTR by Silva, Faith | 09:22 | 31-52 | V 21 | |
| ASSIST by Chesterfield,Ni'Kiah | 09:22 | |||
| 09:05 | FOUL by Langley, Kayla (P2T1) | |||
| 09:05 | TURNOVR by Langley, Kayla | |||
| MISSED LAYUP by Kallenberg, Jenna | 08:38 | REBOUND (DEF) by Langley, Kayla | ||
| 08:32 | FOUL by Garrett, Destiny (P2T2) | |||
| 08:32 | TURNOVR by Garrett, Destiny | |||
| 08:17 | FOUL by Langley, Kayla (P3T3) | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:14 | BLOCK by Johnson, Leah | ||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 08:13 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 08:11 | |||
| 08:10 | STEAL by Tomlin, Kori | |||
| 08:07 | 31-54 | V 23 | GOOD! LAYUP by Massenat, Leianya [FB/PNT] | |
| 08:07 | ASSIST by Tomlin, Kori | |||
| FOUL by Wilson, Carleigh (P2T1) | 08:07 | 31-55 | V 24 | GOOD! FT SHOT by Massenat, Leianya |
| MISSED 3 PTR by Kallenberg, Jenna | 07:49 | REBOUND (DEF) by Garrett, Destiny | ||
| FOUL by Silva, Faith (P2T2) | 07:43 | |||
| 07:25 | 31-58 | V 27 | GOOD! 3 PTR by Massenat, Leianya | |
| 07:25 | ASSIST by Garrett, Destiny | |||
| FOUL by Henshaw, Simona (P3T3) | 07:02 | |||
| TURNOVR by Henshaw, Simona | 07:02 | |||
| 06:47 | MISSED 3 PTR by Massenat, Leianya | |||
| 06:47 | REBOUND (OFF) by Johnson, Leah | |||
| FOUL by Zugna, Maddison (P2T4) | 06:45 | 31-59 | V 28 | GOOD! FT SHOT by Johnson, Leah |
| 06:45 | 31-60 | V 29 | GOOD! FT SHOT by Johnson, Leah | |
| GOOD! 3 PTR by Silva, Faith [FB] | 06:37 | 34-60 | V 26 | |
| ASSIST by Vananda, Aaliyah | 06:37 | |||
| 06:07 | 34-62 | V 28 | GOOD! LAYUP by Johnson, Leah [PNT] | |
| 06:07 | ASSIST by Massenat, Leianya | |||
| TURNOVR by Vananda, Aaliyah | 05:54 | STEAL by Tomlin, Kori | ||
| 05:50 | 34-64 | V 30 | GOOD! LAYUP by Simmons, Jashanti [FB/PNT] | |
| 05:50 | ASSIST by Tomlin, Kori | |||
| MISSED JUMPER by Wilson, Storm | 05:37 | REBOUND (DEF) by Garrett, Destiny | ||
| REBOUND (DEF) by (TEAM) | 05:28 | MISSED 3 PTR by Tomlin, Kori | ||
| MISSED JUMPER by Vananda, Aaliyah | 05:10 | |||
| REBOUND (OFF) by Zugna, Maddison | 05:10 | |||
| GOOD! FT SHOT by Zugna, Maddison | 05:06 | 35-64 | V 29 | FOUL by Johnson, Leah (P3T4) |
| GOOD! FT SHOT by Zugna, Maddison | 05:06 | 36-64 | V 28 | |
| 04:47 | MISSED 3 PTR by McCully, Lexi | |||
| 04:47 | REBOUND (OFF) by Massenat, Leianya | |||
| FOUL by Vananda, Aaliyah (P3T5) | 04:36 | |||
| 04:36 | TIMEOUT MEDIA | |||
| 04:36 | 36-65 | V 29 | GOOD! FT SHOT by McCully, Lexi | |
| 04:36 | 36-66 | V 30 | GOOD! FT SHOT by McCully, Lexi | |
| GOOD! LAYUP by Zugna, Maddison [PNT] | 04:23 | 38-66 | V 28 | |
| ASSIST by Lindsey, Alyssa | 04:23 | |||
| MISSED FT SHOT by Zugna, Maddison | 04:23 | FOUL by Johnson, Leah (P4T5) | ||
| REBOUND (OFF) by (TEAM) | 04:23 | |||
| MISSED LAYUP by Zugna, Maddison | 04:13 | REBOUND (DEF) by Johnson, Leah | ||
| REBOUND (DEF) by Patty, Lexi | 03:49 | MISSED 3 PTR by Massenat, Leianya | ||
| TURNOVR by Patty, Lexi | 03:42 | |||
| 03:25 | 38-68 | V 30 | GOOD! LAYUP by Simmons, Jashanti [PNT] | |
| TURNOVR by Patty, Lexi | 03:06 | |||
| 03:05 | STEAL by Garrett, Destiny | |||
| REBOUND (DEF) by Lindsey, Alyssa | 03:02 | MISSED LAYUP by Simmons, Jashanti | ||
| GOOD! FT SHOT by Wilson, Storm | 02:49 | 39-68 | V 29 | FOUL by Grant, Kayla (P1T6) |
| MISSED FT SHOT by Wilson, Storm | 02:49 | REBOUND (DEF) by Simmons, Jashanti | ||
| FOUL by Patty, Lexi (P1T6) | 02:29 | 39-69 | V 30 | GOOD! FT SHOT by Simmons, Jashanti |
| 02:29 | 39-70 | V 31 | GOOD! FT SHOT by Simmons, Jashanti | |
| MISSED LAYUP by Wilson, Storm | 02:07 | |||
| REBOUND (OFF) by (TEAM) | 02:07 | |||
| GOOD! FT SHOT by Zugna, Maddison | 02:03 | 40-70 | V 30 | FOUL by Johnson, Leah (P5T7) |
| GOOD! FT SHOT by Zugna, Maddison | 02:03 | 41-70 | V 29 | |
| FOUL by Zugna, Maddison (P3T7) | 01:54 | 41-71 | V 30 | GOOD! FT SHOT by Langley, Kayla |
| 01:54 | 41-72 | V 31 | GOOD! FT SHOT by Langley, Kayla | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 01:37 | BLOCK by Langley, Kayla | ||
| REBOUND (OFF) by (TEAM) | 01:37 | |||
| TURNOVR by Kallenberg, Jenna | 01:36 | |||
| REBOUND (DEF) by DeBusk, Delana | 01:24 | MISSED JUMPER by McCully, Lexi | ||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 01:00 | REBOUND (DEF) by Simmons, Jashanti | ||
| REBOUND (DEF) by (TEAM) | 00:43 | MISSED 3 PTR by Tomlin, Kori | ||
| GOOD! FT SHOT by Silva, Faith | 00:23 | 42-72 | V 30 | FOUL by Grant, Kayla (P2T8) |
| GOOD! FT SHOT by Silva, Faith | 00:23 | 43-72 | V 29 | |
| REBOUND (DEF) by DeBusk, Delana | 00:03 | MISSED 3 PTR by McCully, Lexi |
Georgia Southwestern 72, Tusculum 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia Southwestern | 10 | 9 | 4 | 4 | 12 | |
| Tusculum | 2 | 0 | 4 | 3 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Georgia Southwestern vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Georgia Southwestern |
|---|---|---|---|---|
| GOOD! JUMPER by Henshaw, Simona | 09:47 | 45-72 | V 27 | |
| ASSIST by Wilson, Storm | 09:47 | |||
| 09:20 | 45-74 | V 29 | GOOD! LAYUP by Ndukwe, Ndidiamaka [PNT] | |
| FOUL by DeBusk, Delana (P1T8) | 09:20 | 45-75 | V 30 | GOOD! FT SHOT by Ndukwe, Ndidiamaka |
| MISSED JUMPER by Silva, Faith | 09:06 | REBOUND (DEF) by Tomlin, Kori | ||
| 08:56 | 45-77 | V 32 | GOOD! LAYUP by Langley, Kayla [FB/PNT] | |
| 08:56 | ASSIST by Tomlin, Kori | |||
| GOOD! JUMPER by Wilson, Carleigh | 08:42 | 47-77 | V 30 | |
| ASSIST by Wilson, Storm | 08:42 | |||
| 08:19 | 47-79 | V 32 | GOOD! LAYUP by McCully, Lexi [PNT] | |
| GOOD! 3 PTR by Silva, Faith | 08:06 | 50-79 | V 29 | |
| ASSIST by Wilson, Carleigh | 08:06 | |||
| 07:44 | 50-81 | V 31 | GOOD! LAYUP by Langley, Kayla [PNT] | |
| 07:44 | ASSIST by McCully, Lexi | |||
| MISSED 3 PTR by DeBusk, Delana | 07:24 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:24 | |||
| MISSED FT SHOT by Wilson, Carleigh | 07:20 | FOUL by Ndukwe, Ndidiamaka (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 07:20 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 07:20 | 51-81 | V 30 | |
| 07:05 | 51-83 | V 32 | GOOD! LAYUP by Garrett, Destiny [PNT] | |
| FOUL by Silva, Faith (P3T9) | 07:05 | 51-84 | V 33 | GOOD! FT SHOT by Garrett, Destiny |
| MISSED 3 PTR by Silva, Faith | 06:54 | |||
| REBOUND (OFF) by (TEAM) | 06:54 | |||
| MISSED 3 PTR by Wilson, Carleigh | 06:41 | REBOUND (DEF) by Langley, Kayla | ||
| 06:32 | MISSED LAYUP by Garrett, Destiny | |||
| 06:32 | REBOUND (OFF) by Langley, Kayla | |||
| 06:31 | 51-86 | V 35 | GOOD! LAYUP by Langley, Kayla [FB/PNT] | |
| GOOD! 3 PTR by Henshaw, Simona | 06:13 | 54-86 | V 32 | |
| ASSIST by Cole, Artasia | 06:13 | |||
| 06:01 | TURNOVR by Tomlin, Kori | |||
| GOOD! FT SHOT by Wilson, Carleigh | 05:43 | 55-86 | V 31 | FOUL by Langley, Kayla (P4T10) |
