Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Belmont Abbey | 12-Warrington, C | 9-Belton, Mya | 3-Henry, Sophie | 2-Henry, Sophie | 2-Belton, Mya |
| 11/12/21 | |||||
| L 48-49 | |||||
| vs North Greenville | 17-Kallenberg, J | 11-Belton, Mya | 7-Henry, Sophie | 3-Arnwine, Jali | 1-Belton, Mya |
| 11/13/21 | Warrington, C | ||||
| W 54-47 | |||||
| CARSON-NEWMAN | 18-Belton, Mya | 5-Eubanks, Myaj | 7-Arnwine, Jali | 4-Henry, Sophie | 1-Belton, Mya |
| 11/17/21 | Henry, Sophie | Eubanks, Myaj | |||
| L 68-94 | |||||
| at Catawba | 12-Rogers, Jorda | 8-Belton, Mya | 4-Rogers, Jorda | 3-Walker, Alyss | 4-Belton, Mya |
| 11/20/21 | Warrington, C | ||||
| L 58-69 | |||||
| LIMESTONE | 14-Rogers, Jorda | 10-Belton, Mya | 3-Henry, Sophie | 2-Rogers, Jorda | 1-Walker, Alyss |
| 11/23/21 | Belton, Mya | ||||
| L 61-80 | Arnwine, Jali | ||||
| at UVA Wise | 13-Arnwine, Jali | 6-Cheremond, De | 4-Arnwine, Jali | 3-Henry, Sophie | 1-Cheremond, De |
| 11/27/21 | Kallenberg, J | ||||
| L 62-69 | Rogers, Jorda | ||||
| at Queens (NC) | 23-Arnwine, Jali | 9-Walker, Alyss | 3-Warrington, C | 3-Henry, Sophie | 2-Belton, Mya |
| 12/01/21 | Warrington, C | ||||
| W 74-41 | |||||
| LINCOLN MEMORIAL | 19-Rogers, Jorda | 11-Belton, Mya | 3-Walker, Alyss | 2-Belton, Mya | 2-Belton, Mya |
| 12/04/21 | Warrington, C | ||||
| L 47-55 | |||||
| NORTH GEORGIA | 16-Belton, Mya | 11-Belton, Mya | 3-Rogers, Jorda | 3-Rogers, Jorda | 2-Eubanks, Myaj |
| 12/08/21 | |||||
| W 54-38 | |||||
| at Lander | 12-Belton, Mya | 9-Cheremond, De | 4-Rogers, Jorda | 1-Henry, Sophie | 2-Rogers, Jorda |
| 12/11/21 | Rogers, Jorda | ||||
| L 56-84 | Kallenberg, J | ||||
| Belton, Mya | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWBERRY | 21-Dixon, Briann | 15-Belton, Mya | 4-Patty, Lexi | 2-Arnwine, Jali | 2-Belton, Mya |
| 12/15/21 | Dixon, Briann | ||||
| W 71-61 | Rogers, Jorda | ||||
| at Lenoir-Rhyne | 19-Arnwine, Jali | 13-Belton, Mya | 3-Arnwine, Jali | 5-Arnwine, Jali | 3-Belton, Mya |
| 12/18/21 | |||||
| W 58-48 | |||||
| at Wingate | 14-Arnwine, Jali | 8-Cheremond, De | 5-Rogers, Jorda | 2-Arnwine, Jali | 2-Cheremond, De |
| 12/20/21 | Belton, Mya | ||||
| L 59-64 | Patty, Lexi | ||||
| Rogers, Jorda | |||||
| WINGATE | 24-Cheremond, De | 9-Belton, Mya | 9-Dixon, Briann | 2-Belton, Mya | None |
| 01/05/22 | Dixon, Briann | ||||
| L 62-66 | |||||
| CATAWBA | 13-Cheremond, De | 19-Cheremond, De | 2-Rogers, Jorda | 2-Belton, Mya | 1-Cheremond, De |
| 01/08/22 | Rogers, Jorda | ||||
| L 48-58 | |||||
| at Coker | 17-Dixon, Briann | 11-Belton, Mya | 3-Henry, Sophie | 3-Henry, Sophie | 1-Belton, Mya |
| 01/15/22 | |||||
| W 64-45 | |||||
| QUEENS (NC) | 12-Dixon, Briann | 14-Belton, Mya | 6-Dixon, Briann | 3-Henry, Sophie | 1-Dixon, Briann |
| 01/19/22 | |||||
| L 49-52 | |||||
| ANDERSON | 20-Arnwine, Jali | 10-Belton, Mya | 5-Dixon, Briann | 4-Rogers, Jorda | 5-Belton, Mya |
| 01/26/22 | |||||
| L 55-80 | |||||
| LENOIR-RHYNE | 24-Arnwine, Jali | 8-Walker, Alyss | 5-Dixon, Briann | 3-Belton, Mya | 1-Belton, Mya |
| 01/29/22 | Henry, Sophie | Arnwine, Jali | |||
| W 78-51 | Dixon, Briann | ||||
| at Carson-Newman | 17-Belton, Mya | 8-Belton, Mya | 3-Rogers, Jorda | 3-Walker, Alyss | 1-Belton, Mya |
| 02/02/22 | Walker, Alyss | Walker, Alyss | |||
| L 66-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Newberry | 15-Arnwine, Jali | 9-Belton, Mya | 2-Henry, Sophie | 4-Belton, Mya | 2-Dixon, Briann |
| 02/05/22 | |||||
| L 45-52 | |||||
| at Mars Hill | 19-Belton, Mya | 8-Belton, Mya | 7-Dixon, Briann | 7-Henry, Sophie | 3-Dixon, Briann |
| 02/07/22 | Dixon, Briann | Belton, Mya | |||
| W 97-49 | |||||
| MARS HILL | 18-Arnwine, Jali | 11-Belton, Mya | 4-Henry, Sophie | 5-Henry, Sophie | 2-Belton, Mya |
| 02/09/22 | Patty, Lexi | ||||
| W 84-52 | |||||
| at Limestone | 22-Dixon, Briann | 13-Belton, Mya | 4-Henry, Sophie | 2-Belton, Mya | 5-Belton, Mya |
| 02/12/22 | Dixon, Briann | Dixon, Briann | |||
| W 56-49 | |||||
| at Lincoln Memorial | 22-Dixon, Briann | 8-Dixon, Briann | 3-Henry, Sophie | 4-Rogers, Jorda | 1-Belton, Mya |
| 02/16/22 | Rogers, Jorda | ||||
| W 51-43 | |||||
| COKER | 18-Arnwine, Jali | 10-Belton, Mya | 5-Rogers, Jorda | 4-Arnwine, Jali | 4-Belton, Mya |
| 02/19/22 | |||||
| W 64-49 | |||||
| UVA WISE | 15-Patty, Lexi | 14-Belton, Mya | 8-Henry, Sophie | 4-Belton, Mya | 4-Belton, Mya |
| 02/23/22 | Dixon, Briann | ||||
| L 56-67 | |||||
| at Anderson | 25-Arnwine, Jali | 11-Belton, Mya | 2-Dixon, Briann | 2-Henry, Sophie | 2-Belton, Mya |
| 02/26/22 | Henry, Sophie | Dixon, Briann | |||
| L 58-67 | |||||
| at Wingate | 16-Dixon, Briann | 9-Patty, Lexi | 5-Arnwine, Jali | 3-Dixon, Briann | 1-Dixon, Briann |
| 03/02/22 | Walker, Alyss | ||||
| L 53-57 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 97 | at Mars Hill (02/07/22) | |
| 84 | MARS HILL (02/09/22) | ||
| 78 | LENOIR-RHYNE (01/29/22) | ||
| 74 | at Queens (NC) (12/01/21) | ||
| 71 | NEWBERRY (12/15/21) | ||
| FIELD GOALS MADE | 36 | at Mars Hill (02/07/22) | |
| 31 | MARS HILL (02/09/22) | ||
| FIELD GOAL ATTEMPTS | 78 | at Mars Hill (02/07/22) | |
| 72 | MARS HILL (02/09/22) | ||
| 72 | at Coker (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .483 | 29-60 | LENOIR-RHYNE (01/29/22) |
| .462 | 36-78 | at Mars Hill (02/07/22) | |
| 3 PT FIELD GOALS MADE | 20 | at Mars Hill (02/07/22) | |
| 12 | MARS HILL (02/09/22) | ||
| 12 | LENOIR-RHYNE (01/29/22) | ||
| 3 PT FG ATTEMPTS | 46 | at Mars Hill (02/07/22) | |
| 36 | at Carson-Newman (02/02/22) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | LENOIR-RHYNE (01/29/22) |
| .438 | 7-16 | at Lenoir-Rhyne (12/18/21) | |
| FREE THROWS MADE | 20 | CATAWBA (01/08/22) | |
| 18 | LIMESTONE (11/23/21) | ||
| FREE THROW ATTEMPTS | 23 | CATAWBA (01/08/22) | |
| 23 | LIMESTONE (11/23/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Coker (01/15/22) |
| 1.000 | 7-7 | ANDERSON (01/26/22) | |
| REBOUNDS | 50 | CATAWBA (01/08/22) | |
| 49 | QUEENS (NC) (01/19/22) | ||
| ASSISTS | 27 | at Mars Hill (02/07/22) | |
| 22 | LENOIR-RHYNE (01/29/22) | ||
| STEALS | 15 | at Mars Hill (02/07/22) | |
| 14 | COKER (02/19/22) | ||
| BLOCKED SHOTS | 7 | at Mars Hill (02/07/22) | |
| 7 | at Lenoir-Rhyne (12/18/21) | ||
| TURNOVERS | 27 | at Lander (12/11/21) | |
| 22 | at UVA Wise (11/27/21) | ||
| FOULS | 25 | at Wingate (12/20/21) | |
| 24 | at Lander (12/11/21) |
Opponent - GAME HIGHS
| POINTS | 94 | CARSON-NEWMAN (11/17/21) | |
| 84 | at Lander (12/11/21) | ||
| 82 | at Carson-Newman (02/02/22) | ||
| 80 | ANDERSON (01/26/22) | ||
| 80 | LIMESTONE (11/23/21) | ||
| FIELD GOALS MADE | 33 | CARSON-NEWMAN (11/17/21) | |
| 28 | at Carson-Newman (02/02/22) | ||
| 28 | at Lander (12/11/21) | ||
| FIELD GOAL ATTEMPTS | 71 | at Lander (12/11/21) | |
| 66 | at Catawba (11/20/21) | ||
| FIELD GOAL PERCENTAGE | .516 | 33-64 | CARSON-NEWMAN (11/17/21) |
| .500 | 26-52 | LIMESTONE (11/23/21) | |
| 3 PT FIELD GOALS MADE | 11 | LIMESTONE (11/23/21) | |
| 10 | at Carson-Newman (02/02/22) | ||
| 3 PT FG ATTEMPTS | 25 | at Carson-Newman (02/02/22) | |
| 23 | CATAWBA (01/08/22) | ||
| 23 | LINCOLN MEMORIAL (12/04/21) | ||
| 23 | at Queens (NC) (12/01/21) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | LIMESTONE (11/23/21) |
| .438 | 7-16 | ANDERSON (01/26/22) | |
| FREE THROWS MADE | 23 | at Wingate (12/20/21) | |
| 22 | UVA WISE (02/23/22) | ||
| 22 | at Lander (12/11/21) | ||
| 22 | CARSON-NEWMAN (11/17/21) | ||
| FREE THROW ATTEMPTS | 31 | at Wingate (12/20/21) | |
| 31 | at Lander (12/11/21) | ||
| 31 | CARSON-NEWMAN (11/17/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | vs North Greenville (11/13/21) |
| .882 | 15-17 | WINGATE (01/05/22) | |
| REBOUNDS | 56 | at Catawba (11/20/21) | |
| 48 | at Anderson (02/26/22) | ||
| ASSISTS | 20 | at Carson-Newman (02/02/22) | |
| 20 | at Lander (12/11/21) | ||
| STEALS | 13 | at Limestone (02/12/22) | |
| 12 | CARSON-NEWMAN (11/17/21) | ||
| BLOCKED SHOTS | 4 | at Wingate (03/02/22) | |
| 4 | MARS HILL (02/09/22) | ||
| 4 | at Carson-Newman (02/02/22) | ||
| 4 | at Coker (01/15/22) | ||
| 4 | at Lenoir-Rhyne (12/18/21) | ||
| 4 | at Queens (NC) (12/01/21) | ||
| 4 | at UVA Wise (11/27/21) | ||
| TURNOVERS | 29 | at Mars Hill (02/07/22) | |
| 24 | COKER (02/19/22) | ||
| 24 | MARS HILL (02/09/22) | ||
| FOULS | 23 | LIMESTONE (11/23/21) | |
| 22 | at Carson-Newman (02/02/22) | ||
| 22 | at Lenoir-Rhyne (12/18/21) | ||
| 22 | NEWBERRY (12/15/21) | ||
| 22 | CARSON-NEWMAN (11/17/21) |
Tusculum - GAME LOWS
| POINTS | 45 | at Newberry (02/05/22) | |
| 47 | LINCOLN MEMORIAL (12/04/21) | ||
| 48 | at Belmont Abbey (11/12/21) | ||
| 48 | CATAWBA (01/08/22) | ||
| 49 | QUEENS (NC) (01/19/22) | ||
| FIELD GOALS MADE | 14 | CATAWBA (01/08/22) | |
| 16 | at Belmont Abbey (11/12/21) | ||
| FIELD GOAL ATTEMPTS | 47 | at Lincoln Memorial (02/16/22) | |
| 49 | at Lenoir-Rhyne (12/18/21) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | CATAWBA (01/08/22) |
| .273 | 18-66 | QUEENS (NC) (01/19/22) | |
| 3 PT FIELD GOALS MADE | 0 | CATAWBA (01/08/22) | |
| 3 | at Coker (01/15/22) | ||
| 3 | at Lincoln Memorial (02/16/22) | ||
| 3 PT FG ATTEMPTS | 14 | COKER (02/19/22) | |
| 16 | NORTH GEORGIA (12/08/21) | ||
| 16 | at Lenoir-Rhyne (12/18/21) | ||
| 16 | at Lincoln Memorial (02/16/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-21 | CATAWBA (01/08/22) |
| .130 | 3-23 | at Coker (01/15/22) | |
| FREE THROWS MADE | 3 | at Wingate (03/02/22) | |
| 4 | at Catawba (11/20/21) | ||
| FREE THROW ATTEMPTS | 4 | at Wingate (03/02/22) | |
| 7 | ANDERSON (01/26/22) | ||
| 7 | at Mars Hill (02/07/22) | ||
| 7 | UVA WISE (02/23/22) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Catawba (11/20/21) |
| .455 | 5-11 | at Lander (12/11/21) | |
| REBOUNDS | 28 | CARSON-NEWMAN (11/17/21) | |
| 29 | at Lincoln Memorial (02/16/22) | ||
| ASSISTS | 5 | CATAWBA (01/08/22) | |
| 5 | at Newberry (02/05/22) | ||
| STEALS | 3 | at Belmont Abbey (11/12/21) | |
| 4 | at Lander (12/11/21) | ||
| 4 | WINGATE (01/05/22) | ||
| BLOCKED SHOTS | 0 | WINGATE (01/05/22) | |
| 1 | LIMESTONE (11/23/21) | ||
| 1 | CATAWBA (01/08/22) | ||
| 1 | at Coker (01/15/22) | ||
| 1 | QUEENS (NC) (01/19/22) | ||
| 1 | LENOIR-RHYNE (01/29/22) | ||
| 1 | at Wingate (03/02/22) | ||
| TURNOVERS | 8 | LENOIR-RHYNE (01/29/22) | |
| 8 | at Anderson (02/26/22) | ||
| FOULS | 12 | vs North Greenville (11/13/21) | |
| 12 | at Limestone (02/12/22) |
Opponent - GAME LOWS
| POINTS | 38 | NORTH GEORGIA (12/08/21) | |
| 41 | at Queens (NC) (12/01/21) | ||
| 43 | at Lincoln Memorial (02/16/22) | ||
| 45 | at Coker (01/15/22) | ||
| 47 | vs North Greenville (11/13/21) | ||
| FIELD GOALS MADE | 12 | NORTH GEORGIA (12/08/21) | |
| 14 | at Coker (01/15/22) | ||
| 14 | at Mars Hill (02/07/22) | ||
| FIELD GOAL ATTEMPTS | 42 | at Lincoln Memorial (02/16/22) | |
| 43 | LENOIR-RHYNE (01/29/22) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | NORTH GEORGIA (12/08/21) |
| .262 | 16-61 | at Lenoir-Rhyne (12/18/21) | |
| 3 PT FIELD GOALS MADE | 1 | MARS HILL (02/09/22) | |
| 2 | NORTH GEORGIA (12/08/21) | ||
| 2 | at Lenoir-Rhyne (12/18/21) | ||
| 2 | at Lincoln Memorial (02/16/22) | ||
| 3 PT FG ATTEMPTS | 8 | at Wingate (12/20/21) | |
| 10 | MARS HILL (02/09/22) | ||
| 10 | UVA WISE (02/23/22) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | MARS HILL (02/09/22) |
| .118 | 2-17 | at Lenoir-Rhyne (12/18/21) | |
| FREE THROWS MADE | 3 | at Queens (NC) (12/01/21) | |
| 4 | vs North Greenville (11/13/21) | ||
| 4 | at Limestone (02/12/22) | ||
| 4 | COKER (02/19/22) | ||
| FREE THROW ATTEMPTS | 4 | vs North Greenville (11/13/21) | |
| 6 | COKER (02/19/22) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Queens (NC) (12/01/21) |
| .450 | 9-20 | QUEENS (NC) (01/19/22) | |
| REBOUNDS | 26 | at UVA Wise (11/27/21) | |
| 26 | LENOIR-RHYNE (01/29/22) | ||
| ASSISTS | 3 | NORTH GEORGIA (12/08/21) | |
| 4 | at Belmont Abbey (11/12/21) | ||
| STEALS | 0 | at Anderson (02/26/22) | |
| 1 | at Queens (NC) (12/01/21) | ||
| 1 | at Lincoln Memorial (02/16/22) | ||
| BLOCKED SHOTS | 0 | vs North Greenville (11/13/21) | |
| 0 | LINCOLN MEMORIAL (12/04/21) | ||
| 0 | at Wingate (12/20/21) | ||
| 0 | at Mars Hill (02/07/22) | ||
| 0 | at Lincoln Memorial (02/16/22) | ||
| 0 | UVA WISE (02/23/22) | ||
| TURNOVERS | 11 | at Lander (12/11/21) | |
| 11 | CATAWBA (01/08/22) | ||
| FOULS | 11 | at Coker (01/15/22) | |
| 11 | LENOIR-RHYNE (01/29/22) | ||
| 11 | UVA WISE (02/23/22) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Arnwine, Jalia at Anderson (02/26/22) | |
| 24 | Arnwine, Jalia vs Lenoir-Rhyne (01/29/22) | ||
| 24 | Cheremond, Deidre vs Wingate (01/05/22) | ||
| 23 | Arnwine, Jalia at Queens (NC) (12/01/21) | ||
| 22 | Dixon, Brianna at Lincoln Memorial (02/16/22) | ||
| 22 | Dixon, Brianna at Limestone (02/12/22) | ||
| Field Goals Made............. | 9 | Arnwine, Jalia at Anderson (02/26/22) | |
| 9 | Arnwine, Jalia vs Lenoir-Rhyne (01/29/22) | ||
| 9 | Arnwine, Jalia vs Anderson (01/26/22) | ||
| 9 | Cheremond, Deidre vs Wingate (01/05/22) | ||
| Field Goal Att............... | 23 | Dixon, Brianna vs Anderson (01/26/22) | |
| 20 | Dixon, Brianna vs UVA Wise (02/23/22) | ||
| 20 | Belton, Mya at Lander (12/11/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Patty, Lexi at Queens (NC) (12/01/21) |
| .667 | 6-9 | Patty, Lexi vs North Georgia (12/08/21) | |
| 3-Point FG Made.............. | 5 | Arnwine, Jalia at Mars Hill (02/07/22) | |
| 5 | Arnwine, Jalia vs Wingate (01/05/22) | ||
| 5 | Arnwine, Jalia vs Newberry (12/15/21) | ||
| 5 | Kallenberg, Jenna vs North Greenville (11/13/21) | ||
| 3-Point FG Att............... | 12 | Arnwine, Jalia at Mars Hill (02/07/22) | |
| 11 | Belton, Mya vs Wingate (01/05/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kallenberg, Jenna at Mars Hill (02/07/22) |
| 1.000 | 2-2 | Warrington, Chloe vs North Georgia (12/08/21) | |
| 1.000 | 2-2 | Walker, Alyssa vs Carson-Newman (11/17/21) | |
| Free Throws Made............. | 9 | Dixon, Brianna vs Newberry (12/15/21) | |
| 8 | Rogers, Jordan vs Limestone (11/23/21) | ||
| Free Throw Att............... | 10 | Dixon, Brianna vs Newberry (12/15/21) | |
| 9 | Rogers, Jordan vs Limestone (11/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Walker, Alyssa at Limestone (02/12/22) |
| 1.000 | 6-6 | Rogers, Jordan vs Lincoln Memorial (12/04/21) | |
| 1.000 | 5-5 | Arnwine, Jalia at Anderson (02/26/22) | |
| 1.000 | 5-5 | Dixon, Brianna vs Anderson (01/26/22) | |
| 1.000 | 5-5 | Cheremond, Deidre vs Catawba (01/08/22) | |
| 1.000 | 4-4 | Rogers, Jordan at Lincoln Memorial (02/16/22) | |
| 1.000 | 4-4 | Dixon, Brianna at Carson-Newman (02/02/22) | |
| 1.000 | 4-4 | Belton, Mya at Coker (01/15/22) | |
| 1.000 | 4-4 | Dixon, Brianna at Coker (01/15/22) | |
| 1.000 | 4-4 | Hutchinson, Elle at Wingate (12/20/21) | |
| 1.000 | 4-4 | Arnwine, Jalia at Queens (NC) (12/01/21) | |
| 1.000 | 4-4 | Rogers, Jordan at Belmont Abbey (11/12/21) | |
| 1.000 | 3-3 | Arnwine, Jalia vs Lenoir-Rhyne (01/29/22) | |
| Rebounds..................... | 19 | Cheremond, Deidre vs Catawba (01/08/22) | |
| 15 | Belton, Mya vs Newberry (12/15/21) | ||
| Assists...................... | 9 | Dixon, Brianna vs Wingate (01/05/22) | |
| 8 | Henry, Sophie vs UVA Wise (02/23/22) | ||
| Steals....................... | 7 | Henry, Sophie at Mars Hill (02/07/22) | |
| 5 | Henry, Sophie vs Mars Hill (02/09/22) | ||
| 5 | Arnwine, Jalia at Lenoir-Rhyne (12/18/21) | ||
| Blocked Shots................ | 5 | Belton, Mya at Limestone (02/12/22) | |
| 5 | Belton, Mya vs Anderson (01/26/22) | ||
| Turnovers.................... | 8 | Dixon, Brianna at Limestone (02/12/22) | |
| 8 | Patty, Lexi vs North Georgia (12/08/21) | ||
| Fouls........................ | 5 | Belton, Mya at Wingate (03/02/22) | |
| 5 | Arnwine, Jalia vs UVA Wise (02/23/22) | ||
| 5 | Dixon, Brianna vs UVA Wise (02/23/22) | ||
| 5 | Belton, Mya at Lincoln Memorial (02/16/22) | ||
| 5 | Dixon, Brianna at Newberry (02/05/22) | ||
| 5 | Rogers, Jordan at Carson-Newman (02/02/22) | ||
| 5 | Dixon, Brianna at Carson-Newman (02/02/22) | ||
| 5 | Dixon, Brianna vs Anderson (01/26/22) | ||
| 5 | Rogers, Jordan vs Anderson (01/26/22) | ||
| 5 | Rogers, Jordan vs Catawba (01/08/22) | ||
| 5 | Cheremond, Deidre vs Catawba (01/08/22) | ||
| 5 | Cheremond, Deidre at Wingate (12/20/21) | ||
| 5 | Dixon, Brianna at Wingate (12/20/21) | ||
| 5 | Dixon, Brianna at Lenoir-Rhyne (12/18/21) | ||
| 5 | Rogers, Jordan at Lenoir-Rhyne (12/18/21) | ||
| 5 | Eubanks, Myajae at Lander (12/11/21) | ||
| 5 | Rogers, Jordan vs North Georgia (12/08/21) | ||
| 5 | Belton, Mya vs Lincoln Memorial (12/04/21) | ||
| 5 | Belton, Mya at UVA Wise (11/27/21) | ||
| 5 | Arnwine, Jalia vs Limestone (11/23/21) | ||
| 5 | Rogers, Jordan at Catawba (11/20/21) | ||
| 5 | Henry, Sophie vs Carson-Newman (11/17/21) | ||
| 5 | Walker, Alyssa at Belmont Abbey (11/12/21) | ||
| Minutes...................... | 40 | Henry, Sophie at Wingate (03/02/22) | |
| 40 | Arnwine, Jalia at Wingate (03/02/22) | ||
| 40 | Arnwine, Jalia at Anderson (02/26/22) | ||
| 40 | Belton, Mya at Anderson (02/26/22) | ||
| 40 | Belton, Mya vs UVA Wise (02/23/22) | ||
| 40 | Henry, Sophie vs UVA Wise (02/23/22) | ||
| 40 | Henry, Sophie vs Coker (02/19/22) | ||
| 40 | Henry, Sophie at Lincoln Memorial (02/16/22) | ||
| 40 | Belton, Mya at Limestone (02/12/22) | ||
| 40 | Henry, Sophie at Newberry (02/05/22) | ||
| 40 | Arnwine, Jalia vs Anderson (01/26/22) | ||
| 40 | Dixon, Brianna vs Queens (NC) (01/19/22) | ||
| 40 | Dixon, Brianna vs Wingate (01/05/22) | ||
| 40 | Cheremond, Deidre vs Wingate (01/05/22) | ||
| 40 | Belton, Mya vs Wingate (01/05/22) | ||
| 40 | Arnwine, Jalia vs Wingate (01/05/22) | ||
| 40 | Arnwine, Jalia at Wingate (12/20/21) | ||
| 40 | Arnwine, Jalia at Lenoir-Rhyne (12/18/21) | ||
| 40 | Rogers, Jordan at Lander (12/11/21) | ||
| 40 | Henry, Sophie vs North Georgia (12/08/21) | ||
| 40 | Arnwine, Jalia vs Lincoln Memorial (12/04/21) | ||
| 40 | Arnwine, Jalia at UVA Wise (11/27/21) | ||
| 40 | Belton, Mya at Belmont Abbey (11/12/21) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Shameka McNeill vs Anderson (01/26/22) | |
| 27 | Quin Byrd vs Limestone (11/23/21) | ||
| 26 | Samantha Michel at Anderson (02/26/22) | ||
| 26 | Clark, Hannah vs Wingate (01/05/22) | ||
| 26 | Taylor, Lindsey vs Carson-Newman (11/17/21) | ||
| Field Goals Made............. | 12 | Quin Byrd vs Limestone (11/23/21) | |
| 11 | Samantha Michel at Anderson (02/26/22) | ||
| Field Goal Att............... | 21 | Spivey, Keyanna at Belmont Abbey (11/12/21) | |
| 20 | Shameka McNeill vs Anderson (01/26/22) | ||
| 20 | Emily Harman at Lenoir-Rhyne (12/18/21) | ||
| 20 | Quin Byrd vs Limestone (11/23/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Ericka Wiseley vs Newberry (12/15/21) |
| .875 | 7-8 | Samantha Michel vs Anderson (01/26/22) | |
| 3-Point FG Made.............. | 6 | Wilson, Abby at Carson-Newman (02/02/22) | |
| 5 | Shameka McNeill vs Anderson (01/26/22) | ||
| 5 | Penland, Campbell vs Carson-Newman (11/17/21) | ||
| 3-Point FG Att............... | 11 | Shameka McNeill vs Anderson (01/26/22) | |
| 10 | Shameka McNeill at Anderson (02/26/22) | ||
| 10 | Maddie Gillie at Mars Hill (02/07/22) | ||
| 10 | Reagan McCray vs Limestone (11/23/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brianne Rosales at Mars Hill (02/07/22) |
| 1.000 | 2-2 | Hannah Stull vs Lenoir-Rhyne (01/29/22) | |
| 1.000 | 2-2 | Zamiya Passmore at Lander (12/11/21) | |
| Free Throws Made............. | 10 | Clark, Hannah vs Wingate (01/05/22) | |
| 8 | Mackenzie King vs UVA Wise (02/23/22) | ||
| 8 | Nia Vanzant vs UVA Wise (02/23/22) | ||
| 8 | Brandi Hudson vs Lenoir-Rhyne (01/29/22) | ||
| 8 | Kalee Johnson at UVA Wise (11/27/21) | ||
| 8 | Taylor, Lindsey vs Carson-Newman (11/17/21) | ||
| Free Throw Att............... | 14 | Taylor Stevens vs Queens (NC) (01/19/22) | |
| 14 | Taylor, Lindsey vs Carson-Newman (11/17/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Clark, Hannah vs Wingate (01/05/22) |
| 1.000 | 6-6 | Reagan McCray vs Limestone (11/23/21) | |
| 1.000 | 5-5 | Maddie Gillie vs Mars Hill (02/09/22) | |
| 1.000 | 5-5 | Mcintosh,Sara vs Catawba (01/08/22) | |
| 1.000 | 4-4 | Samantha Michel at Anderson (02/26/22) | |
| 1.000 | 4-4 | Porcelain Goldsborou vs Mars Hill (02/09/22) | |
| 1.000 | 4-4 | Maddie Dillinger at Lenoir-Rhyne (12/18/21) | |
| 1.000 | 4-4 | Blackwell, Tija vs North Georgia (12/08/21) | |
| 1.000 | 4-4 | Reagan Kargo vs Limestone (11/23/21) | |
| 1.000 | 4-4 | Alvey, Makayla vs Carson-Newman (11/17/21) | |
| 1.000 | 3-3 | Chandler Adams vs Mars Hill (02/09/22) | |
| 1.000 | 3-3 | Shameka McNeill vs Anderson (01/26/22) | |
| 1.000 | 3-3 | Kalaya Hall at Queens (NC) (12/01/21) | |
| Rebounds..................... | 16 | Stanback,Shemya at Catawba (11/20/21) | |
| 16 | Spivey, Keyanna at Belmont Abbey (11/12/21) | ||
| Assists...................... | 8 | Sarah Crews at Lander (12/11/21) | |
| 7 | Mikayla Kuehne vs Lincoln Memorial (12/04/21) | ||
| Steals....................... | 5 | De'Ja Marshall vs Mars Hill (02/09/22) | |
| 5 | Kalee Johnson at UVA Wise (11/27/21) | ||
| Blocked Shots................ | 4 | Meg Crawford at UVA Wise (11/27/21) | |
| 3 | Troutman, Bryanna at Wingate (03/02/22) | ||
| Turnovers.................... | 7 | Maddie Gillie at Mars Hill (02/07/22) | |
| 7 | Emily Harman vs Lenoir-Rhyne (01/29/22) | ||
| 7 | Quin Byrd vs Limestone (11/23/21) | ||
| Fouls........................ | 5 | Hope Richardson vs Coker (02/19/22) | |
| 5 | Penland, Campbell at Carson-Newman (02/02/22) | ||
| 5 | Giulia Bongiorno vs Newberry (12/15/21) | ||
| 5 | Caitlyn Ross at UVA Wise (11/27/21) | ||
| 5 | Quin Byrd vs Limestone (11/23/21) |