Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINGATE | 23-Miller, Aliya | 11-Sutton, Maddi | 9-Rodrigues, Ma | 2-Rodrigues, Ma | 1-Miller, Aliya |
| 11/21/20 | Sutton, Maddi | Sutton, Maddi | |||
| W 63-52 | Dixon, Briann | ||||
| UVA WISE | 22-Miller, Aliya | 14-Sutton, Maddi | 6-Rodrigues, Ma | 2-Sutton, Maddi | 2-Dixon, Briann |
| 11/24/20 | Sutton, Maddi | ||||
| W 79-68 | |||||
| at Lincoln Memorial | 12-Sutton, Maddi | 13-Sutton, Maddi | 8-Rodrigues, Ma | 3-Miller, Aliya | 1-Belton, Mya |
| 11/28/20 | Dixon, Briann | Dixon, Briann | |||
| W 57-53 | |||||
| at Newberry | 21-Dixon, Briann | 15-Sutton, Maddi | 3-Sutton, Maddi | 3-Sutton, Maddi | 2-Belton, Mya |
| 12/05/20 | Arnwine, Jali | Rodrigues, Ma | |||
| W 72-50 | Rodrigues, Ma | ||||
| at Limestone | 15-Dixon, Briann | 17-Sutton, Maddi | 8-Rodrigues, Ma | 4-Rodrigues, Ma | None |
| 12/09/20 | |||||
| W 70-46 | |||||
| LENOIR-RHYNE | 19-Dixon, Briann | 11-Sutton, Maddi | 7-Sutton, Maddi | 2-Belton, Mya | 1-Belton, Mya |
| 12/12/20 | Arnwine, Jali | Miller, Aliya | Dixon, Briann | ||
| W 67-44 | Rodrigues, Ma | ||||
| at Anderson | 13-Arnwine, Jali | 19-Sutton, Maddi | 7-Rodrigues, Ma | 2-Dixon, Briann | None |
| 01/09/21 | Sutton, Maddi | ||||
| W 65-61 | |||||
| MARS HILL | 25-Arnwine, Jali | 15-Sutton, Maddi | 9-Rodrigues, Ma | 3-Rodrigues, Ma | 1-Dixon, Briann |
| 01/13/21 | Sutton, Maddi | ||||
| W 69-46 | |||||
| COKER | 18-Belton, Mya | 16-Sutton, Maddi | 7-Rodrigues, Ma | 3-Miller, Aliya | 3-Dixon, Briann |
| 01/16/21 | |||||
| W 92-51 | |||||
| CARSON-NEWMAN | 22-Dixon, Briann | 25-Sutton, Maddi | 7-Rodrigues, Ma | 2-Rodrigues, Ma | 1-Dixon, Briann |
| 01/20/21 | Miller, Aliya | ||||
| OL 66-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Catawba | 19-Dixon, Briann | 16-Sutton, Maddi | 6-Sutton, Maddi | 2-Rodrigues, Ma | 4-Belton, Mya |
| 01/25/21 | |||||
| W 68-61 | |||||
| at Lenoir-Rhyne | 18-Sutton, Maddi | 13-Sutton, Maddi | 7-Rodrigues, Ma | 4-Arnwine, Jali | 4-Dixon, Briann |
| 01/30/21 | |||||
| W 61-54 | |||||
| ANDERSON | 15-Sutton, Maddi | 18-Sutton, Maddi | 2-Rodrigues, Ma | 4-Dixon, Briann | 1-Dixon, Briann |
| 02/03/21 | Dixon, Briann | ||||
| L 50-66 | |||||
| at Queens (NC) | 32-Sutton, Maddi | 16-Sutton, Maddi | 8-Rodrigues, Ma | 3-Belton, Mya | 1-Belton, Mya |
| 02/08/21 | |||||
| W 85-54 | |||||
| at Mars Hill | 25-Belton, Mya | 13-Sutton, Maddi | 9-Rodrigues, Ma | 4-Belton, Mya | 1-Rodrigues, Ma |
| 02/10/21 | Miller, Aliya | Belton, Mya | |||
| W 111-59 | |||||
| LINCOLN MEMORIAL | 22-Arnwine, Jali | 16-Sutton, Maddi | 7-Rodrigues, Ma | 2-Dixon, Briann | 1-Dixon, Briann |
| 02/17/21 | Arnwine, Jali | ||||
| W 71-62 | Sutton, Maddi | ||||
| at Coker | 33-Sutton, Maddi | 11-Sutton, Maddi | 6-Dixon, Briann | 3-Dixon, Briann | 1-Belton, Mya |
| 02/20/21 | Arnwine, Jali | ||||
| W 84-59 | |||||
| at UVA Wise | 29-Sutton, Maddi | 16-Sutton, Maddi | 5-Rodrigues, Ma | 2-Arnwine, Jali | 2-Belton, Mya |
| 02/24/21 | |||||
| L 72-80 | |||||
| NEWBERRY | 22-Arnwine, Jali | 18-Sutton, Maddi | 4-Dixon, Briann | 2-Dixon, Briann | 1-Belton, Mya |
| 03/01/21 | Sutton, Maddi | ||||
| W 59-43 | |||||
| CATAWBA | 22-Sutton, Maddi | 10-Sutton, Maddi | 5-Sutton, Maddi | 3-Arnwine, Jali | 1-Sutton, Maddi |
| 03/04/21 | |||||
| W 60-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 27-Sutton, Maddi | 11-Sutton, Maddi | 4-Rodrigues, Ma | 3-Sutton, Maddi | None |
| 03/07/21 | |||||
| W 59-47 | |||||
| vs Tuskegee | 26-Arnwine, Jali | 13-Sutton, Maddi | 5-Rodrigues, Ma | 3-Rodrigues, Ma | 2-Belton, Mya |
| 03/12/21 | |||||
| W 77-64 | |||||
| vs Belmont Abbey | 16-Sutton, Maddi | 8-Sutton, Maddi | 5-Rodrigues, Ma | 1-Dixon, Briann | 2-Belton, Mya |
| 03/13/21 | Dixon, Briann | Rodrigues, Ma | |||
| L 59-74 | Belton, Mya | ||||
| Arnwine, Jali | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 111 | at Mars Hill (02/10/21) | |
| 92 | COKER (01/16/21) | ||
| 85 | at Queens (NC) (02/08/21) | ||
| 84 | at Coker (02/20/21) | ||
| 79 | UVA WISE (11/24/20) | ||
| FIELD GOALS MADE | 41 | at Mars Hill (02/10/21) | |
| 30 | at Queens (NC) (02/08/21) | ||
| FIELD GOAL ATTEMPTS | 75 | CARSON-NEWMAN (01/20/21) | |
| 74 | at UVA Wise (02/24/21) | ||
| FIELD GOAL PERCENTAGE | .641 | 41-64 | at Mars Hill (02/10/21) |
| .483 | 28-58 | at Coker (02/20/21) | |
| 3 PT FIELD GOALS MADE | 19 | at Mars Hill (02/10/21) | |
| 13 | at Limestone (12/09/20) | ||
| 3 PT FG ATTEMPTS | 36 | MARS HILL (01/13/21) | |
| 35 | COKER (01/16/21) | ||
| 3 PT FG PERCENTAGE | .655 | 19-29 | at Mars Hill (02/10/21) |
| .600 | 9-15 | CATAWBA (03/04/21) | |
| FREE THROWS MADE | 27 | COKER (01/16/21) | |
| 18 | at Coker (02/20/21) | ||
| 18 | at Catawba (01/25/21) | ||
| 18 | LENOIR-RHYNE (12/12/20) | ||
| FREE THROW ATTEMPTS | 35 | COKER (01/16/21) | |
| 26 | vs Tuskegee (03/12/21) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | NEWBERRY (03/01/21) |
| .909 | 10-11 | LINCOLN MEMORIAL (02/17/21) | |
| REBOUNDS | 57 | COKER (01/16/21) | |
| 53 | UVA WISE (11/24/20) | ||
| ASSISTS | 25 | at Mars Hill (02/10/21) | |
| 23 | at Queens (NC) (02/08/21) | ||
| STEALS | 13 | MARS HILL (01/13/21) | |
| 12 | ANDERSON (02/03/21) | ||
| 12 | at Lenoir-Rhyne (01/30/21) | ||
| BLOCKED SHOTS | 7 | at Lenoir-Rhyne (01/30/21) | |
| 6 | COKER (01/16/21) | ||
| TURNOVERS | 23 | at Limestone (12/09/20) | |
| 21 | at Lenoir-Rhyne (01/30/21) | ||
| FOULS | 22 | UVA WISE (11/24/20) | |
| 20 | vs Belmont Abbey (03/13/21) |
Opponent - GAME HIGHS
| POINTS | 80 | at UVA Wise (02/24/21) | |
| 74 | vs Belmont Abbey (03/13/21) | ||
| 69 | CARSON-NEWMAN (01/20/21) | ||
| 68 | UVA WISE (11/24/20) | ||
| 66 | ANDERSON (02/03/21) | ||
| FIELD GOALS MADE | 28 | at UVA Wise (02/24/21) | |
| 26 | ANDERSON (02/03/21) | ||
| FIELD GOAL ATTEMPTS | 75 | COKER (01/16/21) | |
| 73 | at Catawba (01/25/21) | ||
| FIELD GOAL PERCENTAGE | .483 | 28-58 | at UVA Wise (02/24/21) |
| .448 | 26-58 | ANDERSON (02/03/21) | |
| 3 PT FIELD GOALS MADE | 12 | LINCOLN MEMORIAL (02/17/21) | |
| 11 | vs Belmont Abbey (03/13/21) | ||
| 3 PT FG ATTEMPTS | 31 | COKER (01/16/21) | |
| 29 | at Coker (02/20/21) | ||
| 29 | at Queens (NC) (02/08/21) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | at UVA Wise (02/24/21) |
| .462 | 12-26 | LINCOLN MEMORIAL (02/17/21) | |
| FREE THROWS MADE | 18 | at Anderson (01/09/21) | |
| 17 | at Lincoln Memorial (11/28/20) | ||
| FREE THROW ATTEMPTS | 24 | at Anderson (01/09/21) | |
| 23 | UVA WISE (11/24/20) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Lincoln Memorial (11/28/20) |
| .882 | 15-17 | CARSON-NEWMAN (01/20/21) | |
| REBOUNDS | 55 | CARSON-NEWMAN (01/20/21) | |
| 50 | ANDERSON (02/03/21) | ||
| ASSISTS | 20 | vs Belmont Abbey (03/13/21) | |
| 19 | at UVA Wise (02/24/21) | ||
| STEALS | 12 | at Limestone (12/09/20) | |
| 9 | vs Tuskegee (03/12/21) | ||
| 9 | COKER (01/16/21) | ||
| BLOCKED SHOTS | 7 | ANDERSON (02/03/21) | |
| 7 | UVA WISE (11/24/20) | ||
| TURNOVERS | 21 | at Newberry (12/05/20) | |
| 20 | at Limestone (12/09/20) | ||
| FOULS | 23 | COKER (01/16/21) | |
| 22 | CARSON-NEWMAN (01/20/21) | ||
| 22 | at Newberry (12/05/20) |
Tusculum - GAME LOWS
| POINTS | 50 | ANDERSON (02/03/21) | |
| 57 | at Lincoln Memorial (11/28/20) | ||
| 59 | NEWBERRY (03/01/21) | ||
| 59 | LINCOLN MEMORIAL (03/07/21) | ||
| 59 | vs Belmont Abbey (03/13/21) | ||
| FIELD GOALS MADE | 16 | ANDERSON (02/03/21) | |
| 19 | NEWBERRY (03/01/21) | ||
| FIELD GOAL ATTEMPTS | 45 | at Catawba (01/25/21) | |
| 48 | CATAWBA (03/04/21) | ||
| FIELD GOAL PERCENTAGE | .232 | 16-69 | ANDERSON (02/03/21) |
| .293 | 22-75 | CARSON-NEWMAN (01/20/21) | |
| 3 PT FIELD GOALS MADE | 4 | ANDERSON (02/03/21) | |
| 4 | NEWBERRY (03/01/21) | ||
| 3 PT FG ATTEMPTS | 15 | CATAWBA (03/04/21) | |
| 16 | WINGATE (11/21/20) | ||
| 16 | at Catawba (01/25/21) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | NEWBERRY (03/01/21) |
| .217 | 5-23 | LINCOLN MEMORIAL (03/07/21) | |
| FREE THROWS MADE | 5 | at Lincoln Memorial (11/28/20) | |
| 5 | at Lenoir-Rhyne (01/30/21) | ||
| FREE THROW ATTEMPTS | 8 | at Lenoir-Rhyne (01/30/21) | |
| 9 | vs Belmont Abbey (03/13/21) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Lincoln Memorial (11/28/20) |
| .600 | 9-15 | at Anderson (01/09/21) | |
| .600 | 9-15 | CATAWBA (03/04/21) | |
| REBOUNDS | 31 | CATAWBA (03/04/21) | |
| 34 | LINCOLN MEMORIAL (02/17/21) | ||
| 34 | vs Belmont Abbey (03/13/21) | ||
| ASSISTS | 6 | ANDERSON (02/03/21) | |
| 9 | NEWBERRY (03/01/21) | ||
| STEALS | 3 | at Catawba (01/25/21) | |
| 4 | vs Belmont Abbey (03/13/21) | ||
| BLOCKED SHOTS | 0 | at Limestone (12/09/20) | |
| 0 | at Anderson (01/09/21) | ||
| 0 | LINCOLN MEMORIAL (03/07/21) | ||
| TURNOVERS | 9 | CARSON-NEWMAN (01/20/21) | |
| 9 | at Queens (NC) (02/08/21) | ||
| FOULS | 11 | at Mars Hill (02/10/21) | |
| 11 | LINCOLN MEMORIAL (02/17/21) | ||
| 11 | at Coker (02/20/21) | ||
| 11 | LINCOLN MEMORIAL (03/07/21) |
Opponent - GAME LOWS
| POINTS | 43 | NEWBERRY (03/01/21) | |
| 44 | LENOIR-RHYNE (12/12/20) | ||
| 46 | at Limestone (12/09/20) | ||
| 46 | MARS HILL (01/13/21) | ||
| 47 | LINCOLN MEMORIAL (03/07/21) | ||
| FIELD GOALS MADE | 15 | NEWBERRY (03/01/21) | |
| 16 | at Limestone (12/09/20) | ||
| 16 | MARS HILL (01/13/21) | ||
| FIELD GOAL ATTEMPTS | 43 | LINCOLN MEMORIAL (03/07/21) | |
| 48 | at Lincoln Memorial (11/28/20) | ||
| FIELD GOAL PERCENTAGE | .227 | 17-75 | COKER (01/16/21) |
| .259 | 15-58 | NEWBERRY (03/01/21) | |
| 3 PT FIELD GOALS MADE | 1 | MARS HILL (01/13/21) | |
| 2 | WINGATE (11/21/20) | ||
| 2 | at Lincoln Memorial (11/28/20) | ||
| 2 | ANDERSON (02/03/21) | ||
| 3 PT FG ATTEMPTS | 12 | at Lincoln Memorial (11/28/20) | |
| 13 | MARS HILL (01/13/21) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | MARS HILL (01/13/21) |
| .125 | 2-16 | WINGATE (11/21/20) | |
| FREE THROWS MADE | 5 | LENOIR-RHYNE (12/12/20) | |
| 6 | at Coker (02/20/21) | ||
| 6 | LINCOLN MEMORIAL (03/07/21) | ||
| FREE THROW ATTEMPTS | 6 | LENOIR-RHYNE (12/12/20) | |
| 8 | NEWBERRY (03/01/21) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Limestone (12/09/20) |
| .522 | 12-23 | UVA WISE (11/24/20) | |
| REBOUNDS | 20 | at Mars Hill (02/10/21) | |
| 26 | LINCOLN MEMORIAL (02/17/21) | ||
| ASSISTS | 6 | at Newberry (12/05/20) | |
| 7 | WINGATE (11/21/20) | ||
| 7 | at Limestone (12/09/20) | ||
| 7 | at Mars Hill (02/10/21) | ||
| STEALS | 0 | vs Belmont Abbey (03/13/21) | |
| 1 | LENOIR-RHYNE (12/12/20) | ||
| BLOCKED SHOTS | 0 | at Lincoln Memorial (11/28/20) | |
| 0 | at Limestone (12/09/20) | ||
| 0 | COKER (01/16/21) | ||
| 0 | at Mars Hill (02/10/21) | ||
| 0 | LINCOLN MEMORIAL (02/17/21) | ||
| TURNOVERS | 4 | at Catawba (01/25/21) | |
| 11 | UVA WISE (11/24/20) | ||
| FOULS | 8 | at Lenoir-Rhyne (01/30/21) | |
| 11 | at Mars Hill (02/10/21) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Sutton, Maddie at Coker (02/20/21) | |
| 32 | Sutton, Maddie at Queens (NC) (02/08/21) | ||
| 29 | Sutton, Maddie at UVA Wise (02/24/21) | ||
| 27 | Sutton, Maddie vs Lincoln Memorial (03/07/21) | ||
| 26 | Arnwine, Jalia vs Tuskegee (03/12/21) | ||
| Field Goals Made............. | 11 | Sutton, Maddie at UVA Wise (02/24/21) | |
| 11 | Sutton, Maddie at Coker (02/20/21) | ||
| Field Goal Att............... | 21 | Sutton, Maddie at UVA Wise (02/24/21) | |
| 21 | Arnwine, Jalia vs Mars Hill (01/13/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Cheremond, Deidre at Queens (NC) (02/08/21) |
| .786 | 11-14 | Sutton, Maddie at Coker (02/20/21) | |
| 3-Point FG Made.............. | 7 | Miller, Aliyah at Mars Hill (02/10/21) | |
| 6 | Arnwine, Jalia vs Lincoln Memorial (02/17/21) | ||
| 3-Point FG Att............... | 14 | Arnwine, Jalia at Coker (02/20/21) | |
| 14 | Arnwine, Jalia vs Mars Hill (01/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Miller, Aliyah at Mars Hill (02/10/21) |
| 1.000 | 4-4 | Click, Kirsten vs Lenoir-Rhyne (12/12/20) | |
| 1.000 | 2-2 | Dixon, Brianna at Mars Hill (02/10/21) | |
| 1.000 | 2-2 | Dixon, Brianna at Catawba (01/25/21) | |
| Free Throws Made............. | 12 | Sutton, Maddie vs Newberry (03/01/21) | |
| 12 | Sutton, Maddie at Queens (NC) (02/08/21) | ||
| Free Throw Att............... | 15 | Sutton, Maddie vs Tuskegee (03/12/21) | |
| 14 | Sutton, Maddie at Queens (NC) (02/08/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Sutton, Maddie vs Newberry (03/01/21) |
| 1.000 | 8-8 | Miller, Aliyah vs UVA Wise (11/24/20) | |
| 1.000 | 6-6 | Arnwine, Jalia vs Coker (01/16/21) | |
| 1.000 | 4-4 | Miller, Aliyah vs Coker (01/16/21) | |
| 1.000 | 4-4 | Dixon, Brianna vs Lenoir-Rhyne (12/12/20) | |
| 1.000 | 4-4 | Dixon, Brianna at Limestone (12/09/20) | |
| 1.000 | 4-4 | Arnwine, Jalia at Newberry (12/05/20) | |
| 1.000 | 3-3 | Belton, Mya at UVA Wise (02/24/21) | |
| 1.000 | 3-3 | Dixon, Brianna vs Lincoln Memorial (02/17/21) | |
| Rebounds..................... | 25 | Sutton, Maddie vs Carson-Newman (01/20/21) | |
| 19 | Sutton, Maddie at Anderson (01/09/21) | ||
| Assists...................... | 9 | Rodrigues, Marta at Mars Hill (02/10/21) | |
| 9 | Rodrigues, Marta vs Mars Hill (01/13/21) | ||
| 9 | Rodrigues, Marta vs Wingate (11/21/20) | ||
| Steals....................... | 4 | Belton, Mya at Mars Hill (02/10/21) | |
| 4 | Dixon, Brianna vs Anderson (02/03/21) | ||
| 4 | Arnwine, Jalia at Lenoir-Rhyne (01/30/21) | ||
| 4 | Rodrigues, Marta at Limestone (12/09/20) | ||
| Blocked Shots................ | 4 | Dixon, Brianna at Lenoir-Rhyne (01/30/21) | |
| 4 | Belton, Mya at Catawba (01/25/21) | ||
| Turnovers.................... | 7 | Sutton, Maddie at Limestone (12/09/20) | |
| 6 | Rodrigues, Marta vs Tuskegee (03/12/21) | ||
| 6 | Sutton, Maddie at Anderson (01/09/21) | ||
| Fouls........................ | 5 | Belton, Mya vs Belmont Abbey (03/13/21) | |
| 5 | Arnwine, Jalia vs Belmont Abbey (03/13/21) | ||
| 5 | Dixon, Brianna at UVA Wise (02/24/21) | ||
| 5 | Arnwine, Jalia vs Carson-Newman (01/20/21) | ||
| 5 | Belton, Mya vs Carson-Newman (01/20/21) | ||
| Minutes...................... | 50 | Dixon, Brianna vs Carson-Newman (01/20/21) | |
| 50 | Rodrigues, Marta vs Carson-Newman (01/20/21) | ||
| 50 | Sutton, Maddie vs Carson-Newman (01/20/21) | ||
| 40 | Sutton, Maddie vs Belmont Abbey (03/13/21) | ||
| 40 | Rodrigues, Marta vs Belmont Abbey (03/13/21) | ||
| 40 | Dixon, Brianna vs Belmont Abbey (03/13/21) | ||
| 40 | Sutton, Maddie vs Tuskegee (03/12/21) | ||
| 40 | Rodrigues, Marta vs Tuskegee (03/12/21) | ||
| 40 | Arnwine, Jalia vs Tuskegee (03/12/21) | ||
| 40 | Dixon, Brianna vs Tuskegee (03/12/21) | ||
| 40 | Dixon, Brianna vs Lincoln Memorial (03/07/21) | ||
| 40 | Sutton, Maddie vs Lincoln Memorial (03/07/21) | ||
| 40 | Rodrigues, Marta vs Lincoln Memorial (03/07/21) | ||
| 40 | Dixon, Brianna vs Catawba (03/04/21) | ||
| 40 | Rodrigues, Marta vs Catawba (03/04/21) | ||
| 40 | Sutton, Maddie vs Catawba (03/04/21) | ||
| 40 | Rodrigues, Marta vs Newberry (03/01/21) | ||
| 40 | Sutton, Maddie vs Newberry (03/01/21) | ||
| 40 | Sutton, Maddie at UVA Wise (02/24/21) | ||
| 40 | Rodrigues, Marta at UVA Wise (02/24/21) | ||
| 40 | Rodrigues, Marta at Coker (02/20/21) | ||
| 40 | Sutton, Maddie vs Lincoln Memorial (02/17/21) | ||
| 40 | Rodrigues, Marta vs Lincoln Memorial (02/17/21) | ||
| 40 | Dixon, Brianna vs Lincoln Memorial (02/17/21) | ||
| 40 | Rodrigues, Marta vs Anderson (02/03/21) | ||
| 40 | Dixon, Brianna vs Anderson (02/03/21) | ||
| 40 | Sutton, Maddie vs Anderson (02/03/21) | ||
| 40 | Sutton, Maddie at Lenoir-Rhyne (01/30/21) | ||
| 40 | Dixon, Brianna at Catawba (01/25/21) | ||
| 40 | Rodrigues, Marta at Catawba (01/25/21) | ||
| 40 | Sutton, Maddie at Anderson (01/09/21) | ||
| 40 | Rodrigues, Marta at Anderson (01/09/21) | ||
| 40 | Rodrigues, Marta at Limestone (12/09/20) | ||
| 40 | Rodrigues, Marta at Lincoln Memorial (11/28/20) | ||
| 40 | Arnwine, Jalia vs UVA Wise (11/24/20) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Wykle, Braelyn vs Carson-Newman (01/20/21) | |
| 28 | Kalee Johnson at UVA Wise (02/24/21) | ||
| 26 | BLAKELY, India vs Tuskegee (03/12/21) | ||
| 25 | Caitlyn Ross at UVA Wise (02/24/21) | ||
| 22 | Kuhlman, Maria vs Belmont Abbey (03/13/21) | ||
| Field Goals Made............. | 11 | Kalee Johnson at UVA Wise (02/24/21) | |
| 10 | Wykle, Braelyn vs Carson-Newman (01/20/21) | ||
| Field Goal Att............... | 23 | Wykle, Braelyn vs Carson-Newman (01/20/21) | |
| 23 | De'Ja Marshall vs Mars Hill (01/13/21) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | Kuhlman, Maria vs Belmont Abbey (03/13/21) |
| .667 | 8-12 | BAILEY,Britney vs Anderson (02/03/21) | |
| .667 | 6-9 | JACKSON, Ashiala vs Tuskegee (03/12/21) | |
| 3-Point FG Made.............. | 6 | Kuhlman, Maria vs Belmont Abbey (03/13/21) | |
| 5 | Reagan McCray at Limestone (12/09/20) | ||
| 3-Point FG Att............... | 12 | Reagan McCray at Limestone (12/09/20) | |
| 10 | Tia McMillian at Queens (NC) (02/08/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Julie Kinard at Newberry (12/05/20) |
| 1.000 | 2-2 | CUTTER,J'Mya at Anderson (01/09/21) | |
| Free Throws Made............. | 10 | Caitlyn Ross at UVA Wise (02/24/21) | |
| 10 | Wykle, Braelyn vs Carson-Newman (01/20/21) | ||
| 10 | Lauren Flowers at Lincoln Memorial (11/28/20) | ||
| Free Throw Att............... | 12 | Caitlyn Ross at UVA Wise (02/24/21) | |
| 11 | Wykle, Braelyn vs Carson-Newman (01/20/21) | ||
| 11 | Lauren Flowers at Lincoln Memorial (11/28/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MICHEL,Samantha at Anderson (01/09/21) |
| 1.000 | 5-5 | Shemya Stanback vs Catawba (03/04/21) | |
| 1.000 | 4-4 | Drew McMillan at Mars Hill (02/10/21) | |
| 1.000 | 4-4 | De'Ja Marshall at Mars Hill (02/10/21) | |
| 1.000 | 4-4 | BAILEY,Britney vs Anderson (02/03/21) | |
| 1.000 | 4-4 | Drew McMillan vs Mars Hill (01/13/21) | |
| 1.000 | 4-4 | Lindsay Proffitt at Lincoln Memorial (11/28/20) | |
| 1.000 | 3-3 | Proffitt, Lindsay vs Lincoln Memorial (02/17/21) | |
| 1.000 | 3-3 | Raya Coley vs Coker (01/16/21) | |
| Rebounds..................... | 15 | Kalee Johnson at UVA Wise (02/24/21) | |
| 15 | De'Ja Marshall vs Mars Hill (01/13/21) | ||
| 15 | Hatfield, Haleigh vs Wingate (11/21/20) | ||
| Assists...................... | 12 | Roney, Hannah vs Belmont Abbey (03/13/21) | |
| 12 | Caitlyn Ross at UVA Wise (02/24/21) | ||
| Steals....................... | 3 | JACKSON, Ashiala vs Tuskegee (03/12/21) | |
| 3 | WILLIS, JuToreyia vs Tuskegee (03/12/21) | ||
| 3 | Sara McIntosh vs Catawba (03/04/21) | ||
| 3 | Talia Roberts vs Newberry (03/01/21) | ||
| 3 | Gabby Gianikos at Mars Hill (02/10/21) | ||
| 3 | DeLucas, Addisen at Lenoir-Rhyne (01/30/21) | ||
| 3 | Shemya Stanback at Catawba (01/25/21) | ||
| 3 | Reagan Kargo at Limestone (12/09/20) | ||
| 3 | Reagan McCray at Limestone (12/09/20) | ||
| 3 | Quin Byrd at Limestone (12/09/20) | ||
| 3 | Maggie Jachimczuk at Lincoln Memorial (11/28/20) | ||
| 3 | Lauren Flowers at Lincoln Memorial (11/28/20) | ||
| Blocked Shots................ | 5 | MICHEL,Samantha at Anderson (01/09/21) | |
| 3 | Pearce, Sydney vs Carson-Newman (01/20/21) | ||
| 3 | Ericka Wiseley at Newberry (12/05/20) | ||
| 3 | Meg Crawford vs UVA Wise (11/24/20) | ||
| Turnovers.................... | 8 | BLAKELY, India vs Tuskegee (03/12/21) | |
| 8 | Caitlyn Moore at Queens (NC) (02/08/21) | ||
| Fouls........................ | 6 | Kuehne, Mikayla vs Lincoln Memorial (03/07/21) | |
| 5 | YOONIS, Lena vs Tuskegee (03/12/21) | ||
| 5 | JACKSON, Ashiala vs Tuskegee (03/12/21) | ||
| 5 | Ericka Wiseley vs Newberry (03/01/21) | ||
| 5 | Hope Richardson at Coker (02/20/21) | ||
| 5 | Lauren Fields at Queens (NC) (02/08/21) | ||
| 5 | Bunch, Madison vs Carson-Newman (01/20/21) | ||
| 5 | Taylor, Lindsey vs Carson-Newman (01/20/21) | ||
| 5 | Smith, Harli vs Carson-Newman (01/20/21) | ||
| 5 | HAIR,Taylor at Anderson (01/09/21) | ||
| 5 | Aaliyah Foxx-Rome at Limestone (12/09/20) |