Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONVERSE | 16-Locklear, Lov | 13-Sutton, Maddi | 3-Locklear, Lov | 8-Cupidan, Yoli | 1-Johnson, Kase |
| 11/10/17 | Cupidan, Yoli | Dalkiran, Den | |||
| W 89-71 | Johnson, Kase | ||||
| KING | 25-Locklear, Lov | 10-Sutton, Maddi | 5-Johnson, Kase | 7-Locklear, Lov | 1-Johnson, Kase |
| 11/11/17 | Patterson, Ca | Dalkiran, Den | |||
| W 96-60 | Sutton, Maddi | ||||
| Cupidan, Yoli | |||||
| BELMONT ABBEY | 14-Cupidan, Yoli | 6-Cupidan, Yoli | 4-Johnson, Kase | 3-Johnson, Kase | 2-Johnson, Kase |
| 11/16/17 | Johnson, Kase | ||||
| W 77-55 | Wilson, Sydne | ||||
| NORTH GREENVILLE | 18-Cupidan, Yoli | 11-Patton, Marto | 6-Cupidan, Yoli | 5-Sutton, Maddi | 3-Wilson, Sydne |
| 11/17/17 | |||||
| W 83-59 | |||||
| at Virginia State | 15-Johnson, Kase | 6-Cupidan, Yoli | 7-Patterson, Ca | 2-Cupidan, Yoli | 1-Locklear, Lov |
| 11/22/17 | |||||
| L 71-95 | |||||
| at Bluefield St. | 15-Johnson, Kase | 8-Cupidan, Yoli | 4-Patton, Marto | 6-Long, Mia | 2-Locklear, Lov |
| 11/25/17 | Long, Mia | ||||
| W 78-41 | |||||
| LINCOLN MEMORIAL | 23-Long, Mia | 12-Patton, Marto | 2-Patterson, Ca | 2-Sutton, Maddi | 2-Williams, Jas |
| 11/29/17 | Johnson, Kase | Patton, Marto | |||
| W 76-72 | Long, Mia | Williams, Jas | |||
| Long, Mia | |||||
| QUEENS (N.C.) | 18-Cupidan, Yoli | 12-Johnson, Kase | 4-Wilson, Sydne | 5-Cupidan, Yoli | 1-Williams, Jas |
| 12/02/17 | |||||
| W 66-57 | |||||
| at Catawba | 18-Johnson, Kase | 7-Patton, Marto | 3-Patterson, Ca | 3-Patton, Marto | 1-Wilson, Sydne |
| 12/09/17 | Wilson, Sydne | Long, Mia | |||
| L 58-70 | |||||
| COKER | 18-Long, Mia | 13-Sutton, Maddi | 6-Cupidan, Yoli | 2-Long, Mia | 1-Patton, Marto |
| 12/13/17 | Locklear, Lov | Sutton, Maddi | |||
| W 88-77 | Sutton, Maddi | Wilson, Sydne | |||
| Cupidan, Yoli | Locklear, Lov | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wingate | 26-Wilson, Sydne | 5-Sutton, Maddi | 4-Sutton, Maddi | 4-Long, Mia | 1-Sutton, Maddi |
| 12/16/17 | Patton, Marto | ||||
| L 69-83 | |||||
| at Mars Hill | 19-Wilson, Sydne | 11-Sutton, Maddi | 11-Long, Mia | 5-Long, Mia | 3-Williams, Jas |
| 01/03/18 | Patton, Marto | ||||
| W 98-68 | |||||
| at Lenoir-Rhyne | 20-Johnson, Kase | 14-Johnson, Kase | 5-Long, Mia | 4-Wilson, Sydne | 1-Duke, Kendrea |
| 01/06/18 | |||||
| W 71-56 | |||||
| CARSON-NEWMAN | 16-Johnson, Kase | 7-Duke, Kendrea | 3-Wilson, Sydne | 3-Long, Mia | 2-Duke, Kendrea |
| 01/10/18 | Wilson, Sydne | ||||
| L 67-90 | |||||
| NEWBERRY | 17-Johnson, Kase | 7-Johnson, Kase | 4-Long, Mia | 6-Long, Mia | 1-Williams, Jas |
| 01/13/18 | Long, Mia | ||||
| W 72-65 | Duke, Kendrea | ||||
| ANDERSON (S.C.) | 19-Long, Mia | 9-Patton, Marto | 4-Cupidan, Yoli | 3-Long, Mia | 1-Duke, Kendrea |
| 01/18/18 | Wilson, Sydne | ||||
| W 74-51 | |||||
| at Queens (N.C.) | 15-Duke, Kendrea | 7-Duke, Kendrea | 4-Long, Mia | 4-Johnson, Kase | None |
| 01/20/18 | |||||
| W 68-55 | |||||
| at Lincoln Memorial | 22-Wilson, Sydne | 10-Johnson, Kase | 3-Wilson, Sydne | 2-Long, Mia | 2-Duke, Kendrea |
| 01/24/18 | Long, Mia | Arnwine, Jali | |||
| L 71-80 | Arnwine, Jali | Johnson, Kase | |||
| Johnson, Kase | Sutton, Maddi | ||||
| Duke, Kendrea | |||||
| CATAWBA | 19-Duke, Kendrea | 10-Duke, Kendrea | 7-Long, Mia | 3-Long, Mia | 2-Wilson, Sydne |
| 01/27/18 | Wilson, Sydne | Duke, Kendrea | |||
| L 66-71 | |||||
| MARS HILL | 20-Long, Mia | 7-Johnson, Kase | 7-Long, Mia | 2-Long, Mia | 3-Dalkiran, Den |
| 02/07/18 | Patterson, Ca | Cupidan, Yoli | Patterson, Ca | ||
| W 100-39 | Wilson, Sydne | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Coker | 14-Cupidan, Yoli | 6-Johnson, Kase | 5-Locklear, Lov | 4-Locklear, Lov | 2-Duke, Kendrea |
| 02/10/18 | Patterson, Ca | ||||
| W 66-50 | |||||
| at Carson-Newman | 23-Wilson, Sydne | 9-Duke, Kendrea | 8-Long, Mia | 2-Long, Mia | 1-Patton, Marto |
| 02/14/18 | Wilson, Sydne | ||||
| L 79-100 | |||||
| LENOIR-RHYNE | 19-Wilson, Sydne | 8-Johnson, Kase | 10-Long, Mia | 4-Long, Mia | 3-Johnson, Kase |
| 02/17/18 | Duke, Kendrea | ||||
| W 73-65 | |||||
| WINGATE | 18-Wilson, Sydne | 5-Cupidan, Yoli | 6-Long, Mia | 3-Patton, Marto | 1-Dalkiran, Den |
| 02/19/18 | Sutton, Maddi | Wilson, Sydne | |||
| L 68-78 | |||||
| at Anderson | 12-Duke, Kendrea | 7-Duke, Kendrea | 3-Long, Mia | 3-Johnson, Kase | 2-Locklear, Lov |
| 02/21/18 | Patterson, Ca | ||||
| L 66-76 | |||||
| at Newberry | 12-Locklear, Lov | 5-Johnson, Kase | 3-Wilson, Sydne | 4-Cupidan, Yoli | None |
| 02/24/18 | Sutton, Maddi | ||||
| L 52-68 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 100 | MARS HILL (02/07/18) | |
| 98 | at Mars Hill (01/03/18) | ||
| 96 | KING (11/11/17) | ||
| 89 | CONVERSE (11/10/17) | ||
| 88 | COKER (12/13/17) | ||
| FIELD GOALS MADE | 41 | MARS HILL (02/07/18) | |
| 37 | at Mars Hill (01/03/18) | ||
| FIELD GOAL ATTEMPTS | 81 | MARS HILL (02/07/18) | |
| 81 | at Bluefield St. (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .506 | 41-81 | MARS HILL (02/07/18) |
| .500 | 28-56 | at Queens (N.C.) (01/20/18) | |
| 3 PT FIELD GOALS MADE | 15 | at Mars Hill (01/03/18) | |
| 14 | KING (11/11/17) | ||
| 3 PT FG ATTEMPTS | 40 | at Mars Hill (01/03/18) | |
| 33 | MARS HILL (02/07/18) | ||
| 33 | KING (11/11/17) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | ANDERSON (S.C.) (01/18/18) |
| .500 | 5-10 | at Queens (N.C.) (01/20/18) | |
| FREE THROWS MADE | 31 | CONVERSE (11/10/17) | |
| 27 | NEWBERRY (01/13/18) | ||
| FREE THROW ATTEMPTS | 46 | CONVERSE (11/10/17) | |
| 36 | COKER (12/13/17) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | CARSON-NEWMAN (01/10/18) |
| .800 | 12-15 | at Lenoir-Rhyne (01/06/18) | |
| REBOUNDS | 57 | CONVERSE (11/10/17) | |
| 55 | MARS HILL (02/07/18) | ||
| ASSISTS | 23 | MARS HILL (02/07/18) | |
| 22 | at Mars Hill (01/03/18) | ||
| 22 | NORTH GREENVILLE (11/17/17) | ||
| STEALS | 25 | at Bluefield St. (11/25/17) | |
| 22 | CONVERSE (11/10/17) | ||
| BLOCKED SHOTS | 9 | at Mars Hill (01/03/18) | |
| 7 | MARS HILL (02/07/18) | ||
| 7 | at Bluefield St. (11/25/17) | ||
| TURNOVERS | 26 | CARSON-NEWMAN (01/10/18) | |
| 26 | at Wingate (12/16/17) | ||
| FOULS | 28 | at Anderson (02/21/18) | |
| 26 | CONVERSE (11/10/17) |
Opponent - GAME HIGHS
| POINTS | 100 | at Carson-Newman (02/14/18) | |
| 95 | at Virginia State (11/22/17) | ||
| 90 | CARSON-NEWMAN (01/10/18) | ||
| 83 | at Wingate (12/16/17) | ||
| 80 | at Lincoln Memorial (01/24/18) | ||
| FIELD GOALS MADE | 38 | at Carson-Newman (02/14/18) | |
| 35 | CARSON-NEWMAN (01/10/18) | ||
| 35 | at Virginia State (11/22/17) | ||
| FIELD GOAL ATTEMPTS | 78 | at Carson-Newman (02/14/18) | |
| 75 | CARSON-NEWMAN (01/10/18) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | WINGATE (02/19/18) |
| .561 | 23-41 | NEWBERRY (01/13/18) | |
| 3 PT FIELD GOALS MADE | 7 | CATAWBA (01/27/18) | |
| 7 | CARSON-NEWMAN (01/10/18) | ||
| 7 | at Mars Hill (01/03/18) | ||
| 7 | at Bluefield St. (11/25/17) | ||
| 7 | at Virginia State (11/22/17) | ||
| 3 PT FG ATTEMPTS | 23 | at Mars Hill (01/03/18) | |
| 22 | MARS HILL (02/07/18) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | at Wingate (12/16/17) |
| .556 | 5-9 | at Queens (N.C.) (01/20/18) | |
| FREE THROWS MADE | 22 | CATAWBA (01/27/18) | |
| 19 | at Anderson (02/21/18) | ||
| 19 | WINGATE (02/19/18) | ||
| 19 | at Carson-Newman (02/14/18) | ||
| 19 | at Wingate (12/16/17) | ||
| FREE THROW ATTEMPTS | 34 | CONVERSE (11/10/17) | |
| 31 | at Anderson (02/21/18) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | WINGATE (02/19/18) |
| .842 | 16-19 | at Lincoln Memorial (01/24/18) | |
| REBOUNDS | 50 | CARSON-NEWMAN (01/10/18) | |
| 49 | at Carson-Newman (02/14/18) | ||
| ASSISTS | 23 | at Virginia State (11/22/17) | |
| 21 | at Carson-Newman (02/14/18) | ||
| STEALS | 18 | CARSON-NEWMAN (01/10/18) | |
| 13 | LENOIR-RHYNE (02/17/18) | ||
| BLOCKED SHOTS | 10 | at Anderson (02/21/18) | |
| 6 | at Newberry (02/24/18) | ||
| TURNOVERS | 51 | at Bluefield St. (11/25/17) | |
| 33 | KING (11/11/17) | ||
| FOULS | 29 | CONVERSE (11/10/17) | |
| 26 | NEWBERRY (01/13/18) | ||
| 26 | COKER (12/13/17) |
Tusculum - GAME LOWS
| POINTS | 52 | at Newberry (02/24/18) | |
| 58 | at Catawba (12/09/17) | ||
| 66 | QUEENS (N.C.) (12/02/17) | ||
| 66 | CATAWBA (01/27/18) | ||
| 66 | at Coker (02/10/18) | ||
| 66 | at Anderson (02/21/18) | ||
| FIELD GOALS MADE | 15 | at Newberry (02/24/18) | |
| 19 | CARSON-NEWMAN (01/10/18) | ||
| FIELD GOAL ATTEMPTS | 47 | LENOIR-RHYNE (02/17/18) | |
| 51 | at Newberry (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | at Newberry (02/24/18) |
| .297 | 19-64 | CARSON-NEWMAN (01/10/18) | |
| 3 PT FIELD GOALS MADE | 3 | NEWBERRY (01/13/18) | |
| 4 | QUEENS (N.C.) (12/02/17) | ||
| 4 | at Catawba (12/09/17) | ||
| 3 PT FG ATTEMPTS | 10 | at Queens (N.C.) (01/20/18) | |
| 14 | NEWBERRY (01/13/18) | ||
| 14 | ANDERSON (S.C.) (01/18/18) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | QUEENS (N.C.) (12/02/17) |
| .208 | 5-24 | at Virginia State (11/22/17) | |
| FREE THROWS MADE | 5 | ANDERSON (S.C.) (01/18/18) | |
| 5 | MARS HILL (02/07/18) | ||
| FREE THROW ATTEMPTS | 7 | ANDERSON (S.C.) (01/18/18) | |
| 8 | MARS HILL (02/07/18) | ||
| FREE THROW PERCENTAGE | .308 | 8-26 | at Bluefield St. (11/25/17) |
| .375 | 6-16 | WINGATE (02/19/18) | |
| REBOUNDS | 25 | at Newberry (02/24/18) | |
| 26 | at Catawba (12/09/17) | ||
| ASSISTS | 7 | NEWBERRY (01/13/18) | |
| 7 | at Newberry (02/24/18) | ||
| STEALS | 5 | at Carson-Newman (02/14/18) | |
| 7 | BELMONT ABBEY (11/16/17) | ||
| BLOCKED SHOTS | 0 | at Queens (N.C.) (01/20/18) | |
| 0 | at Newberry (02/24/18) | ||
| TURNOVERS | 6 | ANDERSON (S.C.) (01/18/18) | |
| 11 | at Mars Hill (01/03/18) | ||
| 11 | NEWBERRY (01/13/18) | ||
| FOULS | 15 | ANDERSON (S.C.) (01/18/18) | |
| 15 | LENOIR-RHYNE (02/17/18) |
Opponent - GAME LOWS
| POINTS | 39 | MARS HILL (02/07/18) | |
| 41 | at Bluefield St. (11/25/17) | ||
| 50 | at Coker (02/10/18) | ||
| 51 | ANDERSON (S.C.) (01/18/18) | ||
| 55 | BELMONT ABBEY (11/16/17) | ||
| 55 | at Queens (N.C.) (01/20/18) | ||
| FIELD GOALS MADE | 13 | MARS HILL (02/07/18) | |
| 14 | at Bluefield St. (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 41 | NEWBERRY (01/13/18) | |
| 42 | at Bluefield St. (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | MARS HILL (02/07/18) |
| .327 | 18-55 | BELMONT ABBEY (11/16/17) | |
| 3 PT FIELD GOALS MADE | 1 | WINGATE (02/19/18) | |
| 2 | BELMONT ABBEY (11/16/17) | ||
| 2 | QUEENS (N.C.) (12/02/17) | ||
| 2 | at Wingate (12/16/17) | ||
| 2 | at Coker (02/10/18) | ||
| 3 PT FG ATTEMPTS | 3 | at Wingate (12/16/17) | |
| 6 | WINGATE (02/19/18) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | BELMONT ABBEY (11/16/17) |
| .136 | 3-22 | MARS HILL (02/07/18) | |
| FREE THROWS MADE | 4 | ANDERSON (S.C.) (01/18/18) | |
| 6 | at Bluefield St. (11/25/17) | ||
| FREE THROW ATTEMPTS | 8 | ANDERSON (S.C.) (01/18/18) | |
| 12 | at Bluefield St. (11/25/17) | ||
| 12 | at Lenoir-Rhyne (01/06/18) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | ANDERSON (S.C.) (01/18/18) |
| .500 | 6-12 | at Bluefield St. (11/25/17) | |
| .500 | 17-34 | CONVERSE (11/10/17) | |
| REBOUNDS | 22 | at Queens (N.C.) (01/20/18) | |
| 29 | LENOIR-RHYNE (02/17/18) | ||
| ASSISTS | 6 | MARS HILL (02/07/18) | |
| 6 | at Coker (02/10/18) | ||
| STEALS | 2 | ANDERSON (S.C.) (01/18/18) | |
| 3 | BELMONT ABBEY (11/16/17) | ||
| 3 | NEWBERRY (01/13/18) | ||
| BLOCKED SHOTS | 0 | BELMONT ABBEY (11/16/17) | |
| 0 | at Catawba (12/09/17) | ||
| 0 | CATAWBA (01/27/18) | ||
| 0 | MARS HILL (02/07/18) | ||
| TURNOVERS | 15 | CATAWBA (01/27/18) | |
| 15 | at Carson-Newman (02/14/18) | ||
| FOULS | 12 | at Virginia State (11/22/17) | |
| 12 | ANDERSON (S.C.) (01/18/18) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 26 | Wilson, Sydney at Wingate (12/16/17) | |
| 25 | Locklear, Lovely vs King (11/11/17) | ||
| 23 | Wilson, Sydney at Carson-Newman (02/14/18) | ||
| 23 | Long, Mia vs Lincoln Memorial (11/29/17) | ||
| 22 | Wilson, Sydney at Lincoln Memorial (01/24/18) | ||
| Field Goals Made............. | 10 | Long, Mia vs Mars Hill (02/07/18) | |
| 10 | Locklear, Lovely vs King (11/11/17) | ||
| Field Goal Att............... | 19 | Wilson, Sydney at Carson-Newman (02/14/18) | |
| 19 | Wilson, Sydney vs Carson-Newman (01/10/18) | ||
| 19 | Wilson, Sydney at Catawba (12/09/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Long, Mia vs Catawba (01/27/18) |
| 1.000 | 5-5 | Patton, Martoria vs Lincoln Memorial (11/29/17) | |
| 3-Point FG Made.............. | 6 | Wilson, Sydney at Mars Hill (01/03/18) | |
| 6 | Wilson, Sydney at Wingate (12/16/17) | ||
| 3-Point FG Att............... | 13 | Wilson, Sydney at Lincoln Memorial (01/24/18) | |
| 12 | Wilson, Sydney vs Wingate (02/19/18) | ||
| 12 | Wilson, Sydney at Carson-Newman (02/14/18) | ||
| 12 | Wilson, Sydney vs Carson-Newman (01/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Long, Mia vs Anderson (S.C.) (01/18/18) |
| 1.000 | 2-2 | Johnson, Kasey vs Coker (12/13/17) | |
| Free Throws Made............. | 10 | Johnson, Kasey vs Newberry (01/13/18) | |
| 9 | Duke, Kendrea vs Newberry (01/13/18) | ||
| Free Throw Att............... | 12 | Long, Mia vs Lincoln Memorial (11/29/17) | |
| 11 | Duke, Kendrea vs Newberry (01/13/18) | ||
| 11 | Long, Mia vs Converse (11/10/17) | ||
| 11 | Sutton, Maddie vs Converse (11/10/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Johnson, Kasey vs Newberry (01/13/18) |
| 1.000 | 5-5 | Wilson, Sydney at Carson-Newman (02/14/18) | |
| 1.000 | 5-5 | Wilson, Sydney vs Catawba (01/27/18) | |
| 1.000 | 5-5 | Duke, Kendrea vs Carson-Newman (01/10/18) | |
| 1.000 | 4-4 | Sutton, Maddie at Carson-Newman (02/14/18) | |
| 1.000 | 4-4 | Johnson, Kasey vs Carson-Newman (01/10/18) | |
| 1.000 | 4-4 | Sutton, Maddie vs Carson-Newman (01/10/18) | |
| 1.000 | 3-3 | Johnson, Kasey at Catawba (12/09/17) | |
| 1.000 | 3-3 | Sutton, Maddie at Virginia State (11/22/17) | |
| Rebounds..................... | 14 | Johnson, Kasey at Lenoir-Rhyne (01/06/18) | |
| 13 | Sutton, Maddie vs Coker (12/13/17) | ||
| 13 | Sutton, Maddie vs Converse (11/10/17) | ||
| Assists...................... | 11 | Long, Mia at Mars Hill (01/03/18) | |
| 10 | Long, Mia vs Lenoir-Rhyne (02/17/18) | ||
| Steals....................... | 8 | Cupidan, Yolizma vs Converse (11/10/17) | |
| 7 | Locklear, Lovely vs King (11/11/17) | ||
| Blocked Shots................ | 3 | Duke, Kendrea vs Lenoir-Rhyne (02/17/18) | |
| 3 | Johnson, Kasey vs Lenoir-Rhyne (02/17/18) | ||
| 3 | Dalkiran, Deniz vs Mars Hill (02/07/18) | ||
| 3 | Williams, Jasmine at Mars Hill (01/03/18) | ||
| 3 | Wilson, Sydney vs North Greenville (11/17/17) | ||
| Turnovers.................... | 9 | Long, Mia vs Lincoln Memorial (11/29/17) | |
| 8 | Long, Mia at Lenoir-Rhyne (01/06/18) | ||
| Fouls........................ | 5 | Wilson, Sydney at Anderson (02/21/18) | |
| 5 | Duke, Kendrea at Carson-Newman (02/14/18) | ||
| 5 | Cupidan, Yolizma at Coker (02/10/18) | ||
| 5 | Long, Mia at Lincoln Memorial (01/24/18) | ||
| 5 | Duke, Kendrea at Queens (N.C.) (01/20/18) | ||
| 5 | Cupidan, Yolizma vs Carson-Newman (01/10/18) | ||
| 5 | Arnwine, Jalia at Mars Hill (01/03/18) | ||
| 5 | Johnson, Kasey vs Queens (N.C.) (12/02/17) | ||
| 5 | Sutton, Maddie vs Queens (N.C.) (12/02/17) | ||
| 5 | Patton, Martoria at Virginia State (11/22/17) | ||
| 5 | Patterson, Callie at Virginia State (11/22/17) | ||
| 5 | Sutton, Maddie vs Belmont Abbey (11/16/17) | ||
| 5 | Locklear, Lovely vs Converse (11/10/17) | ||
| 5 | Johnson, Kasey vs Converse (11/10/17) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Suddreth, Madi vs Lenoir-Rhyne (02/17/18) | |
| 27 | Wester, Mika at Carson-Newman (02/14/18) | ||
| 25 | Easter, Ace at Anderson (02/21/18) | ||
| 25 | Karen Donehew vs North Greenville (11/17/17) | ||
| 24 | Britten,Shelby at Newberry (02/24/18) | ||
| Field Goals Made............. | 12 | Suddreth, Madi vs Lenoir-Rhyne (02/17/18) | |
| 11 | Price, Haris at Carson-Newman (02/14/18) | ||
| Field Goal Att............... | 24 | Wester, Mika vs Carson-Newman (01/10/18) | |
| 21 | Hayley Kropp vs Coker (12/13/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WITHERSPOON, Danasia vs Wingate (02/19/18) |
| .857 | 6-7 | MARCUS,Dionna at Virginia State (11/22/17) | |
| 3-Point FG Made.............. | 4 | Serena Brown vs Catawba (01/27/18) | |
| 4 | Hampton, Lyric at Bluefield St. (11/25/17) | ||
| 3-Point FG Att............... | 11 | Alexus Grubbs at Mars Hill (01/03/18) | |
| 9 | Hayley Kropp vs Coker (12/13/17) | ||
| 9 | Pozo, Rosalie at Bluefield St. (11/25/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Shea Coker at Lincoln Memorial (01/24/18) |
| 1.000 | 2-2 | BROWN,Keyana at Virginia State (11/22/17) | |
| Free Throws Made............. | 8 | AVERETTE, Caroline vs Wingate (02/19/18) | |
| 8 | Smith, Briana at Carson-Newman (02/14/18) | ||
| Free Throw Att............... | 10 | AVERETTE, Caroline vs Wingate (02/19/18) | |
| 10 | Smith, Briana at Carson-Newman (02/14/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Averette, Caroline at Wingate (12/16/17) |
| 1.000 | 6-6 | Keyla Hines vs Belmont Abbey (11/16/17) | |
| 1.000 | 4-4 | Jewel Walston vs Mars Hill (02/07/18) | |
| 1.000 | 4-4 | Serena Brown vs Catawba (01/27/18) | |
| 1.000 | 4-4 | Elizabeth Jones at Lincoln Memorial (01/24/18) | |
| 1.000 | 4-4 | Lyons,Courtney vs Newberry (01/13/18) | |
| 1.000 | 4-4 | Sydney Newsome vs Lincoln Memorial (11/29/17) | |
| 1.000 | 4-4 | Brianna James vs Converse (11/10/17) | |
| 1.000 | 3-3 | MISCENKO, Marta vs Wingate (02/19/18) | |
| 1.000 | 3-3 | Marosites, Kayla vs Carson-Newman (01/10/18) | |
| Rebounds..................... | 18 | Marosites, Kayla at Carson-Newman (02/14/18) | |
| 17 | Marosites, Kayla vs Carson-Newman (01/10/18) | ||
| Assists...................... | 9 | McDermott,Kelsey vs Newberry (01/13/18) | |
| 8 | SMITH,Alexis at Virginia State (11/22/17) | ||
| Steals....................... | 7 | Toineeta, Kendall vs Lenoir-Rhyne (02/17/18) | |
| 6 | Marosites, Kayla vs Carson-Newman (01/10/18) | ||
| Blocked Shots................ | 4 | Essex,Meg at Newberry (02/24/18) | |
| 4 | Janea Williams at Coker (02/10/18) | ||
| Turnovers.................... | 14 | Hampton, Lyric at Bluefield St. (11/25/17) | |
| 9 | Tyana Saunders vs North Greenville (11/17/17) | ||
| Fouls........................ | 5 | Dillard, Alexis at Anderson (02/21/18) | |
| 5 | Denny, Jackie vs Lenoir-Rhyne (02/17/18) | ||
| 5 | Valeriya Pokrovskaya vs Mars Hill (02/07/18) | ||
| 5 | Herning Wang at Queens (N.C.) (01/20/18) | ||
| 5 | Lepaio,Hannah vs Newberry (01/13/18) | ||
| 5 | McCarty,Regan vs Newberry (01/13/18) | ||
| 5 | Shemya Stanbeck at Catawba (12/09/17) | ||
| 5 | Abigail Lewis vs Converse (11/10/17) |