Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at King | 14-Head, Maelyn | 6-Queen, Jasmin | 5-Depew, Morgan | 3-Queen, Jasmin | 1-Croff, Regan |
| 11/11/16 | Queen, Jasmin | ||||
| L 63-86 | Williams, Jas | ||||
| vs Lees-McRae | 21-Head, Maelyn | 11-Croff, Regan | 3-Makakala, Ben | 6-Makakala, Ben | 2-Williams, Jas |
| 11/12/16 | |||||
| W 63-57 | |||||
| WINGATE | 15-Shields, Tara | 4-Head, Maelyn | 2-Croff, Regan | 2-Croff, Regan | 3-Murry, Kahliy |
| 11/19/16 | Makakala, Ben | Makakala, Ben | Makakala, Ben | ||
| L 48-73 | Depew, Morgan | Queen, Jasmin | |||
| at Brevard | 20-Depew, Morgan | 9-Makakala, Ben | 2-Head, Maelyn | 6-Makakala, Ben | 1-Makakala, Ben |
| 11/22/16 | Depew, Morgan | Queen, Jasmin | |||
| L 67-74 | Shields, Tara | Murry, Kahliy | |||
| Croff, Regan | |||||
| VIRGINIA-WISE | 12-Makakala, Ben | 8-Croff, Regan | 4-Makakala, Ben | 3-Patterson, Ca | 1-Murry, Kahliy |
| 11/26/16 | |||||
| L 58-63 | |||||
| CATAWBA | 17-Shields, Tara | 11-Croff, Regan | 5-Head, Maelyn | 6-Makakala, Ben | 6-Murry, Kahliy |
| 12/03/16 | |||||
| L 55-60 | |||||
| at North Greenville | 16-Shields, Tara | 7-Williams, Jas | 3-Makakala, Ben | 3-Makakala, Ben | 2-Williams, Jas |
| 12/08/16 | Makakala, Ben | Murry, Kahliy | |||
| L 55-62 | |||||
| at Lenoir-Rhyne | 7-Johnson, Kase | 5-Johnson, Kase | 2-Makakala, Ben | 3-Depew, Morgan | 1-Murry, Kahliy |
| 12/14/16 | |||||
| L 33-61 | |||||
| COKER | 12-Makakala, Ben | 10-Johnson, Kase | 6-Makakala, Ben | 6-Wilson, Sydne | 4-Johnson, Kase |
| 12/17/16 | |||||
| W 59-50 | |||||
| at Anderson | 25-Johnson, Kase | 10-Johnson, Kase | 2-Head, Maelyn | 2-Makakala, Ben | 2-Johnson, Kase |
| 12/19/16 | |||||
| L 50-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 14-Head, Maelyn | 6-Queen, Jasmin | 3-Depew, Morgan | 2-Wilson, Sydne | 2-Johnson, Kase |
| 01/04/17 | Johnson, Kase | Makakala, Ben | |||
| L 66-76 | |||||
| at Newberry | 17-Patterson, Ca | 8-Johnson, Kase | 5-Makakala, Ben | 3-Makakala, Ben | 2-Johnson, Kase |
| 01/08/17 | |||||
| L 56-71 | |||||
| at Mars Hill | 17-Johnson, Kase | 10-Johnson, Kase | 5-Makakala, Ben | 3-Makakala, Ben | 5-Johnson, Kase |
| 01/11/17 | Head, Maelyn | ||||
| W 68-58 | |||||
| QUEENS (N.C.) | 14-Patterson, Ca | 8-Johnson, Kase | 5-Patterson, Ca | 7-Makakala, Ben | 1-Queen, Jasmin |
| 01/14/17 | Williams, Jas | ||||
| L 45-60 | |||||
| LINCOLN MEMORIAL | 28-Johnson, Kase | 4-Johnson, Kase | 7-Patterson, Ca | 2-Patterson, Ca | 3-Williams, Jas |
| 01/18/17 | Makakala, Ben | ||||
| L 71-83 | |||||
| at Catawba | 15-Makakala, Ben | 9-Williams, Jas | 4-Makakala, Ben | 3-Makakala, Ben | 2-Murry, Kahliy |
| 01/21/17 | |||||
| L 51-80 | |||||
| BREVARD | 25-Johnson, Kase | 13-Johnson, Kase | 7-Makakala, Ben | 7-Makakala, Ben | 4-Williams, Jas |
| 01/25/17 | |||||
| WO 81-71 | |||||
| at Wingate | 13-Johnson, Kase | 3-Johnson, Kase | 3-Makakala, Ben | 3-Makakala, Ben | 4-Johnson, Kase |
| 01/28/17 | Makakala, Ben | ||||
| L 45-77 | |||||
| ANDERSON | 17-Johnson, Kase | 6-Head, Maelyn | 5-Makakala, Ben | 5-Wilson, Sydne | 5-Johnson, Kase |
| 02/01/17 | Head, Maelyn | ||||
| W 65-51 | |||||
| LENOIR-RHYNE | 14-Johnson, Kase | 6-Johnson, Kase | 3-Johnson, Kase | 4-Johnson, Kase | 1-Queen, Jasmin |
| 02/04/17 | Makakala, Ben | Wilson, Sydne | |||
| L 53-57 | Makakala, Ben | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln Memorial | 20-Johnson, Kase | 9-Johnson, Kase | 5-Makakala, Ben | 2-Queen, Jasmin | 2-Wilson, Sydne |
| 02/08/17 | Makakala, Ben | ||||
| L 65-66 | |||||
| at Coker | 15-Johnson, Kase | 6-Johnson, Kase | 5-Makakala, Ben | 4-Makakala, Ben | 1-Head, Maelyn |
| 02/11/17 | Williams, Jas | ||||
| W 60-55 | Johnson, Kase | ||||
| Queen, Jasmin | |||||
| CARSON-NEWMAN | 22-Patterson, Ca | 5-Patterson, Ca | 4-Wilson, Sydne | 3-Johnson, Kase | 3-Johnson, Kase |
| 02/15/17 | Johnson, Kase | Makakala, Ben | |||
| L 59-72 | Makakala, Ben | ||||
| NEWBERRY | 16-Patterson, Ca | 5-Head, Maelyn | 3-Johnson, Kase | 3-Wilson, Sydne | None |
| 02/18/17 | Patterson, Ca | ||||
| L 57-73 | |||||
| MARS HILL | 22-Johnson, Kase | 9-Queen, Jasmin | 4-Johnson, Kase | 2-Johnson, Kase | 1-Queen, Jasmin |
| 02/22/17 | Wilson, Sydne | Roberts, Moni | Johnson, Kase | ||
| L 68-69 | Queen, Jasmin | Queen, Jasmin | Wilson, Sydne | ||
| at Queens (N.C.) | 15-Wilson, Sydne | 9-Head, Maelyn | 4-Dailey, Tia | 2-Johnson, Kase | None |
| 02/25/17 | Head, Maelyn | ||||
| L 56-58 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 81 | BREVARD (01/25/17) | |
| 71 | LINCOLN MEMORIAL (01/18/17) | ||
| 68 | MARS HILL (02/22/17) | ||
| 68 | at Mars Hill (01/11/17) | ||
| 67 | at Brevard (11/22/16) | ||
| FIELD GOALS MADE | 31 | BREVARD (01/25/17) | |
| 28 | MARS HILL (02/22/17) | ||
| FIELD GOAL ATTEMPTS | 82 | BREVARD (01/25/17) | |
| 65 | at Brevard (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .490 | 24-49 | LINCOLN MEMORIAL (01/18/17) |
| .475 | 28-59 | MARS HILL (02/22/17) | |
| 3 PT FIELD GOALS MADE | 11 | NEWBERRY (02/18/17) | |
| 9 | CATAWBA (12/03/16) | ||
| 9 | WINGATE (11/19/16) | ||
| 3 PT FG ATTEMPTS | 24 | NEWBERRY (02/18/17) | |
| 23 | at Mars Hill (01/11/17) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | WINGATE (11/19/16) |
| .458 | 11-24 | NEWBERRY (02/18/17) | |
| FREE THROWS MADE | 20 | LINCOLN MEMORIAL (01/18/17) | |
| 20 | vs Lees-McRae (11/12/16) | ||
| FREE THROW ATTEMPTS | 30 | COKER (12/17/16) | |
| 28 | at Brevard (11/22/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Queens (N.C.) (02/25/17) |
| .857 | 12-14 | BREVARD (01/25/17) | |
| REBOUNDS | 60 | BREVARD (01/25/17) | |
| 44 | vs Lees-McRae (11/12/16) | ||
| ASSISTS | 23 | BREVARD (01/25/17) | |
| 21 | MARS HILL (02/22/17) | ||
| STEALS | 13 | ANDERSON (02/01/17) | |
| 13 | QUEENS (N.C.) (01/14/17) | ||
| 13 | CATAWBA (12/03/16) | ||
| 13 | vs Lees-McRae (11/12/16) | ||
| BLOCKED SHOTS | 7 | ANDERSON (02/01/17) | |
| 7 | at Mars Hill (01/11/17) | ||
| TURNOVERS | 27 | at Carson-Newman (01/04/17) | |
| 23 | at Anderson (12/19/16) | ||
| FOULS | 27 | at Brevard (11/22/16) | |
| 26 | at Lincoln Memorial (02/08/17) | ||
| 26 | at Carson-Newman (01/04/17) |
Opponent - GAME HIGHS
| POINTS | 86 | at King (11/11/16) | |
| 83 | LINCOLN MEMORIAL (01/18/17) | ||
| 80 | at Catawba (01/21/17) | ||
| 77 | at Wingate (01/28/17) | ||
| 76 | at Carson-Newman (01/04/17) | ||
| FIELD GOALS MADE | 31 | CARSON-NEWMAN (02/15/17) | |
| 31 | at King (11/11/16) | ||
| FIELD GOAL ATTEMPTS | 69 | LINCOLN MEMORIAL (01/18/17) | |
| 68 | CARSON-NEWMAN (02/15/17) | ||
| FIELD GOAL PERCENTAGE | .588 | 30-51 | at Catawba (01/21/17) |
| .521 | 25-48 | NEWBERRY (02/18/17) | |
| 3 PT FIELD GOALS MADE | 12 | at Brevard (11/22/16) | |
| 10 | BREVARD (01/25/17) | ||
| 10 | at Newberry (01/08/17) | ||
| 3 PT FG ATTEMPTS | 25 | BREVARD (01/25/17) | |
| 24 | ANDERSON (02/01/17) | ||
| 24 | at Brevard (11/22/16) | ||
| 3 PT FG PERCENTAGE | 1.000 | 3-3 | at Wingate (01/28/17) |
| .529 | 9-17 | at Catawba (01/21/17) | |
| FREE THROWS MADE | 25 | LINCOLN MEMORIAL (01/18/17) | |
| 21 | VIRGINIA-WISE (11/26/16) | ||
| FREE THROW ATTEMPTS | 31 | LINCOLN MEMORIAL (01/18/17) | |
| 30 | at Carson-Newman (01/04/17) | ||
| FREE THROW PERCENTAGE | .810 | 17-21 | NEWBERRY (02/18/17) |
| .806 | 25-31 | LINCOLN MEMORIAL (01/18/17) | |
| REBOUNDS | 55 | LINCOLN MEMORIAL (01/18/17) | |
| 51 | at North Greenville (12/08/16) | ||
| ASSISTS | 26 | CARSON-NEWMAN (02/15/17) | |
| 23 | at Catawba (01/21/17) | ||
| STEALS | 16 | at Carson-Newman (01/04/17) | |
| 14 | at King (11/11/16) | ||
| BLOCKED SHOTS | 7 | MARS HILL (02/22/17) | |
| 7 | vs Lees-McRae (11/12/16) | ||
| TURNOVERS | 30 | COKER (12/17/16) | |
| 26 | at Mars Hill (01/11/17) | ||
| FOULS | 25 | LINCOLN MEMORIAL (01/18/17) | |
| 24 | COKER (12/17/16) |
Tusculum - GAME LOWS
| POINTS | 33 | at Lenoir-Rhyne (12/14/16) | |
| 45 | QUEENS (N.C.) (01/14/17) | ||
| 45 | at Wingate (01/28/17) | ||
| 48 | WINGATE (11/19/16) | ||
| 50 | at Anderson (12/19/16) | ||
| FIELD GOALS MADE | 11 | at Lenoir-Rhyne (12/14/16) | |
| 14 | QUEENS (N.C.) (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 43 | at Wingate (01/28/17) | |
| 46 | CARSON-NEWMAN (02/15/17) | ||
| FIELD GOAL PERCENTAGE | .234 | 11-47 | at Lenoir-Rhyne (12/14/16) |
| .250 | 14-56 | QUEENS (N.C.) (01/14/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Anderson (12/19/16) | |
| 2 | VIRGINIA-WISE (11/26/16) | ||
| 2 | at Lenoir-Rhyne (12/14/16) | ||
| 3 PT FG ATTEMPTS | 10 | at Anderson (12/19/16) | |
| 11 | at Lenoir-Rhyne (12/14/16) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Anderson (12/19/16) |
| .111 | 2-18 | VIRGINIA-WISE (11/26/16) | |
| FREE THROWS MADE | 1 | at Newberry (01/08/17) | |
| 5 | at Wingate (01/28/17) | ||
| 5 | MARS HILL (02/22/17) | ||
| FREE THROW ATTEMPTS | 2 | at Newberry (01/08/17) | |
| 8 | MARS HILL (02/22/17) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | at Lenoir-Rhyne (12/14/16) |
| .500 | 1-2 | at Newberry (01/08/17) | |
| REBOUNDS | 17 | at Wingate (01/28/17) | |
| 19 | WINGATE (11/19/16) | ||
| 19 | NEWBERRY (02/18/17) | ||
| ASSISTS | 6 | at Anderson (12/19/16) | |
| 6 | at Catawba (01/21/17) | ||
| STEALS | 4 | at Lincoln Memorial (02/08/17) | |
| 6 | at Newberry (01/08/17) | ||
| 6 | at Queens (N.C.) (02/25/17) | ||
| BLOCKED SHOTS | 0 | NEWBERRY (02/18/17) | |
| 0 | at Queens (N.C.) (02/25/17) | ||
| TURNOVERS | 10 | ANDERSON (02/01/17) | |
| 11 | WINGATE (11/19/16) | ||
| 11 | at Brevard (11/22/16) | ||
| 11 | at Queens (N.C.) (02/25/17) | ||
| FOULS | 13 | ANDERSON (02/01/17) | |
| 14 | CARSON-NEWMAN (02/15/17) |
Opponent - GAME LOWS
| POINTS | 50 | COKER (12/17/16) | |
| 51 | ANDERSON (02/01/17) | ||
| 55 | at Coker (02/11/17) | ||
| 57 | vs Lees-McRae (11/12/16) | ||
| 57 | LENOIR-RHYNE (02/04/17) | ||
| FIELD GOALS MADE | 17 | ANDERSON (02/01/17) | |
| 18 | VIRGINIA-WISE (11/26/16) | ||
| 18 | COKER (12/17/16) | ||
| 18 | at Mars Hill (01/11/17) | ||
| FIELD GOAL ATTEMPTS | 40 | at Queens (N.C.) (02/25/17) | |
| 44 | QUEENS (N.C.) (01/14/17) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | ANDERSON (02/01/17) |
| .333 | 19-57 | at North Greenville (12/08/16) | |
| 3 PT FIELD GOALS MADE | 1 | COKER (12/17/16) | |
| 2 | LENOIR-RHYNE (02/04/17) | ||
| 2 | MARS HILL (02/22/17) | ||
| 3 PT FG ATTEMPTS | 3 | at Wingate (01/28/17) | |
| 5 | LENOIR-RHYNE (02/04/17) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | COKER (12/17/16) |
| .182 | 2-11 | MARS HILL (02/22/17) | |
| FREE THROWS MADE | 6 | CARSON-NEWMAN (02/15/17) | |
| 7 | vs Lees-McRae (11/12/16) | ||
| FREE THROW ATTEMPTS | 10 | vs Lees-McRae (11/12/16) | |
| 11 | CARSON-NEWMAN (02/15/17) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | at Coker (02/11/17) |
| .500 | 14-28 | at Lenoir-Rhyne (12/14/16) | |
| REBOUNDS | 34 | vs Lees-McRae (11/12/16) | |
| 34 | at Queens (N.C.) (02/25/17) | ||
| ASSISTS | 7 | at Mars Hill (01/11/17) | |
| 9 | COKER (12/17/16) | ||
| 9 | ANDERSON (02/01/17) | ||
| STEALS | 3 | LENOIR-RHYNE (02/04/17) | |
| 4 | VIRGINIA-WISE (11/26/16) | ||
| 4 | at Newberry (01/08/17) | ||
| BLOCKED SHOTS | 0 | at Mars Hill (01/11/17) | |
| 0 | at Catawba (01/21/17) | ||
| 0 | BREVARD (01/25/17) | ||
| 0 | at Coker (02/11/17) | ||
| 0 | NEWBERRY (02/18/17) | ||
| TURNOVERS | 10 | WINGATE (11/19/16) | |
| 14 | at Newberry (01/08/17) | ||
| 14 | BREVARD (01/25/17) | ||
| 14 | MARS HILL (02/22/17) | ||
| FOULS | 5 | at Newberry (01/08/17) | |
| 11 | WINGATE (11/19/16) | ||
| 11 | CATAWBA (12/03/16) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Johnson, Kasey vs Lincoln Memorial (01/18/17) | |
| 25 | Johnson, Kasey vs Brevard (01/25/17) | ||
| 25 | Johnson, Kasey at Anderson (12/19/16) | ||
| 22 | Johnson, Kasey vs Mars Hill (02/22/17) | ||
| 22 | Patterson, Callie vs Carson-Newman (02/15/17) | ||
| Field Goals Made............. | 11 | Johnson, Kasey vs Brevard (01/25/17) | |
| 10 | Johnson, Kasey vs Lincoln Memorial (01/18/17) | ||
| Field Goal Att............... | 20 | Johnson, Kasey vs Mars Hill (02/22/17) | |
| 20 | Patterson, Callie vs Brevard (01/25/17) | ||
| 20 | Head, Maelyn vs Lees-McRae (11/12/16) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Johnson, Kasey vs Lincoln Memorial (01/18/17) |
| .714 | 5-7 | Johnson, Kasey at Wingate (01/28/17) | |
| 3-Point FG Made.............. | 5 | Shields, Tara vs Catawba (12/03/16) | |
| 5 | Shields, Tara vs Wingate (11/19/16) | ||
| 3-Point FG Att............... | 13 | Shields, Tara at North Greenville (12/08/16) | |
| 9 | Shields, Tara vs Catawba (12/03/16) | ||
| 9 | Head, Maelyn vs Lees-McRae (11/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Johnson, Kasey vs Newberry (02/18/17) |
| 1.000 | 2-2 | Johnson, Kasey at Wingate (01/28/17) | |
| 1.000 | 2-2 | Head, Maelyn at Wingate (01/28/17) | |
| Free Throws Made............. | 8 | Queen, Jasmine vs Lees-McRae (11/12/16) | |
| 7 | Head, Maelyn at Queens (N.C.) (02/25/17) | ||
| 7 | Johnson, Kasey at Anderson (12/19/16) | ||
| 7 | Depew, Morgan at Brevard (11/22/16) | ||
| Free Throw Att............... | 13 | Queen, Jasmine vs Lees-McRae (11/12/16) | |
| 12 | Depew, Morgan at Brevard (11/22/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Head, Maelyn at Queens (N.C.) (02/25/17) |
| 1.000 | 6-6 | Head, Maelyn at King (11/11/16) | |
| 1.000 | 4-4 | Queen, Jasmine vs Carson-Newman (02/15/17) | |
| 1.000 | 4-4 | Patterson, Callie at Coker (02/11/17) | |
| 1.000 | 4-4 | Makakala, Benedicta at North Greenville (12/08/16) | |
| 1.000 | 4-4 | Wilson, Sydney at North Greenville (12/08/16) | |
| 1.000 | 4-4 | Queen, Jasmine vs Virginia-Wise (11/26/16) | |
| 1.000 | 3-3 | Head, Maelyn vs Newberry (02/18/17) | |
| 1.000 | 3-3 | Wilson, Sydney at Mars Hill (01/11/17) | |
| 1.000 | 3-3 | Johnson, Kasey at Carson-Newman (01/04/17) | |
| 1.000 | 3-3 | Patterson, Callie vs Wingate (11/19/16) | |
| 1.000 | 3-3 | Makakala, Benedicta vs Lees-McRae (11/12/16) | |
| Rebounds..................... | 13 | Johnson, Kasey vs Brevard (01/25/17) | |
| 11 | Croff, Regan vs Catawba (12/03/16) | ||
| 11 | Croff, Regan vs Lees-McRae (11/12/16) | ||
| Assists...................... | 7 | Makakala, Benedicta vs Brevard (01/25/17) | |
| 7 | Patterson, Callie vs Lincoln Memorial (01/18/17) | ||
| Steals....................... | 7 | Makakala, Benedicta vs Brevard (01/25/17) | |
| 7 | Makakala, Benedicta vs Queens (N.C.) (01/14/17) | ||
| Blocked Shots................ | 6 | Murry, Kahliya vs Catawba (12/03/16) | |
| 5 | Johnson, Kasey vs Anderson (02/01/17) | ||
| 5 | Johnson, Kasey at Mars Hill (01/11/17) | ||
| Turnovers.................... | 11 | Makakala, Benedicta at North Greenville (12/08/16) | |
| 6 | Dailey, Tia vs Mars Hill (02/22/17) | ||
| 6 | Makakala, Benedicta vs Carson-Newman (02/15/17) | ||
| 6 | Head, Maelyn at Wingate (01/28/17) | ||
| 6 | Makakala, Benedicta at Anderson (12/19/16) | ||
| 6 | Depew, Morgan at King (11/11/16) | ||
| Fouls........................ | 5 | Patterson, Callie vs Mars Hill (02/22/17) | |
| 5 | Johnson, Kasey vs Newberry (02/18/17) | ||
| 5 | Queen, Jasmine at Coker (02/11/17) | ||
| 5 | Queen, Jasmine at Lincoln Memorial (02/08/17) | ||
| 5 | Makakala, Benedicta at Lincoln Memorial (02/08/17) | ||
| 5 | Wilson, Sydney at Lincoln Memorial (02/08/17) | ||
| 5 | Makakala, Benedicta vs Brevard (01/25/17) | ||
| 5 | Williams, Jasmine at Catawba (01/21/17) | ||
| 5 | Johnson, Kasey at Carson-Newman (01/04/17) | ||
| 5 | Queen, Jasmine vs Coker (12/17/16) | ||
| 5 | Croff, Regan at Brevard (11/22/16) | ||
| 5 | Makakala, Benedicta vs Wingate (11/19/16) | ||
| 5 | Makakala, Benedicta vs Lees-McRae (11/12/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 26 | AnnaLee Bollinger vs Brevard (01/25/17) | |
| 26 | Madison Lenox vs Brevard (01/25/17) | ||
| 24 | Paige Chavis vs Mars Hill (02/22/17) | ||
| 21 | McKell Oliverio vs Queens (N.C.) (01/14/17) | ||
| 21 | WESTER, Mika at Carson-Newman (01/04/17) | ||
| 21 | Miscenko, Marta vs Wingate (11/19/16) | ||
| Field Goals Made............. | 9 | Paige Chavis vs Mars Hill (02/22/17) | |
| 9 | Miscenko, Marta vs Wingate (11/19/16) | ||
| Field Goal Att............... | 26 | Madison Lenox vs Brevard (01/25/17) | |
| 24 | Paige Chavis vs Mars Hill (02/22/17) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Robinson, Brooke at Lenoir-Rhyne (12/14/16) |
| .833 | 5-6 | Trai Johnson at Coker (02/11/17) | |
| .833 | 5-6 | Maggie Stewart vs Queens (N.C.) (01/14/17) | |
| 3-Point FG Made.............. | 6 | AnnaLee Bollinger vs Brevard (01/25/17) | |
| 5 | Nicola Handreck at Newberry (01/08/17) | ||
| 5 | Bri Johnson vs Catawba (12/03/16) | ||
| 3-Point FG Att............... | 13 | AnnaLee Bollinger vs Brevard (01/25/17) | |
| 12 | BROOKS, Kailyn vs Carson-Newman (02/15/17) | ||
| 12 | Bri Johnson vs Catawba (12/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lynsey Crisp at Brevard (11/22/16) |
| 1.000 | 4-4 | AnnaLee Bollinger at Brevard (11/22/16) | |
| 1.000 | 2-2 | Suddreth, Madi vs Lenoir-Rhyne (02/04/17) | |
| 1.000 | 2-2 | Averette, Caroline at Wingate (01/28/17) | |
| 1.000 | 2-2 | Megan Pittman vs Lincoln Memorial (01/18/17) | |
| 1.000 | 2-2 | Eatmon, Tamia at Anderson (12/19/16) | |
| Free Throws Made............. | 9 | Madison Lenox vs Brevard (01/25/17) | |
| 7 | Josey Harding vs Lincoln Memorial (01/18/17) | ||
| 7 | Paige Chavis at Mars Hill (01/11/17) | ||
| 7 | Terrika Foster vs Coker (12/17/16) | ||
| 7 | Madison Lenox at Brevard (11/22/16) | ||
| Free Throw Att............... | 15 | Madison Lenox vs Brevard (01/25/17) | |
| 13 | Madison Lenox at Brevard (11/22/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Emily Griffith at Lincoln Memorial (02/08/17) |
| 1.000 | 6-6 | Makenzie Cluesman vs Virginia-Wise (11/26/16) | |
| 1.000 | 5-5 | Sydnie Anderson vs Lincoln Memorial (01/18/17) | |
| 1.000 | 4-4 | Mendy McNeese at Queens (N.C.) (02/25/17) | |
| 1.000 | 4-4 | Romero, Chelsey vs Lenoir-Rhyne (02/04/17) | |
| 1.000 | 4-4 | AnnaLee Bollinger vs Brevard (01/25/17) | |
| 1.000 | 4-4 | Megan Pittman vs Lincoln Memorial (01/18/17) | |
| 1.000 | 4-4 | Ross Mathis vs Lincoln Memorial (01/18/17) | |
| 1.000 | 4-4 | Shelby Britten at Newberry (01/08/17) | |
| 1.000 | 4-4 | Samara Hill at Newberry (01/08/17) | |
| 1.000 | 4-4 | Lynsey Crisp at Brevard (11/22/16) | |
| 1.000 | 4-4 | AnnaLee Bollinger at Brevard (11/22/16) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Wingate (11/19/16) | |
| 1.000 | 3-3 | Megan Pittman at Lincoln Memorial (02/08/17) | |
| 1.000 | 3-3 | McKell Oliverio vs Queens (N.C.) (01/14/17) | |
| 1.000 | 3-3 | Arnelle Collins at King (11/11/16) | |
| Rebounds..................... | 15 | Josey Harding vs Lincoln Memorial (01/18/17) | |
| 13 | Miscenko, Marta vs Wingate (11/19/16) | ||
| Assists...................... | 9 | Shelby Britten at Newberry (01/08/17) | |
| 9 | Tomlinson, Alex vs Wingate (11/19/16) | ||
| Steals....................... | 6 | Toineeta, Kendall at Lenoir-Rhyne (12/14/16) | |
| 5 | PRICE, Haris vs Carson-Newman (02/15/17) | ||
| 5 | Madison Lenox vs Brevard (01/25/17) | ||
| 5 | BROOKS, Kailyn at Carson-Newman (01/04/17) | ||
| 5 | Baggett, Madison at Anderson (12/19/16) | ||
| Blocked Shots................ | 5 | Miscenko, Marta vs Wingate (11/19/16) | |
| 4 | Aliyah Farmer vs Mars Hill (02/22/17) | ||
| 4 | Martha Mastin vs Lees-McRae (11/12/16) | ||
| Turnovers.................... | 9 | Paige Chavis at Mars Hill (01/11/17) | |
| 8 | Caitland Considine vs Coker (12/17/16) | ||
| Fouls........................ | 5 | Cheyenne Logan at Queens (N.C.) (02/25/17) | |
| 5 | Elizabeth Kincaid at Coker (02/11/17) | ||
| 5 | Madison Ervin at Mars Hill (01/11/17) | ||
| 5 | SIMERLY, Jessica at Carson-Newman (01/04/17) | ||
| 5 | Iresha Cooper vs Coker (12/17/16) | ||
| 5 | Carter,Cameron at North Greenville (12/08/16) | ||
| 5 | Powell,Divonnie at North Greenville (12/08/16) | ||
| 5 | Alexis Ammons vs Lees-McRae (11/12/16) |