Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at King | 11/11/16 | 63-86 | L | 24-60 | .400 | 5-20 | .250 | 10-12 | .833 | 10 | 27 | 37 | 37.0 | 20 | 14 | 21 | 3 | 7 | 63 | 63.0 | |
| vs Lees-McRae | 11/12/16 | 63-57 | W | 19-58 | .328 | 5-17 | .294 | 20-27 | .741 | 15 | 29 | 44 | 40.5 | 16 | 10 | 21 | 2 | 13 | 63 | 63.0 | |
| WINGATE | 11/19/16 | 48-73 | L | 16-48 | .333 | 9-16 | .563 | 7-12 | .583 | 5 | 14 | 19 | 33.3 | 17 | 10 | 11 | 3 | 7 | 48 | 58.0 | |
| at Brevard | 11/22/16 | 67-74 | L | 24-65 | .369 | 3-13 | .231 | 16-28 | .571 | 14 | 23 | 37 | 34.2 | 27 | 11 | 11 | 3 | 12 | 67 | 60.2 | |
| VIRGINIA-WISE | 11/26/16 | 58-63 | L | 23-64 | .359 | 2-18 | .111 | 10-15 | .667 | 12 | 21 | 33 | 34.0 | 24 | 9 | 12 | 1 | 10 | 58 | 59.8 | |
| CATAWBA | 12/03/16 | 55-60 | L | 19-55 | .345 | 9-21 | .429 | 8-10 | .800 | 9 | 24 | 33 | 33.8 | 20 | 9 | 18 | 6 | 13 | 55 | 59.0 | |
| at North Greenville | 12/08/16 | 55-62 | L | 18-64 | .281 | 5-18 | .278 | 14-20 | .700 | 15 | 24 | 39 | 34.6 | 20 | 9 | 19 | 4 | 8 | 55 | 58.4 | |
| at Lenoir-Rhyne | 12/14/16 | 33-61 | L | 11-47 | .234 | 2-11 | .182 | 9-22 | .409 | 9 | 19 | 28 | 33.8 | 22 | 7 | 20 | 1 | 8 | 33 | 55.2 | |
| COKER | 12/17/16 | 59-50 | W | 18-54 | .333 | 4-12 | .333 | 19-30 | .633 | 12 | 20 | 32 | 33.6 | 20 | 12 | 18 | 6 | 12 | 59 | 55.7 | |
| at Anderson | 12/19/16 | 50-71 | L | 18-47 | .383 | 1-10 | .100 | 13-18 | .722 | 7 | 25 | 32 | 33.4 | 18 | 6 | 23 | 3 | 7 | 50 | 55.1 | |
| at Carson-Newman | 01/04/17 | 66-76 | L | 22-50 | .440 | 4-14 | .286 | 18-24 | .750 | 9 | 22 | 31 | 33.2 | 26 | 8 | 27 | 4 | 7 | 66 | 56.1 | |
| at Newberry | 01/08/17 | 56-71 | L | 24-60 | .400 | 7-16 | .438 | 1-2 | .500 | 8 | 19 | 27 | 32.7 | 22 | 12 | 12 | 2 | 6 | 56 | 56.1 | |
| at Mars Hill | 01/11/17 | 68-58 | W | 26-61 | .426 | 7-23 | .304 | 9-15 | .600 | 9 | 23 | 32 | 32.6 | 21 | 16 | 15 | 7 | 12 | 68 | 57.0 | |
| QUEENS (N.C.) | 01/14/17 | 45-60 | L | 14-56 | .250 | 5-20 | .250 | 12-16 | .750 | 14 | 14 | 28 | 32.3 | 23 | 7 | 14 | 2 | 13 | 45 | 56.1 | |
| LINCOLN MEMORIAL | 01/18/17 | 71-83 | L | 24-49 | .490 | 3-13 | .231 | 20-25 | .800 | 5 | 15 | 20 | 31.5 | 25 | 13 | 13 | 5 | 7 | 71 | 57.1 | |
| at Catawba | 01/21/17 | 51-80 | L | 19-56 | .339 | 3-13 | .231 | 10-19 | .526 | 9 | 20 | 29 | 31.3 | 22 | 6 | 19 | 2 | 9 | 51 | 56.8 | |
| BREVARD | 01/25/17 | 81-71 | Wot | 31-82 | .378 | 7-20 | .350 | 12-14 | .857 | 20 | 40 | 60 | 33.0 | 21 | 23 | 14 | 4 | 10 | 81 | 58.2 | |
| at Wingate | 01/28/17 | 45-77 | L | 17-43 | .395 | 6-16 | .375 | 5-9 | .556 | 3 | 14 | 17 | 32.1 | 22 | 7 | 19 | 5 | 10 | 45 | 57.4 | |
| ANDERSON | 02/01/17 | 65-51 | W | 26-59 | .441 | 6-19 | .316 | 7-10 | .700 | 7 | 19 | 26 | 31.8 | 13 | 16 | 10 | 7 | 13 | 65 | 57.8 | |
| LENOIR-RHYNE | 02/04/17 | 53-57 | L | 19-52 | .365 | 4-16 | .250 | 11-14 | .786 | 8 | 19 | 27 | 31.6 | 18 | 14 | 14 | 3 | 10 | 53 | 57.6 | |
| at Lincoln Memorial | 02/08/17 | 65-66 | L | 22-55 | .400 | 5-20 | .250 | 16-21 | .762 | 9 | 27 | 36 | 31.8 | 26 | 12 | 17 | 5 | 4 | 65 | 58.0 | |
| at Coker | 02/11/17 | 60-55 | W | 21-50 | .420 | 3-12 | .250 | 15-22 | .682 | 4 | 22 | 26 | 31.5 | 21 | 14 | 12 | 4 | 10 | 60 | 58.0 | |
| CARSON-NEWMAN | 02/15/17 | 59-72 | L | 21-46 | .457 | 7-17 | .412 | 10-14 | .714 | 4 | 24 | 28 | 31.3 | 14 | 15 | 22 | 5 | 9 | 59 | 58.1 | |
| NEWBERRY | 02/18/17 | 57-73 | L | 20-54 | .370 | 11-24 | .458 | 6-9 | .667 | 2 | 17 | 19 | 30.8 | 20 | 10 | 12 | 0 | 7 | 57 | 58.0 | |
| MARS HILL | 02/22/17 | 68-69 | L | 28-59 | .475 | 7-21 | .333 | 5-8 | .625 | 10 | 27 | 37 | 31.1 | 25 | 21 | 18 | 3 | 8 | 68 | 58.4 | |
| at Queens (N.C.) | 02/25/17 | 56-58 | L | 20-55 | .364 | 6-21 | .286 | 10-10 | 1.000 | 9 | 14 | 23 | 30.8 | 18 | 9 | 11 | 0 | 6 | 56 | 58.3 | |
| Tusculum | 1517 | 544-1449 | .375 | 136-441 | .308 | 293-426 | .688 | 238 | 562 | 800 | 30.8 | 541 | 300 | 423 | 90 | 238 | 1517 | 58.3 | |||
| Opponents | 1734 | 600-1434 | .418 | 151-423 | .357 | 383-563 | .680 | 349 | 731 | 1080 | 41.5 | 433 | 397 | 489 | 72 | 217 | 1734 | 66.7 | |||
| Games played: 26 | Rebounds/game: 30.8 | |
| Points/game: 58.3 | Assists/game: 11.5 | |
| FG Pct: 37.5 | Turnovers/game: 16.3 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.8 | Steals/game: 9.2 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at King | 11/11/16 | 63-86 | L | 31-64 | .484 | 8-18 | .444 | 16-25 | .640 | 12 | 27 | 39 | 39.0 | 16 | 19 | 15 | 3 | 14 | 86 | 86.0 | |
| vs Lees-McRae | 11/12/16 | 63-57 | W | 23-58 | .397 | 4-20 | .200 | 7-10 | .700 | 8 | 26 | 34 | 36.5 | 23 | 11 | 24 | 7 | 11 | 57 | 71.5 | |
| WINGATE | 11/19/16 | 48-73 | L | 26-54 | .481 | 5-12 | .417 | 16-20 | .800 | 17 | 30 | 47 | 40.0 | 11 | 19 | 10 | 6 | 5 | 73 | 72.0 | |
| at Brevard | 11/22/16 | 67-74 | L | 21-49 | .429 | 12-24 | .500 | 20-29 | .690 | 5 | 33 | 38 | 39.5 | 23 | 16 | 19 | 2 | 6 | 74 | 72.5 | |
| VIRGINIA-WISE | 11/26/16 | 58-63 | L | 18-45 | .400 | 6-16 | .375 | 21-28 | .750 | 9 | 32 | 41 | 39.8 | 13 | 11 | 21 | 2 | 4 | 63 | 70.6 | |
| CATAWBA | 12/03/16 | 55-60 | L | 20-59 | .339 | 5-15 | .333 | 15-19 | .789 | 16 | 27 | 43 | 40.3 | 11 | 15 | 18 | 4 | 8 | 60 | 68.8 | |
| at North Greenville | 12/08/16 | 55-62 | L | 19-57 | .333 | 8-22 | .364 | 16-23 | .696 | 16 | 35 | 51 | 41.9 | 22 | 14 | 24 | 6 | 11 | 62 | 67.9 | |
| at Lenoir-Rhyne | 12/14/16 | 33-61 | L | 22-49 | .449 | 3-10 | .300 | 14-28 | .500 | 13 | 32 | 45 | 42.2 | 16 | 13 | 18 | 4 | 11 | 61 | 67.0 | |
| COKER | 12/17/16 | 59-50 | W | 18-51 | .353 | 1-15 | .067 | 13-18 | .722 | 15 | 32 | 47 | 42.8 | 24 | 9 | 30 | 2 | 12 | 50 | 65.1 | |
| at Anderson | 12/19/16 | 50-71 | L | 25-60 | .417 | 9-20 | .450 | 12-18 | .667 | 13 | 24 | 37 | 42.2 | 16 | 19 | 15 | 4 | 13 | 71 | 65.7 | |
| at Carson-Newman | 01/04/17 | 66-76 | L | 24-61 | .393 | 9-23 | .391 | 19-30 | .633 | 18 | 19 | 37 | 41.7 | 21 | 19 | 19 | 1 | 16 | 76 | 66.6 | |
| at Newberry | 01/08/17 | 56-71 | L | 21-53 | .396 | 10-20 | .500 | 19-24 | .792 | 13 | 29 | 42 | 41.8 | 5 | 20 | 14 | 4 | 4 | 71 | 67.0 | |
| at Mars Hill | 01/11/17 | 68-58 | W | 18-49 | .367 | 5-15 | .333 | 17-24 | .708 | 13 | 31 | 44 | 41.9 | 22 | 7 | 26 | 0 | 8 | 58 | 66.3 | |
| QUEENS (N.C.) | 01/14/17 | 45-60 | L | 22-44 | .500 | 4-15 | .267 | 12-16 | .750 | 10 | 29 | 39 | 41.7 | 14 | 17 | 21 | 3 | 5 | 60 | 65.9 | |
| LINCOLN MEMORIAL | 01/18/17 | 71-83 | L | 26-69 | .377 | 6-16 | .375 | 25-31 | .806 | 32 | 23 | 55 | 42.6 | 25 | 12 | 20 | 1 | 7 | 83 | 67.0 | |
| at Catawba | 01/21/17 | 51-80 | L | 30-51 | .588 | 9-17 | .529 | 11-16 | .688 | 4 | 32 | 36 | 42.2 | 21 | 23 | 20 | 0 | 10 | 80 | 67.8 | |
| BREVARD | 01/25/17 | 81-71 | Wot | 23-65 | .354 | 10-25 | .400 | 15-22 | .682 | 6 | 32 | 38 | 41.9 | 14 | 14 | 14 | 0 | 9 | 71 | 68.0 | |
| at Wingate | 01/28/17 | 45-77 | L | 29-57 | .509 | 3-3 | 1.000 | 16-26 | .615 | 18 | 25 | 43 | 42.0 | 16 | 16 | 15 | 2 | 12 | 77 | 68.5 | |
| ANDERSON | 02/01/17 | 65-51 | W | 17-54 | .315 | 6-24 | .250 | 11-17 | .647 | 19 | 29 | 48 | 42.3 | 14 | 9 | 24 | 3 | 6 | 51 | 67.6 | |
| LENOIR-RHYNE | 02/04/17 | 53-57 | L | 22-52 | .423 | 2-5 | .400 | 11-15 | .733 | 13 | 26 | 39 | 42.2 | 14 | 16 | 18 | 3 | 3 | 57 | 67.1 | |
| at Lincoln Memorial | 02/08/17 | 65-66 | L | 22-65 | .338 | 7-21 | .333 | 15-23 | .652 | 18 | 25 | 43 | 42.2 | 19 | 12 | 15 | 2 | 5 | 66 | 67.0 | |
| at Coker | 02/11/17 | 60-55 | W | 21-49 | .429 | 3-10 | .300 | 10-24 | .417 | 11 | 28 | 39 | 42.0 | 20 | 13 | 19 | 0 | 7 | 55 | 66.5 | |
| CARSON-NEWMAN | 02/15/17 | 59-72 | L | 31-68 | .456 | 4-19 | .211 | 6-11 | .545 | 16 | 22 | 38 | 41.9 | 14 | 26 | 16 | 2 | 11 | 72 | 66.7 | |
| NEWBERRY | 02/18/17 | 57-73 | L | 25-48 | .521 | 6-17 | .353 | 17-21 | .810 | 9 | 34 | 43 | 41.9 | 12 | 20 | 18 | 0 | 7 | 73 | 67.0 | |
| MARS HILL | 02/22/17 | 68-69 | L | 26-63 | .413 | 2-11 | .182 | 15-27 | .556 | 17 | 23 | 40 | 41.8 | 14 | 13 | 14 | 7 | 7 | 69 | 67.0 | |
| at Queens (N.C.) | 02/25/17 | 56-58 | L | 20-40 | .500 | 4-10 | .400 | 14-18 | .778 | 8 | 26 | 34 | 41.5 | 13 | 14 | 22 | 4 | 5 | 58 | 66.7 | |
| Opponents | 1734 | 600-1434 | .418 | 151-423 | .357 | 383-563 | .680 | 349 | 731 | 1080 | 41.5 | 433 | 397 | 489 | 72 | 217 | 1734 | 66.7 | |||
| Tusculum | 1517 | 544-1449 | .375 | 136-441 | .308 | 293-426 | .688 | 238 | 562 | 800 | 30.8 | 541 | 300 | 423 | 90 | 238 | 1517 | 58.3 | |||
| Games played: 26 | Rebounds/game: 41.5 | |
| Points/game: 66.7 | Assists/game: 15.3 | |
| FG Pct: 41.8 | Turnovers/game: 18.8 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.0 | Steals/game: 8.3 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| King | 23/43 | 40/43 | 63-86 | (23) | 24-60/31-64 | .400/ .484 | 5-20/8-18 | .250/ .444 | 10-12/16-25 | .833/ .640 | 37/39 | (2) | 14/19 | 21/15 | 3/3 | 7/14 | 20/16 |
| Lees-McRae | 37/25 | 26/32 | 63-57 | +6 | 19-58/23-58 | .328/ .397 | 5-17/4-20 | .294/ .200 | 20-27/7-10 | .741/ .700 | 44/34 | +10 | 10/11 | 21/24 | 2/7 | 13/11 | 16/23 |
| WINGATE | 21/25 | 27/48 | 48-73 | (25) | 16-48/26-54 | .333/ .481 | 9-16/5-12 | .563/ .417 | 7-12/16-20 | .583/ .800 | 19/47 | (28) | 10/19 | 11/10 | 3/6 | 7/5 | 17/11 |
| Brevard | 34/39 | 33/35 | 67-74 | (7) | 24-65/21-49 | .369/ .429 | 3-13/12-24 | .231/ .500 | 16-28/20-29 | .571/ .690 | 37/38 | (1) | 11/16 | 11/19 | 3/2 | 12/6 | 27/23 |
| VIRGINIA-WISE | 32/27 | 26/36 | 58-63 | (5) | 23-64/18-45 | .359/ .400 | 2-18/6-16 | .111/ .375 | 10-15/21-28 | .667/ .750 | 33/41 | (8) | 9/11 | 12/21 | 1/2 | 10/4 | 24/13 |
| CATAWBA | 24/26 | 31/34 | 55-60 | (5) | 19-55/20-59 | .345/ .339 | 9-21/5-15 | .429/ .333 | 8-10/15-19 | .800/ .789 | 33/43 | (10) | 9/15 | 18/18 | 6/4 | 13/8 | 20/11 |
| North Greenville | 23/31 | 32/31 | 55-62 | (7) | 18-64/19-57 | .281/ .333 | 5-18/8-22 | .278/ .364 | 14-20/16-23 | .700/ .696 | 39/51 | (12) | 9/14 | 19/24 | 4/6 | 8/11 | 20/22 |
| Lenoir-Rhyne | 20/28 | 13/33 | 33-61 | (28) | 11-47/22-49 | .234/ .449 | 2-11/3-10 | .182/ .300 | 9-22/14-28 | .409/ .500 | 28/45 | (17) | 7/13 | 20/18 | 1/4 | 8/11 | 22/16 |
| COKER | 34/22 | 25/28 | 59-50 | +9 | 18-54/18-51 | .333/ .353 | 4-12/1-15 | .333/ .067 | 19-30/13-18 | .633/ .722 | 32/47 | (15) | 12/9 | 18/30 | 6/2 | 12/12 | 20/24 |
| Anderson | 29/41 | 21/30 | 50-71 | (21) | 18-47/25-60 | .383/ .417 | 1-10/9-20 | .100/ .450 | 13-18/12-18 | .722/ .667 | 32/37 | (5) | 6/19 | 23/15 | 3/4 | 7/13 | 18/16 |
| Carson-Newman | 33/38 | 33/38 | 66-76 | (10) | 22-50/24-61 | .440/ .393 | 4-14/9-23 | .286/ .391 | 18-24/19-30 | .750/ .633 | 31/37 | (6) | 8/19 | 27/19 | 4/1 | 7/16 | 26/21 |
| Newberry | 27/38 | 29/33 | 56-71 | (15) | 24-60/21-53 | .400/ .396 | 7-16/10-20 | .438/ .500 | 1-2/19-24 | .500/ .792 | 27/42 | (15) | 12/20 | 12/14 | 2/4 | 6/4 | 22/5 |
| Mars Hill | 34/26 | 34/32 | 68-58 | +10 | 26-61/18-49 | .426/ .367 | 7-23/5-15 | .304/ .333 | 9-15/17-24 | .600/ .708 | 32/44 | (12) | 16/7 | 15/26 | 7/0 | 12/8 | 21/22 |
| QUEENS (N.C.) | 21/29 | 24/31 | 45-60 | (15) | 14-56/22-44 | .250/ .500 | 5-20/4-15 | .250/ .267 | 12-16/12-16 | .750/ .750 | 28/39 | (11) | 7/17 | 14/21 | 2/3 | 13/5 | 23/14 |
| LINCOLN MEMORIAL | 35/31 | 36/52 | 71-83 | (12) | 24-49/26-69 | .490/ .377 | 3-13/6-16 | .231/ .375 | 20-25/25-31 | .800/ .806 | 20/55 | (35) | 13/12 | 13/20 | 5/1 | 7/7 | 25/25 |
| Catawba | 19/47 | 32/33 | 51-80 | (29) | 19-56/30-51 | .339/ .588 | 3-13/9-17 | .231/ .529 | 10-19/11-16 | .526/ .688 | 29/36 | (7) | 6/23 | 19/20 | 2/0 | 9/10 | 22/21 |
| BREVARD | 25/32 | 33/26 | 81-71 | +10 | 31-82/23-65 | .378/ .354 | 7-20/10-25 | .350/ .400 | 12-14/15-22 | .857/ .682 | 60/38 | +22 | 23/14 | 14/14 | 4/0 | 10/9 | 21/14 |
| Wingate | 24/32 | 21/45 | 45-77 | (32) | 17-43/29-57 | .395/ .509 | 6-16/3-3 | .375/1.000 | 5-9/16-26 | .556/ .615 | 17/43 | (26) | 7/16 | 19/15 | 5/2 | 10/12 | 22/16 |
| ANDERSON | 42/28 | 23/23 | 65-51 | +14 | 26-59/17-54 | .441/ .315 | 6-19/6-24 | .316/ .250 | 7-10/11-17 | .700/ .647 | 26/48 | (22) | 16/9 | 10/24 | 7/3 | 13/6 | 13/14 |
| LENOIR-RHYNE | 25/31 | 28/26 | 53-57 | (4) | 19-52/22-52 | .365/ .423 | 4-16/2-5 | .250/ .400 | 11-14/11-15 | .786/ .733 | 27/39 | (12) | 14/16 | 14/18 | 3/3 | 10/3 | 18/14 |
| Lincoln Memorial | 38/35 | 27/31 | 65-66 | (1) | 22-55/22-65 | .400/ .338 | 5-20/7-21 | .250/ .333 | 16-21/15-23 | .762/ .652 | 36/43 | (7) | 12/12 | 17/15 | 5/2 | 4/5 | 26/19 |
| Coker | 25/34 | 35/21 | 60-55 | +5 | 21-50/21-49 | .420/ .429 | 3-12/3-10 | .250/ .300 | 15-22/10-24 | .682/ .417 | 26/39 | (13) | 14/13 | 12/19 | 4/0 | 10/7 | 21/20 |
| CARSON-NEWMAN | 25/24 | 34/48 | 59-72 | (13) | 21-46/31-68 | .457/ .456 | 7-17/4-19 | .412/ .211 | 10-14/6-11 | .714/ .545 | 28/38 | (10) | 15/26 | 22/16 | 5/2 | 9/11 | 14/14 |
| NEWBERRY | 33/41 | 24/32 | 57-73 | (16) | 20-54/25-48 | .370/ .521 | 11-24/6-17 | .458/ .353 | 6-9/17-21 | .667/ .810 | 19/43 | (24) | 10/20 | 12/18 | 0/0 | 7/7 | 20/12 |
| MARS HILL | 36/34 | 32/35 | 68-69 | (1) | 28-59/26-63 | .475/ .413 | 7-21/2-11 | .333/ .182 | 5-8/15-27 | .625/ .556 | 37/40 | (3) | 21/13 | 18/14 | 3/7 | 8/7 | 25/14 |
| Queens (N.C.) | 26/23 | 30/35 | 56-58 | (2) | 20-55/20-40 | .364/ .500 | 6-21/4-10 | .286/ .400 | 10-10/14-18 | 1.000/ .778 | 23/34 | (11) | 9/14 | 11/22 | 0/4 | 6/5 | 18/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | KINARD,IN | LARRY,SHA | MAKAKALA, | DAILEY,TI | SHIELDS,T | WILSON,SY | JOHNSON,K |
| at King | 11/11/16 | 63-86 | L | DNP | DNP | 6-2-2 | DNP | 3-4-0 | DNP | DNP |
| vs Lees-McRae | 11/12/16 | 63-57 | W | DNP | DNP | 7-5-3 | DNP | 8-1-0 | DNP | DNP |
| WINGATE | 11/19/16 | 48-73 | L | DNP | DNP | 8-4-2 | DNP | 15-0-1 | DNP | DNP |
| at Brevard | 11/22/16 | 67-74 | L | DNP | DNP | 11-9-1 | DNP | 7-3-2 | DNP | DNP |
| VIRGINIA-WISE | 11/26/16 | 58-63 | L | DNP | DNP | 12-6-4 | DNP | 8-0-0 | DNP | DNP |
| CATAWBA | 12/03/16 | 55-60 | L | DNP | 0-0-0 | 14-5-4 | DNP | 17-3-0 | 2-0-0 | DNP |
| at North Greenville | 12/08/16 | 55-62 | L | DNP | DNP | 12-7-3 | DNP | 16-3-2 | 4-3-1 | DNP |
| at Lenoir-Rhyne | 12/14/16 | 33-61 | L | DNP | DNP | 3-1-2 | DNP | 1-1-1 | 5-0-0 | 7-5-1 |
| COKER | 12/17/16 | 59-50 | W | 0-0-0 | DNP | 12-2-6 | DNP | 10-1-1 | 11-8-1 | 11-10-2 |
| at Anderson | 12/19/16 | 50-71 | L | 0-0-0 | DNP | 2-1-1 | DNP | 0-0-0 | 9-3-1 | 25-10-0 |
| at Carson-Newman | 01/04/17 | 66-76 | L | DNP | DNP | 4-2-2 | DNP | 0-0-0 | 0-0-1 | 11-6-1 |
| at Newberry | 01/08/17 | 56-71 | L | DNP | DNP | 7-4-5 | 0-0-0 | 0-0-0 | 7-0-0 | 14-8-4 |
| at Mars Hill | 01/11/17 | 68-58 | W | DNP | DNP | 13-7-5 | DNP | 6-0-1 | 7-0-2 | 17-10-0 |
| QUEENS (N.C.) | 01/14/17 | 45-60 | L | DNP | DNP | 6-6-1 | 0-0-0 | 0-1-0 | 2-1-0 | 11-8-1 |
| LINCOLN MEMORIAL | 01/18/17 | 71-83 | L | DNP | DNP | 11-4-3 | DNP | 0-1-0 | 9-0-1 | 28-4-0 |
| at Catawba | 01/21/17 | 51-80 | L | DNP | DNP | 15-4-4 | 0-0-0 | 6-0-0 | 14-3-0 | 4-4-1 |
| BREVARD | 01/25/17 | 81-71 | WO | DNP | DNP | 12-9-7 | 0-0-0 | DNP | 7-6-3 | 25-13-1 |
| at Wingate | 01/28/17 | 45-77 | L | DNP | DNP | 3-3-3 | DNP | 0-0-0 | 0-1-1 | 13-3-2 |
| ANDERSON | 02/01/17 | 65-51 | W | DNP | DNP | 6-2-5 | DNP | DNP | 12-1-1 | 17-3-3 |
| LENOIR-RHYNE | 02/04/17 | 53-57 | L | DNP | DNP | 11-3-3 | DNP | DNP | 10-1-2 | 14-6-3 |
| at Lincoln Memorial | 02/08/17 | 65-66 | L | DNP | DNP | 4-4-5 | 1-0-0 | 0-0-0 | 17-5-1 | 20-9-2 |
| at Coker | 02/11/17 | 60-55 | W | DNP | DNP | 6-2-5 | DNP | 0-0-0 | 8-1-2 | 15-6-3 |
| CARSON-NEWMAN | 02/15/17 | 59-72 | L | DNP | DNP | 0-5-4 | DNP | DNP | 3-2-4 | 18-5-1 |
| NEWBERRY | 02/18/17 | 57-73 | L | DNP | DNP | DNP | 0-1-1 | 0-0-1 | 11-4-1 | 15-3-3 |
| MARS HILL | 02/22/17 | 68-69 | L | DNP | DNP | DNP | 0-3-2 | 0-0-1 | 4-1-4 | 22-7-4 |
| at Queens (N.C.) | 02/25/17 | 56-58 | L | DNP | DNP | DNP | 2-0-4 | DNP | 15-2-2 | 14-2-0 |
| 14 | 15 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | DEPEW,MOR | WILLIAMS, | HEAD,MAEL | PATTERSON | CROFF,REG | ROBERTS,M | ATWELL,KR |
| at King | 11/11/16 | 63-86 | L | 6-5-5 | 2-5-0 | 14-4-2 | 10-4-4 | 8-3-0 | 2-0-0 | 2-1-0 |
| vs Lees-McRae | 11/12/16 | 63-57 | W | 5-3-1 | 0-3-1 | 21-4-2 | 8-2-1 | 0-11-2 | 2-0-0 | 0-0-0 |
| WINGATE | 11/19/16 | 48-73 | L | 0-0-2 | 0-0-0 | 10-4-1 | 6-2-1 | 5-1-2 | DNP | 0-0-0 |
| at Brevard | 11/22/16 | 67-74 | L | 20-1-2 | 2-1-0 | 10-8-2 | 5-3-1 | 3-5-2 | 0-0-0 | 0-1-0 |
| VIRGINIA-WISE | 11/26/16 | 58-63 | L | 2-0-0 | 0-4-0 | 9-1-3 | 6-2-2 | 11-8-0 | DNP | 0-0-0 |
| CATAWBA | 12/03/16 | 55-60 | L | 0-0-0 | 0-1-0 | 15-3-5 | 2-2-0 | 2-11-0 | DNP | DNP |
| at North Greenville | 12/08/16 | 55-62 | L | 2-0-0 | 1-7-2 | 9-4-0 | 4-0-0 | 2-3-1 | DNP | DNP |
| at Lenoir-Rhyne | 12/14/16 | 33-61 | L | 5-4-0 | 2-1-1 | 3-1-1 | 4-2-1 | 3-2-0 | 0-2-0 | DNP |
| COKER | 12/17/16 | 59-50 | W | DNP | DNP | DNP | 5-2-1 | 1-3-1 | 0-0-0 | DNP |
| at Anderson | 12/19/16 | 50-71 | L | 0-1-1 | DNP | 0-0-2 | 4-3-0 | 4-5-0 | 2-0-0 | DNP |
| at Carson-Newman | 01/04/17 | 66-76 | L | 11-2-3 | 3-0-0 | 14-5-0 | 13-1-1 | 5-4-0 | DNP | DNP |
| at Newberry | 01/08/17 | 56-71 | L | DNP | DNP | 4-3-1 | 17-2-2 | 2-1-0 | DNP | DNP |
| at Mars Hill | 01/11/17 | 68-58 | W | DNP | 0-3-0 | 9-5-4 | 10-2-3 | 0-0-0 | DNP | 4-0-0 |
| QUEENS (N.C.) | 01/14/17 | 45-60 | L | DNP | 0-0-0 | 8-1-0 | 14-1-5 | 0-0-0 | 2-0-0 | 0-0-0 |
| LINCOLN MEMORIAL | 01/18/17 | 71-83 | L | DNP | 2-2-0 | 7-2-0 | 9-0-7 | 0-0-0 | 0-1-1 | 2-3-1 |
| at Catawba | 01/21/17 | 51-80 | L | DNP | 6-9-1 | 0-2-0 | DNP | 0-1-0 | 0-1-0 | 0-0-0 |
| BREVARD | 01/25/17 | 81-71 | WO | DNP | 2-8-1 | 5-7-3 | 17-8-3 | DNP | 0-0-0 | DNP |
| at Wingate | 01/28/17 | 45-77 | L | DNP | 0-1-0 | 8-0-0 | 11-1-1 | DNP | 1-1-0 | 2-1-0 |
| ANDERSON | 02/01/17 | 65-51 | W | DNP | 0-0-0 | 4-6-5 | 9-5-0 | DNP | 3-0-0 | DNP |
| LENOIR-RHYNE | 02/04/17 | 53-57 | L | DNP | 2-2-1 | 5-1-2 | 7-3-2 | DNP | DNP | DNP |
| at Lincoln Memorial | 02/08/17 | 65-66 | L | DNP | 3-1-1 | DNP | 8-2-0 | 0-0-0 | 6-3-1 | 2-0-1 |
| at Coker | 02/11/17 | 60-55 | W | DNP | 2-1-0 | 5-2-0 | 10-5-2 | 0-0-0 | 0-0-0 | 6-1-1 |
| CARSON-NEWMAN | 02/15/17 | 59-72 | L | DNP | 2-2-0 | 7-4-1 | 22-5-3 | DNP | DNP | 0-0-1 |
| NEWBERRY | 02/18/17 | 57-73 | L | DNP | 0-2-1 | 8-5-0 | 16-3-3 | DNP | 0-0-0 | 2-1-0 |
