Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEES-MCRAE | 16-Wilson, Sydne | 10-Johnson, Kase | 8-Whitener, Shy | 8-Whitener, Shy | 1-Wilson, Sydne |
| 11/13/15 | Whitener, Shy | Johnson, Kase | |||
| W 61-40 | McMillion, Kr | ||||
| KING (TENN.) | 21-Whitener, Shy | 10-Whitener, Shy | 5-Patterson, Ca | 3-Whitener, Shy | 2-Kinard, Indya |
| 11/14/15 | |||||
| WO 73-70 | |||||
| BREVARD | 16-Whitener, Shy | 7-Johnson, Kase | 5-Wilson, Sydne | 2-McMillion, Kr | 5-McMillion, Kr |
| 11/24/15 | Queen, Jasmin | ||||
| W 63-45 | Wilson, Sydne | ||||
| Whitener, Shy | |||||
| at Virginia-Wise | 26-Whitener, Shy | 6-Whitener, Shy | 6-Whitener, Shy | 5-Whitener, Shy | 2-McMillion, Kr |
| 11/28/15 | |||||
| L 66-74 | |||||
| at Catawba | 22-Whitener, Shy | 10-McMillion, Kr | 2-Patterson, Ca | 2-McMillion, Kr | None |
| 12/05/15 | Wilson, Sydne | Wilson, Sydne | |||
| W 54-51 | |||||
| ANDERSON (S.C.) | 26-Whitener, Shy | 11-McMillion, Kr | 3-Whitener, Shy | 6-Whitener, Shy | 3-McMillion, Kr |
| 12/08/15 | |||||
| L 56-59 | |||||
| at Wingate | 22-Whitener, Shy | 12-McMillion, Kr | 5-McMillion, Kr | 3-McMillion, Kr | 5-McMillion, Kr |
| 12/13/15 | |||||
| W 57-56 | |||||
| LENOIR-RHYNE | 30-Whitener, Shy | 8-McMillion, Kr | 5-Whitener, Shy | 1-Watson, Ataja | 2-McMillion, Kr |
| 12/16/15 | Atwell, Krist | Whitener, Shy | |||
| W 63-52 | McMillion, Kr | ||||
| Wilson, Sydne | |||||
| Whitener, Shy | |||||
| at Coker | 17-Whitener, Shy | 12-McMillion, Kr | 3-McMillion, Kr | 4-Whitener, Shy | 3-McMillion, Kr |
| 12/19/15 | |||||
| L 60-62 | |||||
| CARSON-NEWMAN | 18-Johnson, Kase | 12-McMillion, Kr | 2-Wilson, Sydne | 4-Johnson, Kase | 2-McMillion, Kr |
| 01/06/16 | McMillion, Kr | McMillion, Kr | |||
| L 47-68 | Patterson, Ca | ||||
| Head, Maelyn | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWBERRY | 24-Whitener, Shy | 8-Johnson, Kase | 2-Wilson, Sydne | 3-Wilson, Sydne | 1-McMillion, Kr |
| 01/09/16 | McMillion, Kr | Whitener, Shy | Wilson, Sydne | ||
| L 48-61 | Johnson, Kase | ||||
| MARS HILL | 17-Wilson, Sydne | 8-McMillion, Kr | 9-Whitener, Shy | 5-Whitener, Shy | 1-Kinard, Indya |
| 01/13/16 | |||||
| L 70-80 | |||||
| at Queens (N.C.) | 21-Wilson, Sydne | 11-Johnson, Kase | 6-Whitener, Shy | 4-Wilson, Sydne | 1-Kinard, Indya |
| 01/16/16 | Wilson, Sydne | ||||
| W 74-55 | |||||
| at Lincoln Memorial | 21-Whitener, Shy | 10-McMillion, Kr | 2-Whitener, Shy | 6-Whitener, Shy | 1-Johnson, Kase |
| 01/21/16 | Wilson, Sydne | Hash, Michala | |||
| L 57-72 | Wilson, Sydne | ||||
| McMillion, Kr | |||||
| CATAWBA | 21-Wilson, Sydne | 12-McMillion, Kr | 5-Wilson, Sydne | 4-Wilson, Sydne | 2-Wilson, Sydne |
| 01/25/16 | |||||
| W 71-68 | |||||
| at Brevard | 19-Whitener, Shy | 13-Johnson, Kase | 4-Johnson, Kase | 4-McMillion, Kr | 2-Johnson, Kase |
| 01/27/16 | Depew, Morgan | Whitener, Shy | |||
| W 71-57 | |||||
| WINGATE | 27-Head, Maelyn | 16-McMillion, Kr | 4-Whitener, Shy | 3-McMillion, Kr | 2-McMillion, Kr |
| 01/30/16 | Johnson, Kase | ||||
| WO 82-73 | |||||
| at Anderson (S.C.) | 16-Johnson, Kase | 8-Johnson, Kase | 1-Depew, Morgan | 7-Whitener, Shy | None |
| 02/03/16 | Hash, Michala | ||||
| L 52-72 | Head, Maelyn | ||||
| Wilson, Sydne | |||||
| Whitener, Shy | |||||
| at Lenoir-Rhyne | 22-Johnson, Kase | 10-McMillion, Kr | 5-Head, Maelyn | 2-Johnson, Kase | 1-Johnson, Kase |
| 02/06/16 | |||||
| L 59-71 | |||||
| LINCOLN MEMORIAL | 23-Whitener, Shy | 6-Johnson, Kase | 2-Whitener, Shy | 3-Head, Maelyn | 2-McMillion, Kr |
| 02/10/16 | Atwell, Krist | Head, Maelyn | |||
| L 61-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COKER | 24-Johnson, Kase | 9-Whitener, Shy | 6-Wilson, Sydne | 5-Head, Maelyn | 1-McMillion, Kr |
| 02/13/16 | Wilson, Sydne | ||||
| W 62-44 | |||||
| at Carson-Newman | 22-Whitener, Shy | 11-McMillion, Kr | 3-Wilson, Sydne | 2-Whitener, Shy | 2-Wilson, Sydne |
| 02/17/16 | Johnson, Kase | Wilson, Sydne | McMillion, Kr | ||
| W 64-55 | |||||
| at Newberry | 16-Johnson, Kase | 7-Head, Maelyn | 3-Johnson, Kase | 1-Head, Maelyn | None |
| 02/20/16 | Wilson, Sydne | ||||
| L 55-67 | Johnson, Kase | ||||
| Queen, Jasmin | |||||
| McMillion, Kr | |||||
| at Mars Hill | 16-Whitener, Shy | 9-Johnson, Kase | 5-Johnson, Kase | 7-Whitener, Shy | None |
| 02/24/16 | |||||
| L 50-65 | |||||
| QUEENS (N.C.) | 19-Whitener, Shy | 9-Head, Maelyn | 5-Head, Maelyn | 2-Whitener, Shy | 1-Queen, Jasmin |
| 02/27/16 | Johnson, Kase | Johnson, Kase | |||
| W 65-57 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 82 | WINGATE (01/30/16) | |
| 74 | at Queens (N.C.) (01/16/16) | ||
| 73 | KING (TENN.) (11/14/15) | ||
| 71 | at Brevard (01/27/16) | ||
| 71 | CATAWBA (01/25/16) | ||
| FIELD GOALS MADE | 31 | KING (TENN.) (11/14/15) | |
| 29 | at Queens (N.C.) (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 70 | KING (TENN.) (11/14/15) | |
| 70 | LEES-MCRAE (11/13/15) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | at Queens (N.C.) (01/16/16) |
| .511 | 23-45 | at Coker (12/19/15) | |
| 3 PT FIELD GOALS MADE | 8 | QUEENS (N.C.) (02/27/16) | |
| 7 | WINGATE (01/30/16) | ||
| 3 PT FG ATTEMPTS | 23 | at Mars Hill (02/24/16) | |
| 18 | QUEENS (N.C.) (02/27/16) | ||
| 18 | MARS HILL (01/13/16) | ||
| 18 | KING (TENN.) (11/14/15) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | WINGATE (01/30/16) |
| .556 | 5-9 | at Brevard (01/27/16) | |
| FREE THROWS MADE | 24 | at Carson-Newman (02/17/16) | |
| 23 | WINGATE (01/30/16) | ||
| FREE THROW ATTEMPTS | 31 | WINGATE (01/30/16) | |
| 30 | at Virginia-Wise (11/28/15) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Newberry (02/20/16) |
| .900 | 18-20 | at Brevard (01/27/16) | |
| REBOUNDS | 50 | LEES-MCRAE (11/13/15) | |
| 49 | KING (TENN.) (11/14/15) | ||
| ASSISTS | 19 | LEES-MCRAE (11/13/15) | |
| 18 | MARS HILL (01/13/16) | ||
| STEALS | 15 | at Mars Hill (02/24/16) | |
| 14 | at Anderson (S.C.) (02/03/16) | ||
| 14 | LEES-MCRAE (11/13/15) | ||
| BLOCKED SHOTS | 9 | BREVARD (11/24/15) | |
| 6 | LENOIR-RHYNE (12/16/15) | ||
| 6 | at Wingate (12/13/15) | ||
| TURNOVERS | 28 | at Coker (12/19/15) | |
| 27 | CARSON-NEWMAN (01/06/16) | ||
| FOULS | 34 | KING (TENN.) (11/14/15) | |
| 29 | LINCOLN MEMORIAL (02/10/16) | ||
| 29 | MARS HILL (01/13/16) | ||
| 29 | at Virginia-Wise (11/28/15) |
Opponent - GAME HIGHS
| POINTS | 80 | MARS HILL (01/13/16) | |
| 74 | at Virginia-Wise (11/28/15) | ||
| 73 | WINGATE (01/30/16) | ||
| 72 | at Anderson (S.C.) (02/03/16) | ||
| 72 | at Lincoln Memorial (01/21/16) | ||
| FIELD GOALS MADE | 29 | WINGATE (01/30/16) | |
| 28 | CATAWBA (01/25/16) | ||
| FIELD GOAL ATTEMPTS | 74 | at Coker (12/19/15) | |
| 70 | at Carson-Newman (02/17/16) | ||
| 70 | WINGATE (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .509 | 27-53 | at Lincoln Memorial (01/21/16) |
| .500 | 26-52 | at Anderson (S.C.) (02/03/16) | |
| 3 PT FIELD GOALS MADE | 9 | QUEENS (N.C.) (02/27/16) | |
| 9 | CARSON-NEWMAN (01/06/16) | ||
| 3 PT FG ATTEMPTS | 31 | at Carson-Newman (02/17/16) | |
| 29 | at Brevard (01/27/16) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | at Virginia-Wise (11/28/15) |
| .409 | 9-22 | QUEENS (N.C.) (02/27/16) | |
| FREE THROWS MADE | 26 | MARS HILL (01/13/16) | |
| 24 | KING (TENN.) (11/14/15) | ||
| FREE THROW ATTEMPTS | 42 | KING (TENN.) (11/14/15) | |
| 39 | MARS HILL (01/13/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Anderson (S.C.) (02/03/16) |
| .895 | 17-19 | at Lenoir-Rhyne (02/06/16) | |
| REBOUNDS | 50 | NEWBERRY (01/09/16) | |
| 48 | LINCOLN MEMORIAL (02/10/16) | ||
| ASSISTS | 22 | CATAWBA (01/25/16) | |
| 21 | WINGATE (01/30/16) | ||
| 21 | NEWBERRY (01/09/16) | ||
| STEALS | 15 | LINCOLN MEMORIAL (02/10/16) | |
| 14 | MARS HILL (01/13/16) | ||
| BLOCKED SHOTS | 7 | at Newberry (02/20/16) | |
| 7 | LINCOLN MEMORIAL (02/10/16) | ||
| TURNOVERS | 24 | at Anderson (S.C.) (02/03/16) | |
| 23 | at Brevard (01/27/16) | ||
| FOULS | 30 | at Virginia-Wise (11/28/15) | |
| 26 | at Carson-Newman (02/17/16) |
Tusculum - GAME LOWS
| POINTS | 47 | CARSON-NEWMAN (01/06/16) | |
| 48 | NEWBERRY (01/09/16) | ||
| 50 | at Mars Hill (02/24/16) | ||
| 52 | at Anderson (S.C.) (02/03/16) | ||
| 54 | at Catawba (12/05/15) | ||
| FIELD GOALS MADE | 17 | CARSON-NEWMAN (01/06/16) | |
| 17 | at Anderson (S.C.) (02/03/16) | ||
| 17 | at Newberry (02/20/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at Coker (12/19/15) | |
| 46 | at Newberry (02/20/16) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | NEWBERRY (01/09/16) |
| .308 | 20-65 | at Mars Hill (02/24/16) | |
| 3 PT FIELD GOALS MADE | 0 | CARSON-NEWMAN (01/06/16) | |
| 1 | at Catawba (12/05/15) | ||
| 1 | at Newberry (02/20/16) | ||
| 3 PT FG ATTEMPTS | 4 | at Newberry (02/20/16) | |
| 5 | at Coker (12/19/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | CARSON-NEWMAN (01/06/16) |
| .111 | 1-9 | at Catawba (12/05/15) | |
| FREE THROWS MADE | 4 | LEES-MCRAE (11/13/15) | |
| 5 | KING (TENN.) (11/14/15) | ||
| 5 | at Mars Hill (02/24/16) | ||
| FREE THROW ATTEMPTS | 7 | LENOIR-RHYNE (12/16/15) | |
| 8 | LEES-MCRAE (11/13/15) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | KING (TENN.) (11/14/15) |
| .500 | 4-8 | LEES-MCRAE (11/13/15) | |
| REBOUNDS | 26 | at Virginia-Wise (11/28/15) | |
| 27 | at Lincoln Memorial (01/21/16) | ||
| ASSISTS | 5 | NEWBERRY (01/09/16) | |
| 5 | at Anderson (S.C.) (02/03/16) | ||
| STEALS | 2 | at Lenoir-Rhyne (02/06/16) | |
| 5 | LENOIR-RHYNE (12/16/15) | ||
| 5 | at Newberry (02/20/16) | ||
| BLOCKED SHOTS | 0 | at Catawba (12/05/15) | |
| 0 | at Anderson (S.C.) (02/03/16) | ||
| 0 | at Newberry (02/20/16) | ||
| 0 | at Mars Hill (02/24/16) | ||
| TURNOVERS | 5 | QUEENS (N.C.) (02/27/16) | |
| 11 | at Lenoir-Rhyne (02/06/16) | ||
| FOULS | 11 | at Catawba (12/05/15) | |
| 12 | ANDERSON (S.C.) (12/08/15) |
Opponent - GAME LOWS
| POINTS | 40 | LEES-MCRAE (11/13/15) | |
| 44 | COKER (02/13/16) | ||
| 45 | BREVARD (11/24/15) | ||
| 51 | at Catawba (12/05/15) | ||
| 52 | LENOIR-RHYNE (12/16/15) | ||
| FIELD GOALS MADE | 14 | LEES-MCRAE (11/13/15) | |
| 16 | BREVARD (11/24/15) | ||
| 16 | COKER (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 47 | LEES-MCRAE (11/13/15) | |
| 48 | at Virginia-Wise (11/28/15) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | COKER (02/13/16) |
| .286 | 16-56 | BREVARD (11/24/15) | |
| .286 | 20-70 | at Carson-Newman (02/17/16) | |
| 3 PT FIELD GOALS MADE | 0 | LINCOLN MEMORIAL (02/10/16) | |
| 2 | LEES-MCRAE (11/13/15) | ||
| 2 | NEWBERRY (01/09/16) | ||
| 2 | at Queens (N.C.) (01/16/16) | ||
| 2 | WINGATE (01/30/16) | ||
| 2 | COKER (02/13/16) | ||
| 3 PT FG ATTEMPTS | 8 | LINCOLN MEMORIAL (02/10/16) | |
| 10 | MARS HILL (01/13/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | LINCOLN MEMORIAL (02/10/16) |
| .091 | 2-22 | COKER (02/13/16) | |
| FREE THROWS MADE | 3 | at Coker (12/19/15) | |
| 4 | ANDERSON (S.C.) (12/08/15) | ||
| FREE THROW ATTEMPTS | 5 | ANDERSON (S.C.) (12/08/15) | |
| 6 | at Catawba (12/05/15) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Coker (12/19/15) |
| .357 | 10-28 | LEES-MCRAE (11/13/15) | |
| REBOUNDS | 30 | at Catawba (12/05/15) | |
| 32 | at Queens (N.C.) (01/16/16) | ||
| ASSISTS | 7 | COKER (02/13/16) | |
| 9 | KING (TENN.) (11/14/15) | ||
| STEALS | 3 | at Virginia-Wise (11/28/15) | |
| 4 | at Wingate (12/13/15) | ||
| 4 | QUEENS (N.C.) (02/27/16) | ||
| BLOCKED SHOTS | 0 | at Virginia-Wise (11/28/15) | |
| 0 | CATAWBA (01/25/16) | ||
| 0 | COKER (02/13/16) | ||
| TURNOVERS | 11 | at Lenoir-Rhyne (02/06/16) | |
| 11 | at Carson-Newman (02/17/16) | ||
| FOULS | 10 | at Wingate (12/13/15) | |
| 12 | LEES-MCRAE (11/13/15) | ||
| 12 | NEWBERRY (01/09/16) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Whitener, Shynese vs Lenoir-Rhyne (12/16/15) | |
| 27 | Head, Maelyn vs Wingate (01/30/16) | ||
| 26 | Whitener, Shynese vs Wingate (01/30/16) | ||
| 26 | Whitener, Shynese vs Anderson (S.C.) (12/08/15) | ||
| 26 | Whitener, Shynese at Virginia-Wise (11/28/15) | ||
| Field Goals Made............. | 13 | Whitener, Shynese vs Lenoir-Rhyne (12/16/15) | |
| 10 | Johnson, Kasey at Lenoir-Rhyne (02/06/16) | ||
| 10 | Whitener, Shynese vs Newberry (01/09/16) | ||
| 10 | Whitener, Shynese vs Anderson (S.C.) (12/08/15) | ||
| 10 | Whitener, Shynese vs King (Tenn.) (11/14/15) | ||
| Field Goal Att............... | 27 | Whitener, Shynese at Lincoln Memorial (01/21/16) | |
| 26 | Whitener, Shynese vs Lenoir-Rhyne (12/16/15) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Whitener, Shynese at Coker (12/19/15) |
| .750 | 6-8 | Johnson, Kasey vs Carson-Newman (01/06/16) | |
| 3-Point FG Made.............. | 5 | Head, Maelyn vs Wingate (01/30/16) | |
| 3 | Wilson, Sydney vs Queens (N.C.) (02/27/16) | ||
| 3 | Whitener, Shynese vs Queens (N.C.) (02/27/16) | ||
| 3 | Head, Maelyn vs Coker (02/13/16) | ||
| 3 | Johnson, Kasey at Anderson (S.C.) (02/03/16) | ||
| 3 | Head, Maelyn at Brevard (01/27/16) | ||
| 3 | Wilson, Sydney vs Mars Hill (01/13/16) | ||
| 3 | Whitener, Shynese vs Lenoir-Rhyne (12/16/15) | ||
| 3 | Wilson, Sydney at Wingate (12/13/15) | ||
| 3-Point FG Att............... | 12 | Head, Maelyn at Mars Hill (02/24/16) | |
| 8 | Head, Maelyn at Carson-Newman (02/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wilson, Sydney vs Catawba (01/25/16) |
| 1.000 | 2-2 | Head, Maelyn vs Catawba (01/25/16) | |
| 1.000 | 2-2 | Johnson, Kasey vs Brevard (11/24/15) | |
| Free Throws Made............. | 12 | Whitener, Shynese at Carson-Newman (02/17/16) | |
| 10 | Head, Maelyn at Lenoir-Rhyne (02/06/16) | ||
| Free Throw Att............... | 12 | Whitener, Shynese at Carson-Newman (02/17/16) | |
| 11 | Johnson, Kasey vs Coker (02/13/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Whitener, Shynese at Carson-Newman (02/17/16) |
| 1.000 | 10-10 | Head, Maelyn at Lenoir-Rhyne (02/06/16) | |
| 1.000 | 8-8 | Whitener, Shynese at Newberry (02/20/16) | |
| 1.000 | 6-6 | Wilson, Sydney at Newberry (02/20/16) | |
| 1.000 | 6-6 | Head, Maelyn at Carson-Newman (02/17/16) | |
| 1.000 | 6-6 | Head, Maelyn vs Catawba (01/25/16) | |
| 1.000 | 5-5 | Queen, Jasmine at Virginia-Wise (11/28/15) | |
| 1.000 | 4-4 | Atwell, Kristen vs Lincoln Memorial (02/10/16) | |
| 1.000 | 4-4 | Whitener, Shynese at Brevard (01/27/16) | |
| 1.000 | 4-4 | McMillion, Kristen at Brevard (01/27/16) | |
| 1.000 | 4-4 | Wilson, Sydney vs Brevard (11/24/15) | |
| 1.000 | 3-3 | Wilson, Sydney at Carson-Newman (02/17/16) | |
| 1.000 | 3-3 | Whitener, Shynese at Queens (N.C.) (01/16/16) | |
| 1.000 | 3-3 | Wilson, Sydney vs Lenoir-Rhyne (12/16/15) | |
| 1.000 | 3-3 | Whitener, Shynese at Wingate (12/13/15) | |
| Rebounds..................... | 16 | McMillion, Kristen vs Wingate (01/30/16) | |
| 13 | Johnson, Kasey at Brevard (01/27/16) | ||
| Assists...................... | 9 | Whitener, Shynese vs Mars Hill (01/13/16) | |
| 8 | Whitener, Shynese vs Lees-McRae (11/13/15) | ||
| Steals....................... | 8 | Whitener, Shynese vs Lees-McRae (11/13/15) | |
| 7 | Whitener, Shynese at Mars Hill (02/24/16) | ||
| 7 | Whitener, Shynese at Anderson (S.C.) (02/03/16) | ||
| Blocked Shots................ | 5 | McMillion, Kristen at Wingate (12/13/15) | |
| 5 | McMillion, Kristen vs Brevard (11/24/15) | ||
| Turnovers.................... | 8 | Johnson, Kasey vs Coker (02/13/16) | |
| 8 | Whitener, Shynese vs Carson-Newman (01/06/16) | ||
| 8 | Whitener, Shynese at Wingate (12/13/15) | ||
| Fouls........................ | 5 | McMillion, Kristen at Mars Hill (02/24/16) | |
| 5 | Wilson, Sydney at Newberry (02/20/16) | ||
| 5 | Johnson, Kasey at Carson-Newman (02/17/16) | ||
| 5 | Johnson, Kasey vs Lincoln Memorial (02/10/16) | ||
| 5 | Queen, Jasmine vs Lincoln Memorial (02/10/16) | ||
| 5 | McMillion, Kristen vs Lincoln Memorial (02/10/16) | ||
| 5 | McMillion, Kristen vs Wingate (01/30/16) | ||
| 5 | Queen, Jasmine vs Wingate (01/30/16) | ||
| 5 | McMillion, Kristen at Queens (N.C.) (01/16/16) | ||
| 5 | Johnson, Kasey vs Mars Hill (01/13/16) | ||
| 5 | Whitener, Shynese at Coker (12/19/15) | ||
| 5 | Queen, Jasmine vs Lenoir-Rhyne (12/16/15) | ||
| 5 | Sims, Erin at Virginia-Wise (11/28/15) | ||
| 5 | McMillion, Kristen at Virginia-Wise (11/28/15) | ||
| 5 | Johnson, Kasey at Virginia-Wise (11/28/15) | ||
| 5 | Wilson, Sydney vs King (Tenn.) (11/14/15) | ||
| 5 | McMillion, Kristen vs King (Tenn.) (11/14/15) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 24 | Madison Lenox at Brevard (01/27/16) | |
| 24 | Terri Rogers vs Catawba (01/25/16) | ||
| 23 | Floyd, Madison vs Anderson (S.C.) (12/08/15) | ||
| 23 | Bri Johnson at Catawba (12/05/15) | ||
| 22 | Megan Pittman vs Lincoln Memorial (02/10/16) | ||
| Field Goals Made............. | 11 | Terri Rogers vs Catawba (01/25/16) | |
| 10 | Madison Lenox at Brevard (01/27/16) | ||
| Field Goal Att............... | 19 | Jazz Green at Coker (12/19/15) | |
| 17 | Burstrom, Tatum at Carson-Newman (02/17/16) | ||
| 17 | Madison Lenox at Brevard (01/27/16) | ||
| 17 | Ricker, Ansley vs Mars Hill (01/13/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brea Forbes vs Lees-McRae (11/13/15) |
| .818 | 9-11 | Monroe, Jennifer at Anderson (S.C.) (02/03/16) | |
| 3-Point FG Made.............. | 6 | Wykle, Ashton vs Carson-Newman (01/06/16) | |
| 5 | Nicola Handreck at Newberry (02/20/16) | ||
| 5 | Floyd, Madison vs Anderson (S.C.) (12/08/15) | ||
| 3-Point FG Att............... | 16 | Burstrom, Tatum at Carson-Newman (02/17/16) | |
| 13 | Kendra Lambert vs Coker (02/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Young, Farrah at Lenoir-Rhyne (02/06/16) |
| 1.000 | 2-2 | Taylor Sandidge at Virginia-Wise (11/28/15) | |
| Free Throws Made............. | 8 | Cooper, Morgan at Lenoir-Rhyne (02/06/16) | |
| 8 | Britney Guy at Lincoln Memorial (01/21/16) | ||
| 8 | Taylor Sandidge at Virginia-Wise (11/28/15) | ||
| Free Throw Att............... | 12 | Chavis, Paige vs Mars Hill (01/13/16) | |
| 12 | Ashley Albertson vs King (Tenn.) (11/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ritchie, Marie at Lenoir-Rhyne (02/06/16) |
| 1.000 | 6-6 | Dillard, Alexis at Anderson (S.C.) (02/03/16) | |
| 1.000 | 6-6 | McGee, Morgan at Wingate (12/13/15) | |
| 1.000 | 4-4 | McKell Oliverio vs Queens (N.C.) (02/27/16) | |
| 1.000 | 4-4 | Ricker, Ansley at Mars Hill (02/24/16) | |
| 1.000 | 4-4 | Britney Guy vs Lincoln Memorial (02/10/16) | |
| 1.000 | 4-4 | Jankowy, Heather at Anderson (S.C.) (02/03/16) | |
| 1.000 | 4-4 | Samantha Creed vs Newberry (01/09/16) | |
| 1.000 | 4-4 | Monroe, Jennifer vs Anderson (S.C.) (12/08/15) | |
| Rebounds..................... | 16 | Megan Pittman vs Lincoln Memorial (02/10/16) | |
| 14 | Maggie Stewart vs Queens (N.C.) (02/27/16) | ||
| Assists...................... | 9 | Neely, Amber vs Wingate (01/30/16) | |
| 7 | Sheridan Pressley vs Queens (N.C.) (02/27/16) | ||
| 7 | Eatmon, Tamia at Anderson (S.C.) (02/03/16) | ||
| 7 | Lane, Genice vs Mars Hill (01/13/16) | ||
| Steals....................... | 5 | Chavis, Paige vs Mars Hill (01/13/16) | |
| 4 | Megan Pittman vs Lincoln Memorial (02/10/16) | ||
| 4 | Cooper, Morgan at Lenoir-Rhyne (02/06/16) | ||
| 4 | Madison Lenox at Brevard (01/27/16) | ||
| 4 | Lane, Genice vs Mars Hill (01/13/16) | ||
| 4 | Morgan Williams at Coker (12/19/15) | ||
| 4 | Floyd, Madison vs Anderson (S.C.) (12/08/15) | ||
| Blocked Shots................ | 3 | Smith,Stephanie vs Lincoln Memorial (02/10/16) | |
| 3 | Josey Harding vs Lincoln Memorial (02/10/16) | ||
| 3 | Sydney Harris vs King (Tenn.) (11/14/15) | ||
| Turnovers.................... | 8 | Nicola Handreck vs Newberry (01/09/16) | |
| 7 | Hadara Bannister at Brevard (01/27/16) | ||
| 7 | Markia Stacey vs Lees-McRae (11/13/15) | ||
| Fouls........................ | 5 | Cupples, Kaitlyn at Carson-Newman (02/17/16) | |
| 5 | Morgan Williams vs Coker (02/13/16) | ||
| 5 | Terrika Foster vs Coker (02/13/16) | ||
| 5 | Sheridan Pressley at Queens (N.C.) (01/16/16) | ||
| 5 | Erin Brundage at Queens (N.C.) (01/16/16) | ||
| 5 | Wilmoth, Cadence vs Mars Hill (01/13/16) | ||
| 5 | Mclaughlin, Jai Jai vs Carson-Newman (01/06/16) | ||
| 5 | Monroe, Jennifer vs Anderson (S.C.) (12/08/15) | ||
| 5 | Kayla Carey at Virginia-Wise (11/28/15) | ||
| 5 | Natalia Saar at Virginia-Wise (11/28/15) | ||
| 5 | Makenzie Cluesman at Virginia-Wise (11/28/15) |