2008-09 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#30 Staci Hicks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONVERSE 11/15/08 * 20 1-6 .167 0-0 .000 4-6 .667 1 3 4 4.0 3 0 0 0 0 0 6 6.0
KING (TENN.) 11/16/08 * 23 6-10 .600 0-0 .000 4-4 1.000 7 1 8 6.0 4 0 0 2 1 2 16 11.0
LEES-MCRAE 11/22/08 * 12 4-7 .571 0-0 .000 2-4 .500 1 4 5 5.7 2 0 0 2 0 0 10 10.7
at USC Aiken 11/24/08 * 17 2-5 .400 0-0 .000 1-3 .333 2 2 4 5.3 2 0 0 4 0 0 5 9.3
vs Augusta State 11/28/08 * 13 0-2 .000 0-0 .000 3-6 .500 2 1 3 4.8 3 0 0 3 0 0 3 8.0
vs King (Tenn.) 11/29/08 * 23 7-9 .778 0-0 .000 2-3 .667 4 1 5 4.8 4 0 0 1 1 0 16 9.3
at North Greenville 12/04/08 * 14 2-4 .500 0-0 .000 4-4 1.000 4 2 6 5.0 2 0 0 1 0 1 8 9.1
BREVARD 12/06/08 * 16 3-5 .600 0-0 .000 2-2 1.000 1 1 2 4.6 1 0 0 1 1 0 8 9.0
LIVINGSTONE 12/13/08 * 20 3-3 1.000 0-0 .000 3-4 .750 1 2 3 4.4 3 0 0 3 1 0 9 9.0
at Oakland City 12/15/08 * 15 5-9 .556 0-0 .000 4-6 .667 3 1 4 4.4 3 0 0 1 0 0 14 9.5
at Lewis University 12/17/08 * 13 1-8 .125 0-0 .000 0-1 .000 2 2 4 4.4 1 0 0 0 0 1 2 8.8
LENOIR-RHYNE 01/03/09 * 14 2-2 1.000 0-0 .000 2-5 .400 1 8 9 4.8 3 0 0 1 0 0 6 8.6
at Lincoln Memorial 01/07/09 * 8 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 4.5 1 0 0 1 0 0 4 8.2
at Catawba 01/10/09 * 7 0-1 .000 0-0 .000 3-4 .750 1 2 3 4.4 1 0 0 0 0 0 3 7.9
NORTH GREENVILLE 01/13/09 * 15 0-4 .000 0-0 .000 2-2 1.000 3 2 5 4.4 0 0 0 1 0 0 2 7.5
at Carson-Newman 01/17/09 * 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.2 2 0 0 2 0 0 2 7.1
NEWBERRY 01/21/09 5 1-1 1.000 0-0 .000 1-2 .500 0 0 0 3.9 2 0 0 0 0 0 3 6.9
WINGATE 01/24/09 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.9 1 0 0 0 0 0 0 6.5
at Mars Hill 01/28/09 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 1 0 0 2 6.3
at Lenoir-Rhyne 01/31/09 13 2-4 .500 0-0 .000 0-4 .000 3 0 3 3.7 3 0 0 1 0 2 4 6.2
LINCOLN MEMORIAL 02/04/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 5.9
CATAWBA 02/07/09 10 2-4 .500 0-0 .000 3-3 1.000 2 1 3 3.5 0 0 0 0 0 1 7 5.9
at Wingate 02/11/09 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 2 0 0 2 5.7
CARSON-NEWMAN 02/14/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 5.5
at Newberry 02/18/09 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 0 2 5.4
at Brevard 02/21/09 * 27 3-5 .600 0-0 .000 2-4 .500 5 5 10 3.4 3 0 0 1 1 1 8 5.5
MARS HILL 02/25/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 1 0 5.3
LINCOLN MEMORIAL 03/04/09 6 0-1 .000 0-0 .000 3-4 .750 1 5 6 3.4 2 0 0 0 0 0 3 5.2
vs Carson-Newman 03/07/09 7 2-2 1.000 0-0 .000 1-2 .500 1 0 1 3.3 2 0 0 0 0 0 5 5.2
vs Lenoir-Rhyne 03/08/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 5.0
Totals......................... 17 343 51-102 .500 0-0 .000 48-75 .640 49 48 97 3.2 52 0 0 28 5 9 150 5.0
Games played: 30
Minutes/game: 11.4
Points/game: 5.0
FG Pct: 50.0
FT Pct: 64.0
Rebounds/game: 3.2
Turnovers/game: 0.9
Steals/game: 0.3
Blocks/game: 0.2