2008-09 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#11 Jasmine Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONVERSE 11/15/08 24 3-5 .600 0-0 .000 3-4 .750 0 4 4 4.0 2 0 7 5 0 1 9 9.0
KING (TENN.) 11/16/08 20 5-6 .833 0-1 .000 1-4 .250 0 1 1 2.5 2 0 6 1 0 2 11 10.0
LEES-MCRAE 11/22/08 24 6-10 .600 1-1 1.000 4-5 .800 2 4 6 3.7 0 0 5 4 0 2 17 12.3
at USC Aiken 11/24/08 25 5-12 .417 0-1 .000 0-1 .000 1 2 3 3.5 3 0 6 5 1 1 10 11.8
vs Augusta State 11/28/08 19 1-4 .250 0-0 .000 2-5 .400 0 2 2 3.2 5 1 2 3 1 0 4 10.2
vs King (Tenn.) 11/29/08 18 3-6 .500 1-1 1.000 5-6 .833 1 1 2 3.0 0 0 2 1 1 4 12 10.5
at North Greenville 12/04/08 21 4-10 .400 0-2 .000 0-1 .000 0 3 3 3.0 2 0 8 1 0 1 8 10.1
BREVARD 12/06/08 23 2-5 .400 0-1 .000 4-6 .667 0 4 4 3.1 0 0 4 3 0 1 8 9.9
LIVINGSTONE 12/13/08 16 1-3 .333 0-0 .000 2-2 1.000 1 3 4 3.2 1 0 5 1 0 0 4 9.2
at Oakland City 12/15/08 30 5-12 .417 0-0 .000 0-0 .000 1 5 6 3.5 1 0 6 1 1 2 10 9.3
at Lewis University 12/17/08 27 4-8 .500 1-1 1.000 3-4 .750 0 7 7 3.8 2 0 5 1 0 0 12 9.5
LENOIR-RHYNE 01/03/09 24 3-6 .500 0-1 .000 1-2 .500 0 2 2 3.7 3 0 5 3 0 3 7 9.3
at Lincoln Memorial 01/07/09 19 0-3 .000 0-1 .000 0-2 .000 0 0 0 3.4 1 0 6 2 0 1 0 8.6
at Catawba 01/10/09 25 3-6 .500 1-1 1.000 0-0 .000 0 1 1 3.2 1 0 6 2 0 2 7 8.5
NORTH GREENVILLE 01/13/09 18 4-6 .667 0-1 .000 3-5 .600 0 2 2 3.1 0 0 4 2 0 1 11 8.7
at Carson-Newman 01/17/09 26 7-12 .583 0-2 .000 3-3 1.000 0 2 2 3.1 3 0 3 3 0 0 17 9.2
NEWBERRY 01/21/09 25 2-4 .500 0-1 .000 8-8 1.000 1 8 9 3.4 2 0 3 0 0 0 12 9.4
WINGATE 01/24/09 19 3-7 .429 0-0 .000 8-9 .889 2 1 3 3.4 0 0 6 4 0 1 14 9.6
at Mars Hill 01/28/09 25 5-6 .833 0-0 .000 7-8 .875 0 2 2 3.3 2 0 6 2 0 0 17 10.0
at Lenoir-Rhyne 01/31/09 * 32 3-6 .500 0-1 .000 0-0 .000 1 1 2 3.3 3 0 1 3 0 1 6 9.8
CATAWBA 02/07/09 22 3-9 .333 0-0 .000 1-3 .333 4 5 9 3.5 3 0 4 2 0 1 7 9.7
at Wingate 02/11/09 10 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.5 2 0 2 3 0 1 4 9.4
CARSON-NEWMAN 02/14/09 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 1 3 0 0 0 9.0
at Newberry 02/18/09 12 2-3 .667 0-1 .000 6-6 1.000 0 1 1 3.3 4 0 2 2 0 2 10 9.0
at Brevard 02/21/09 * 37 10-17 .588 1-2 .500 7-8 .875 2 6 8 3.4 4 0 8 6 0 1 28 9.8
LINCOLN MEMORIAL 03/04/09 22 1-6 .167 0-0 .000 9-13 .692 0 0 0 3.3 2 0 1 0 0 1 11 9.8
vs Carson-Newman 03/07/09 20 4-9 .444 0-0 .000 0-0 .000 1 2 3 3.3 1 0 2 0 0 0 8 9.8
vs Lenoir-Rhyne 03/08/09 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 1 1 1 2 0 9.4
vs Lander 03/13/09 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 0 9.1
vs Clayton State 03/14/09 11 1-2 .500 0-0 .000 0-1 .000 0 3 3 3.2 0 0 1 4 0 0 2 8.9
Totals......................... 2 616 92-191 .482 5-20 .250 77-106 .726 18 77 95 3.2 50 1 118 69 5 31 266 8.9
Games played: 30
Minutes/game: 20.5
Points/game: 8.9
FG Pct: 48.2
3FG Pct: 25.0
FT Pct: 72.6
Rebounds/game: 3.2
Assists/game: 3.9
Turnovers/game: 2.3
Assist/turnover ratio: 1.7
Steals/game: 1.0
Blocks/game: 0.2