2007-08 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
PFEIFFER 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
CONVERSE 11/19/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 1 0 0 0 0.0
vs Columbus State 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at North Georgia 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Brevard 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Lees-McRae 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
KING (TENN.) 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
at Southern Indiana 12/09/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at King (Tenn.) 12/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
at Virginia St. 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
LINCOLN MEMORIAL 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
CATAWBA 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Converse 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Newberry 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 1 0 0 0 0.0
at Wingate 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
MARS HILL 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 1 0 0 0 0.0
at Lincoln Memorial 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Catawba 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
WINGATE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 1 0 0 0 0.0
at Carson-Newman 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
NEWBERRY 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
BREVARD 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Mars Hill 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
LINCOLN MEMORIAL 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
vs Newberry 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
vs Wingate 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
vs Lander 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 58 116 3.7 0 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 3.7
Turnovers/game: 0.3