2007-08 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#12 Oliver, Brittni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/16/07 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 2 0 0 1 0 0.0
PFEIFFER 11/17/07 8 2-2 1.000 1-1 1.000 4-6 .667 0 0 0 0.0 2 0 1 1 0 2 9 4.5
CONVERSE 11/19/07 17 2-3 .667 0-0 .000 4-6 .667 5 1 6 2.0 0 0 1 2 1 1 8 5.7
vs Columbus State 11/23/07 16 0-2 .000 0-2 .000 3-7 .429 0 1 1 1.8 1 0 3 2 0 2 3 5.0
at North Georgia 11/24/07 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.4 2 0 0 2 0 0 0 4.0
at Brevard 12/01/07 * 22 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 5 0 0 0 2 3.7
at Lees-McRae 12/03/07 * 18 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.4 4 0 2 0 1 0 3 3.6
KING (TENN.) 12/06/07 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 2 2 0 0 0 3.1
at Southern Indiana 12/09/07 * 16 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.3 2 0 3 0 0 1 3 3.1
at King (Tenn.) 12/13/07 * 16 2-4 .500 0-1 .000 3-5 .600 2 0 2 1.4 1 0 0 1 0 1 7 3.5
at Virginia St. 12/29/07 5 2-3 .667 0-1 .000 1-1 1.000 0 0 0 1.3 0 0 0 3 0 0 5 3.6
at Lenoir-Rhyne 01/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 2 0 0 0 3.3
LINCOLN MEMORIAL 01/09/08 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 0 3.1
CATAWBA 01/12/08 * 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 2 0 3 0 1 0 2 3.0
at Converse 01/15/08 8 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 3 0 0 2 6 3.2
CARSON-NEWMAN 01/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 3.0
at Wingate 01/26/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 2 0 0 0 2 2.9
MARS HILL 01/30/08 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 4 0 1 1 0 0 0 2.8
LENOIR-RHYNE 02/02/08 8 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.1 3 0 0 1 0 0 0 2.6
at Catawba 02/09/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
WINGATE 02/13/08 18 1-2 .500 1-2 .500 0-2 .000 0 0 0 1.0 2 0 2 3 0 2 3 2.5
at Carson-Newman 02/16/08 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 2 0 1 1 0 2 0 2.4
BREVARD 02/23/08 17 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.9 2 0 2 1 0 0 4 2.5
at Mars Hill 02/27/08 12 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.9 3 0 1 1 0 0 5 2.6
LINCOLN MEMORIAL 03/05/08 19 2-2 1.000 1-1 1.000 2-2 1.000 0 3 3 1.0 3 0 0 1 0 0 7 2.8
vs Newberry 03/08/08 6 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.0 2 0 0 0 0 1 1 2.7
vs Wingate 03/09/08 16 0-5 .000 0-3 .000 2-2 1.000 1 0 1 1.0 2 0 0 0 0 0 2 2.7
vs Lander 03/14/08 15 1-2 .500 1-1 1.000 2-2 1.000 2 0 2 1.1 3 0 1 1 1 0 5 2.8
Totals......................... 7 317 24-50 .480 6-20 .300 23-40 .575 16 14 30 1.1 52 0 37 25 4 15 77 2.8
Games played: 28
Minutes/game: 11.3
Points/game: 2.8
FG Pct: 48.0
3FG Pct: 30.0
FT Pct: 57.5
Rebounds/game: 1.1
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.1