2007-08 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#11 Parker, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/16/07 14 3-8 .375 1-2 .500 2-2 1.000 0 1 1 1.0 2 0 4 1 0 0 9 9.0
PFEIFFER 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 4.5
CONVERSE 11/19/07 18 4-8 .500 1-2 .500 5-5 1.000 0 3 3 1.3 0 0 4 0 2 2 14 7.7
vs Columbus State 11/23/07 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.0 1 0 1 4 0 1 0 5.8
at North Georgia 11/24/07 18 1-3 .333 0-1 .000 0-0 .000 1 3 4 2.4 0 0 0 1 1 1 2 5.0
at Brevard 12/01/07 18 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 7 2 0 1 4 4.8
at Lees-McRae 12/03/07 22 3-7 .429 1-1 1.000 0-0 .000 0 9 9 3.3 1 0 7 2 1 0 7 5.1
KING (TENN.) 12/06/07 22 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.3 2 0 11 6 0 0 4 5.0
at Southern Indiana 12/09/07 15 0-3 .000 0-0 .000 1-2 .500 0 0 0 2.9 3 0 0 3 0 0 1 4.6
at King (Tenn.) 12/13/07 10 1-4 .250 0-0 .000 1-1 1.000 2 0 2 2.8 0 0 3 0 0 1 3 4.4
at Virginia St. 12/29/07 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 3 0 0 2 4.2
at Lenoir-Rhyne 01/05/08 22 4-5 .800 0-1 .000 1-3 .333 1 4 5 2.9 2 0 3 4 0 1 9 4.6
LINCOLN MEMORIAL 01/09/08 30 6-10 .600 1-1 1.000 0-0 .000 0 6 6 3.2 1 0 3 0 1 0 13 5.2
CATAWBA 01/12/08 13 6-9 .667 0-1 .000 1-2 .500 3 2 5 3.3 1 0 4 1 0 1 13 5.8
at Converse 01/15/08 22 4-11 .364 0-1 .000 0-0 .000 4 4 8 3.6 0 0 8 1 1 0 8 5.9
CARSON-NEWMAN 01/19/08 * 29 4-12 .333 0-1 .000 0-1 .000 1 4 5 3.7 0 0 4 2 1 1 8 6.1
at Newberry 01/23/08 20 2-7 .286 0-1 .000 2-4 .500 0 2 2 3.6 2 0 1 1 1 1 6 6.1
at Wingate 01/26/08 18 2-4 .500 0-0 .000 2-3 .667 3 2 5 3.7 2 0 4 3 0 1 6 6.1
MARS HILL 01/30/08 8 0-2 .000 0-0 .000 2-2 1.000 0 2 2 3.6 1 0 1 1 1 0 2 5.8
LENOIR-RHYNE 02/02/08 15 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.5 1 0 1 3 0 0 2 5.7
at Lincoln Memorial 02/06/08 23 2-3 .667 0-1 .000 0-0 .000 0 5 5 3.6 2 0 3 3 1 0 4 5.6
at Catawba 02/09/08 19 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.6 2 0 4 3 0 0 2 5.4
WINGATE 02/13/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 2 0 0 2 5.3
at Carson-Newman 02/16/08 20 4-6 .667 0-1 .000 0-1 .000 1 0 1 3.3 1 0 4 2 0 1 8 5.4
NEWBERRY 02/20/08 9 0-2 .000 0-1 .000 2-2 1.000 0 2 2 3.3 0 0 0 1 0 0 2 5.2
BREVARD 02/23/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 2 0 0 2 5.1
at Mars Hill 02/27/08 15 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 2 4 0 1 4 5.1
LINCOLN MEMORIAL 03/05/08 7 1-4 .250 1-1 1.000 0-0 .000 0 1 1 3.0 1 0 1 1 0 0 3 5.0
vs Newberry 03/08/08 19 2-4 .500 0-0 .000 1-2 .500 1 0 1 2.9 2 0 0 2 1 1 5 5.0
vs Wingate 03/09/08 15 3-7 .429 0-1 .000 0-0 .000 0 2 2 2.9 3 0 3 0 0 0 6 5.0
vs Lander 03/14/08 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 2 0 0 2 4.9
Totals......................... 1 483 63-139 .453 5-17 .294 22-32 .688 22 65 87 2.8 36 0 84 61 11 14 153 4.9
Games played: 31
Minutes/game: 15.6
Points/game: 4.9
FG Pct: 45.3
3FG Pct: 29.4
FT Pct: 68.8
Rebounds/game: 2.8
Assists/game: 2.7
Turnovers/game: 2.0
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.4