2007-08 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#05 Shank, Shantae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/16/07 * 25 2-4 .500 0-0 .000 3-3 1.000 3 1 4 4.0 1 0 0 4 0 1 7 7.0
PFEIFFER 11/17/07 * 35 5-8 .625 1-2 .500 2-2 1.000 0 6 6 5.0 3 0 6 4 0 0 13 10.0
CONVERSE 11/19/07 * 18 3-5 .600 0-1 .000 0-0 .000 2 0 2 4.0 3 0 0 2 0 2 6 8.7
vs Columbus State 11/23/07 * 33 6-7 .857 0-0 .000 4-6 .667 1 2 3 3.8 3 0 4 4 1 5 16 10.5
at North Georgia 11/24/07 * 33 7-15 .467 1-3 .333 1-2 .500 2 4 6 4.2 2 0 3 2 0 3 16 11.6
at Lees-McRae 12/03/07 26 3-4 .750 0-0 .000 0-0 .000 2 2 4 4.2 0 1 1 6 1 4 6 10.7
KING (TENN.) 12/06/07 25 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.9 2 0 2 2 1 0 6 10.0
at Southern Indiana 12/09/07 26 7-12 .583 0-0 .000 6-9 .667 2 1 3 3.8 2 0 2 2 0 1 20 11.3
at King (Tenn.) 12/13/07 33 7-13 .538 0-2 .000 1-2 .500 2 6 8 4.2 2 0 2 4 1 2 15 11.7
at Virginia St. 12/29/07 * 32 3-5 .600 0-1 .000 1-4 .250 2 4 6 4.4 4 0 1 5 0 2 7 11.2
at Lenoir-Rhyne 01/05/08 * 33 3-10 .300 0-1 .000 1-2 .500 3 3 6 4.5 3 0 3 4 0 2 7 10.8
CATAWBA 01/12/08 25 5-12 .417 0-0 .000 6-6 1.000 1 0 1 4.3 1 0 1 1 0 1 16 11.3
at Converse 01/15/08 * 24 6-11 .545 1-2 .500 1-4 .250 1 2 3 4.2 0 0 3 0 2 5 14 11.5
CARSON-NEWMAN 01/19/08 * 36 7-13 .538 2-3 .667 0-0 .000 0 1 1 3.9 4 0 1 1 1 4 16 11.8
at Newberry 01/23/08 * 26 2-10 .200 0-2 .000 3-3 1.000 2 3 5 4.0 0 0 1 3 0 2 7 11.5
at Wingate 01/26/08 * 35 5-12 .417 0-1 .000 7-8 .875 2 4 6 4.1 2 0 5 4 0 3 17 11.8
MARS HILL 01/30/08 * 28 5-10 .500 0-0 .000 3-4 .750 2 5 7 4.3 2 0 4 0 1 4 13 11.9
LENOIR-RHYNE 02/02/08 * 27 4-8 .500 0-0 .000 5-7 .714 0 7 7 4.4 4 0 3 1 0 2 13 11.9
at Lincoln Memorial 02/06/08 * 38 8-12 .667 2-2 1.000 6-7 .857 1 1 2 4.3 3 0 1 2 0 4 24 12.6
at Catawba 02/09/08 * 37 7-13 .538 0-1 .000 4-4 1.000 2 2 4 4.3 3 0 3 0 0 3 18 12.9
WINGATE 02/13/08 * 32 6-16 .375 0-1 .000 9-10 .900 7 5 12 4.7 3 0 5 3 1 3 21 13.2
at Carson-Newman 02/16/08 * 31 6-11 .545 0-3 .000 0-0 .000 0 0 0 4.5 1 0 3 2 2 3 12 13.2
NEWBERRY 02/20/08 * 33 5-12 .417 1-2 .500 4-4 1.000 3 2 5 4.5 3 0 0 4 0 3 15 13.3
BREVARD 02/23/08 * 33 5-7 .714 0-0 .000 0-0 .000 2 5 7 4.6 2 0 4 0 0 3 10 13.1
at Mars Hill 02/27/08 * 18 2-10 .200 0-1 .000 3-4 .750 1 1 2 4.5 1 0 0 2 2 1 7 12.9
LINCOLN MEMORIAL 03/05/08 * 30 7-15 .467 1-3 .333 4-5 .800 1 3 4 4.5 0 0 1 3 0 3 19 13.1
vs Newberry 03/08/08 * 20 3-5 .600 0-1 .000 0-0 .000 0 4 4 4.4 1 0 1 2 0 1 6 12.9
vs Wingate 03/09/08 * 25 2-7 .286 0-0 .000 3-4 .750 2 1 3 4.4 2 0 0 1 0 4 7 12.6
vs Lander 03/14/08 * 23 2-5 .400 0-0 .000 0-0 .000 2 3 5 4.4 2 0 2 1 1 1 4 12.3
Totals......................... 24 840 136-276 .493 9-32 .281 77-100 .770 49 79 128 4.4 59 1 62 69 14 72 358 12.3
Games played: 29
Minutes/game: 29.0
Points/game: 12.3
FG Pct: 49.3
3FG Pct: 28.1
FT Pct: 77.0
Rebounds/game: 4.4
Assists/game: 2.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 2.5
Blocks/game: 0.5