2005-06 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#40 Redding, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/15/05 * 22 3-6 .500 3-5 .600 2-2 1.000 0 5 5 5.0 5 1 2 0 0 4 11 11.0
JOHNSON SMITH 11/18/05 * 38 1-5 .200 0-3 .000 2-2 1.000 3 10 13 9.0 2 0 2 0 0 1 4 7.5
S.C. UPSTATE 11/19/05 * 26 2-3 .667 2-3 .667 0-0 .000 1 5 6 8.0 5 1 4 1 0 2 6 7.0
CONCORD 11/22/05 * 34 3-7 .429 3-5 .600 0-0 .000 0 7 7 7.8 4 0 2 0 2 1 9 7.5
at UNC Pembroke 11/26/05 * 33 3-6 .500 0-2 .000 2-3 .667 1 6 7 7.6 4 0 0 1 0 2 8 7.6
at Lincoln Memorial 12/03/05 * 38 4-11 .364 1-3 .333 0-2 .000 3 7 10 8.0 5 1 2 0 2 3 9 7.8
QUEENS (N.C.) 12/05/05 * 26 1-6 .167 0-3 .000 2-3 .667 2 4 6 7.7 4 0 2 0 2 1 4 7.3
NORTH GREENVILLE 12/10/05 * 36 4-11 .364 2-5 .400 0-0 .000 1 11 12 8.3 2 0 2 1 0 0 10 7.6
LINCOLN MEMORIAL 12/13/05 * 33 6-9 .667 4-5 .800 0-0 .000 5 6 11 8.6 4 0 0 2 1 1 16 8.6
at Armstrong Atlantic 12/16/05 * 45 6-11 .545 3-7 .429 2-2 1.000 2 8 10 8.7 2 0 5 5 1 2 17 9.4
vs Fayetteville State 12-17-05 * 37 3-7 .429 1-4 .250 1-4 .250 0 15 15 9.3 2 0 4 0 1 2 8 9.3
WINGATE 01/07/06 * 39 7-14 .500 3-6 .500 3-4 .750 3 4 7 9.1 4 0 1 1 1 2 20 10.2
at Mars Hill College 01/11/06 * 39 8-16 .500 3-7 .429 0-0 .000 3 2 5 8.8 2 0 2 5 0 1 19 10.8
CATAWBA 1/14/06 * 34 1-7 .143 0-3 .000 0-0 .000 3 8 11 8.9 5 1 2 3 0 0 2 10.2
at Carson-Newman 1/18/06 * 40 5-10 .500 3-4 .750 8-8 1.000 0 7 7 8.8 1 0 1 1 0 2 21 10.9
at Newberry College 01/21/06 * 38 6-9 .667 3-6 .500 3-4 .750 3 4 7 8.7 4 0 3 4 2 1 18 11.4
PRESBYTERIAN 01/25/06 * 37 1-8 .125 1-5 .200 0-0 .000 0 2 2 8.3 3 0 3 1 0 7 3 10.9
LENOIR-RHYNE 01/28/06 * 33 3-6 .500 2-5 .400 0-0 .000 1 5 6 8.2 4 0 4 2 3 4 8 10.7
at Wingate 02/04/06 * 39 6-14 .429 2-8 .250 0-0 .000 0 6 6 8.1 3 0 1 4 1 2 14 10.9
MARS HILL 02/08/06 * 27 0-4 .000 0-2 .000 4-4 1.000 2 3 5 7.9 4 0 2 2 0 0 4 10.6
at Catawba Lady Indian 2-11-06 * 37 4-9 .444 3-7 .429 2-2 1.000 1 7 8 7.9 3 0 3 2 0 4 13 10.7
CARSON-NEWMAN 02/15/06 * 38 5-8 .625 1-3 .333 2-2 1.000 2 5 7 7.9 5 1 2 2 0 2 13 10.8
NEWBERRY 02/18/06 * 35 4-8 .500 2-4 .500 5-5 1.000 1 3 4 7.7 1 0 4 1 0 1 15 11.0
at Presbyterian Colleg 02/22/06 * 32 6-13 .462 3-5 .600 3-3 1.000 1 7 8 7.7 3 0 2 3 0 0 18 11.3
at Lenoir-Rhyne 02/25/06 * 34 5-6 .833 2-2 1.000 1-2 .500 0 3 3 7.5 4 0 4 1 1 1 13 11.3
CATAWBA 03/01/06 * 38 3-5 .600 1-1 1.000 2-2 1.000 3 3 6 7.5 2 0 6 3 1 2 9 11.2
vs Carson-Newman Colle 03/04/06 * 37 8-8 1.000 4-4 1.000 2-3 .667 4 5 9 7.5 0 0 2 2 0 2 22 11.6
NEWBERRY COLLEGE 03/05/06 * 28 2-6 .333 2-2 1.000 2-4 .500 0 1 1 7.3 5 1 2 4 0 2 8 11.5
Totals......................... 28 973 110-233 .472 54-119 .454 48-61 .787 45 159 204 7.3 92 6 69 51 18 52 322 11.5
Games played: 28
Minutes/game: 34.8
Points/game: 11.5
FG Pct: 47.2
3FG Pct: 45.4
FT Pct: 78.7
Rebounds/game: 7.3
Assists/game: 2.5
Turnovers/game: 1.8
Assist/turnover ratio: 1.4
Steals/game: 1.9
Blocks/game: 0.6