2005-06 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#12 Underwood, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/15/05 * 40 5-12 .417 1-3 .333 1-6 .167 3 1 4 4.0 3 0 8 6 0 1 12 12.0
JOHNSON SMITH 11/18/05 * 39 2-7 .286 0-2 .000 1-3 .333 1 3 4 4.0 4 0 7 5 0 1 5 8.5
S.C. UPSTATE 11/19/05 * 34 0-1 .000 0-0 .000 2-4 .500 1 1 2 3.3 4 0 9 2 0 0 2 6.3
CONCORD 11/22/05 * 40 2-5 .400 0-1 .000 1-2 .500 0 7 7 4.3 1 0 12 5 0 2 5 6.0
at UNC Pembroke 11/26/05 * 40 1-12 .083 1-6 .167 2-2 1.000 2 4 6 4.6 4 0 6 5 0 4 5 5.8
at Lincoln Memorial 12/03/05 * 25 3-8 .375 0-1 .000 3-4 .750 1 2 3 4.3 4 0 7 4 0 2 9 6.3
QUEENS (N.C.) 12/05/05 * 37 2-4 .500 0-0 .000 0-4 .000 1 4 5 4.4 1 0 11 6 0 3 4 6.0
NORTH GREENVILLE 12/10/05 * 40 5-9 .556 2-4 .500 0-2 .000 2 2 4 4.4 3 0 13 5 0 4 12 6.8
LINCOLN MEMORIAL 12/13/05 * 38 2-9 .222 0-1 .000 0-0 .000 1 0 1 4.0 3 0 11 4 0 4 4 6.4
at Armstrong Atlantic 12/16/05 * 35 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.1 5 1 11 4 0 2 2 6.0
vs Fayetteville State 12-17-05 * 37 3-6 .500 0-1 .000 2-4 .500 1 3 4 4.1 5 1 7 4 0 2 8 6.2
WINGATE 01/07/06 * 38 3-9 .333 1-2 .500 0-1 .000 0 3 3 4.0 3 0 8 11 0 0 7 6.3
at Mars Hill College 01/11/06 * 34 3-5 .600 1-1 1.000 2-3 .667 1 7 8 4.3 4 0 7 4 0 2 9 6.5
CATAWBA 1/14/06 * 40 2-5 .400 0-0 .000 4-8 .500 4 2 6 4.4 2 0 12 6 0 2 8 6.6
at Carson-Newman 1/18/06 * 40 1-3 .333 0-0 .000 3-4 .750 1 2 3 4.3 3 0 8 7 0 4 5 6.5
at Newberry College 01/21/06 * 39 3-5 .600 0-1 .000 1-3 .333 1 3 4 4.3 1 0 8 7 0 0 7 6.5
PRESBYTERIAN 01/25/06 * 40 1-6 .167 0-0 .000 3-4 .750 2 2 4 4.3 2 0 9 6 0 0 5 6.4
LENOIR-RHYNE 01/28/06 * 40 2-6 .333 0-0 .000 2-4 .500 0 2 2 4.2 3 0 11 6 0 4 6 6.4
at Wingate 02/04/06 * 38 6-13 .462 0-1 .000 3-5 .600 3 1 4 4.2 2 0 10 3 0 1 15 6.8
MARS HILL 02/08/06 * 37 2-8 .250 1-2 .500 4-5 .800 0 1 1 4.0 5 1 10 2 0 2 9 7.0
at Catawba Lady Indian 2-11-06 * 40 1-3 .333 0-0 .000 3-7 .429 0 1 1 3.9 2 0 12 5 0 0 5 6.9
CARSON-NEWMAN 02/15/06 36 3-8 .375 0-1 .000 3-5 .600 0 5 5 3.9 4 0 5 6 0 2 9 7.0
NEWBERRY 02/18/06 * 39 1-4 .250 1-3 .333 2-2 1.000 0 2 2 3.8 3 0 14 2 0 2 5 6.9
at Presbyterian Colleg 02/22/06 * 39 1-4 .250 0-2 .000 2-3 .667 0 1 1 3.7 1 0 10 6 0 0 4 6.8
at Lenoir-Rhyne 02/25/06 * 37 3-4 .750 0-0 .000 5-6 .833 1 6 7 3.8 4 0 9 4 0 2 11 6.9
CATAWBA 03/01/06 * 24 4-6 .667 1-1 1.000 0-1 .000 0 1 1 3.7 4 0 0 3 0 1 9 7.0
vs Carson-Newman Colle 03/04/06 * 40 4-10 .400 1-2 .500 3-4 .750 0 4 4 3.7 1 0 6 3 0 1 12 7.2
NEWBERRY COLLEGE 03/05/06 * 39 3-7 .429 0-0 .000 3-7 .429 1 2 3 3.7 2 0 5 1 0 0 9 7.3
Totals......................... 27 1045 69-181 .381 10-35 .286 55-103 .534 28 76 104 3.7 83 3 246 132 0 48 203 7.3
Games played: 28
Minutes/game: 37.3
Points/game: 7.3
FG Pct: 38.1
3FG Pct: 28.6
FT Pct: 53.4
Rebounds/game: 3.7
Assists/game: 8.8
Turnovers/game: 4.7
Assist/turnover ratio: 1.9
Steals/game: 1.7