2005-06 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#05 Shank, Shantae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON SMITH 11/18/05 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 1 2 0 0 0 0.0
S.C. UPSTATE 11/19/05 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.0
at UNC Pembroke 11/26/05 11 3-5 .600 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 6 2.0
at Lincoln Memorial 12/03/05 12 3-11 .273 1-2 .500 1-2 .500 1 2 3 1.3 1 0 1 1 0 2 8 3.5
QUEENS (N.C.) 12/05/05 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 0 2.8
NORTH GREENVILLE 12/10/05 9 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.5 1 0 0 1 0 0 2 2.7
LINCOLN MEMORIAL 12/13/05 8 1-3 .333 1-1 1.000 1-3 .333 0 0 0 1.3 2 0 0 3 0 1 4 2.9
at Armstrong Atlantic 12/16/05 17 1-5 .200 0-3 .000 4-6 .667 1 0 1 1.3 4 0 1 5 0 1 6 3.3
vs Fayetteville State 12-17-05 3 0-1 .000 0-0 .000 3-4 .750 0 1 1 1.2 0 0 0 1 0 0 3 3.2
WINGATE 01/07/06 10 1-4 .250 1-2 .500 1-2 .500 0 1 1 1.2 4 0 1 2 0 0 4 3.3
at Mars Hill College 01/11/06 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 6 4 0 3 0 3.0
CATAWBA 1/14/06 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.2 2 0 0 2 0 1 3 3.0
at Carson-Newman 1/18/06 10 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.2 0 0 0 0 0 0 6 3.2
at Newberry College 01/21/06 * 18 0-3 .000 0-1 .000 4-4 1.000 1 1 2 1.2 5 1 1 0 0 0 4 3.3
PRESBYTERIAN 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 3.1
LENOIR-RHYNE 01/28/06 * 21 2-4 .500 1-1 1.000 0-1 .000 0 4 4 1.3 0 0 2 2 0 1 5 3.2
at Wingate 02/04/06 * 24 2-4 .500 0-0 .000 0-2 .000 1 1 2 1.4 5 1 0 2 0 0 4 3.2
MARS HILL 02/08/06 12 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.4 1 0 3 0 0 0 2 3.2
at Catawba Lady Indian 2-11-06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 2 0 2 1 1 1 2 3.1
CARSON-NEWMAN 02/15/06 22 1-4 .250 0-1 .000 0-2 .000 0 5 5 1.5 1 0 3 2 1 2 2 3.1
NEWBERRY 02/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 2.9
at Presbyterian Colleg 02/22/06 7 2-4 .500 1-1 1.000 0-0 .000 1 2 3 1.5 1 0 0 0 1 0 5 3.0
at Lenoir-Rhyne 02/25/06 24 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.5 2 0 3 2 0 0 5 3.1
CATAWBA 03/01/06 22 4-11 .364 0-2 .000 0-0 .000 1 4 5 1.7 1 0 3 6 0 1 8 3.3
vs Carson-Newman Colle 03/04/06 18 3-5 .600 1-2 .500 2-2 1.000 0 0 0 1.6 3 0 0 0 0 1 9 3.5
NEWBERRY COLLEGE 03/05/06 22 1-4 .250 0-2 .000 0-2 .000 1 3 4 1.7 2 0 2 3 0 1 2 3.5
Totals......................... 3 336 32-97 .330 8-29 .276 18-32 .563 10 34 44 1.7 42 2 31 43 3 18 90 3.5
Games played: 26
Minutes/game: 12.9
Points/game: 3.5
FG Pct: 33.0
3FG Pct: 27.6
FT Pct: 56.3
Rebounds/game: 1.7
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1