2004-05 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#42 Whartenby, Kathryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord University 11/15/04 18 3-5 .600 1-1 1.000 1-2 .500 3 3 6 6.0 0 0 2 1 1 0 8 8.0
KENNESAW ST. 11/19/04 19 2-6 .333 1-2 .500 0-0 .000 0 2 2 4.0 0 0 2 2 0 0 5 6.5
S.C.-UPSTATE 11/20/04 10 0-3 .000 0-1 .000 0-0 .000 0 3 3 3.7 0 0 1 0 2 0 0 4.3
at East Tennessee Stat 11/22/04 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 2 0 0 0 0 3.3
at Lincoln Memorial 11/24/04 13 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.8 2 0 0 1 3 1 2 3.0
UNC PEMBROKE 11/27/04 12 1-3 .333 1-1 1.000 0-0 .000 1 0 1 2.5 2 0 1 1 0 1 3 3.0
LINCOLN MEMORIAL 12/02/04 9 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.4 3 0 0 2 1 0 2 2.9
LEES-MCRAE 12/07/04 17 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 1 0 0 2 2.8
MILLIGAN 12/09/04 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 4 2.9
QUEENS (N.C.) 12/11/04 10 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.3 2 0 1 1 0 1 1 2.7
vs Bellarmine 12/16/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 2.5
vs Shepherd 12/18/04 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 2.3
at Wingate 01/08/05 18 2-3 .667 1-1 1.000 2-2 1.000 0 2 2 2.0 0 0 0 3 0 1 7 2.6
MARS HILL 01/12/05 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 2.4
at Catawba 01/15/05 12 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.9 2 0 1 0 1 1 3 2.5
CARSON-NEWMAN 01/19/05 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 1 0 0 2 2.4
NEWBERRY 01/22/05 14 2-3 .667 0-1 .000 0-2 .000 1 2 3 2.1 1 0 0 1 0 1 4 2.5
at Presbyterian Colleg 01/26/05 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 0 2 2.5
at Lenoir-Rhyne 01/31/05 22 2-7 .286 0-2 .000 0-0 .000 3 6 9 2.4 3 0 4 1 3 0 4 2.6
MONTREAT 02/03/05 13 1-2 .500 0-0 .000 0-0 .000 1 4 5 2.5 0 0 1 0 0 1 2 2.6
WINGATE 02/05/05 13 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.5 2 0 0 3 0 2 2 2.5
at Mars Hill College 02/09/05 10 0-4 .000 0-1 .000 0-0 .000 2 0 2 2.5 1 0 0 0 0 0 0 2.4
CATAWBA 02/12/05 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 0 0 1 3 0 2.3
at Carson-Newman 02/16/05 19 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 0 0 2.2
at Newberry College 02/19/05 * 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 1 0 1 0 2.1
PRESBYTERIAN 02/23/05 14 3-3 1.000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 0 6 2.3
LENOIR-RHYNE 02/26/05 * 10 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.2 2 0 1 2 0 1 0 2.2
at Wingate 03/02/05 17 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.2 1 0 0 1 1 0 2 2.2
Totals......................... 2 348 24-72 .333 5-15 .333 8-14 .571 25 37 62 2.2 36 0 17 24 15 14 61 2.2
Games played: 28
Minutes/game: 12.4
Points/game: 2.2
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 57.1
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.5