2004-05 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#12 Underwood, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord University 11/15/04 * 22 2-4 .500 2-3 .667 1-3 .333 0 1 1 1.0 2 0 2 3 0 0 7 7.0
KENNESAW ST. 11/19/04 * 27 2-5 .400 1-2 .500 0-2 .000 0 2 2 1.5 3 0 2 3 0 0 5 6.0
S.C.-UPSTATE 11/20/04 * 25 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.7 1 0 3 3 0 1 0 4.0
at East Tennessee Stat 11/22/04 * 23 2-6 .333 1-2 .500 2-2 1.000 0 1 1 1.5 1 0 5 5 0 1 7 4.8
at Lincoln Memorial 11/24/04 * 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.2 2 0 2 6 0 1 2 4.2
UNC PEMBROKE 11/27/04 * 16 1-5 .200 0-3 .000 2-2 1.000 0 0 0 1.0 3 0 3 3 0 1 4 4.2
LINCOLN MEMORIAL 12/02/04 14 0-2 .000 0-2 .000 0-2 .000 2 0 2 1.1 1 0 2 2 0 1 0 3.6
LEES-MCRAE 12/07/04 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 0 3.1
MILLIGAN 12/09/04 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.1 2 0 0 1 0 2 2 3.0
QUEENS (N.C.) 12/11/04 18 2-5 .400 1-2 .500 3-4 .750 1 0 1 1.1 2 0 3 1 0 2 8 3.5
vs Bellarmine 12/16/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.2
vs Shepherd 12/18/04 10 0-3 .000 0-0 .000 0-1 .000 1 1 2 1.1 2 0 1 0 0 0 0 2.9
at Kennesaw State 01/03/05 * 29 2-4 .500 0-2 .000 1-3 .333 0 1 1 1.1 3 0 9 2 0 2 5 3.1
at Wingate 01/08/05 * 36 3-5 .600 1-2 .500 0-0 .000 1 3 4 1.3 4 0 2 4 0 2 7 3.4
MARS HILL 01/12/05 * 35 2-8 .250 1-2 .500 3-4 .750 2 2 4 1.5 4 0 6 2 0 3 8 3.7
at Catawba 01/15/05 * 27 1-4 .250 1-2 .500 2-2 1.000 0 2 2 1.5 3 0 3 4 0 2 5 3.8
CARSON-NEWMAN 01/19/05 * 34 2-5 .400 0-0 .000 0-0 .000 2 1 3 1.6 2 0 4 2 0 2 4 3.8
NEWBERRY 01/22/05 * 36 4-7 .571 0-2 .000 0-3 .000 0 3 3 1.7 5 1 3 4 0 2 8 4.0
at Presbyterian Colleg 01/26/05 * 27 1-7 .143 0-3 .000 0-2 .000 1 0 1 1.6 4 0 2 5 0 2 2 3.9
at Lenoir-Rhyne 01/31/05 * 19 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 4 0 1 5 0 0 2 3.8
MONTREAT 02/03/05 * 34 3-6 .500 2-4 .500 1-4 .250 0 3 3 1.7 4 0 5 6 0 1 9 4.0
WINGATE 02/05/05 * 31 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 2 0 4 5 0 5 2 4.0
at Mars Hill College 02/09/05 * 27 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.7 1 0 2 3 0 1 2 3.9
CATAWBA 02/12/05 * 27 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.6 2 0 1 3 0 6 3 3.8
at Carson-Newman 02/16/05 * 33 1-5 .200 0-1 .000 0-0 .000 2 0 2 1.6 3 0 3 8 0 2 2 3.8
at Newberry College 02/19/05 * 31 0-2 .000 0-0 .000 0-2 .000 1 5 6 1.8 5 1 2 5 1 3 0 3.6
PRESBYTERIAN 02/23/05 * 32 2-4 .500 1-1 1.000 0-0 .000 1 3 4 1.9 1 0 2 0 0 2 5 3.7
LENOIR-RHYNE 02/26/05 * 34 2-4 .500 0-0 .000 2-3 .667 2 2 4 2.0 2 0 5 3 0 3 6 3.8
at Wingate 03/02/05 * 31 2-6 .333 0-1 .000 0-0 .000 1 2 3 2.0 3 0 4 1 0 1 4 3.8
Totals......................... 23 723 39-115 .339 12-41 .293 19-43 .442 19 39 58 2.0 73 2 82 90 1 49 109 3.8
Games played: 29
Minutes/game: 24.9
Points/game: 3.8
FG Pct: 33.9
3FG Pct: 29.3
FT Pct: 44.2
Rebounds/game: 2.0
Assists/game: 2.8
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 1.7
Blocks/game: 0.0