2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#40 Redding, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 16 3-5 .600 0-1 .000 1-2 .500 2 3 5 5.0 0 0 1 1 0 0 7 7.0
vs Fairmont State 11/23/02 26 2-3 .667 0-0 .000 4-4 1.000 2 7 9 7.0 1 0 0 1 0 1 8 7.5
NORTH GREENVILLE COLLE 11/25/02 12 3-4 .750 0-0 .000 0-0 .000 2 1 3 5.7 2 0 1 0 0 1 6 7.0
MILLIGAN COLLEGE 12/03/02 21 2-5 .400 0-0 .000 0-0 .000 3 3 6 5.8 2 0 2 1 0 0 4 6.3
at East Tennessee Stat 12/05/02 20 0-2 .000 0-0 .000 2-2 1.000 5 1 6 5.8 3 0 0 0 0 2 2 5.4
ERSKINE COLLEGE 12/07/02 15 1-2 .500 0-0 .000 2-2 1.000 2 3 5 5.7 2 0 0 0 1 1 4 5.2
LINCOLN MEMORIAL UNIV 12/15/02 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 5.1 3 0 2 3 0 2 2 4.7
USC SPARTANBURG 12/18/02 22 2-3 .667 0-0 .000 0-0 .000 3 1 4 5.0 2 0 0 1 0 2 4 4.6
at Lander University 12/29/02 22 0-2 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 1 2 0 0 0 4.1
at High Point 12/30/02 14 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 4.3 0 0 0 2 0 1 4 4.1
LEES-MCRAE COLLEGE 01/02/03 10 2-4 .500 0-0 .000 1-2 .500 1 1 2 4.1 1 0 1 0 0 2 5 4.2
CONCORD COLLEGE 01/07/03 23 4-7 .571 0-0 .000 2-2 1.000 0 2 2 3.9 2 0 0 0 0 1 10 4.7
at Presbyterian Colleg 01/11/03 16 3-4 .750 0-0 .000 2-4 .500 1 2 3 3.8 1 0 0 1 1 0 8 4.9
at Catawba College 01/15/03 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 0 2 4.7
LENOIR-RHYNE COLLEGE 01/18/03 19 6-7 .857 0-0 .000 2-2 1.000 3 1 4 3.7 2 0 0 2 0 1 14 5.3
at Newberry College 01/22/03 13 0-1 .000 0-0 .000 4-6 .667 1 1 2 3.6 0 0 0 0 0 1 4 5.3
CARSON-NEWMAN COLLEGE 01/25/03 22 4-6 .667 1-1 1.000 0-0 .000 2 3 5 3.7 1 0 1 1 0 1 9 5.5
MARS HILL COLLEGE 01/29/03 25 1-2 .500 0-0 .000 0-0 .000 2 4 6 3.8 3 0 1 0 0 1 2 5.3
at Wingate University 02/01/03 13 1-1 1.000 0-0 .000 0-1 .000 2 1 3 3.8 3 0 1 1 0 1 2 5.1
NORTH GREENVILLE COLLE 02/06/03 * 16 0-4 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 1 1 4 0 4.9
PRESBYTERIAN COLLEGE 02/08/03 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 3 0 1 1 0 0 0 4.6
CATAWBA COLLEGE 02/12/03 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.5 0 0 1 0 0 0 2 4.5
at Lenoir-Rhyne 02/15/03 25 3-4 .750 0-0 .000 3-5 .600 2 4 6 3.7 2 0 0 0 1 0 9 4.7
NEWBERRY COLLEGE 02/19/03 14 1-2 .500 0-0 .000 1-2 .500 1 0 1 3.5 3 0 0 0 0 0 3 4.6
at Carson-Newman Colle 02/22/03 20 1-3 .333 0-0 .000 5-7 .714 1 2 3 3.5 4 0 2 2 0 1 7 4.7
at Mars Hill College 02/26/03 22 2-4 .500 0-0 .000 2-2 1.000 2 4 6 3.6 2 0 1 0 0 1 6 4.8
WINGATE UNIVERSITY 03/01/03 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 2 4.7
at Mars Hill College 03/05/03 13 0-2 .000 0-0 .000 1-2 .500 4 1 5 3.6 4 0 1 0 0 0 1 4.5
Totals......................... 1 486 46-86 .535 1-3 .333 34-47 .723 47 53 100 3.6 47 0 17 21 4 24 127 4.5
Games played: 28
Minutes/game: 17.4
Points/game: 4.5
FG Pct: 53.5
3FG Pct: 33.3
FT Pct: 72.3
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1