2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#30 Foster, Candice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 18 2-3 .667 0-0 .000 1-3 .333 0 0 0 0.0 1 0 3 2 0 6 5 5.0
vs Fairmont State 11/23/02 26 2-10 .200 0-0 .000 0-1 .000 0 1 1 0.5 1 0 2 2 0 2 4 4.5
NORTH GREENVILLE COLLE 11/25/02 21 3-5 .600 0-1 .000 3-5 .600 1 1 2 1.0 1 0 9 3 0 5 9 6.0
MILLIGAN COLLEGE 12/03/02 25 5-7 .714 0-0 .000 1-4 .250 0 3 3 1.5 2 0 4 2 0 5 11 7.3
at East Tennessee Stat 12/05/02 25 2-9 .222 0-0 .000 3-4 .750 1 3 4 2.0 3 0 3 5 0 4 7 7.2
ERSKINE COLLEGE 12/07/02 19 0-2 .000 0-0 .000 1-2 .500 2 4 6 2.7 3 0 4 6 0 2 1 6.2
LINCOLN MEMORIAL UNIV 12/15/02 23 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.4 3 0 2 4 0 3 4 5.9
USC SPARTANBURG 12/18/02 23 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.5 1 0 3 1 1 1 4 5.6
at Lander University 12/29/02 21 2-6 .333 0-1 .000 0-0 .000 2 1 3 2.6 5 1 2 3 0 5 4 5.4
at High Point 12/30/02 * 32 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.6 1 0 1 3 0 1 0 4.9
LEES-MCRAE COLLEGE 01/02/03 17 3-4 .750 0-0 .000 2-6 .333 0 1 1 2.5 3 0 1 2 0 0 8 5.2
CONCORD COLLEGE 01/07/03 24 1-6 .167 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 4 2 0 3 4 5.1
at Presbyterian Colleg 01/11/03 27 1-4 .250 0-1 .000 5-6 .833 1 1 2 2.3 5 1 2 3 0 4 7 5.2
at Catawba College 01/15/03 19 5-8 .625 1-1 1.000 3-3 1.000 1 0 1 2.2 3 0 0 4 0 2 14 5.9
LENOIR-RHYNE COLLEGE 01/18/03 26 6-11 .545 0-1 .000 6-8 .750 2 2 4 2.3 2 0 3 2 0 3 18 6.7
at Newberry College 01/22/03 24 0-5 .000 0-0 .000 2-4 .500 3 4 7 2.6 3 0 2 3 0 3 2 6.4
CARSON-NEWMAN COLLEGE 01/25/03 26 4-9 .444 0-1 .000 1-1 1.000 1 1 2 2.6 5 1 5 4 0 0 9 6.5
MARS HILL COLLEGE 01/29/03 27 1-6 .167 0-1 .000 3-4 .750 0 1 1 2.5 1 0 3 2 1 0 5 6.4
at Wingate University 02/01/03 21 3-7 .429 0-0 .000 2-4 .500 1 1 2 2.5 4 0 2 1 0 2 8 6.5
NORTH GREENVILLE COLLE 02/06/03 * 25 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.4 4 0 6 3 0 1 4 6.4
PRESBYTERIAN COLLEGE 02/08/03 26 2-11 .182 0-1 .000 3-4 .750 1 0 1 2.3 3 0 2 1 0 3 7 6.4
CATAWBA COLLEGE 02/12/03 25 1-5 .200 1-2 .500 0-0 .000 0 0 0 2.2 2 0 4 2 1 2 3 6.3
at Lenoir-Rhyne 02/15/03 33 4-10 .400 0-0 .000 7-8 .875 0 0 0 2.1 2 0 3 3 0 1 15 6.7
NEWBERRY COLLEGE 02/19/03 15 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.1 3 0 3 1 0 2 4 6.5
at Carson-Newman Colle 02/22/03 21 2-7 .286 0-0 .000 0-0 .000 2 1 3 2.2 4 0 3 1 0 0 4 6.4
at Mars Hill College 02/26/03 30 2-9 .222 1-4 .250 0-1 .000 2 0 2 2.2 4 0 2 4 0 2 5 6.4
WINGATE UNIVERSITY 03/01/03 25 2-10 .200 0-2 .000 4-10 .400 2 1 3 2.2 4 0 4 2 0 4 8 6.4
at Mars Hill College 03/05/03 25 6-9 .667 0-1 .000 1-2 .500 0 1 1 2.1 2 0 3 3 0 3 13 6.7
Totals......................... 2 669 66-186 .355 3-19 .158 52-85 .612 25 35 60 2.1 75 3 85 74 3 69 187 6.7
Games played: 28
Minutes/game: 23.9
Points/game: 6.7
FG Pct: 35.5
3FG Pct: 15.8
FT Pct: 61.2
Rebounds/game: 2.1
Assists/game: 3.0
Turnovers/game: 2.6
Assist/turnover ratio: 1.1
Steals/game: 2.5
Blocks/game: 0.1