2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#25 Jaynes, Lea Anne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 * 34 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 4 4 0 5 4 4.0
vs Fairmont State 11/23/02 * 22 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 3 4 0 0 0 2.0
NORTH GREENVILLE COLLE 11/25/02 * 27 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.3 2 0 3 2 0 0 4 2.7
MILLIGAN COLLEGE 12/03/02 * 29 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.5 2 0 3 2 0 0 7 3.8
at East Tennessee Stat 12/05/02 * 21 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 3 1 0 1 0 3.0
ERSKINE COLLEGE 12/07/02 * 27 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.5 0 0 1 1 0 0 0 2.5
LINCOLN MEMORIAL UNIV 12/15/02 * 22 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 3 0 1 1 0 0 2 2.4
USC SPARTANBURG 12/18/02 * 29 1-2 .500 0-1 .000 2-4 .500 0 2 2 1.4 2 0 3 3 0 1 4 2.6
at Lander University 12/29/02 * 25 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.4 3 0 2 3 1 0 3 2.7
at High Point 12/30/02 * 27 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.6 3 0 1 4 0 0 0 2.4
LEES-MCRAE COLLEGE 01/02/03 * 27 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 6 1 0 0 0 2.2
CONCORD COLLEGE 01/07/03 * 25 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.6 0 0 5 2 0 1 3 2.3
at Presbyterian Colleg 01/11/03 * 21 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.5 3 0 3 3 0 3 0 2.1
at Catawba College 01/15/03 * 27 0-2 .000 0-1 .000 0-0 .000 2 2 4 1.7 3 0 4 5 0 3 0 1.9
LENOIR-RHYNE COLLEGE 01/18/03 * 24 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 5 1 5 2 0 1 2 1.9
at Newberry College 01/22/03 * 30 2-5 .400 0-3 .000 5-5 1.000 1 4 5 1.9 2 0 3 3 0 4 9 2.4
CARSON-NEWMAN COLLEGE 01/25/03 * 29 0-6 .000 0-3 .000 4-4 1.000 2 3 5 2.1 3 0 3 3 0 0 4 2.5
MARS HILL COLLEGE 01/29/03 * 25 0-1 .000 0-1 .000 2-2 1.000 0 2 2 2.1 1 0 0 3 0 0 2 2.4
at Wingate University 02/01/03 * 25 5-5 1.000 2-2 1.000 1-2 .500 0 3 3 2.2 4 0 1 4 0 0 13 3.0
NORTH GREENVILLE COLLE 02/06/03 * 23 1-4 .250 1-2 .500 0-0 .000 3 0 3 2.2 2 0 0 1 0 2 3 3.0
PRESBYTERIAN COLLEGE 02/08/03 * 32 4-5 .800 0-0 .000 0-1 .000 1 2 3 2.2 2 0 3 0 0 0 8 3.2
CATAWBA COLLEGE 02/12/03 * 28 1-2 .500 1-2 .500 0-3 .000 0 1 1 2.2 3 0 3 2 0 0 3 3.2
at Lenoir-Rhyne 02/15/03 * 22 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 4 0 1 3 0 1 0 3.1
NEWBERRY COLLEGE 02/19/03 * 31 3-5 .600 2-4 .500 0-0 .000 1 1 2 2.1 3 0 6 1 0 1 8 3.3
at Carson-Newman Colle 02/22/03 * 26 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.0 2 0 3 1 0 0 0 3.2
at Mars Hill College 02/26/03 * 31 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 1 0 7 4 0 1 0 3.0
WINGATE UNIVERSITY 03/01/03 * 29 1-3 .333 1-2 .500 0-0 .000 2 1 3 2.0 4 0 4 4 0 5 3 3.0
at Mars Hill College 03/05/03 * 25 1-4 .250 0-1 .000 0-1 .000 0 1 1 2.0 3 0 1 1 0 0 2 3.0
Totals......................... 28 743 29-82 .354 9-39 .231 17-26 .654 13 43 56 2.0 70 1 82 68 1 29 84 3.0
Games played: 28
Minutes/game: 26.5
Points/game: 3.0
FG Pct: 35.4
3FG Pct: 23.1
FT Pct: 65.4
Rebounds/game: 2.0
Assists/game: 2.9
Turnovers/game: 2.4
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.0