2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#11 Murray, Lesley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 5 1-2 .500 0-1 .000 3-6 .500 0 0 0 0.0 0 0 0 0 0 0 5 5.0
vs Fairmont State 11/23/02 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 0 0 1 3.0
NORTH GREENVILLE COLLE 11/25/02 12 3-4 .750 0-0 .000 3-3 1.000 1 2 3 1.0 1 0 4 3 0 1 9 5.0
MILLIGAN COLLEGE 12/03/02 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 3.8
at East Tennessee Stat 12/05/02 4 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.6 0 0 0 1 0 0 3 3.6
ERSKINE COLLEGE 12/07/02 11 1-3 .333 0-0 .000 0-1 .000 1 1 2 0.8 0 0 0 2 0 0 2 3.3
LINCOLN MEMORIAL UNIV 12/15/02 4 0-1 .000 0-1 .000 2-4 .500 0 1 1 0.9 1 0 1 0 0 1 2 3.1
USC SPARTANBURG 12/18/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 2.8
at Lander University 12/29/02 8 1-7 .143 0-1 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 2 2.7
at High Point 12/30/02 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 1 0 2 0 2.4
LEES-MCRAE COLLEGE 01/02/03 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 2 0 1 0 0 1 1 2.3
CONCORD COLLEGE 01/07/03 3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 4 2.4
at Presbyterian Colleg 01/11/03 7 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.8 0 0 0 0 0 0 2 2.4
at Catawba College 01/15/03 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 3 0 0 0 2.2
LENOIR-RHYNE COLLEGE 01/18/03 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.1
at Newberry College 01/22/03 15 3-3 1.000 0-0 .000 2-2 1.000 1 0 1 0.9 1 0 0 1 0 0 8 2.4
CARSON-NEWMAN COLLEGE 01/25/03 6 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 2 2.4
MARS HILL COLLEGE 01/29/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
at Wingate University 02/01/03 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 0 2 0 1 2 2.3
NORTH GREENVILLE COLLE 02/06/03 14 2-3 .667 1-1 1.000 1-2 .500 0 3 3 0.9 2 0 2 2 0 1 6 2.5
PRESBYTERIAN COLLEGE 02/08/03 6 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.3
CATAWBA COLLEGE 02/12/03 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 2.2
at Lenoir-Rhyne 02/15/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 2.1
NEWBERRY COLLEGE 02/19/03 9 0-4 .000 0-2 .000 0-0 .000 1 1 2 0.9 0 0 2 1 0 0 0 2.0
at Carson-Newman Colle 02/22/03 17 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 2 2 2.0
at Mars Hill College 02/26/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
WINGATE UNIVERSITY 03/01/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
at Mars Hill College 03/05/03 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
Totals......................... 0 186 14-45 .311 2-19 .105 21-32 .656 4 17 21 0.8 16 0 14 23 0 9 51 1.8
Games played: 28
Minutes/game: 6.6
Points/game: 1.8
FG Pct: 31.1
3FG Pct: 10.5
FT Pct: 65.6
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.3