2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#03 Arnold, Kelly Jo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 8 0-3 .000 0-2 .000 1-3 .333 1 3 4 4.0 1 0 0 2 0 0 1 1.0
vs Fairmont State 11/23/02 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 3 2.0
NORTH GREENVILLE COLLE 11/25/02 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 3 2.3
at East Tennessee Stat 12/05/02 10 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 0 1.8
ERSKINE COLLEGE 12/07/02 7 0-6 .000 0-4 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 1.4
LINCOLN MEMORIAL UNIV 12/15/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at High Point 12/30/02 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 3 1.4
LEES-MCRAE COLLEGE 01/02/03 9 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.3 1 0 2 0 0 0 6 2.0
CONCORD COLLEGE 01/07/03 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 0 1.8
at Presbyterian Colleg 01/11/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.6
at Catawba College 01/15/03 3 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 2 1.6
LENOIR-RHYNE COLLEGE 01/18/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 1.5
at Newberry College 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
MARS HILL COLLEGE 01/29/03 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 1 1 1 3 1.5
at Wingate University 02/01/03 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.4
NORTH GREENVILLE COLLE 02/06/03 6 0-3 .000 0-2 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 1 1.4
at Lenoir-Rhyne 02/15/03 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
NEWBERRY COLLEGE 02/19/03 6 3-6 .500 3-6 .500 0-0 .000 0 1 1 0.7 1 0 0 0 0 1 9 1.7
at Mars Hill College 02/26/03 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
WINGATE UNIVERSITY 03/01/03 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 1.6
at Mars Hill College 03/05/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.5
Totals......................... 0 96 9-39 .231 9-32 .281 4-7 .571 5 9 14 0.7 8 0 3 13 1 2 31 1.5
Games played: 21
Minutes/game: 4.6
Points/game: 1.5
FG Pct: 23.1
3FG Pct: 28.1
FT Pct: 57.1
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0