2002-03 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concord College 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 10.0 0 0 0 3 0 0 0 0.0
vs Fairmont State 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 7.0 0 0 0 0 0 0 0 0.0
NORTH GREENVILLE COLLE 11/25/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 0 0 0 0 0 0.0
MILLIGAN COLLEGE 12/03/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 12/05/02 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.4 0 0 0 0 0 0 0 0.0
ERSKINE COLLEGE 12/07/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
LINCOLN MEMORIAL UNIV 12/15/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
USC SPARTANBURG 12/18/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 1 0 0 0 0.0
at Lander University 12/29/02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 0 0 0 0 0.0
at High Point 12/30/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 5 0 0 0 0.0
LEES-MCRAE COLLEGE 01/02/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 1 0 0 0 0.0
CONCORD COLLEGE 01/07/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
at Presbyterian Colleg 01/11/03 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
at Catawba College 01/15/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE COLLEGE 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 1 0 0 0 0.0
at Newberry College 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 2 0 0 0 0.0
CARSON-NEWMAN COLLEGE 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
MARS HILL COLLEGE 01/29/03 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.7 0 0 0 1 0 0 0 0.0
at Wingate University 02/01/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
NORTH GREENVILLE COLLE 02/06/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
PRESBYTERIAN COLLEGE 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.7 0 0 0 0 0 0 0 0.0
CATAWBA COLLEGE 02/12/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.8 0 0 0 1 0 0 0 0.0
NEWBERRY COLLEGE 02/19/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at Carson-Newman Colle 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 5.0 0 0 0 1 0 0 0 0.0
at Mars Hill College 02/26/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 1 0 0 0 0.0
WINGATE UNIVERSITY 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at Mars Hill College 03/05/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 72 61 133 4.8 0 0 0 19 0 0 0 0.0
Games played: 28
Rebounds/game: 4.8
Turnovers/game: 0.7