2001-2002 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#50 Campbell, Whitley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNC Pembroke 11/16/01 * 33 10-19 .526 0-0 .000 4-5 .800 3 1 4 4.0 0 0 1 4 0 0 24 24.0
vs Lander University 11/17/01 * 30 5-9 .556 0-0 .000 2-3 .667 1 5 6 5.0 3 0 1 4 0 0 12 18.0
CONCORD COLLEGE 11/19/01 * 20 3-5 .600 0-0 .000 5-5 1.000 5 5 10 6.7 4 0 0 4 0 0 11 15.7
USC SPARTANBURG 11/24/01 * 25 5-10 .500 0-0 .000 3-5 .600 3 4 7 6.8 5 1 1 3 0 1 13 15.0
MILLIGAN COLLEGE 11/29/01 * 28 6-11 .545 0-0 .000 2-3 .667 1 1 2 5.8 3 0 0 0 0 1 14 14.8
at Lincoln Memorial 12/01/01 * 28 3-8 .375 0-0 .000 1-2 .500 1 6 7 6.0 5 1 1 4 0 1 7 13.5
NORTH GREENVILLE COLLE 12/05/01 * 23 1-6 .167 0-0 .000 3-4 .750 1 6 7 6.1 4 0 2 5 0 3 5 12.3
MILLIGAN COLLEGE 12/06/01 * 33 7-13 .538 0-0 .000 1-2 .500 6 5 11 6.8 0 0 1 1 0 3 15 12.6
NORTH GREENVILLE COLLE 12/13/01 * 36 10-13 .769 0-0 .000 2-4 .500 4 6 10 7.1 1 0 1 3 0 2 22 13.7
at Concord College 01/02/02 * 27 2-7 .286 0-0 .000 2-4 .500 6 3 9 7.3 4 0 1 2 0 1 6 12.9
vs Fairmont State Coll 01/03/02 * 27 2-13 .154 0-0 .000 0-0 .000 1 3 4 7.0 2 0 0 3 1 0 4 12.1
PRESBYTERIAN COLLEGE 01/05/02 * 24 5-7 .714 0-0 .000 0-2 .000 2 5 7 7.0 2 0 2 1 0 0 10 11.9
CATAWBA COLLEGE 01/09/02 * 21 4-9 .444 0-0 .000 4-8 .500 7 8 15 7.6 2 0 0 1 0 0 12 11.9
LENOIR-RHYNE 01/12/02 * 20 2-7 .286 0-0 .000 1-4 .250 0 5 5 7.4 2 0 1 2 0 0 5 11.4
NEWBERRY COLLEGE 01/16/02 17 3-6 .500 0-0 .000 1-2 .500 1 3 4 7.2 2 0 1 3 0 3 7 11.1
CARSON-NEWMAN 01/19/02 25 4-12 .333 0-0 .000 6-10 .600 4 4 8 7.3 3 0 3 0 1 1 14 11.3
at Mars Hill College 01/23/02 * 19 3-6 .500 0-0 .000 1-4 .250 2 4 6 7.2 3 0 2 4 0 0 7 11.1
WINGATE UNIVERSITY 01/26/02 * 22 2-14 .143 0-0 .000 0-0 .000 3 3 6 7.1 3 0 1 0 0 1 4 10.7
LINCOLN MEMORIAL 01/31/02 * 32 8-16 .500 0-0 .000 2-2 1.000 10 6 16 7.6 4 0 1 3 0 0 18 11.1
at Presbyterian Colleg 02/02/02 * 34 8-11 .727 0-0 .000 3-5 .600 3 7 10 7.7 2 0 3 5 0 0 19 11.5
CATAWBA COLLEGE 02/06/02 * 31 7-12 .583 0-0 .000 2-2 1.000 3 4 7 7.7 5 1 2 3 0 2 16 11.7
LENOIR-RHYNE 02/09/02 * 29 3-7 .429 0-0 .000 1-4 .250 2 7 9 7.7 4 0 0 2 0 0 7 11.5
at Newberry College 02/13/02 * 36 5-14 .357 0-0 .000 7-8 .875 3 5 8 7.7 4 0 2 1 0 4 17 11.7
CARSON-NEWMAN COLLEGE 02/16/02 * 31 2-6 .333 0-0 .000 6-9 .667 4 6 10 7.8 1 0 2 4 0 1 10 11.6
MARS HILL COLLEGE 02/20/02 * 35 6-13 .462 0-0 .000 4-4 1.000 1 4 5 7.7 3 0 1 3 0 1 16 11.8
at Wingate University 02/23/02 * 25 2-9 .222 0-0 .000 2-2 1.000 1 3 4 7.6 4 0 1 2 1 0 6 11.6
at Presbyterian Colleg 02/26/02 * 34 6-8 .750 0-0 .000 4-4 1.000 2 4 6 7.5 3 0 1 2 0 2 16 11.7
Totals......................... 25 745 124-271 .458 0-0 .000 69-107 .645 80 123 203 7.5 78 3 32 69 3 27 317 11.7
Games played: 27
Minutes/game: 27.6
Points/game: 11.7
FG Pct: 45.8
FT Pct: 64.5
Rebounds/game: 7.5
Assists/game: 1.2
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.1