2001-2002 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#33 Maples, Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNC Pembroke 11/16/01 * 29 3-8 .375 2-3 .667 0-0 .000 1 0 1 1.0 1 0 4 1 0 1 8 8.0
vs Lander University 11/17/01 * 30 4-5 .800 1-1 1.000 0-0 .000 1 4 5 3.0 1 0 3 7 0 1 9 8.5
CONCORD COLLEGE 11/19/01 * 24 1-4 .250 1-1 1.000 2-2 1.000 1 4 5 3.7 4 0 2 2 0 1 5 7.3
USC SPARTANBURG 11/24/01 * 33 7-7 1.000 0-0 .000 4-5 .800 1 2 3 3.5 0 0 5 0 0 2 18 10.0
MILLIGAN COLLEGE 11/29/01 * 25 5-10 .500 1-4 .250 2-2 1.000 1 4 5 3.8 3 0 1 3 0 0 13 10.6
at Lincoln Memorial 12/01/01 * 31 3-9 .333 1-5 .200 1-2 .500 0 3 3 3.7 3 0 4 5 2 3 8 10.2
NORTH GREENVILLE COLLE 12/05/01 * 22 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.6 3 0 2 8 0 1 0 8.7
MILLIGAN COLLEGE 12/06/01 20 2-7 .286 0-2 .000 2-3 .667 2 3 5 3.8 0 0 0 2 0 1 6 8.4
NORTH GREENVILLE COLLE 12/13/01 22 3-7 .429 0-0 .000 6-6 1.000 0 3 3 3.7 2 0 0 1 0 2 12 8.8
at Concord College 01/02/02 25 1-4 .250 0-2 .000 3-3 1.000 0 0 0 3.3 5 1 0 3 0 1 5 8.4
vs Fairmont State Coll 01/03/02 18 4-9 .444 2-5 .400 2-2 1.000 0 1 1 3.1 0 0 1 0 0 0 12 8.7
PRESBYTERIAN COLLEGE 01/05/02 27 3-8 .375 0-3 .000 3-4 .750 0 3 3 3.1 2 0 3 3 0 0 9 8.8
CATAWBA COLLEGE 01/09/02 26 3-9 .333 1-4 .250 0-0 .000 2 3 5 3.2 2 0 2 4 0 0 7 8.6
LENOIR-RHYNE 01/12/02 24 3-9 .333 1-3 .333 5-6 .833 2 1 3 3.2 4 0 1 2 1 1 12 8.9
NEWBERRY COLLEGE 01/16/02 * 28 5-7 .714 2-3 .667 0-0 .000 0 4 4 3.3 2 0 3 4 0 1 12 9.1
CARSON-NEWMAN 01/19/02 * 27 5-7 .714 0-1 .000 1-1 1.000 0 1 1 3.1 5 1 0 4 0 0 11 9.2
at Mars Hill College 01/23/02 * 29 1-7 .143 0-2 .000 0-0 .000 0 1 1 3.0 4 0 2 3 0 2 2 8.8
WINGATE UNIVERSITY 01/26/02 * 18 1-6 .167 0-2 .000 1-2 .500 1 1 2 2.9 2 0 2 2 0 0 3 8.4
LINCOLN MEMORIAL 01/31/02 23 1-7 .143 0-1 .000 1-3 .333 1 1 2 2.9 2 0 1 2 0 1 3 8.2
at Presbyterian Colleg 02/02/02 * 33 7-12 .583 2-3 .667 11-11 1.000 0 3 3 2.9 2 0 2 4 0 4 27 9.1
CATAWBA COLLEGE 02/06/02 31 4-9 .444 1-3 .333 5-6 .833 1 1 2 2.9 3 0 6 5 0 1 14 9.3
LENOIR-RHYNE 02/09/02 25 2-7 .286 1-2 .500 2-3 .667 0 6 6 3.0 2 0 3 3 0 1 7 9.2
at Newberry College 02/13/02 12 1-2 .500 1-1 1.000 0-0 .000 1 1 2 3.0 4 0 0 0 0 0 3 9.0
CARSON-NEWMAN COLLEGE 02/16/02 22 2-5 .400 2-3 .667 3-4 .750 0 5 5 3.0 0 0 3 4 0 1 9 9.0
MARS HILL COLLEGE 02/20/02 24 3-4 .750 0-0 .000 2-2 1.000 0 2 2 3.0 4 0 3 3 0 0 8 8.9
at Wingate University 02/23/02 21 2-10 .200 1-4 .250 0-2 .000 3 0 3 3.0 1 0 2 1 0 0 5 8.8
at Presbyterian Colleg 02/26/02 30 5-13 .385 0-0 .000 2-3 .667 2 4 6 3.1 1 0 3 3 0 1 12 8.9
Totals......................... 12 679 81-195 .415 20-60 .333 58-72 .806 20 64 84 3.1 62 2 58 79 3 26 240 8.9
Games played: 27
Minutes/game: 25.1
Points/game: 8.9
FG Pct: 41.5
3FG Pct: 33.3
FT Pct: 80.6
Rebounds/game: 3.1
Assists/game: 2.1
Turnovers/game: 2.9
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1