2001-2002 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
# 3 Arnold, Kelly Jo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lander University 11/17/01 1 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
CONCORD COLLEGE 11/19/01 5 1-2 .500 0-1 .000 0-2 .000 0 0 0 0.5 2 0 1 1 0 0 2 1.0
at Lincoln Memorial 12/01/01 5 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
NORTH GREENVILLE COLLE 12/05/01 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.5
MILLIGAN COLLEGE 12/06/01 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.4
at Concord College 01/02/02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.3
PRESBYTERIAN COLLEGE 01/05/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
LENOIR-RHYNE 01/12/02 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
NEWBERRY COLLEGE 01/16/02 4 1-2 .500 1-2 .500 0-0 .000 2 0 2 0.4 0 0 1 0 0 0 3 0.6
WINGATE UNIVERSITY 01/26/02 2 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.4 0 0 1 0 0 0 4 0.9
LINCOLN MEMORIAL 01/31/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.8
at Presbyterian Colleg 02/02/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.8
at Newberry College 02/13/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
MARS HILL COLLEGE 02/20/02 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 2 0.8
at Presbyterian Colleg 02/26/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
Totals......................... 0 34 3-14 .214 1-10 .100 4-8 .500 3 1 4 0.3 3 0 4 4 0 1 11 0.7
Games played: 15
Minutes/game: 2.3
Points/game: 0.7
FG Pct: 21.4
3FG Pct: 10.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.1