2001-2002 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#25 Jaynes, Lea Anne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNC Pembroke 11/16/01 * 33 3-7 .429 2-4 .500 0-0 .000 0 1 1 1.0 3 0 11 4 0 2 8 8.0
vs Lander University 11/17/01 * 30 3-5 .600 1-2 .500 1-3 .333 0 2 2 1.5 3 0 5 6 0 2 8 8.0
CONCORD COLLEGE 11/19/01 * 30 0-4 .000 0-0 .000 0-0 .000 2 2 4 2.3 1 0 8 3 0 1 0 5.3
USC SPARTANBURG 11/24/01 * 35 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.5 1 0 2 9 0 1 0 4.0
MILLIGAN COLLEGE 11/29/01 * 30 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.0 2 0 7 4 0 0 0 3.2
at Lincoln Memorial 12/01/01 * 31 1-2 .500 1-2 .500 1-3 .333 0 4 4 2.3 3 0 3 2 0 0 4 3.3
NORTH GREENVILLE COLLE 12/05/01 * 32 3-3 1.000 0-0 .000 2-5 .400 1 2 3 2.4 2 0 6 5 0 2 8 4.0
MILLIGAN COLLEGE 12/06/01 * 30 2-8 .250 0-3 .000 1-3 .333 0 2 2 2.4 2 0 6 3 0 1 5 4.1
NORTH GREENVILLE COLLE 12/13/01 * 35 1-4 .250 0-2 .000 4-6 .667 1 3 4 2.6 2 0 4 4 0 0 6 4.3
at Concord College 01/02/02 * 30 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.5 2 0 3 1 0 0 3 4.2
vs Fairmont State Coll 01/03/02 * 31 1-4 .250 1-2 .500 2-2 1.000 0 3 3 2.5 3 0 4 3 0 2 5 4.3
PRESBYTERIAN COLLEGE 01/05/02 * 27 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 2 4 0 0 0 3.9
CATAWBA COLLEGE 01/09/02 * 33 0-4 .000 0-1 .000 2-2 1.000 0 1 1 2.3 3 0 3 3 0 1 2 3.8
LENOIR-RHYNE 01/12/02 * 28 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.4 4 0 4 3 0 1 0 3.5
NEWBERRY COLLEGE 01/16/02 * 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.4 2 0 2 0 0 1 0 3.3
CARSON-NEWMAN 01/19/02 * 29 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 4 0 1 2 0 1 0 3.1
at Mars Hill College 01/23/02 29 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.5 1 0 5 4 0 0 5 3.2
WINGATE UNIVERSITY 01/26/02 29 0-3 .000 0-1 .000 0-0 .000 2 0 2 2.4 3 0 5 2 0 2 0 3.0
LINCOLN MEMORIAL 01/31/02 * 30 2-3 .667 1-2 .500 0-0 .000 1 4 5 2.6 3 0 2 3 0 0 5 3.1
at Presbyterian Colleg 02/02/02 * 31 1-2 .500 0-0 .000 1-1 1.000 0 2 2 2.6 5 1 1 3 0 0 3 3.1
CATAWBA COLLEGE 02/06/02 * 22 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.5 5 1 3 6 0 1 4 3.1
LENOIR-RHYNE 02/09/02 * 28 1-3 .333 0-2 .000 1-3 .333 0 1 1 2.4 3 0 3 4 0 1 3 3.1
at Newberry College 02/13/02 * 32 2-7 .286 1-4 .250 4-5 .800 2 1 3 2.4 2 0 1 2 0 3 9 3.4
CARSON-NEWMAN COLLEGE 02/16/02 * 35 0-2 .000 0-1 .000 1-2 .500 1 1 2 2.4 0 0 2 1 0 1 1 3.3
MARS HILL COLLEGE 02/20/02 * 22 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 1 0 3.2
at Wingate University 02/23/02 * 32 1-3 .333 1-2 .500 0-0 .000 2 2 4 2.4 1 0 5 2 0 1 3 3.2
at Presbyterian Colleg 02/26/02 * 30 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.4 3 0 1 4 0 0 0 3.0
Totals......................... 25 806 26-87 .299 10-37 .270 20-35 .571 15 49 64 2.4 64 2 99 88 0 25 82 3.0
Games played: 27
Minutes/game: 29.9
Points/game: 3.0
FG Pct: 29.9
3FG Pct: 27.0
FT Pct: 57.1
Rebounds/game: 2.4
Assists/game: 3.7
Turnovers/game: 3.3
Assist/turnover ratio: 1.1
Steals/game: 0.9