# 8 Karris Oller
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | AUM | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 05 | CONVERSE | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | LEE | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | EDINBORO | *5 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at Lincoln Memorial | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | MONTEVALLO | *4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | SOUTHERN WESLEYAN | *5 | 11 | 2 | 25 | .360 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 16 | EMORY & HENRY | *5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 19 | at Wingate | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 23 | CARSON-NEWMAN | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Sep 30 | at UVA Wise | *3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 03 | at Coker | *5 | 12 | 3 | 31 | .290 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 07 | MARS HILL | *5 | 16 | 4 | 48 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 18.5 |
| Oct 10 | CATAWBA | *3 | 7 | 1 | 20 | .300 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 14 | at Carson-Newman | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 17 | ANDERSON (SC) | *4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 18 | at Catawba | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 24 | NEWBERRY | *5 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 28 | at Lenoir-Rhyne | *4 | 11 | 5 | 45 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 30 | COKER | *5 | 17 | 2 | 43 | .349 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 31 | LENOIR-RHYNE | *3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 07 | WINGATE | *3 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 11 | at Emory & Henry | *3 | 14 | 1 | 29 | .448 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 14 | at Mars Hill | *4 | 13 | 0 | 36 | .361 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 18 | at Lenoir-Rhyne | *3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 93 | 195 | 40 | 558 | .278 | 2 | 9 | 12 | 0 | 43 | 7 | 30 | 8 | 37.0 | 0 | 226.0 | |
|
Sets played: 93 Kills per set: 2.10 Assists per set: 0.02 Service aces per set: 0.10 Digs per set: 0.46 Blocks per set: 0.40 Points per set: 2.43 |