#15 Mia Wave-Nelson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | AUM | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | EDINBORO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Lincoln Memorial | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MONTEVALLO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SOUTHERN WESLEYAN | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | EMORY & HENRY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Wingate | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | CARSON-NEWMAN | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at UVA Wise | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Coker | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | MARS HILL | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Carson-Newman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | ANDERSON (SC) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Catawba | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | NEWBERRY | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Lenoir-Rhyne | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | COKER | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 4 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | WINGATE | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Mars Hill | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Lenoir-Rhyne | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 73 | 0 | 1 | 10 | -.100 | 23 | 20 | 17 | 18 | 192 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 73 Kills per set: 0.00 Assists per set: 0.32 Service aces per set: 0.27 Digs per set: 2.63 Blocks per set: 0.00 Points per set: 0.27 |