#14 Maggie Kane
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | AUM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | CONVERSE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | LEE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Lincoln Memorial | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | MONTEVALLO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SOUTHERN WESLEYAN | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | EMORY & HENRY | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | CARSON-NEWMAN | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at UVA Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Coker | 5 | 0 | 0 | 2 | .000 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | MARS HILL | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | ANDERSON (SC) | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Catawba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | NEWBERRY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Lenoir-Rhyne | *4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | COKER | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | LENOIR-RHYNE | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | WINGATE | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Emory & Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Mars Hill | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Lenoir-Rhyne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 72 | 1 | 1 | 5 | .000 | 4 | 20 | 22 | 16 | 120 | 0 | 0 | 0 | 0.0 | 0 | 21.0 | |
|
Sets played: 72 Kills per set: 0.01 Assists per set: 0.06 Service aces per set: 0.28 Digs per set: 1.67 Blocks per set: 0.00 Points per set: 0.29 |