#11 Addison McLarty
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Lander | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 06 | vs Florida Tech | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | vs Clark Atlanta | *1 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs North Greenville | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 12 | vs Harding | *3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 13 | at Alabama Huntsville | 3 | 4 | 2 | 22 | .091 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 13 | vs Ferris St. | *3 | 9 | 3 | 26 | .231 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 14 | vs Emmanuel (Ga.) | *5 | 14 | 4 | 41 | .244 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 17 | at Coker | *4 | 11 | 8 | 44 | .068 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Sep 20 | EMORY & HENRY | *3 | 20 | 7 | 52 | .250 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 24 | MARS HILL | *4 | 10 | 6 | 63 | .063 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | CARSON-NEWMAN | *2 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | at Lincoln Memorial | *4 | 9 | 4 | 44 | .114 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | at Anderson (SC) | *5 | 12 | 1 | 30 | .367 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 08 | at Emory & Henry | *3 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 11 | COKER | *3 | 10 | 1 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | at Carson-Newman | *4 | 10 | 7 | 39 | .077 | 0 | 0 | 2 | 3 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 18 | WINGATE | *3 | 8 | 4 | 49 | .082 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | at Limestone | *5 | 9 | 8 | 39 | .026 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | at UVA Wise | 4 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | at Catawba | 5 | 20 | 4 | 51 | .314 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0.0 | 0 | 20.0 |
| Nov 01 | UVA WISE | 4 | 7 | 5 | 41 | .049 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | LINCOLN MEMORIAL | *4 | 17 | 7 | 50 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Nov 08 | NEWBERRY | *3 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 12 | at Mars Hill | *5 | 12 | 7 | 44 | .114 | 2 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 15 | LENOIR-RHYNE | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 19 | at Lenoir-Rhyne | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 94 | 265 | 106 | 935 | .170 | 8 | 6 | 20 | 27 | 103 | 12 | 16 | 3 | 28.0 | 0 | 291.0 | |
|
Sets played: 94 Kills per set: 2.82 Assists per set: 0.09 Service aces per set: 0.06 Digs per set: 1.10 Blocks per set: 0.30 Points per set: 3.10 |