Tusculum vs Indianapolis (Sep 04, 2010)
Volleyball Box Score |
2010 Tusculum College Volleyball
Tusculum vs #4 Indianapolis
(Sep 04, 2010 at Indianapolis, Ind.)
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tori Welker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Sam Underwood | 4 | 5 | 4 | 32 | .031 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 |
| 6 | Alyssa Raterman | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Bailee Price | 4 | 13 | 3 | 39 | .256 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| 12 | Allyson Ray | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 13 | Ashley Sarmiento | 4 | 1 | 1 | 8 | .000 | 37 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 |
| 1 | Caitlyn Dean | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 |
| 2 | Melanie Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kassie Voelker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhayne Smitherman | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 4 | 39 | 16 | 135 | .170 | 38 | 2 | 10 | 3 | 61 | 3 | 10 | 2 | 8 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Reynolds, Jaymee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kerrigan, Kristina | 4 | 11 | 4 | 29 | .241 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 9 | Anglemyer, Courtney | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Kelzer, Hannah | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Morrison, Cheneta | 4 | 15 | 5 | 24 | .417 | 37 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 4 |
| 20 | Bruggeman, Kenzie | 4 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 2 | Oldenburg, Amy | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Gannon, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11 | Callahan, Lyndsay | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 15 | Hefferan, Kristina | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Kirk, Hannah | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 25 | 148 | .189 | 51 | 3 | 7 | 2 | 69 | 1 | 8 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Indianapolis, Ind. (Ruth Lilly Center)
Date: Sep 04, 2010 Attend: 149 Time: 1:30 Referees: Kennard, Thornburg |
|||||||||||||||||||||||||||||||