Tusculum
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2026 | vs | King | W | 7-6 | 7-9-1 | / | 6-9-1 | 7 | 1-0-0 | 0-0-0 | ASatterfield (W 1-0) | 154 | 2:06 | ||
| Feb 08, 2026 | vs | Converse | W | 11-4 | 11-19-2 | / | 4-9-1 | 7 | 2-0-0 | 0-0-0 | CStonesifer (W 1-0) | 154 | 2:15 | ||
| Feb 09, 2026 | vs | Glenville St. | 1-15 | L | 1-5-1 | / | 15-14-0 | 5 | 2-1-0 | 0-0-0 | CStonesifer (L 1-1) | 123 | 1:43 | ||
| Feb 09, 2026 | vs | Davis & Elkins | 3-4 | L | 3-9-3 | / | 4-5-0 | (8) | 2-2-0 | 0-0-0 | CStonesifer (L 1-2) | 123 | 2:12 | ||
| Feb 12, 2026 | NORTH GREENVILLE-1 | W | 9-1 | 9-8-0 | / | 1-2-2 | 6 | 3-2-0 | 0-0-0 | CStonesifer (W 2-2) | 63 | 1:56 | |||
| Feb 12, 2026 | NORTH GREENVILLE-2 | 2-8 | L | 2-4-2 | / | 8-10-1 | 7 | 3-3-0 | 0-0-0 | ASatterfield (L 1-1) | - | 1:56 | |||
| Feb 14, 2026 | vs | Ferris St. | 1-9 | L | 1-3-4 | / | 9-10-0 | 5 | 3-4-0 | 0-0-0 | ASatterfield (L 1-2) | 112 | 1:20 | ||
| Feb 14, 2026 | at | #10 Francis Marion | 1-5 | L | 1-3-1 | / | 5-7-1 | 7 | 3-5-0 | 0-0-0 | CStonesifer (L 2-3) | 141 | 2:05 | ||
| Feb 18, 2026 | WEST VIRGINIA ST.-1 | W | 3-1 | 3-6-0 | / | 1-4-1 | 7 | 4-5-0 | 0-0-0 | CStonesifer (W 3-3) | 39 | 1:24 | |||
| Feb 18, 2026 | WEST VIRGINIA ST.-2 | 2-6 | L | 2-5-3 | / | 6-10-2 | 7 | 4-6-0 | 0-0-0 | N. Spaitis (L 0-1) | - | 1:36 | |||
| Feb 21, 2026 | BARTON-1 | W | 8-0 | 8-6-1 | / | 0-2-2 | 5 | 5-6-0 | 0-0-0 | CStonesifer (W 4-3) | 63 | 1:33 | |||
| Feb 21, 2026 | BARTON-2 | 1-8 | L | 1-7-3 | / | 8-13-2 | 7 | 5-7-0 | 0-0-0 | C. O'Donohue (L 0-1) | - | 2:01 | |||
| Feb 28, 2026 | at | Belmont Abbey-1 | W | 1-0 | 1-5-0 | / | 0-2-0 | 7 | 6-7-0 | 0-0-0 | CStonesifer (W 5-3) | 167 | 1:44 | ||
| Feb 28, 2026 | at | Belmont Abbey-2 | 3-4 | L | 3-5-0 | / | 4-8-0 | 7 | 6-8-0 | 0-0-0 | D. Beckham (L 0-1) | 224 | 1:36 | ||
| Mar 06, 2026 | LOCK HAVEN-1 | W | 1-0 | 1-2-0 | / | 0-4-0 | (8) | 7-8-0 | 0-0-0 | CStonesifer (W 6-3) | 53 | 1:42 | |||
| Mar 06, 2026 | LOCK HAVEN-2 | W | 4-3 | 4-11-1 | / | 3-9-3 | 7 | 8-8-0 | 0-0-0 | ASatterfield (W 2-2) | - | 1:51 | |||
| Mar 07, 2026 | BLUEFIELD ST.-1 | W | 6-1 | 6-12-1 | / | 1-8-2 | 7 | 9-8-0 | 0-0-0 | CStonesifer (W 7-3) | 42 | 2:00 | |||
| Mar 07, 2026 | BLUEFIELD ST.-2 | 2-6 | L | 2-5-1 | / | 6-7-1 | 7 | 9-9-0 | 0-0-0 | ASatterfield (L 2-3) | - | 1:47 | |||
| * | Mar 10, 2026 | at | Coker-1 | W | 3-2 | 3-8-1 | / | 2-3-4 | 7 | 10-9-0 | 1-0-0 | CStonesifer (W 8-3) | 78 | 2:10 | |
| * | Mar 10, 2026 | at | Coker-2 | 3-5 | L | 3-9-4 | / | 5-6-2 | 7 | 10-10-0 | 1-1-0 | ASatterfield (L 2-4) | - | 2:00 | |
| * | Mar 14, 2026 | at | Anderson (S.C.)-1 | 1-9 | L | 1-4-1 | / | 9-6-1 | 5 | 10-11-0 | 1-2-0 | CStonesifer (L 8-4) | 76 | 1:58 | |
| * | Mar 14, 2026 | at | Anderson (S.C.)-2 | 1-4 | L | 1-5-1 | / | 4-8-0 | 7 | 10-12-0 | 1-3-0 | ASatterfield (L 2-5) | 74 | 1:45 | |
| Mar 19, 2026 | at | King-1 | W | 4-1 | 4-4-0 | / | 1-4-0 | 7 | 11-12-0 | 1-3-0 | CStonesifer (W 9-4) | 87 | 1:48 | ||
| Mar 19, 2026 | at | King-2 | 0-5 | L | 0-3-2 | / | 5-9-0 | 7 | 11-13-0 | 1-3-0 | ASatterfield (L 2-6) | 98 | 1:53 | ||
| * | Mar 21, 2026 | at | UVA Wise-1 | 2-4 | L | 2-3-0 | / | 4-7-0 | 7 | 11-14-0 | 1-4-0 | CStonesifer (L 9-5) | 143 | 1:28 | |
| * | Mar 21, 2026 | at | UVA Wise-2 | 8-10 | L | 8-12-3 | / | 10-14-4 | 7 | 11-15-0 | 1-5-0 | ASatterfield (L 2-7) | 101 | 1:33 | |
| * | Mar 24, 2026 | CARSON-NEWMAN-1 | 1-3 | L | 1-6-0 | / | 3-4-0 | 7 | 11-16-0 | 1-6-0 | CStonesifer (L 9-6) | 66 | 1:35 | ||
| * | Mar 24, 2026 | CARSON-NEWMAN-2 | 1-13 | L | 1-4-1 | / | 13-18-1 | 5 | 11-17-0 | 1-7-0 | ASatterfield (L 2-8) | - | 1:31 | ||
| * | Mar 28, 2026 | at | Wingate-1 | W | 2-0 | 2-8-1 | / | 0-4-0 | 7 | 12-17-0 | 2-7-0 | CStonesifer (W 10-6) | 182 | 2:05 | |
| * | Mar 28, 2026 | at | Wingate-2 | 4-12 | L | 4-8-1 | / | 12-16-0 | 6 | 12-18-0 | 2-8-0 | D. Beckham (L 0-2) | - | 1:44 | |
| * | Mar 31, 2026 | at | Lincoln Memorial-1 | 8-12 | L | 8-13-1 | / | 12-9-3 | 7 | 12-19-0 | 2-9-0 | ASatterfield (L 2-9) | - | 1:47 | |
| * | Mar 31, 2026 | at | Lincoln Memorial-2 | 3-6 | L | 3-6-0 | / | 6-13-0 | 7 | 12-20-0 | 2-10-0 | D. Beckham (L 0-3) | - | 1:45 | |
| Apr 01, 2026 | CONVERSE-1 | W | 8-1 | 8-10-2 | / | 1-3-1 | 7 | 13-20-0 | 2-10-0 | CStonesifer (W 11-6) | 44 | 1:45 | |||
| Apr 01, 2026 | CONVERSE-2 | W | 4-3 | 4-4-2 | / | 3-11-2 | 7 | 14-20-0 | 2-10-0 | CStonesifer (W 12-6) | - | 2:25 | |||
| * | Apr 03, 2026 | CATAWBA-1 | W | 6-2 | 6-11-1 | / | 2-4-1 | 7 | 15-20-0 | 3-10-0 | CStonesifer (W 13-6) | 58 | 1:42 | ||
| * | Apr 03, 2026 | CATAWBA-2 | 5-6 | L | 5-7-3 | / | 6-12-1 | 7 | 15-21-0 | 3-11-0 | ASatterfield (L 2-10) | - | 2:11 | ||
| * | Apr 07, 2026 | MARS HILL-1 | W | 2-0 | 2-2-0 | / | 0-5-0 | 7 | 16-21-0 | 4-11-0 | CStonesifer (W 14-6) | 33 | 1:41 | ||
| * | Apr 07, 2026 | MARS HILL-2 | 0-7 | L | 0-3-2 | / | 7-10-0 | 7 | 16-22-0 | 4-12-0 | D. Beckham (L 0-4) | - | 1:52 | ||
| * | Apr 11, 2026 | #18 LENOIR-RHYNE-1 | W | 5-4 | 5-7-1 | / | 4-4-3 | 7 | 17-22-0 | 5-12-0 | CStonesifer (W 15-6) | 111 | 1:57 | ||
| * | Apr 11, 2026 | #18 LENOIR-RHYNE-2 | 9-12 | L | 9-11-3 | / | 12-15-4 | 7 | 17-23-0 | 5-13-0 | ASatterfield (L 2-11) | - | 2:20 | ||
| Apr 12, 2026 | EMMANUEL (GA.)-1 | W | 15-1 | 15-12-0 | / | 1-3-1 | 5 | 18-23-0 | 5-13-0 | CStonesifer (W 16-6) | 66 | 1:49 | |||
| Apr 12, 2026 | EMMANUEL (GA.)-2 | W | 12-0 | 12-12-0 | / | 0-4-0 | 5 | 19-23-0 | 5-13-0 | D. Beckham (W 1-4) | - | 1:39 | |||
| Apr 14, 2026 | at | Lee-1 | 2-8 | L | 2-6-2 | / | 8-7-1 | 7 | 19-24-0 | 5-13-0 | CStonesifer (L 16-7) | - | 1:51 | ||
| Apr 14, 2026 | at | Lee-2 | 5-12 | L | 5-7-1 | / | 12-9-0 | 7 | 19-25-0 | 5-13-0 | D. Beckham (L 1-5) | - | 2:14 | ||
| * | Apr 18, 2026 | EMORY & HENRY-1 | W | 3-1 | 3-7-0 | / | 1-2-2 | 7 | 20-25-0 | 6-13-0 | CStonesifer (W 17-7) | 133 | 1:40 | ||
| * | Apr 18, 2026 | EMORY & HENRY-2 | 1-7 | L | 1-4-0 | / | 7-13-1 | 7 | 20-26-0 | 6-14-0 | D. Beckham (L 1-6) | - | 1:41 | ||
| Apr 21, 2026 | at | Lander-1 | 1-5 | L | 1-4-0 | / | 5-8-1 | 7 | 20-27-0 | 6-14-0 | CStonesifer (L 17-8) | - | 1:43 | ||
| Apr 21, 2026 | at | Lander-2 | 0-8 | L | 0-5-2 | / | 8-14-0 | 5 | 20-28-0 | 6-14-0 | D. Beckham (L 1-7) | 52 | 1:30 | ||
| * | Apr 25, 2026 | at | Newberry-1 | W | 4-3 | 4-5-0 | / | 3-7-1 | (8) | 21-28-0 | 7-14-0 | CStonesifer (W 18-8) | 92 | 2:00 | |
| * | Apr 25, 2026 | at | Newberry-2 | W | 3-2 | 3-10-2 | / | 2-5-2 | 7 | 22-28-0 | 8-14-0 | D. Beckham (W 2-7) | 92 | 1:50 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2026 | vs | King | 25 | 7 | 9 | 5 | 0 | 1 | 0 | 11 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 21 | 3 | 1 | 8 | .360 | |
| Feb 08, 2026 | vs | Converse | 40 | 11 | 19 | 10 | 6 | 0 | 2 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 14 | .431 | |
| Feb 09, 2026 | vs | Glenville St. | 19 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | 3 | 1 | 6 | .393 | |
| Feb 09, 2026 | vs | Davis & Elkins | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 24 | 5 | 3 | 10 | .372 | |
| Feb 12, 2026 | NORTH GREENVILLE | 22 | 9 | 8 | 9 | 1 | 2 | 0 | 13 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 18 | 2 | 0 | 11 | .370 | ||
| Feb 12, 2026 | NORTH GREENVILLE | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 2 | 7 | .340 | ||
| Feb 14, 2026 | vs | Ferris St. | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 10 | 4 | 3 | .322 | |
| Feb 14, 2026 | at | Francis Marion | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 1 | 4 | .300 | |
| Feb 18, 2026 | WEST VIRGINIA ST. | 24 | 3 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | 4 | .295 | ||
| Feb 18, 2026 | WEST VIRGINIA ST. | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 5 | 3 | 7 | .285 | ||
| Feb 21, 2026 | BARTON | 18 | 8 | 6 | 6 | 0 | 0 | 3 | 15 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 2 | 1 | 2 | .288 | ||
| Feb 21, 2026 | BARTON | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 3 | 10 | .285 | ||
| Feb 28, 2026 | at | Belmont Abbey | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 1 | 0 | 6 | .279 | |
| Feb 28, 2026 | at | Belmont Abbey | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 18 | 9 | 0 | 5 | .275 | |
| Mar 06, 2026 | LOCK HAVEN | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 0 | 3 | .262 | ||
| Mar 06, 2026 | LOCK HAVEN | 30 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 9 | .270 | ||
| Mar 07, 2026 | BLUEFIELD ST. | 27 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 8 | 1 | 9 | .281 | ||
| Mar 07, 2026 | BLUEFIELD ST. | 24 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .277 | ||
| * | Mar 10, 2026 | at | Coker | 30 | 3 | 8 | 3 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 2 | 1 | 10 | .277 |
| * | Mar 10, 2026 | at | Coker | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 5 | 4 | 9 | .279 |
| * | Mar 14, 2026 | at | Anderson (S.C.) | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 2 | 1 | 7 | .277 |
| * | Mar 14, 2026 | at | Anderson (S.C.) | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 8 | 1 | 6 | .274 |
| Mar 19, 2026 | at | King | 23 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 0 | 2 | .270 | |
| Mar 19, 2026 | at | King | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 9 | 2 | 4 | .265 | |
| * | Mar 21, 2026 | at | UVA Wise | 22 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 4 | 0 | 0 | .261 |
| * | Mar 21, 2026 | at | UVA Wise | 32 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 18 | 12 | 3 | 8 | .266 |
| * | Mar 24, 2026 | CARSON-NEWMAN | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 7 | .265 | |
| * | Mar 24, 2026 | CARSON-NEWMAN | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 1 | 3 | .264 | |
| * | Mar 28, 2026 | at | Wingate | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 7 | 1 | 12 | .265 |
| * | Mar 28, 2026 | at | Wingate | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 1 | 6 | .266 |
| * | Mar 31, 2026 | at | Lincoln Memorial | 36 | 8 | 13 | 6 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 9 | .271 |
| * | Mar 31, 2026 | at | Lincoln Memorial | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 18 | 9 | 0 | 6 | .270 |
| Apr 01, 2026 | CONVERSE | 27 | 8 | 10 | 8 | 0 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 2 | 8 | .273 | ||
| Apr 01, 2026 | CONVERSE | 24 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 6 | .270 | ||
| * | Apr 03, 2026 | CATAWBA | 27 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 5 | .275 | |
| * | Apr 03, 2026 | CATAWBA | 28 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | 7 | .274 | |
| * | Apr 07, 2026 | MARS HILL | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 4 | .271 | |
| * | Apr 07, 2026 | MARS HILL | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 6 | .267 | |
| * | Apr 11, 2026 | LENOIR-RHYNE | 24 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 2 | 1 | 6 | .268 | |
| * | Apr 11, 2026 | LENOIR-RHYNE | 33 | 9 | 11 | 7 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 3 | 7 | .270 | |
| Apr 12, 2026 | EMMANUEL (GA.) | 21 | 15 | 12 | 13 | 4 | 1 | 0 | 18 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 3 | 0 | 6 | .276 | ||
| Apr 12, 2026 | EMMANUEL (GA.) | 23 | 12 | 12 | 11 | 0 | 1 | 0 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | 5 | .281 | ||
| Apr 14, 2026 | at | Lee | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 6 | 2 | 4 | .281 | |
| Apr 14, 2026 | at | Lee | 28 | 5 | 7 | 5 | 1 | 1 | 1 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 4 | .280 | |
| * | Apr 18, 2026 | EMORY & HENRY | 24 | 3 | 7 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | 5 | .280 | |
| * | Apr 18, 2026 | EMORY & HENRY | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 6 | .278 | |
| Apr 21, 2026 | at | Lander | 24 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 2 | 0 | 5 | .275 | |
| Apr 21, 2026 | at | Lander | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 2 | 5 | .275 | |
| * | Apr 25, 2026 | at | Newberry | 23 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 24 | 4 | 0 | 3 | .274 |
| * | Apr 25, 2026 | at | Newberry | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 6 | .276 |
| Totals | 1248 | 192 | 344 | 165 | 57 | 12 | 15 | 470 | 139 | 0 | 37 | 9 | 26 | 37 | 20 | 6 | 166 | 965 | 300 | 61 | 311 | .276 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2026 | vs | King | 7.0 | 9 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7-6 | 1 | 0 | 1 | 5.00 | |
| Feb 08, 2026 | vs | Converse | 7.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-4 | 2 | 0 | 2 | 4.00 | |
| Feb 09, 2026 | vs | Glenville St. | 5.0 | 14 | 15 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1-15 | 2 | 1 | 2 | 8.47 | |
| Feb 09, 2026 | vs | Davis & Elkins | 8.0 | 5 | 4 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 2 | 2 | 6.22 | |
| Feb 12, 2026 | NORTH GREENVILLE | 6.0 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 3 | 2 | 2 | 5.30 | ||
| Feb 12, 2026 | NORTH GREENVILLE | 7.0 | 10 | 8 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 3 | 3 | 2 | 4.72 | ||
| Feb 14, 2026 | vs | Ferris St. | 5.0 | 10 | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 3 | 4 | 2 | 4.67 | |
| Feb 14, 2026 | at | Francis Marion | 6.0 | 7 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 5 | 2 | 4.80 | |
| Feb 18, 2026 | WEST VIRGINIA ST. | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 5 | 2 | 4.34 | ||
| Feb 18, 2026 | WEST VIRGINIA ST. | 7.0 | 10 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 4 | 6 | 2 | 3.88 | ||
| Feb 21, 2026 | BARTON | 5.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 6 | 2 | 3.60 | ||
| Feb 21, 2026 | BARTON | 7.0 | 13 | 8 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 5 | 7 | 2 | 3.55 | ||
| Feb 28, 2026 | at | Belmont Abbey | 7.0 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 6 | 7 | 2 | 3.25 | |
| Feb 28, 2026 | at | Belmont Abbey | 6.0 | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-4 | 6 | 8 | 2 | 3.34 | |
| Mar 06, 2026 | LOCK HAVEN | 8.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 7 | 8 | 2 | 3.07 | ||
| Mar 06, 2026 | LOCK HAVEN | 7.0 | 9 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 8 | 3 | 2.87 | ||
| Mar 07, 2026 | BLUEFIELD ST. | 7.0 | 8 | 1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 9 | 8 | 3 | 2.75 | ||
| Mar 07, 2026 | BLUEFIELD ST. | 7.0 | 7 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 9 | 9 | 3 | 2.71 | ||
| * | Mar 10, 2026 | at | Coker | 7.0 | 3 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-2 | 10 | 9 | 3 | 2.67 |
| * | Mar 10, 2026 | at | Coker | 6.0 | 6 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 10 | 10 | 3 | 2.70 |
| * | Mar 14, 2026 | at | Anderson (S.C.) | 4.2 | 6 | 9 | 8 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 10 | 11 | 3 | 3.02 |
| * | Mar 14, 2026 | at | Anderson (S.C.) | 6.0 | 8 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 10 | 12 | 3 | 3.09 |
| Mar 19, 2026 | at | King | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 11 | 12 | 3 | 2.99 | |
| Mar 19, 2026 | at | King | 6.0 | 9 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-5 | 11 | 13 | 3 | 3.06 | |
| * | Mar 21, 2026 | at | UVA Wise | 6.0 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 11 | 14 | 3 | 3.12 |
| * | Mar 21, 2026 | at | UVA Wise | 6.0 | 14 | 10 | 10 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8-10 | 11 | 15 | 3 | 3.42 |
| * | Mar 24, 2026 | CARSON-NEWMAN | 7.0 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 11 | 16 | 3 | 3.41 | |
| * | Mar 24, 2026 | CARSON-NEWMAN | 5.0 | 18 | 13 | 8 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-13 | 11 | 17 | 3 | 3.62 | |
| * | Mar 28, 2026 | at | Wingate | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 17 | 3 | 3.49 |
