Tusculum
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Delaney Guerrero | 15 | 6 | - | - | 21 |
| Taylor Battle | 13 | 4 | 2 | - | 19 |
| Anna Alloway | 13 | 4 | - | - | 17 |
| Taylor Johnson | 8 | 2 | 1 | - | 11 |
| Emma Casey | 9 | - | 1 | - | 10 |
| Emily Hester | 9 | 1 | - | - | 10 |
| Brittney Franse | 8 | 1 | - | - | 9 |
| Sammie West | 6 | 1 | - | - | 7 |
| Morgan Mahaffey | 3 | - | - | - | 3 |
| Courtney Gibson | 1 | - | - | - | 1 |
| Gabby Williams | - | 1 | - | - | 1 |
| Brittany Fletcher | 1 | - | - | - | 1 |
| TEAM | 86 | 20 | 4 | - | 110 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Emily Hester | 5 | 2 | 1 | - | 8 |
| Anna Alloway | 5 | - | 2 | - | 7 |
| Taylor Johnson | 5 | 1 | 1 | - | 7 |
| Taylor Battle | 5 | 1 | - | - | 6 |
| Delaney Guerrero | 3 | 2 | 1 | - | 6 |
| Sammie West | 4 | 1 | - | 1 | 6 |
| Morgan Mahaffey | 4 | - | - | - | 4 |
| Emma Casey | 2 | 1 | 1 | - | 4 |
| Brittney Franse | 3 | - | - | - | 3 |
| TEAM | 36 | 8 | 6 | 1 | 51 |
| HITTING STREAKS | Longest | Current |
| Emma Casey | 9 | 2 |
| Delaney Guerrero | 8 | 5 |
| Taylor Johnson | 7 | 1 |
| Emily Hester | 7 | - |
| Sammie West | 6 | 5 |
| Taylor Battle | 5 | - |
| Brittney Franse | 5 | 3 |
| Anna Alloway | 4 | 3 |
| Morgan Mahaffey | 3 | - |
| Brittany Fletcher | 2 | 1 |
| Gabby Williams | 2 | 2 |
| Courtney Gibson | 1 | - |
| Tori West | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Delaney Guerrero | 49 | . | . | . | . | . | . | . | 2 | 47 | . | . | . | 43 | 6 | . | . | . | . | . | . | |
| Emma Casey | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 8 | 24 | 4 | 8 | |
| Emily Hester | 49 | . | . | 49 | . | . | . | . | . | . | . | . | . | . | 14 | 17 | 17 | 1 | . | . | . | |
| Taylor Battle | 49 | . | . | . | . | . | . | 49 | . | . | . | . | 40 | . | . | . | . | . | 8 | 1 | . | |
| Anna Alloway | 48 | . | . | . | 2 | 3 | . | . | . | . | . | 43 | . | . | 29 | . | 10 | 9 | . | . | . | |
| Brittney Franse | 48 | . | . | . | 46 | . | 2 | . | . | . | . | . | 2 | 1 | . | . | . | . | 7 | 31 | 6 | |
| Sammie West | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 7 | 4 | . | . | 6 | 25 | 4 | 1 | . | |
| Morgan Mahaffey | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 4 | 8 | 31 | |
| Taylor Johnson | 47 | . | . | . | . | 46 | . | . | . | . | . | 1 | . | . | . | 32 | 9 | 5 | . | 1 | . | |
| Allison Pate | 21 | 21 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 1 | 3 | 1 | |
| Taylor Plemons | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lizzy Galloway | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gabby Williams | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 1 | 1 | . | . | |
| Brittany Fletcher | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | . | 2 | |
| Ashley Scozzari | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtney Gibson | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Ivee Richesin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 24-25 Home: 16-9 Away: 6-16 Neutral: 2-0 SAC: 6-14
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Allison Pate/TC | .000 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 | 5 | 19 | 0 | 1.000 |
| p | Taylor Plemons/TC | .000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 6 | 16 | 3 | .880 |
| p | Ivee Richesin/TC | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Ashley Scozzari/TC | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| c | Emma Casey/TC | .315 | 49 | 127 | 10 | 40 | 9 | 0 | 2 | 19 | 55 | .433 | 12 | 0 | 24 | 1 | .371 | 1 | 6 | 0-0 | 187 | 21 | 8 | .963 |
| 1b | Emily Hester/TC | .297 | 49 | 145 | 20 | 43 | 6 | 1 | 5 | 32 | 66 | .455 | 20 | 1 | 20 | 1 | .383 | 1 | 4 | 0-0 | 279 | 21 | 6 | .980 |
| 2b | Anna Alloway/TC | .375 | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | .875 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 2b | Brittney Franse/TC | .286 | 46 | 112 | 23 | 32 | 5 | 1 | 2 | 14 | 45 | .402 | 6 | 2 | 14 | 0 | .325 | 3 | 9 | 8-9 | 96 | 45 | 0 | 1.000 |
| 2b | Courtney Gibson/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Sammie West/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Anna Alloway/TC | .375 | 4 | 8 | 1 | 3 | 2 | 0 | 1 | 4 | 8 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 8 | 4 | 1 | .923 |
| 3b | Taylor Johnson/TC | .306 | 46 | 144 | 24 | 44 | 11 | 0 | 4 | 25 | 67 | .465 | 10 | 3 | 17 | 0 | .361 | 1 | 2 | 1-1 | 55 | 87 | 11 | .928 |
| ss | Brittney Franse/TC | .750 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1.500 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| ss | Sammie West/TC | .276 | 48 | 127 | 23 | 35 | 6 | 2 | 1 | 23 | 48 | .378 | 23 | 0 | 37 | 0 | .384 | 1 | 8 | 6-10 | 63 | 92 | 12 | .928 |
| of | Courtney Gibson/TC | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| of | Delaney Guerrero/TC | .421 | 49 | 159 | 28 | 67 | 12 | 2 | 2 | 28 | 89 | .560 | 6 | 0 | 13 | 0 | .440 | 1 | 9 | 2-2 | 68 | 3 | 2 | .973 |
| of | Taylor Battle/TC | .355 | 49 | 172 | 35 | 61 | 6 | 8 | 1 | 24 | 86 | .500 | 3 | 1 | 19 | 0 | .369 | 0 | 3 | 12-14 | 96 | 3 | 1 | .990 |
| of | Morgan Mahaffey/TC | .210 | 47 | 100 | 19 | 21 | 5 | 1 | 0 | 15 | 28 | .280 | 13 | 0 | 14 | 2 | .301 | 0 | 9 | 6-6 | 52 | 2 | 0 | 1.000 |
| of | Brittany Fletcher/TC | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Emily White/TC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tori West/TC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittany Fletcher/TC | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gabby Williams/TC | .364 | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Anna Alloway/TC | .328 | 43 | 131 | 16 | 43 | 10 | 1 | 5 | 24 | 70 | .534 | 14 | 1 | 15 | 2 | .392 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Emily White/TC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Johnson/TC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori West/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sammie West/TC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Fletcher/TC | .333 | 12 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Gabby Williams/TC | .250 | 14 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tori West/TC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Pate/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily White/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Gibson/TC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marissa Henson/TC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtney Gibson/TC | .000 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Lizzy Galloway/TC | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| c | Marissa Henson/TC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Taylor Johnson/TC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Gibson/TC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Emma Casey/TC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tori West/TC | .000 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily White/TC | .000 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Morgan Mahaffey/TC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Fletcher/TC | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brittney Franse/TC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Allison Pate | 24 | 5 | 19 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Ashley Scozzari | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ivee Richesin | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Lizzy Galloway | 16 | 6 | 9 | 1 | .938 | 2 | 9 | 1 | .900 | 0 | 0 |
| p | Taylor Plemons | 25 | 6 | 16 | 3 | .880 | 0 | 13 | 2 | .867 | 0 | 0 |
| c | Marissa Henson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Emma Casey | 216 | 187 | 21 | 8 | .963 | 3 | 35 | 6 | .854 | 3 | 3 |
| c | Taylor Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Emily Hester | 306 | 279 | 21 | 6 | .980 | 15 | 0 | 0 | .000 | 0 | 0 |
| 2b | Brittney Franse | 141 | 96 | 45 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
| 2b | Courtney Gibson | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sammie West | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Anna Alloway | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Taylor Johnson | 153 | 55 | 87 | 11 | .928 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | Anna Alloway | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sammie West | 167 | 63 | 92 | 12 | .928 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Brittney Franse | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Morgan Mahaffey | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Courtney Gibson | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Brittany Fletcher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Taylor Battle | 100 | 96 | 3 | 1 | .990 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Delaney Guerrero | 73 | 68 | 3 | 2 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Tori West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Emily White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Milligan (Apr 22, 2018) |
| Runs scored: | 15 | - | vs New Haven (Mar 13, 2018) |
| Hits: | 19 | - | at Milligan (Apr 22, 2018) |
| RBIs: | 15 | - | vs New Haven (Mar 13, 2018) |
| Doubles: | 6 | - | vs New Haven (Mar 13, 2018) |
| 6 | - | vs Mars Hill (Mar 22, 2018) | |
| Triples: | 2 | - | at Milligan (Apr 22, 2018) |
| Home runs: | 3 | - | at Milligan (Apr 22, 2018) |
| Total bases: | 35 | - | at Milligan (Apr 22, 2018) |
| Walks: | 6 | - | (4 times ) |
| Strikeouts: | 13 | - | vs North Georgia (Mar 04, 2018) |
| Sac hits: | 4 | - | vs Mars Hill (Mar 22, 2018) |
| 4 | - | at Anderson (Mar 27, 2018) | |
| Sac flies: | 2 | - | at Converse (Feb 15, 2018) |
| Stolen bases: | 4 | - | (4 times ) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 12 | - | vs Carson-Newman (Apr 11, 2018) |
| Hit into DP: | 2 | - | at Anderson (Mar 27, 2018) |
| 2 | - | vs Carson-Newman (Apr 11, 2018) | |
| 2 | - | vs Queens (Apr 21, 2018) |
Fielding
| Putouts: | 25 | - | at Anderson (Mar 27, 2018) |
| Assists: | 11 | - | vs Flagler (Mar 04, 2018 at Dahlonega, Ga.) |
| 11 | - | vs North Georgia (Mar 04, 2018) | |
| 11 | - | vs Catawba (Mar 30, 2018) | |
| Errors: | 4 | - | vs North Georgia (Mar 04, 2018) |
| Passed balls: | 1 | - | vs North Greenville (Feb 22, 2018) |
| 1 | - | at North Georgia (Mar 03, 2018) | |
| 1 | - | vs North Georgia (Mar 04, 2018) | |
| DPs turned: | 2 | - | at Lander (Feb 24, 2018) |
| 2 | - | vs Lenoir-Rhyne (Mar 18, 2018) |
Pitching
| Innings pitched: | 8.1 | - | at Anderson (Mar 27, 2018) |
| Runs allowed: | 14 | - | at Newberry (Apr 14, 2018) |
| Earned runs: | 9 | - | (4 times ) |
| Walks allowed: | 7 | - | at Newberry (Apr 14, 2018) |
| Strikeouts: | 8 | - | at Converse (Feb 15, 2018) |
| 8 | - | vs Belmont Abbey (Mar 09, 2018) | |
| Hits allowed: | 17 | - | at Lee (Apr 04, 2018) |
| Doubles allowed: | 5 | - | at Lincoln Memorial (Apr 18, 2018) |
| Triples allowed: | 2 | - | vs Claflin (Feb 09, 2018) |
| 2 | - | at Newberry (Apr 14, 2018) | |
| Homers allowed: | 3 | - | at North Georgia (Mar 03, 2018) |
| Wild pitches: | 2 | - | at North Georgia (Mar 03, 2018) |
| 2 | - | at Lee (Apr 04, 2018) | |
| Hit batters: | 3 | - | vs Mars Hill (Mar 22, 2018) |
| 3 | - | at Anderson (Mar 27, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Sammie West at Limestone (Feb 18, 2018) |
| Doubles: | 3 | - | Taylor Johnson vs New Haven (Mar 13, 2018) |
| Triples: | 2 | - | Taylor Battle at Milligan (Apr 22, 2018) |
| Home runs: | 1 | - | (25 times ) |
| Total bases: | 12 | - | Taylor Battle at Milligan (Apr 22, 2018) |
| Walks: | 3 | - | Emily Hester vs Glenville State (Feb 25, 2018) |
| 3 | - | Sammie West vs Carson-Newman (Apr 11, 2018) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Brittney Franse vs North Greenville (Feb 22, 2018) |
| 2 | - | Delaney Guerrero at Anderson (Mar 27, 2018) | |
| 2 | - | Brittney Franse at Lincoln Memorial (Apr 18, 2018) | |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Delaney Guerrero at Lee (Apr 04, 2018) |
Fielding
| Putouts: | 11 | - | Emily Hester vs North Georgia (Mar 04, 2018) |
| Assists: | 5 | - | Taylor Johnson at Converse (Feb 15, 2018) |
| 5 | - | Sammie West vs Flagler (Mar 03, 2018 at Dahlonega, Ga.) | |
| 5 | - | Taylor Johnson vs Carson-Newman (Apr 11, 2018) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | Emma Casey vs North Greenville (Feb 22, 2018) |
| 1 | - | Emma Casey at North Georgia (Mar 03, 2018) | |
| 1 | - | Emma Casey vs North Georgia (Mar 04, 2018) |
Pitching
| Innings pitched: | 8.1 | - | Allison Pate at Anderson (Mar 27, 2018) |
| Runs allowed: | 10 | - | Lizzy Galloway at Newberry (Apr 14, 2018) |
| Earned runs: | 8 | - | Taylor Plemons at North Georgia (Mar 03, 2018) |
| 8 | - | Lizzy Galloway at Newberry (Apr 14, 2018) | |
| Walks allowed: | 6 | - | Allison Pate at Coker (Mar 24, 2018) |
| Strikeouts: | 8 | - | Allison Pate at Converse (Feb 15, 2018) |
| Hits allowed: | 13 | - | Taylor Plemons at Lincoln Memorial (Apr 18, 2018) |
| Doubles allowed: | 4 | - | Lizzy Galloway vs Carson-Newman (Apr 11, 2018) |
| Triples allowed: | 2 | - | Taylor Plemons vs Claflin (Feb 09, 2018) |
| 2 | - | Allison Pate at Newberry (Apr 14, 2018) | |
| Homers allowed: | 3 | - | Taylor Plemons at North Georgia (Mar 03, 2018) |
| Wild pitches: | 2 | - | Taylor Plemons at North Georgia (Mar 03, 2018) |
| 2 | - | Allison Pate at Lee (Apr 04, 2018) | |
| Hit batters: | 3 | - | Taylor Plemons vs Mars Hill (Mar 22, 2018) |
| 3 | - | Allison Pate at Anderson (Mar 27, 2018) |
Per-Game Statistics |
Record: 24-25 Home: 16-9 Away: 6-16 Neutral: 2-0 SAC: 6-14
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Delaney Guerrero | 49 | 159 | 1.37 | .24 | .04 | .04 | .12 | .27 | .57 | .04 | .57 | 90 | 16 | 38 | 16 | 3 | 7 | 50 | 24 | 22 |
| Taylor Battle | 49 | 172 | 1.24 | .12 | .16 | .02 | .06 | .39 | .49 | .24 | .71 | 96 | 19 | 34 | 13 | 1 | 10 | 48 | 16 | 29 |
| Anna Alloway | 48 | 147 | 1.02 | .27 | .02 | .15 | .31 | .31 | .60 | .00 | .42 | 88 | 11 | 29 | 17 | 8 | 8 | 50 | 22 | 26 |
| Emma Casey | 49 | 127 | .82 | .18 | .00 | .04 | .24 | .49 | .39 | .00 | .20 | 86 | 6 | 27 | 13 | 8 | 16 | 37 | 18 | 25 |
| Taylor Johnson | 47 | 145 | .94 | .23 | .00 | .09 | .26 | .36 | .53 | .02 | .53 | 88 | 15 | 26 | 15 | 7 | 10 | 41 | 23 | 27 |
| Brittney Franse | 48 | 116 | .73 | .10 | .02 | .06 | .13 | .29 | .31 | .19 | .50 | 84 | 17 | 25 | 10 | 4 | 10 | 37 | 28 | 24 |
| Emily Hester | 49 | 145 | .88 | .12 | .02 | .10 | .41 | .41 | .65 | .00 | .41 | 84 | 11 | 25 | 18 | 11 | 11 | 38 | 23 | 23 |
| Sammie West | 49 | 130 | .73 | .12 | .04 | .02 | .47 | .76 | .47 | .12 | .47 | 80 | 14 | 22 | 14 | 14 | 22 | 30 | 17 | 20 |
| Morgan Mahaffey | 48 | 100 | .44 | .10 | .02 | .00 | .27 | .29 | .31 | .13 | .40 | 81 | 15 | 17 | 12 | 10 | 11 | 22 | 27 | 28 |
| ---------- | ||||||||||||||||||||
| Courtney Gibson | 43 | 5 | .05 | .00 | .00 | .00 | .02 | .05 | .02 | .12 | .42 | 83 | 300 | 33 | 16 | 16 | 33 | 33 | 0 | 16 |
| Brittany Fletcher | 19 | 18 | .32 | .00 | .00 | .00 | .11 | .16 | .11 | .11 | .26 | 85 | 23 | 28 | 9 | 9 | 14 | 28 | 4 | 38 |
| Gabby Williams | 18 | 23 | .39 | .11 | .00 | .00 | .22 | .39 | .06 | .06 | .11 | 85 | 7 | 25 | 3 | 14 | 25 | 33 | 14 | 14 |
| Tori West | 23 | 6 | .04 | .00 | .00 | .00 | .00 | .09 | .04 | .00 | .30 | 100 | 116 | 16 | 16 | 0 | 33 | 16 | 16 | 33 |
| Allison Pate | 29 | 12 | .00 | .00 | .00 | .00 | .03 | .07 | .00 | .00 | .03 | 92 | 7 | 0 | 0 | 7 | 15 | 0 | 46 | 23 |
