# 4 Reef Mathis
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | at Queens (NC) | *3 | 8 | 4 | 22 | .182 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Jan 15 | EMMANUEL (GA) | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Jan 16 | ERSKINE | *3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Jan 23 | at Emmanuel (GA) | *3 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Jan 30 | at Thomas More | *3 | 6 | 4 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 03 | at King (TN) | *3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 06 | LEES-MCRAE | *4 | 20 | 8 | 46 | .261 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 3.0 | 0 | 23.5 |
| Feb 07 | at Belmont Abbey | *5 | 21 | 3 | 45 | .400 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 3.0 | 0 | 23.0 |
| Feb 13 | at Catawba | *5 | 11 | 8 | 37 | .081 | 1 | 1 | 0 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Feb 26 | at Ball St. | *4 | 13 | 4 | 26 | .346 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 03 | LINCOLN MEMORIAL | *5 | 14 | 8 | 39 | .154 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 2 | 7.0 | 0 | 21.0 |
| Mar 06 | at Lees-McRae | *4 | 6 | 6 | 16 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Mar 07 | at Erskine | *3 | 11 | 4 | 19 | .368 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Mar 10 | KENTUCKY ST. | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 14 | vs Randolph | *5 | 27 | 5 | 53 | .415 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Mar 14 | at Randolph-Macon | *3 | 13 | 2 | 23 | .478 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Mar 20 | CATAWBA | *5 | 9 | 10 | 28 | -.036 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Mar 21 | CHARLESTON (WV) | *3 | 2 | 5 | 10 | -.300 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 24 | at Newberry | *3 | 8 | 0 | 17 | .471 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Apr 04 | KING (TN) | *3 | 11 | 6 | 22 | .227 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Apr 07 | NEWBERRY | *3 | 12 | 4 | 23 | .348 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Apr 11 | at Lincoln Memorial | *4 | 6 | 9 | 18 | -.167 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Apr 16 | vs Merrimack | *4 | 6 | 7 | 24 | -.042 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Apr 17 | vs Lincoln Memorial | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 246 | 110 | 588 | .231 | 19 | 10 | 26 | 22 | 97 | 18 | 25 | 7 | 43.0 | 0 | 286.5 | |
|
Sets played: 84 Kills per set: 2.93 Assists per set: 0.23 Service aces per set: 0.12 Digs per set: 1.15 Blocks per set: 0.51 |